2015 Prairie City Race Series
Race Results
4/1/2015 - Race 1 - April 1
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 23  Cody Schwartz  Ponderosa Bruins/ Cycling Development 09:46 10:25 09:57 10:09 40:17 10:04
2 5  Ron Shevock  Folsom Bike 09:44 10:25 10:26 10:07 40:42 10:10
3 24  Nathan Barton  Placer Foothills Composite 09:44 10:25 10:24 10:09 40:42 10:10
4 1  Clint Claassen  Santa Cruz / Fox 09:45 10:27 10:22 10:10 40:44 10:11
5 9  Bryce Lewis  Bear Development 09:55 10:15 10:25 10:18 40:53 10:13
6 27  Aron Yevuta  Victory Velo Racing 09:45 10:26 10:25 10:21 40:57 10:14
7 8  Samuel Guzman  Victory Velo Racing 09:45 10:25 10:24 10:31 41:05 10:16
8 28  Cody Kaiser  LangeTwins/Specialized 09:49 10:56 10:41 10:27 41:53 10:28
9 3  Antonio Miranda  Oscar Very Mexican Food 10:09 10:35 10:39 10:31 41:54 10:29
10 14  Kevin Moynihan  Lost Coast Brewery 10:04 10:48 10:45 10:20 41:57 10:29
11 22  Charlie Velez  Lead Out Racing 10:09 10:37 10:46 10:32 42:04 10:31
12 10  Bob Delp  Folsom Bike 10:11 10:51 10:38 10:28 42:08 10:32
13 7  David Duncan  Mike the Poolman 10:05 10:40 10:51 10:35 42:11 10:33
14 15  Phil Smith  LeadOut Racing 10:12 10:41 10:41 10:43 42:17 10:34
15 19  Kurtis Westbrook  Team Velo Wrench 10:10 10:47 11:09 10:50 42:56 10:44
16 16  Rob Stark  Kinetic Cycles 10:14 10:48 11:02 10:57 43:01 10:45
17 26  Scott Williams  REVS / Mike The Poolman 10:37 11:39 11:13 11:11 44:40 11:10
18 6  Marty Cunningham  Folsom Bike 10:43 11:45 11:21 11:36 45:25 11:21
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 41  Spencer Fields   10:27 11:04 11:07 11:15 43:53 10:58
2 119  Cole Trickel  Cycling Development 10:49 11:07 11:50 11:37 45:23 11:21
3 30  Brad Alvarado   10:51 11:23 11:36 11:36 45:26 11:21
4 34  Grover Rozek  Limitless Cycling Racing Team 11:06 11:24 12:01 11:43 46:14 11:33
5 31  Matthew Keating  Placerville Bike Shop 10:52 11:59 12:01 12:22 47:14 11:49
6 35  Jared Drake  Cycling Development 12:25 13:03 13:08 13:39 52:15 13:04
7 32  Jordan Miller  Team BP/Sierra Nevada/Reliable 15:20 12:16 14:00 15:38 57:14 14:19
dnf 176  Ian Crofoot  Cycling Development 10:59 - - - - -
dnf 33  Nathan Powell   13:12 - - - - -
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 40  Chad Conzelmann  Team Lost Coast Brewery 10:27 10:46 11:12 10:38 43:03 10:46
2 43  Adam Koch  Kinetic Cycles 10:26 10:53 11:07 10:40 43:06 10:46
3 102  George Stephenson Iii  Bicycles plus, Keneticmtb, FOX, SMITH 10:33 11:03 11:25 11:19 44:20 11:05
4 47  Adam Ross  Folsom Bike 10:51 11:03 11:19 11:14 44:27 11:07
5 49  Ryan Terry  Kinetic Cycles 10:47 11:11 11:19 11:13 44:30 11:07
6 38  David Burkett   10:42 11:12 11:22 11:18 44:34 11:08
7 46  Ryan Odell  Davis Bike Club Race Team 10:37 11:18 11:30 11:16 44:41 11:10
8 45  Michael Meza  REVS 10:38 11:17 11:29 11:20 44:44 11:11
9 42  Clint Holtzen  Bike Dog 10:47 11:26 11:53 11:40 45:46 11:27
10 39  Justin Cone   11:07 11:22 11:36 11:50 45:55 11:29
11 94  Eric Nickell  REVS / Santa Cruz Grassroots 11:01 11:37 11:46 11:48 46:12 11:33
12 48  Brian Sanders  Team City Racing 11:29 12:13 12:22 12:19 48:23 12:06
13 37  Tye Austin  Bike Dog Brewing/Mediocre Racing 11:32 12:08 12:31 12:35 48:46 12:12
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 55  Dave Desrosiers  Folsom Bike 10:06 10:42 10:48 10:45 42:21 10:35
2 104  Mark Ferry  Cycling Development 10:23 10:35 11:01 10:33 42:32 10:38
3 66  William Youngman  REVS 10:18 10:46 10:54 10:39 42:37 10:39
4 62  Chris Udarbe  Folsom Bike 10:32 10:55 11:20 11:07 43:54 10:58
5 95  Jeff Landauer  Team Roseville Cyclery 10:22 11:27 11:26 10:57 44:12 11:03
6 53  Tom Campeau  Folsom Bike 10:30 11:14 11:31 11:01 44:16 11:04
7 101  David Lynch  Bicycle Emporium 10:40 11:21 11:19 10:56 44:16 11:04
8 51  Jason Brabec  ACT-26inch/V-Brake Rebel 10:50 11:09 11:33 11:07 44:39 11:10
9 56  Greg Fales  Team BP/Sierra Nevada/Reliable 10:32 11:17 11:36 11:25 44:50 11:12
10 52  Stuart Bratton  LeadOut Racing 10:50 11:23 11:35 11:26 45:14 11:18
11 64  Zol Whitman  Folsom Bike 10:35 11:16 11:44 11:40 45:15 11:19
12 59  Grady Mcleod  Bicycle Emporium 10:44 11:29 11:34 11:41 45:28 11:22
13 57  Mike Gottardi   11:02 11:31 11:28 11:29 45:30 11:22
14 50  Jeff Barker  Folsom Breakouts 10:55 11:38 11:44 11:26 45:43 11:26
15 61  Matthew Rozek  Team BP/Sierra Nevada/Reliable 10:59 11:35 11:50 11:53 46:17 11:34
16 58  Chris Maier  Mike the Poolman 11:19 12:05 12:05 12:08 47:37 11:54
17 63  Will Waggoner  River City Velo 11:23 12:03 12:25 12:41 48:32 12:08
18 96  Donald Eipper  REVS 12:02 12:53 12:55 12:57 50:47 12:42
dns 54  Brad Cole  Kinetic Cycles - - - - - -
dns 60  Shane Rogers  Kinetic Cycles - - - - - -
dns 65  Ben Woodside  REVS - - - - - -
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 67  Jim Blankenship  Victory Velo Racing 10:44 10:57 11:07 10:42 43:30 10:52
2 73  John Grubbs  Kinetic Cycles 10:43 10:57 11:06 10:49 43:35 10:54
3 103  Cliff Millemann  Mikes Velo City 10:43 10:57 11:10 11:14 44:04 11:01
4 68  Chuck Bonovich   10:50 11:13 11:21 11:30 44:54 11:14
5 82  Blaine Quillin  Bicycle Guys 10:57 11:31 11:37 11:25 45:30 11:23
6 78  Dan Mackey  RIVER RAT/Two Rivers Cider Company 10:56 11:27 11:41 11:32 45:36 11:24
7 69  Jeff Bullock  REVS 10:44 11:23 11:56 11:44 45:47 11:27
8 81  Dan Pollard   10:46 11:27 11:59 12:03 46:15 11:34
9 70  Bruce Ceniceros  REVS 10:46 11:52 12:20 11:54 46:52 11:43
10 75  Christopher Holmes  Folsom Bike 11:24 11:45 11:58 11:53 47:00 11:45
11 80  Paul Newton  Placerville Bike Shop 11:21 12:15 12:26 12:13 48:15 12:04
12 90  Thomas Wood  Body Concepts 11:37 12:11 12:13 12:19 48:20 12:05
13 76  John Lacey King  Folsom Bike 11:29 12:23 12:35 12:31 48:58 12:14
14 74  Andy Hegelein  LeadOut Racing 11:31 12:09 12:37 12:42 48:59 12:15
15 999  Mike Stinson  Mike the Poolman 11:54 12:34 12:32 12:00 49:00 12:15
16 79  John Miller  TMT 11:48 12:38 12:41 12:33 49:40 12:25
17 86  Tom Strause  Kinetic Cycles 12:03 12:34 12:44 12:59 50:20 12:35
18 77  Brian Lussier   11:53 12:31 12:52 13:44 51:00 12:45
19 71  Scott Derksen  Cycling Development 12:28 12:53 13:07 13:08 51:36 12:54
20 87  Mark Taylor  Cycling Development 12:18 12:55 13:01 14:08 52:22 13:06
21 83  Rich Rocket   12:32 13:42 14:37 14:40 55:31 13:53
22 84  Ross Stewart  Team Mad Cat 13:16 14:14 14:08 14:41 56:19 14:05
dns 89  Erik Week  Velo Fratello/Bay Equity - - - - - -
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 172  Samantha Olson  Ponderosa HS Bruins 11:29 12:09 12:13 12:06 47:57 11:59
2 160  Kathy Cervantez  Folsom Bike 11:49 12:02 12:11 12:16 48:18 12:04
3 168  Dawn Tebbs  Victory Velo 12:01 12:26 12:41 12:50 49:58 12:30
4 167  Emily Harris   12:21 12:42 12:53 12:40 50:36 12:39
5 169  Ashley Albor  Cycling Development 12:02 12:52 12:53 13:02 50:49 12:42
6 163  Caren Jackson  Team Roseville Cyclery 12:27 12:49 13:05 13:22 51:43 12:56
7 166  Bonnie Darrah   12:40 12:59 13:09 13:30 52:18 13:05
8 173  Claire Townsend  Folsom Bike 13:18 13:21 13:44 14:06 54:29 13:37
9 162  Desiree Haight  Bike Dog/Mediocre Racing 13:21 13:49 14:01 14:12 55:23 13:51
dns 161  Lauren Desrosiers  Cycling Development - - - - - -
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 234  Steven Ross  Cycling Development 11:03 11:13 11:22 - 33:38 11:13
2 201  Jacob Bruce  Folsom Bike / Folsom High 11:07 11:09 11:33 - 33:49 11:16
3 210  Ryan Wickam  Cycling Development/Spartans 11:31 11:41 11:29 - 34:41 11:34
4 233  Jake Lee  Auburn Bike Company 11:25 11:33 11:44 - 34:42 11:34
5 200  Garrett Avallone  Bruins/Cycling Development 11:22 11:56 11:52 - 35:10 11:43
6 231  Owen Clinton  Folsom High School 11:42 11:56 11:45 - 35:23 11:48
7 202  Sam Cody  Folsom High School 11:41 11:54 12:23 - 35:58 11:59
8 232  Devin Bane  Cycling Development Bruins 12:24 12:58 12:50 - 38:12 12:44
9 209  Cameron Walters  Cycling Development Trojans 12:32 12:51 12:54 - 38:17 12:46
10 208  Michael Visentin   12:44 13:29 13:11 - 39:24 13:08
11 204  Anthony Lawson  Bicycle Planet 12:31 13:40 14:11 - 40:22 13:27
12 506  Brendan Sample   10:54 15:43 15:02 - 41:39 13:53
13 203  Maxwell Goldsworthy   13:18 14:21 14:23 - 42:02 14:01
dnf 206  Leo Taylor  Alpine Technical Group 12:32 - - - - -
dns 207  Jake Triplett  Cycling Development - - - - - -
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 235  Brady Ruppenthal  Cycling Development 11:31 12:06 12:28 - 36:05 12:02
2 211  Riley Gray  Team Rigid 13:15 14:26 14:23 - 42:04 14:01
3 213  Clayton Kleppinger   13:09 14:35 14:38 - 42:22 14:07
4 215  Bryan Roberts   14:30 14:47 14:15 - 43:32 14:31
dns 212  Damien Hays  Team Roseville Cyclery - - - - - -
dns 238  Grayson Swift  JoyRide4Bikes - - - - - -
dns 264  Isaac Mather   - - - - - -
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 216  Aaron Antoon  Origin Coffee 11:18 11:54 12:13 - 35:25 11:48
2 224  Mark Rosa  Folsom Bike 11:58 12:02 11:39 - 35:39 11:53
3 218  Dave Christensen   12:17 12:30 12:23 - 37:10 12:23
4 220  Steven Ixquiac  Mike's Velocity 11:51 12:32 13:07 - 37:30 12:30
5 256  Andreas Pum   12:15 12:50 12:42 - 37:47 12:36
6 223  Josh Pirkl   12:28 12:59 12:45 - 38:12 12:44
7 239  Brendan Barrett  Davis Bike Club Race Team 12:35 12:40 13:00 - 38:15 12:45
8 222  Matt Mccarter  de Vere's Irish Pub 12:31 13:17 13:21 - 39:09 13:03
9 221  Justin Loomis   12:48 13:57 13:02 - 39:47 13:16
10 217  Clinton Beers  Bicycle Planet 13:45 15:37 16:05 - 45:27 15:09
dnf 225  Wesley Smith   12:34 13:45 23:20 - - -
dns 219  Roy Griffith  Folsom Bike - - - - - -
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 313  Jeremy Lancaster  Mike the Poolman 10:57 11:10 11:31 - 33:38 11:13
2 315  Michael Medina  Team Roseville Cyclery 11:10 11:34 11:45 - 34:29 11:30
3 316  Scott Peters  Scott Peters Painting 11:31 11:46 11:48 - 35:05 11:42
4 300  Pete Atwood  Team Bike Dog 11:31 11:43 11:56 - 35:10 11:43
5 312  Charlie Kropf  Bicycle Guys 11:28 11:52 11:54 - 35:14 11:45
6 345  Shayne Marshall  Victory Velo Racing 11:37 11:52 12:11 - 35:40 11:53
7 247  Rick Loveridge  Cycling Development 11:24 11:54 12:31 - 35:49 11:56
8 343  Geoff Eckert  Folsom Breakouts 11:29 12:10 12:21 - 36:00 12:00
9 304  Serjio Cabrera  Mike the Poolman 12:05 12:19 12:14 - 36:38 12:13
10 305  Trevor Cadogan  Rio Strada Racing 11:52 12:31 12:26 - 36:49 12:16
11 311  Peter Harney  Kinetic Cycles 12:04 12:30 12:37 - 37:11 12:24
12 346  Greg Price  Rio Strada Racing 12:10 12:47 12:34 - 37:31 12:30
13 327  Matthew Hargrove  Mikes Bikes Dirt Crew 12:10 12:43 12:38 - 37:31 12:30
14 306  Michael Cain   12:20 13:17 12:35 - 38:12 12:44
15 301  Leon Baptist  www.heartstoryhome.com 12:30 13:13 12:36 - 38:19 12:46
16 317  Eric Roscoe  Bicycle Planet 12:38 12:55 13:18 - 38:51 12:57
17 248  Jeremy Zorne   12:22 13:35 13:03 - 39:00 13:00
18 318  Todd Smith  Bicycle Guys 12:32 13:10 13:25 - 39:07 13:02
19 310  Brian Gaultney  LeadOut Racing 12:42 13:44 13:32 - 39:58 13:19
20 309  Patrick Dyer  Mike's Velo City 13:05 13:42 13:56 - 40:43 13:34
21 319  Coy Thorp  Bicycle Planet 12:59 14:22 14:49 - 42:10 14:03
22 314  Skip Lindsay   13:22 14:22 14:37 - 42:21 14:07
23 302  Lee Bergfeld   13:43 14:34 14:39 - 42:56 14:19
24 249  Brian Sipp   14:16 15:23 15:55 - 45:34 15:11
dns 303  Matt Briel   - - - - - -
dns 307  Justin Chappell  REVS - - - - - -
dns 308  John Cunningham   - - - - - -
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 349  Erik Zimmer  Prestige Worldwide 11:09 11:24 11:13 - 33:46 11:15
2 329  Stephen Mason  BRE Cycling 11:12 11:26 11:18 - 33:56 11:19
3 348  Alex Velez  LeadOut Racing 11:09 11:23 11:28 - 34:00 11:20
4 347  Leo Salazar  Kinetic Cycles 11:22 12:03 12:15 - 35:40 11:53
5 324  Mike Dean  Kinetic Cycles 11:54 12:50 12:29 - 37:13 12:24
6 353  Jim Brown  Prestige Worldwide 11:43 12:53 13:00 - 37:36 12:32
7 320  Aaron Albor  Bicycle Plus/Cycling Development 11:50 12:45 13:14 - 37:49 12:36
8 337  Darin Slade   12:13 12:52 12:55 - 38:00 12:40
9 322  Jonathan Carlos  Victory Velo Racing 12:18 12:59 13:11 - 38:28 12:49
10 335  Jerry Pricer  Elite Bicycles 11:44 12:29 14:28 - 38:41 12:54
11 325  Allan Dio   13:25 13:38 13:40 - 40:43 13:34
12 331  Doug Miglaw  LeadOut Racing 13:10 14:00 13:49 - 40:59 13:40
13 334  Nathan Pizzo  Roseville Cyclery 13:05 13:59 14:12 - 41:16 13:45
14 342  Tom Larson   13:20 14:00 14:44 - 42:04 14:01
15 330  Jon McKean   13:16 14:46 14:47 - 42:49 14:16
16 328  David Herrmann   13:41 14:19 14:50 - 42:50 14:17
17 336  Todd Schaffer  REVS 14:29 14:40 14:05 - 43:14 14:25
18 326  Ryan Gaughan   13:49 14:50 14:36 - 43:15 14:25
19 321  Steve Brennan   13:50 14:59 14:57 - 43:46 14:35
20 333  Scott Overton  Bike Dog Brewery 15:42 16:51 17:13 - 49:46 16:35
21 323  James Carr  US Military Endurance Sports 16:15 19:16 17:52 - 53:23 17:48
dns 332  Craig Moyle   - - - - - -
dns 338  Brent Yost  REVS - - - - - -
Sport Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 401  Ken Bruce  Folsom Bike / F.H.S. 11:32 12:07 11:41 - 35:20 11:47
2 428  Dave Wickam  Cycling Development 11:48 11:52 11:41 - 35:21 11:47
3 418  Stephen Provan  Folsom High Mountain Biking 11:46 11:56 11:47 - 35:29 11:50
4 410  Kevin Keady  Folsom Bike 11:41 11:58 11:56 - 35:35 11:52
5 407  Tom Hartman  Kinetic Cycles 11:48 12:10 12:01 - 35:59 12:00
6 422  Noradino Salas  Oscars Very Mexican Food 11:56 11:59 12:11 - 36:06 12:02
7 416  Dave Peterson  Team City Sacramento 11:57 12:07 12:08 - 36:12 12:04
8 455  Ron Zevalkink  Team Roseville Cyclery 11:46 12:12 12:23 - 36:20 12:07
9 402  Colin Carr-Hall  REVS 11:59 12:16 12:09 - 36:24 12:08
10 409  Dean Irvin   12:07 12:18 12:01 - 36:26 12:09
11 423  Kevin Schneider   12:07 12:20 12:12 - 36:39 12:13
12 425  Alan Taylor  Alpine Technical Group 12:04 12:20 12:31 - 36:55 12:18
13 408  Gil Inouye  Team Roseville Cyclery 12:03 12:20 12:37 - 37:00 12:20
14 462  Leonard Willingham   12:03 12:31 12:39 - 37:13 12:24
15 420  Ed Ruble   12:06 12:31 12:53 - 37:30 12:30
16 415  Mark Mayfield  REVS 11:59 12:56 12:48 - 37:43 12:34
17 457  Ed Sweet  WIFE 12:06 13:15 13:12 - 38:33 12:51
18 426  Mike Walters  Cycling Development 12:43 13:09 13:01 - 38:53 12:58
19 429  Carroll Wills  Kinetic Cycles 12:35 13:17 13:06 - 38:58 12:59
20 421  Will Safford   12:53 13:18 13:01 - 39:12 13:04
21 413  Tom Leard  REVS 12:39 13:17 13:27 - 39:23 13:08
22 405  Lars Felloverbars   12:50 13:16 13:18 - 39:24 13:08
23 412  Dwayne Lawson  Bicycle Planet 12:42 13:40 13:45 - 40:07 13:22
24 454  David Hakim   12:57 13:33 14:00 - 40:30 13:30
25 427  Rob Wassmer  Kinetic Cycles 12:56 13:52 14:04 - 40:52 13:37
26 411  Lee Kendall   13:06 14:23 15:01 - 42:30 14:10
27 472  John Depont   14:16 14:52 14:52 - 44:00 14:40
28 406  Rick Guevel  REVS 13:51 14:55 15:23 - 44:09 14:43
29 453  Manuel Reverie   14:57 15:22 15:18 - 45:37 15:12
dnf 404  Robert Feder   15:52 14:17 - - - -
dns 400  David Allen   - - - - - -
dns 414  John Lionakis   - - - - - -
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 459  Tessa Caruso   12:48 13:08 12:58 - 38:54 12:58
2 436  Mandi Seavers  Kinetic Cycles 13:18 13:30 13:31 - 40:19 13:26
3 435  Mackenzie Lewis  Woodcreek High School 13:13 13:42 14:01 - 40:56 13:39
4 437  Samantha Todhunter   13:16 14:01 13:52 - 41:09 13:43
5 432  Lya Daggett  Mediocre Racing 13:23 13:57 14:03 - 41:23 13:48
6 461  McKenzie Ferry  Jr. Trojans 13:52 14:14 13:56 - 42:02 14:01
7 431  Yi Bell  Team Roseville Cyclery 13:28 14:56 14:05 - 42:29 14:10
8 456  Trinity Gleckler   13:56 14:34 14:31 - 43:01 14:20
9 430  Carly Amatisto  Bike Dog/ Mediocre Racing 14:45 14:12 14:14 - 43:11 14:24
10 720  Abby Murer  Granite Bay Grizzlies 14:12 15:10 14:31 - 43:52 14:37
11 434  Jamae Lacey   13:47 14:32 15:45 - 44:04 14:41
12 458  Whitney Anderson  DILLIGAF 14:16 15:03 15:07 - 44:26 14:49
13 463  Courtney Troy   14:57 16:21 16:18 - 47:36 15:52
14 438  Chantal Williams  ONEAL/Azonic/Victory Velo 16:14 17:01 17:15 - 50:30 16:50
dns 433  Daisy Ixquiac  Mykes Velo City - - - - - -
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 442  Linda Elgart  TIBCO/SVB 12:31 12:42 12:55 - 38:08 12:43
2 443  Sandra Lightner  CTS 13:17 14:13 13:53 - 41:23 13:48
3 439  Rhonda Blankenheim  REVS 13:52 14:02 14:07 - 42:01 14:00
4 446  Jennifer Meskimen  Team Roseville Cyclery 13:25 14:10 14:32 - 42:07 14:02
5 460  Melinda Irhazy   13:51 14:25 14:06 - 42:22 14:07
6 447  Melissa Padilla  Placer Foothill MTB Club 13:41 14:28 14:20 - 42:29 14:10
7 448  Jean Sousa  REVS 14:22 15:07 14:57 - 44:26 14:49
8 445  Heather James  REVS 15:08 15:23 16:12 - 46:43 15:34
9 441  Diane Dunnigan  Bicycle Planet 15:29 15:37 16:00 - 47:06 15:42
10 468  Justine Brown  Prestige Worldwide 15:16 15:54 15:59 - 47:09 15:43
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 253  Sean Dickie  Cycling Development Trojans 11:26 11:45 - - 23:11 11:36
2 531  Bryan Albor  Cycling Development 12:59 13:19 - - 26:18 13:09
3 528  Khy Kinsey  Elite Bicycles 12:56 13:28 - - 26:24 13:12
4 500  Travis Boucher  Team Roseville Cyclery 13:12 13:22 - - 26:34 13:17
5 524  Dylan Hurley   13:34 14:17 - - 27:51 13:56
6 503  Conner Martin   13:49 14:54 - - 28:43 14:21
7 934  Roy Zach   12:34 16:29 - - 29:03 14:32
8 529  Caden Hollmer   14:05 14:59 - - 29:04 14:32
9 523  Victor Garcia   15:31 16:25 - - 31:56 15:58
10 525  Santos Nava   16:11 16:14 - - 32:25 16:12
11 527  Gregory Smith   17:17 20:08 - - 37:25 18:43
12 526  Alberto Rodarte   18:43 22:01 - - 40:44 20:22
dns 501  Cameron Cole   - - - - - -
dns 504  Tyler Mcjunkin  Cycling Development - - - - - -
dns 505  Bryant Money  Cycling Development - - - - - -
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 509  Marshall Whitsell   15:01 16:43 - - 31:44 15:52
2 508  Nick Lightle   18:05 19:56 - - 38:00 19:00
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 519  Ryan Shane   12:22 13:05 - - 25:27 12:43
2 515  Jeaven Mrazeck   13:07 12:42 - - 25:49 12:54
3 545  Andy Lockwood   12:37 13:12 - - 25:49 12:55
4 530  Peter Selga   12:33 13:35 - - 26:08 13:04
5 510  Gabe Anderson   13:01 14:14 - - 27:15 13:38
6 511  Tim Beyersdorf   13:50 14:51 - - 28:41 14:20
7 518  Jeff Renshaw   14:01 14:43 - - 28:44 14:22
8 522  Mica Dugan  Hammerin Wheels 14:26 14:26 - - 28:52 14:26
9 542  Anthony Pellerin   14:16 15:08 - - 29:24 14:42
10 513  Thomas Horner  Folsom Bike 14:24 15:20 - - 29:44 14:52
11 512  Joe Burnett   16:20 17:02 - - 33:22 16:41
12 517  Jeramy Radmall   15:48 18:07 - - 33:55 16:58
13 532  Daniel Guzman   20:55 14:06 - - 35:01 17:30
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 628  Pako Tamayo  LeadOut Racing 13:36 13:44 - - 27:20 13:40
2 603  Ryan Reeves  The Mothership 13:27 14:01 - - 27:28 13:44
3 633  Kenny Hays   14:12 14:27 - - 28:39 14:20
4 605  Richard Sullivan  LeadOut Racing 13:56 15:25 - - 29:21 14:40
5 602  Lonny Morgan  REVS 14:58 16:38 - - 31:36 15:48
6 601  Patrick Fournier   16:06 17:48 - - 33:54 16:57
7 604  Paul Schuttinger   17:49 19:35 - - 37:24 18:42
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 641  Jason Green  Vista Eagles 12:51 13:16 - - 26:07 13:03
2 638  David Quam   12:55 13:31 - - 26:26 13:13
3 612  Richard Harding  REVS 13:19 13:21 - - 26:40 13:20
4 639  Scott Pill   13:09 13:50 - - 26:59 13:29
5 613  Brandon Hawkins  REVS 13:05 14:03 - - 27:08 13:34
6 624  David Whitsell   13:17 14:12 - - 27:29 13:45
7 634  Steve Randall  REVS 13:47 14:04 - - 27:51 13:56
8 616  Kevin Mather   13:44 14:36 - - 28:20 14:10
9 617  Christopher Mayo  Murieta Trail Stewardship 14:04 14:57 - - 29:01 14:31
10 629  Jay Stephens  Mike the Poolman 14:25 14:45 - - 29:10 14:35
11 619  Tom Newton  Team Newton 14:31 15:03 - - 29:34 14:47
12 625  Rick Williams   14:21 15:16 - - 29:37 14:49
13 621  Jeff Scruggs   14:22 15:16 - - 29:38 14:49
14 640  Jon Northrop   14:35 15:29 - - 30:04 15:02
15 637  James Barnes   14:44 15:21 - - 30:05 15:03
16 648  Dion Goldsworthy   15:28 14:49 - - 30:17 15:08
17 626  Mark Yamagiwa   14:57 15:36 - - 30:33 15:16
18 630  Michael Eckert  REVS 16:08 15:53 - - 32:01 16:00
19 607  Chris Barbaria   15:28 16:41 - - 32:09 16:04
20 631  Ray Vikta   15:59 16:20 - - 32:19 16:10
21 608  Bill Claypool   15:45 16:55 - - 32:40 16:20
22 609  Paul Curtin   16:25 18:19 - - 34:44 17:22
23 618  Randy Morse   19:29 21:36 - - 41:05 20:32
24 614  Andrew La Torre   20:10 23:05 - - 43:15 21:37
25 606  Ron Baker   21:39 24:31 - - 46:10 23:05
26 610  Charles Goerlich   22:20 26:08 - - 48:28 24:14
dnf 615  Patrick Larish   24:34 - - - - -
dns 623  Hugh Tracy   - - - - - -
dns 632  Steve Brown  REVS - - - - - -
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 717  Ellie Velez  LeadOut Racing 13:47 14:00 - - 27:47 13:53
2 473  Crystal Reber   14:08 14:58 - - 29:06 14:33
3 714  Eden Zorne   16:19 17:49 - - 34:07 17:04
4 703  Riana Young   18:53 21:18 - - 40:11 20:05
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 716  Michelle Johnson   13:38 13:45 - - 27:23 13:42
2 719  Stacey Gillis   14:04 13:37 - - 27:41 13:51
3 708  Brenda Hawkins  REVS 14:05 14:12 - - 28:17 14:08
4 709  Veronica Mickelson   14:39 14:32 - - 29:11 14:35
5 707  Darcy Hargrove  Mikes Bikes Dirt Crew 15:35 15:15 - - 30:50 15:25
6 727  Shana Tobin   15:27 15:25 - - 30:52 15:26
7 721  Tammie Lopez  REVS 15:32 16:16 - - 31:48 15:54
8 706  Laura Fisher  Folsom Bike 15:45 16:51 - - 32:36 16:18
9 705  Kelly Carlos  Victory Velo Racing 16:16 17:06 - - 33:22 16:41
10 715  Nicole Zorne   17:24 17:44 - - 35:08 17:34
11 718  Victoria Powers   17:55 18:36 - - 36:31 18:16
12 704  Susan Butterworth   17:57 19:28 - - 37:25 18:42
13 710  Kari Sumner  349AMXS 18:20 19:14 - - 37:34 18:47
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 765  Joe Mckeen  JMC Racing 10:31 11:07 11:21 11:10 44:09 11:02
2 754  Dean Klotz  LeadOut Racing 10:36 11:04 11:20 11:13 44:13 11:03
3 755  Andy Paxton  LeadOut Racing 10:45 11:17 11:34 11:26 45:02 11:15
4 757  Dan Sovereign  The Bicycle Business 10:50 11:32 11:29 11:35 45:26 11:21
5 759  Craig Weaver  Folsom Bike 11:02 11:39 11:42 11:22 45:45 11:26
6 753  James Clark  Kinetic Cycles 11:10 11:35 11:38 11:43 46:06 11:31
7 752  Vee Bhopla  REVS 11:36 11:50 11:58 11:49 47:13 11:48
8 751  Mike Beretta  REVS 11:08 11:48 12:06 12:14 47:16 11:49
