2015 Prairie City Race Series
Race Results
4/8/2015 - Race 2 - April 8
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 2  Tofor Lewis  Folsom Bike 10:33 11:00 10:59 11:02 43:34 10:53
2 28  Cody Kaiser  LangeTwins/Specialized 10:35 11:10 11:13 11:09 44:07 11:02
3 24  Nathan Barton  Placer Foothills Composite 10:34 11:11 11:13 11:12 44:10 11:03
4 5  Ron Shevock  Folsom Bike 10:35 11:18 11:22 11:11 44:26 11:06
5 1  Clint Claassen  Santa Cruz / Fox 10:32 11:23 11:20 11:33 44:48 11:12
6 23  Cody Schwartz  Ponderosa Bruins/ Cycling Development 10:50 11:32 11:28 11:11 45:01 11:15
7 3  Antonio Miranda  Oscar Very Mexican Food 10:34 11:26 11:42 11:28 45:10 11:18
8 22  Charlie Velez  Lead Out Racing 10:51 11:30 11:30 11:31 45:22 11:21
9 25  Justin Paulson  Victory Velo Racing 10:32 11:43 11:57 11:29 45:41 11:25
10 18  Dave Hackett  Ventana USA 10:54 11:50 11:30 11:30 45:44 11:26
11 27  Aron Yevuta  Victory Velo Racing 10:47 11:46 11:41 11:59 46:13 11:33
12 7  David Duncan  Mike the Poolman 11:22 11:52 12:00 11:52 47:06 11:47
13 16  Rob Stark  Kinetic Cycles 11:23 11:50 12:05 12:02 47:20 11:50
14 15  Phil Smith  LeadOut Racing 11:31 11:55 11:59 12:05 47:30 11:53
15 26  Scott Williams  REVS / Mike The Poolman 11:23 12:33 12:10 11:40 47:46 11:57
16 19  Kurtis Westbrook  Team Velo Wrench 11:22 12:11 12:19 12:25 48:17 12:04
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 36  Cole Trickel  Cycling Development 11:25 12:02 11:48 11:39 46:54 11:44
2 105  Alex Blake  Bicycle Planet 11:23 12:04 11:57 12:12 47:36 11:54
3 106  Nicholas Loomis   11:29 12:22 12:53 13:04 49:48 12:27
4 30  Brad Alvarado   11:40 12:47 12:48 12:50 50:05 12:31
5 91  Tyler Sargent  Ponderosa Bruins 12:03 12:54 12:49 12:28 50:14 12:34
6 100  Spencer Fields   11:26 13:18 13:20 12:42 50:46 12:42
7 32  Jordan Miller  Team BP/Sierra Nevada/Reliable 12:15 12:42 12:57 13:04 50:58 12:44
8 31  Matthew Keating  Placerville Bike Shop 12:12 13:14 13:18 13:37 52:21 13:05
9 85  James Goodin  Cycling Development 12:03 13:38 14:02 12:43 52:26 13:07
10 34  Grover Rozek  Limitless Cycling Racing Team 12:22 13:14 13:20 13:32 52:28 13:07
11 35  Jared Drake  Cycling Development 15:11 15:50 15:21 16:37 1:02:59 15:45
dnf 33  Nathan Powell   12:26 13:35 13:43 - - -
dnf 234  Steven Ross  Cycling Development 12:21 14:05 - - - -
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 43  Adam Koch  Kinetic Cycles 11:23 12:03 11:58 12:05 47:29 11:52
2 109  Kevin Herron   11:22 12:09 12:10 11:57 47:38 11:55
3 47  Adam Ross  Folsom Bike 11:27 12:05 12:16 12:18 48:06 12:02
4 38  David Burkett   11:32 12:10 12:24 12:20 48:26 12:07
5 46  Ryan Odell  Davis Bike Club Race Team 11:24 12:27 13:00 12:24 49:15 12:19
6 115  Josh Dwyer   11:41 12:20 12:44 12:32 49:17 12:19
7 94  Eric Nickell  REVS / Santa Cruz Grassroots 12:09 12:48 12:48 12:38 50:23 12:36
8 49  Ryan Terry  Kinetic Cycles 12:01 13:14 12:52 12:29 50:36 12:39
9 39  Justin Cone   12:03 12:34 13:17 12:48 50:42 12:41
10 42  Clint Holtzen  Bike Dog 11:40 12:47 13:18 13:32 51:17 12:49
11 112  Phillip Violett  Auburn Ski Club 12:12 12:48 13:05 13:22 51:27 12:52
12 37  Tye Austin  Bike Dog Brewing/Mediocre Racing 12:32 13:10 13:52 13:34 53:08 13:17
13 48  Brian Sanders  Team City Racing 12:42 13:37 14:20 14:10 54:49 13:42
14 110  Brian Durling  Team Mikes Bikes 13:05 13:52 14:25 14:20 55:42 13:56
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 104  Mark Ferry  Cycling Development 11:12 11:34 11:39 11:40 46:05 11:31
2 55  Dave Desrosiers  Folsom Bike 11:11 11:57 11:49 11:45 46:42 11:41
3 65  Ben Woodside  REVS 11:15 11:54 11:48 12:02 46:59 11:45
4 92  Chris Sargent  Cycling Development 11:21 12:18 12:23 12:06 48:08 12:02
5 95  Jeff Landauer  Team Roseville Cyclery 11:17 12:20 12:24 12:21 48:22 12:06
6 64  Zol Whitman  Folsom Bike 11:43 12:09 12:20 12:16 48:28 12:07
7 53  Tom Campeau  Folsom Bike 11:24 12:26 12:25 12:42 48:57 12:14
8 51  Jason Brabec  ACT-26inch/V-Brake Rebel 11:42 12:39 12:46 12:15 49:22 12:20
9 62  Chris Udarbe  Folsom Bike 11:37 12:38 12:38 12:30 49:23 12:21
10 101  David Lynch  Bicycle Emporium 12:02 12:31 12:43 12:23 49:39 12:25
11 52  Stuart Bratton  LeadOut Racing 11:55 12:38 12:44 12:40 49:57 12:29
12 59  Grady Mcleod  Bicycle Emporium 12:00 12:37 12:45 12:47 50:09 12:32
13 114  Mitch Rohrer  Team City 12:01 12:46 13:02 13:10 50:59 12:45
14 50  Jeff Barker  Folsom Breakouts 12:00 12:57 13:22 13:06 51:25 12:51
15 107  Jason Hayes  Gheto 12:07 13:06 13:43 13:12 52:08 13:02
16 108  Sean Lollar  RaceRim.com 12:39 12:41 13:48 13:49 52:57 13:14
17 113  Frank Shoemaker  LeadOut Racing / bikenerd 13:07 13:28 13:29 13:31 53:35 13:24
18 58  Chris Maier  Mike the Poolman 12:54 13:40 13:55 13:41 54:10 13:32
19 63  Will Waggoner  River City Velo 13:06 13:38 14:08 14:27 55:19 13:50
dns 66  William Youngman  REVS - - - - - -
dns 97  Christopher Brown  TMFT - - - - - -
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 103  Cliff Millemann  Mikes Velo City 12:08 12:10 12:28 12:14 49:00 12:15
2 68  Chuck Bonovich   12:08 12:18 12:26 12:22 49:14 12:19
3 69  Jeff Bullock  REVS 12:16 12:11 12:25 12:23 49:15 12:19
4 78  Dan Mackey  RIVER RAT/Two Rivers Cider Company 12:11 12:41 13:10 13:15 51:17 12:49
5 82  Blaine Quillin  Bicycle Guys 12:11 13:09 13:21 13:00 51:41 12:55
6 75  Christopher Holmes  Folsom Bike 12:43 13:03 13:39 13:06 52:31 13:08
7 90  Thomas Wood   12:48 13:19 13:36 13:28 53:11 13:18
8 74  Andy Hegelein  LeadOut Racing 12:41 13:23 13:39 13:39 53:22 13:20
9 999  Mike Stinson  Mike the Poolman 12:46 13:26 13:49 13:38 53:39 13:25
10 93  Randy Calvin  River Rat Raft&Bike 13:01 13:35 13:37 13:42 53:55 13:29
11 80  Paul Newton  Placerville Bike Shop 12:58 13:32 13:58 13:35 54:03 13:31
12 76  John Lacey King  Folsom Bike 12:49 13:45 13:47 13:44 54:05 13:31
13 79  John Miller  TMT 13:12 13:54 13:51 13:30 54:27 13:37
14 77  Brian Lussier   13:16 13:46 13:51 14:19 55:12 13:48
15 111  Spence Gerber  Team Dee Larsen 13:28 14:05 14:31 14:34 56:38 14:09
16 116  Michael Chastaine  Barking Frogs 13:39 14:16 14:39 14:36 57:10 14:18
17 87  Mark Taylor  Cycling Development 13:30 14:38 14:34 14:38 57:20 14:20
18 88  Tom Walmsley  CCP/REVS 13:53 14:26 14:52 14:59 58:10 14:32
19 71  Scott Derksen  Cycling Development 13:56 14:34 15:10 15:22 59:02 14:46
20 83  Rich Rocket   14:10 14:56 15:58 15:28 1:00:32 15:08
21 84  Ross Stewart  Team Mad Cat 15:12 15:58 16:09 16:00 1:03:19 15:50
dns 86  Tom Strause  Kinetic Cycles - - - - - -
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 172  Samantha Olson  Ponderosa HS Bruins 12:53 13:23 13:47 13:52 53:55 13:29
2 160  Kathy Cervantez  Folsom Bike 13:05 13:30 14:00 13:47 54:22 13:36
3 169  Ashley Albor  Cycling Development 13:19 13:47 14:18 14:28 55:52 13:58
4 171  Juliana Ferry  Cycling Dev/Spartans Comp HS MTB 13:49 14:11 14:37 14:12 56:49 14:12
5 170  Emily Setzer  Team Roseville Cyclery 13:56 14:21 14:12 14:42 57:11 14:18
6 173  Claire Townsend  Folsom Bike 14:59 15:22 15:09 15:23 1:00:53 15:13
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 253  Sean Dickie  Cycling Development Trojans 12:35 12:58 12:28 - 38:01 12:40
2 233  Jake Lee  Auburn Bike Company 12:36 12:58 12:33 - 38:07 12:42
3 201  Jacob Bruce  Folsom Bike / Folsom High 12:35 12:58 12:56 - 38:29 12:50
4 210  Ryan Wickam  Cycling Development/Spartans 12:40 13:12 13:26 - 39:18 13:06
5 250  Porter Mickel  Placer Foothills MTB Club 12:53 13:24 13:21 - 39:38 13:13
6 200  Garrett Avallone  Bruins/Cycling Development 13:06 13:43 13:20 - 40:09 13:23
7 252  Nathaniel Kregoski  Ponderosa Bruins 12:47 13:33 14:03 - 40:23 13:28
8 226  Ryan Homer  Cycling Development 12:56 13:57 14:01 - 40:54 13:38
9 209  Cameron Walters  Cycling Development Trojans 13:22 13:49 13:45 - 40:56 13:39
10 520  Loric Phillips  Cycling Development 13:33 13:55 13:55 - 41:23 13:48
11 243  Ethan Warren  Placer Foothills MTB Club 13:36 14:10 14:06 - 41:52 13:57
12 240  Tyler Hull  Cycling Development 13:45 14:05 14:24 - 42:14 14:05
13 208  Michael Visentin   13:41 14:21 14:22 - 42:24 14:08
14 206  Leo Taylor  Alpine Technical Group 13:43 14:28 14:13 - 42:24 14:08
15 242  Reuben Myburgh  FHS Mountain Bike Team 13:43 14:28 14:42 - 42:53 14:18
16 204  Anthony Lawson  Bicycle Planet 14:13 15:21 15:09 - 44:43 14:54
17 236  Louis Gaultney  LeadOut 14:09 15:35 16:03 - 45:47 15:16
18 207  Jake Triplett  Cycling Development 14:45 15:48 15:36 - 46:09 15:23
19 202  Sam Cody  Folsom High School 13:56 16:23 16:03 - 46:22 15:27
20 232  Devin Bane  Cycling Development Bruins 14:53 16:49 16:48 - 48:30 16:10
dnf 241  Casey Kleeschulte  Jeff Kleeschulte Insurance Services Inc. & The Hub 16:16 18:18 - - - -
dns 203  Maxwell Goldsworthy   - - - - - -
dns 244  Aidan Zinn  Folsom High School - - - - - -
dns 246  Parker Calderon  Folsom High School - - - - - -
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 214  Isaac Mather   14:27 14:47 14:44 - 43:58 14:39
2 213  Clayton Kleppinger   14:55 15:17 15:19 - 45:31 15:10
3 211  Riley Gray  Team Rigid 14:54 16:17 15:59 - 47:10 15:43
dns 215  Bryan Roberts   - - - - - -
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 216  Aaron Antoon  Origin Coffee 12:38 12:57 12:58 - 38:33 12:51
2 251  Joe Pucci   12:37 12:57 13:03 - 38:37 12:52
3 227  Kyle Blaikie  Bike Dog Brewing/Mediocre Racing 12:53 13:20 13:24 - 39:37 13:12
4 255  Trent Ward  Folsom Breakouts 12:58 13:36 13:38 - 40:12 13:24
5 256  Andreas Pum   13:06 13:52 13:44 - 40:42 13:34
6 245  Gabe Belsky   13:16 13:58 13:37 - 40:51 13:37
7 220  Steven Ixquiac  Mike's Velocity 13:22 13:54 14:09 - 41:25 13:48
8 223  Josh Pirkl   13:50 14:10 14:21 - 42:21 14:07
9 254  Bobby Bower   13:49 14:18 14:34 - 42:41 14:14
10 218  Dave Christensen   14:17 14:40 14:21 - 43:18 14:26
11 221  Justin Loomis   13:56 15:12 14:54 - 44:02 14:41
12 225  Wesley Smith   14:17 15:11 15:01 - 44:29 14:50
13 237  Nathaniel Scott-Orman   15:08 16:30 15:44 - 47:22 15:47
14 217  Clinton Beers  Bicycle Planet 15:17 16:56 17:19 - 49:32 16:31
dns 228  Chris Spurlock  Vandelay Industries - - - - - -
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 315  Michael Medina  Team Roseville Cyclery 12:11 12:47 12:58 - 37:56 12:39
2 300  Pete Atwood  Team Bike Dog 12:34 12:59 13:20 - 38:53 12:58
3 312  Charlie Kropf  Bicycle Guys 12:41 13:23 13:17 - 39:21 13:07
4 316  Scott Peters  Scott Peters Painting 12:40 13:23 13:25 - 39:28 13:09
5 343  Geoff Eckert  Folsom Breakouts 13:07 14:02 14:15 - 41:24 13:48
6 306  Michael Cain   13:34 13:58 14:05 - 41:37 13:52
7 346  Greg Price  Rio Strada Racing 13:33 14:24 14:18 - 42:15 14:05
8 301  Leon Baptist  www.heartstoryhome.com 13:56 14:17 14:16 - 42:29 14:10
9 327  Matthew Hargrove  Mikes Bikes Dirt Crew 13:38 14:27 14:51 - 42:56 14:19
10 310  Brian Gaultney  LeadOut Racing 13:47 14:24 14:48 - 42:59 14:20
11 318  Todd Smith  Bicycle Guys 13:58 14:32 14:46 - 43:16 14:25
12 304  Serjio Cabrera  Mike the Poolman 13:46 14:54 15:10 - 43:50 14:37
13 317  Eric Roscoe  Bicycle Planet 14:15 15:16 14:48 - 44:19 14:46
14 319  Coy Thorp  Bicycle Planet 14:46 15:26 15:37 - 45:49 15:16
15 309  Patrick Dyer  Mike's Velo City 15:05 16:02 15:15 - 46:22 15:27
16 308  John Cunningham   15:14 16:39 16:40 - 48:33 16:11
17 355  Jason Curran   17:29 18:30 17:55 - 53:54 17:58
dnf 313  Jeremy Lancaster  Mike the Poolman 17:27 - - - - -
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 61  Matthew Rozek  Team BP/Sierra Nevada/Reliable 12:09 12:33 12:24 - 37:06 12:22
2 349  Erik Zimmer  Prestige Worldwide 12:09 12:32 12:46 - 37:27 12:29
3 348  Alex Velez  LeadOut Racing 12:15 12:58 13:47 - 39:00 13:00
4 320  Aaron Albor  Bicycle Plus/Cycling Development 13:09 13:41 13:55 - 40:45 13:35
5 337  Darin Slade   13:34 13:45 14:06 - 41:25 13:48
6 335  Jerry Pricer  Elite Bicycles 13:01 14:01 14:28 - 41:30 13:50
7 353  Jim Brown  Prestige Worldwide 13:23 14:05 14:21 - 41:49 13:56
8 324  Mike Dean  Kinetic Cycles 13:27 14:23 14:07 - 41:57 13:59
9 351  Darryl Moxley  US Military Cycling Team 13:33 14:14 14:14 - 42:01 14:00
10 352  Earl (jr) Richardson  Team Revolutions 13:34 14:16 14:45 - 42:35 14:12
11 342  Tom Larson   14:01 14:50 15:10 - 44:01 14:40
12 334  Nathan Pizzo  Roseville Cyclery 14:11 15:15 15:00 - 44:26 14:49
13 331  Doug Miglaw  LeadOut Racing 14:20 15:20 15:14 - 44:54 14:58
14 354  Mike Chandler   14:56 15:53 15:48 - 46:37 15:32
15 328  David Herrmann   15:40 16:15 16:27 - 48:22 16:07
16 330  Jon McKean   14:46 16:44 17:06 - 48:36 16:12
17 321  Steve Brennan   15:42 16:50 17:20 - 49:52 16:37
18 333  Scott Overton  Bike Dog Brewery 17:23 19:45 19:07 - 56:15 18:45
dns 339  Thien Nguyen   - - - - - -
dns 350  Troy Hull   - - - - - -
Sport Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 467  John Hansen  Kovarus Wells Fargo 11:57 12:24 12:32 - 36:53 12:18
2 401  Ken Bruce  Folsom Bike / F.H.S. 12:34 13:00 13:08 - 38:42 12:54
3 455  Ron Zevalkink  Team Roseville Cyclery 12:47 13:23 13:29 - 39:39 13:13
4 418  Stephen Provan  Folsom High Mountain Biking 12:47 13:22 13:43 - 39:52 13:17
5 428  Dave Wickam  Cycling Development 12:56 13:21 13:37 - 39:54 13:18
6 402  Colin Carr-Hall  REVS 13:20 13:19 13:22 - 40:01 13:20
7 449  Dirk Hofheinz  DH/me 13:19 13:29 13:35 - 40:23 13:28
8 417  Mark Poole  Bicycle Planet 13:13 13:43 13:50 - 40:46 13:35
9 425  Alan Taylor  Alpine Technical Group 13:30 13:38 13:39 - 40:47 13:36
10 450  J Morris   13:21 13:26 14:06 - 40:53 13:38
11 465  Ken Mozek  SRV Montain Bike Club 13:39 13:53 13:44 - 41:16 13:45
12 462  Leonard Willingham   13:16 13:50 14:15 - 41:21 13:47
13 422  Noradino Salas  Oscars Very Mexican Food 14:08 13:39 13:49 - 41:36 13:52
14 421  Will Safford   13:54 14:29 14:14 - 42:37 14:12
15 413  Tom Leard  REVS 13:39 14:38 14:50 - 43:07 14:22
16 408  Gil Inouye  Team Roseville Cyclery 13:31 14:51 14:55 - 43:17 14:26
17 457  Ed Sweet  WIFE 13:54 14:55 14:52 - 43:41 14:34
18 426  Mike Walters  Cycling Development 14:06 14:50 14:47 - 43:43 14:34
19 405  Lars Felloverbars   14:30 14:41 14:36 - 43:47 14:36
20 406  Rick Guevel  REVS 14:20 14:47 14:54 - 44:01 14:40
21 412  Dwayne Lawson  Bicycle Planet 14:03 15:20 14:54 - 44:17 14:46
22 424  Glenn Sturges   14:05 15:13 15:00 - 44:18 14:46
23 429  Carroll Wills  Kinetic Cycles 14:12 14:52 15:16 - 44:20 14:47
24 454  David Hakim   14:24 15:07 14:56 - 44:27 14:49
25 427  Rob Wassmer  Kinetic Cycles 14:15 15:10 15:02 - 44:27 14:49
26 404  Robert Feder   14:38 15:25 15:33 - 45:36 15:12
27 641  Jason Green  Vista Eagles 14:19 15:36 16:08 - 46:03 15:21
28 472  John Depont   15:57 16:21 16:36 - 48:54 16:18
29 453  Manuel Reverie   16:44 16:38 17:11 - 50:33 16:51
30 464  Jeff Kleeschulte  Jeff Kleeschulte Insurance Services Inc. 17:21 18:10 17:55 - 53:26 17:49
dns 409  Dean Irvin   - - - - - -
dns 415  Mark Mayfield  REVS - - - - - -
dns 419  Nicholas Pugh   - - - - - -
dns 420  Ed Ruble   - - - - - -
dns 451  Kenneth Prager   - - - - - -
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 459  Tessa Caruso   14:34 14:52 14:48 - 44:14 14:45
2 436  Mandi Seavers  Kinetic Cycles 15:03 15:06 14:50 - 44:59 15:00
3 720  Abby Murer  Granite Bay Grizzlies 14:50 15:09 15:08 - 45:07 15:02
4 717  Ellie Velez  LeadOut Racing 15:00 15:54 15:24 - 46:18 15:26
5 432  Lya Daggett  Mediocre Racing 15:10 15:54 15:47 - 46:51 15:37
6 473  Crystal Reber   15:23 15:46 15:52 - 47:01 15:40
7 456  Trinity Gleckler   15:38 16:00 16:11 - 47:49 15:56
8 434  Jamae Lacey   15:20 16:17 16:13 - 47:50 15:57
9 437  Samantha Todhunter   15:46 16:48 16:28 - 49:02 16:21
10 470  J.j. Hamler   14:47 16:58 17:25 - 49:10 16:23
11 433  Daisy Ixquiac  Mykes Velo City 17:05 15:44 17:11 - 50:00 16:40
12 469  Lindsay Beth Currier  Shine Riders 16:32 18:00 17:58 - 52:30 17:30
13 438  Chantal Williams  ONEAL/Azonic/Victory Velo 17:19 18:55 18:56 - 55:10 18:23
dns 461  McKenzie Ferry  Jr. Trojans - - - - - -
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 719  Stacey Gillis   14:48 15:12 15:09 - 45:09 15:03
2 443  Sandra Lightner  CTS 14:59 15:24 15:34 - 45:57 15:19
3 447  Melissa Padilla  Placer Foothill MTB Club 15:04 15:25 15:44 - 46:13 15:24
4 446  Jennifer Meskimen  Team Roseville Cyclery 15:13 15:40 15:56 - 46:49 15:36
5 448  Jean Sousa  REVS 16:14 16:27 16:42 - 49:23 16:28
6 445  Heather James  REVS 16:40 17:22 17:09 - 51:11 17:04
7 444  Jessica Hardy  Phoenix Cycling Systems 16:38 17:49 17:46 - 52:13 17:24
8 468  Justine Brown  Prestige Worldwide 17:08 18:22 18:26 - 53:56 17:59
9 471  Lynn Yelland   17:05 18:33 18:21 - 53:59 18:00
dns 439  Rhonda Blankenheim  REVS - - - - - -
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 504  Tyler Mcjunkin  Cycling Development 14:08 13:26 - - 27:34 13:47
2 539  Kajetan Wysoczynski  FHS MTB Team 13:56 13:39 - - 27:35 13:48
3 531  Bryan Albor  Cycling Development 14:26 15:09 - - 29:35 14:48
4 507  Parker Sullivan   14:44 15:21 - - 30:05 15:03
5 528  Khy Kinsey  Elite Bicycles 14:48 15:32 - - 30:20 15:10
6 535  Kavfermly Moua  SacPAL 15:37 16:14 - - 31:51 15:56
7 536  Kengpengki Moua  SacPAL 16:34 17:43 - - 34:17 17:09
8 525  Santos Nava   17:33 17:48 - - 35:21 17:40
9 534  Nu Lor  Sacpal 17:40 18:46 - - 36:26 18:13
10 523  Victor Garcia   17:41 19:33 - - 37:14 18:37
11 538  Christopher Taylor   18:14 19:29 - - 37:43 18:52
12 526  Alberto Rodarte   18:20 19:47 - - 38:07 19:04
13 533  Salmaan Khan  sacramento police 18:29 19:59 - - 38:28 19:14
14 537  Daniel Nettles Jr  SacPAL/LBHS 18:26 20:19 - - 38:45 19:23
15 544  Mark Duncan  Cycling Development 18:31 20:34 - - 39:05 19:33
16 527  Gregory Smith   18:49 21:23 - - 40:12 20:06
dns 502  Connor Lindsay   - - - - - -
dns 505  Bryant Money  Cycling Development - - - - - -
dns 524  Dylan Hurley   - - - - - -
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 540  Vang Xiong  SacPAL 16:17 17:05 - - 33:22 16:41
2 509  Marshall Whitsell   16:58 17:47 - - 34:45 17:23
3 508  Nick Lightle   19:43 21:31 - - 41:14 20:37
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 519  Ryan Shane   13:27 14:04 - - 27:31 13:46
2 545  Andy Lockwood   13:53 14:20 - - 28:13 14:07
3 510  Gabe Anderson   15:14 15:39 - - 30:53 15:27
4 530  Peter Selga   15:28 15:55 - - 31:23 15:42
5 546  Jack Montes   15:50 16:08 - - 31:58 15:59
6 511  Tim Beyersdorf   15:48 16:46 - - 32:34 16:17
7 518  Jeff Renshaw   16:30 17:27 - - 33:57 16:59
8 542  Anthony Pellerin   16:34 17:28 - - 34:02 17:01
9 543  Greg Habel   16:47 17:20 - - 34:07 17:03
10 532  Daniel Guzman   23:02 25:39 - - 48:41 24:20
dnf 515  Jeaven Mrazeck   - - - - - -
dns 522  Mica Dugan  Hammerin Wheels - - - - - -
dns 541  Andrew Horn   - - - - - -
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 628  Pako Tamayo  LeadOut Racing 14:54 15:52 - - 30:46 15:23
2 603  Ryan Reeves  The Mothership 15:16 16:07 - - 31:23 15:41
3 635  Tan Nguyen   15:54 16:24 - - 32:18 16:09
4 633  Kenny Hays   16:19 16:20 - - 32:39 16:19
5 645  Andy Rocklin   15:59 17:08 - - 33:07 16:34
6 602  Lonny Morgan  REVS 17:18 19:46 - - 37:04 18:32
7 601  Patrick Fournier   17:59 19:47 - - 37:46 18:53
8 644  Chuck Ferry  Cycling Development 24:55 16:13 - - 41:08 20:34
dns 600  Rudy Alfonso  Kinetic Cycles - - - - - -
dns 636  Jason Padilla  Placer Foothills MTB Club - - - - - -
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 613  Brandon Hawkins  REVS 14:40 14:44 - - 29:24 14:42
2 612  Richard Harding  REVS 14:58 14:34 - - 29:32 14:46
3 638  David Quam   14:38 15:04 - - 29:42 14:51
4 639  Scott Pill   14:39 15:32 - - 30:11 15:06
5 611  Dion Goldsworthy   15:52 15:16 - - 31:08 15:34
6 617  Christopher Mayo  Murieta Trail Stewardship 15:37 15:55 - - 31:32 15:46
7 616  Kevin Mather   15:44 16:49 - - 32:33 16:16
8 630  Michael Eckert  REVS 16:27 16:36 - - 33:03 16:32
9 637  James Barnes   16:24 16:44 - - 33:08 16:34
10 625  Rick Williams   16:06 17:12 - - 33:18 16:39
11 629  Jay Stephens  Mike the Poolman 16:21 16:57 - - 33:18 16:39
12 619  Tom Newton  Team Newton 16:57 17:10 - - 34:07 17:03
13 640  Jon Northrop   16:16 17:54 - - 34:10 17:05
14 621  Jeff Scruggs   16:46 17:33 - - 34:19 17:10
15 626  Mark Yamagiwa   17:10 17:13 - - 34:23 17:12
16 632  Steve Brown  REVS 17:09 18:11 - - 35:20 17:40
17 608  Bill Claypool   17:37 18:45 - - 36:22 18:11
18 607  Chris Barbaria   17:51 19:27 - - 37:18 18:39
19 622  Dan Sweeney   18:05 19:57 - - 38:02 19:01
20 609  Paul Curtin   18:38 20:40 - - 39:18 19:39
21 643  Timothy Johnson   20:46 23:06 - - 43:52 21:56
22 614  Andrew La Torre   21:28 22:51 - - 44:19 22:10
23 618  Randy Morse   22:32 24:35 - - 47:07 23:34
24 610  Charles Goerlich   22:53 25:16 - - 48:09 24:05
dns 642  Dean Berlin   - - - - - -
dns 646  Dan Bachilla   - - - - - -
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 714  Eden Zorne   19:02 20:42 - - 39:44 19:52
2 712  Alyssa Oaks  Cycling Development 19:23 20:26 - - 39:49 19:54
3 701  Laura Shook   19:55 21:18 - - 41:13 20:37
4 703  Riana Young   20:01 21:44 - - 41:45 20:53
5 702  Sierra Sullivan   21:00 23:41 - - 44:41 22:21
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 709  Veronica Mickelson   15:33 15:41 - - 31:14 15:37
2 708  Brenda Hawkins  REVS 15:43 16:23 - - 32:06 16:03
3 722  Christina Bickley  Placer Foothills MTB 15:57 16:18 - - 32:15 16:08
4 707  Darcy Hargrove  Mikes Bikes Dirt Crew 16:32 17:03 - - 33:35 16:48
5 711  Shana Tobin   16:55 16:54 - - 33:49 16:55
6 713  Yvonne Morris  REVS 16:56 18:24 - - 35:20 17:40
7 721  Tammie Lopez  REVS 18:03 18:53 - - 36:56 18:28
8 718  Victoria Powers   19:10 19:53 - - 39:03 19:32
9 710  Kari Sumner  349AMXS 20:37 20:46 - - 41:23 20:41
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 754  Dean Klotz  LeadOut Racing 11:46 12:08 12:30 12:31 48:55 12:14
2 760  Joe Mckeen  JMC Racing 11:45 12:09 12:30 12:31 48:55 12:14
3 755  Andy Paxton  LeadOut Racing 11:52 12:31 12:36 12:24 49:23 12:21
4 757  Dan Sovereign  The Bicycle Business 11:50 12:34 12:36 12:37 49:37 12:24
5 759  Craig Weaver  Folsom Bike 11:55 13:05 13:11 12:32 50:43 12:41
6 753  James Clark  Kinetic Cycles 12:15 12:50 13:06 12:33 50:44 12:41
7 764  Jeff Dillon  Folsom Bike 12:19 12:59 13:27 13:23 52:08 13:02
8 751  Mike Beretta  REVS 12:34 13:03 13:26 13:16 52:19 13:05
