2015 Prairie City Race Series
Race Results
5/27/2015 - Race 8 - May 27
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 5  Ron Shevock  Folsom Bike 13:01 13:27 13:26 13:38 53:32 13:23
2 24  Nathan Barton  Placer Foothills Composite 13:03 13:39 13:37 13:24 53:43 13:26
3 3  Antonio Miranda  Oscars Very Mexican Food 13:01 13:32 13:37 13:33 53:43 13:26
4 1  Clint Claassen  Santa Cruz / Fox 13:27 13:33 13:35 13:54 54:30 13:37
5 18  Dave Hackett  Ventana USA 13:29 13:42 14:02 14:14 55:27 13:52
6 27  Aron Yevuta  Victory Velo Racing 13:28 13:57 14:35 14:54 56:54 14:13
7 15  Phil Smith  LeadOut Racing 13:54 14:07 14:31 14:53 57:24 14:21
8 16  Rob Stark  Kinetic Cycles 14:00 14:21 14:36 14:38 57:34 14:24
9 19  Kurtis Westbrook  Team Velo Wrench 13:58 14:25 14:38 14:44 57:44 14:26
10 26  Scott Williams  Bicycle Guys / Cannondale 13:41 14:40 15:33 14:33 58:26 14:37
11 22  Charlie Velez  Lead Out Racing 13:53 15:24 15:14 14:34 59:05 14:46
12 23  Cody Schwartz  Ponderosa Bruins/ Cycling Development 13:38 14:28 15:31 15:46 59:22 14:51
13 759  Craig Weaver  Folsom Bike 14:46 15:21 15:41 15:16 1:01:03 15:16
14 7  David Duncan  Mike the Poolman 14:56 16:44 17:32 16:37 1:05:48 16:27
dns 2  Tofor Lewis  Folsom Bike - - - - - -
dns 130  Cody Kaiser  LangeTwins/Specialized - - - - - -
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 132  Nicholas Loomis   13:17 13:48 13:59 14:06 55:10 13:47
2 119  Cole Trickel  Cycling Development 13:54 15:09 14:57 14:48 58:48 14:42
3 91  Tyler Sargent  Ponderosa Bruins 14:08 14:35 16:14 16:11 1:01:08 15:17
4 258  David Canary   16:31 16:32 16:48 17:04 1:06:54 16:44
dns 30  Brad Alvarado   - - - - - -
dns 32  Jordan Miller  Team BP/Sierra Nevada/Reliable - - - - - -
dns 35  Jared Drake  Cycling Development - - - - - -
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 38  David Burkett   13:52 14:29 14:39 14:32 57:32 14:23
2 123  Joshua Dwyer   13:54 14:29 14:39 14:32 57:34 14:23
3 43  Adam Koch  Kinetic Cycles 14:15 14:48 14:56 15:34 59:33 14:53
4 39  Justin Cone   15:08 15:21 15:24 15:31 1:01:24 15:21
5 48  Brian Sanders  Team City Racing 15:25 15:52 16:34 17:08 1:04:59 16:15
dnf 49  Ryan Terry  Kinetic Cycles 14:00 - - - - -
dnf 134  Patrick Luby  Kinetic Cycle 15:26 - - - - -
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 55  Dave Desrosiers  Folsom Bike 13:42 13:59 14:22 14:49 56:52 14:13
2 92  Chris Sargent  Cycling Development 13:43 14:02 14:45 14:52 57:22 14:21
3 62  Chris Udarbe  Folsom Bike 14:12 14:19 14:41 14:36 57:48 14:27
4 175  James Pavlichek  Mikes Velo City 14:12 14:25 15:08 14:37 58:22 14:35
5 135  Geoff Black  Rio Strada 13:43 14:44 14:56 15:34 58:57 14:44
6 64  Zol Whitman  Folsom Bike 14:13 14:33 15:00 15:25 59:11 14:48
7 101  David Lynch  Bicycle Emporium 15:02 14:49 15:03 14:42 59:36 14:54
8 50  Jeff Barker  Folsom Breakouts 14:49 15:17 15:45 15:18 1:01:09 15:17
9 51  Jason Brabec  ACT-26inch/V-Brake Rebel 14:22 15:19 16:22 15:47 1:01:50 15:27
10 58  Chris Maier  Mike the Poolman 15:25 16:19 15:42 15:29 1:02:55 15:44
11 52  Stuart Bratton  LeadOut Racing 14:54 15:38 16:57 16:14 1:03:43 15:56
12 113  Frank Shoemaker  LeadOut Racing / bikenerd 15:58 16:36 17:28 18:00 1:08:02 17:01
dnf 133  Adam Andelin  Team BP/Sierra Nevada/Reliable 14:14 - - - - -
dns 65  Ben Woodside  REVS - - - - - -
dns 66  William Youngman  REVS - - - - - -
dns 95  Jeff Landauer  Team Roseville Cyclery - - - - - -
dns 857  Dan Tebbs  Victory Velo Racing - - - - - -
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 67  Jim Blankenship  Victory Velo Racing 14:18 14:22 14:33 14:16 57:29 14:22
2 103  Cliff Millemann  Mikes Velo City 14:17 14:22 14:35 14:49 58:03 14:31
3 129  Greg Edwards  ABC / RIVER RAT MTB 14:10 14:31 14:46 15:19 58:46 14:42
4 124  Vic Vicari   14:44 14:43 15:03 15:18 59:48 14:57
5 70  Bruce Ceniceros  REVS 14:43 15:05 15:32 15:28 1:00:48 15:12
6 75  Christopher Holmes  Folsom Bike 15:30 15:38 15:37 15:21 1:02:06 15:31
7 78  Dan Mackey  RIVER RAT/Two Rivers Cider Company 15:06 15:40 15:46 16:24 1:02:56 15:44
8 74  Andy Hegelein  LeadOut Racing 15:34 15:46 15:46 16:18 1:03:24 15:51
9 88  Tom Walmsley  CCP/REVS 15:40 15:51 16:47 16:39 1:04:57 16:14
10 79  John Miller  TMT 15:57 16:06 17:01 16:22 1:05:26 16:22
11 116  Michael Chastaine  Barking Frogs 15:57 16:31 16:57 16:56 1:06:21 16:35
12 999  Mike Stinson  Mike the Poolman 15:58 16:33 17:27 16:42 1:06:40 16:40
13 71  Scott Derksen  Cycling Development 16:21 16:43 17:01 16:51 1:06:56 16:44
14 76  John Lacey King  Folsom Bike 15:57 16:34 17:00 17:33 1:07:04 16:46
15 87  Mark Taylor  Cycling Development 16:06 17:11 17:36 17:58 1:08:51 17:13
16 86  Tom Strause  Kinetic Cycles 16:53 17:21 18:02 18:06 1:10:22 17:36
17 69  Jeff Bullock  REVS 14:27 23:51 15:42 16:56 1:10:56 17:44
18 83  Rich Rocket   17:05 18:05 18:25 18:13 1:11:48 17:57
dnf 93  Randy Calvin  River Rat Raft&Bike 15:39 - - - - -
dns 84  Ross Stewart  Team Mad Cat - - - - - -
dns 121  Bruce Kaiser  Kinetic Cycles/GBI - - - - - -
dns 478  John Drury  Folsom Bike - - - - - -
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 177  Debby Sullivan  Folsom Bike 15:23 15:25 15:45 15:44 1:02:17 15:34
2 172  Samantha Olson  Ponderosa HS Bruins 15:59 16:37 17:02 17:14 1:06:52 16:43
3 160  Kathy Cervantez  Folsom Bike 17:58 16:06 16:37 16:50 1:07:31 16:53
4 169  Ashley Albor  Cycling Development 16:26 17:25 18:42 18:39 1:11:12 17:48
5 173  Claire Townsend  Folsom Bike 18:07 18:12 19:02 21:37 1:16:58 19:14
dns 13  Kristen Hill  Kinetic Cycles - - - - - -
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 253  Sean Dickie  Cycling Development Trojans 14:51 15:11 14:34 - 44:37 14:52
2 234  Steven Ross  Cycling Development 14:51 15:12 15:43 - 45:46 15:15
3 34  Grover Rozek  Limitless Cycling Racing Team 15:17 15:44 15:51 - 46:52 15:37
4 275  Alexander Hill   15:54 16:25 16:47 - 49:05 16:22
5 226  Ryan Homer  Cycling Development 15:32 17:41 16:15 - 49:28 16:29
6 252  Nathaniel Kregoski  Ponderosa Bruins 16:06 16:52 16:33 - 49:31 16:30
7 520  Loric Phillips  Cycling Development 15:52 16:52 17:08 - 49:52 16:37
8 236  Louis Gaultney  LeadOut 16:08 17:27 16:29 - 50:03 16:41
9 267  Porter Mickel  Placer Foothills MTB 16:50 16:43 16:30 - 50:04 16:41
10 257  Cameron Hawk  Folsom High MTB Team 16:43 17:28 16:10 - 50:22 16:47
11 539  Kajetan Wysoczynski  Folsom High Mountain Biking 16:36 17:27 16:26 - 50:28 16:50
12 243  Ethan Warren  Placer foothills composite 16:49 17:23 17:45 - 51:57 17:19
dns 203  Maxwell Goldsworthy   - - - - - -
dns 207  Jake Triplett  Cycling Development - - - - - -
dns 232  Devin Bane  Cycling Development Bruins - - - - - -
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 264  Isaac Mather   17:11 17:31 17:30 - 52:12 17:24
dns 213  Clayton Kleppinger   - - - - - -
dns 215  Bryan Roberts   - - - - - -
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 216  Aaron Antoon  Origin Coffee 14:31 14:44 15:03 - 44:18 14:46
2 251  Joe Pucci   14:46 15:07 15:40 - 45:33 15:11
3 263  Rudy Gaitan   15:00 15:30 15:37 - 46:06 15:22
4 274  Kyle Blaikie  Bike Dog Brewing/Mediocre Racing 15:27 15:52 16:23 - 47:41 15:54
5 220  Steven Ixquiac  Mike's Velocity 15:33 15:57 16:24 - 47:53 15:58
6 230  Andreas Pum   15:29 16:26 15:59 - 47:53 15:58
7 245  Gabe Belsky   15:37 16:26 16:26 - 48:29 16:10
8 218  Dave Christensen   16:31 16:49 16:45 - 50:04 16:42
9 223  Josh Pirkl   16:22 18:19 17:11 - 51:51 17:17
10 221  Justin Loomis   16:47 17:54 17:31 - 52:11 17:24
dns 217  Clinton Beers  Bicycle Planet - - - - - -
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 313  Jeremy Lancaster  Mike the Poolman 14:38 14:54 15:25 - 44:56 14:59
2 315  Michael Medina  Team Roseville Cyclery 14:50 15:16 15:27 - 45:32 15:11
3 312  Charlie Kropf  Bicycle Guys 15:01 15:19 15:34 - 45:54 15:18
4 247  Rick Loveridge  Cycling Development 15:07 15:12 15:55 - 46:13 15:24
5 300  Pete Atwood  Team Bike Dog 15:01 15:30 16:03 - 46:34 15:31
6 306  Michael Cain   15:52 15:39 15:58 - 47:30 15:50
7 304  Serjio Cabrera  Mike the Poolman 15:32 16:12 16:23 - 48:06 16:02
8 318  Todd Smith  Bicycle Guys 16:06 16:30 16:34 - 49:10 16:23
9 310  Brian Gaultney  LeadOut Racing 16:30 17:00 17:30 - 50:59 17:00
10 362  Jeremy Zorne   17:00 17:37 17:22 - 51:58 17:19
11 327  Matthew Hargrove  Mikes Bikes Dirt Crew 16:44 17:33 17:44 - 52:01 17:20
12 314  Skip Lindsay   17:24 17:31 17:39 - 52:35 17:32
13 319  Coy Thorp  Bicycle Planet 17:27 17:21 18:07 - 52:54 17:38
14 309  Patrick Dyer  Mike's Velo City 18:06 18:50 19:16 - 56:11 18:44
15 308  John Cunningham   18:47 19:33 20:37 - 58:56 19:39
dnf 343  Geoff Eckert  Folsom Breakouts - - - - - -
dns 301  Leon Baptist  www.heartstoryhome.com - - - - - -
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 61  Matthew Rozek  Team BP/Sierra Nevada/Reliable 14:27 15:18 16:05 - 45:50 15:17
2 349  Erik Zimmer  Prestige Worldwide 14:25 15:25 16:30 - 46:20 15:27
3 348  Alex Velez  LeadOut Racing 15:28 16:04 16:06 - 47:38 15:53
4 320  Aaron Albor  Bicycle Plus/Cycling Development 15:17 16:17 16:37 - 48:11 16:04
5 353  Jim Brown  Prestige Worldwide 15:57 16:09 16:44 - 48:50 16:17
6 324  Mike Dean  Kinetic Cycles 15:36 16:35 16:54 - 49:05 16:22
7 359  Victor Mao  REVS 16:18 16:40 16:50 - 49:48 16:36
8 337  Darin Slade   16:10 16:37 17:16 - 50:03 16:41
9 338  Brent Yost  REVS 16:18 17:08 17:11 - 50:37 16:52
10 335  Jerry Pricer  Elite Bicycles 16:06 17:20 17:21 - 50:47 16:56
11 326  Ryan Gaughan   18:34 19:50 20:52 - 59:16 19:45
12 323  James Carr  US Military Endurance Sports 18:56 20:41 21:12 - 1:00:49 20:16
dnf 356  Damon Chidester  Team HRB Sanity vs. Insanity 15:42 16:41 - - - -
Sport Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 401  Ken Bruce  Folsom Bike / F.H.S. 14:47 15:13 15:24 - 45:24 15:08
2 410  Kevin Keady  Folsom Bike 15:26 16:03 16:34 - 48:03 16:01
3 422  Noradino Salas  Oscars Very Mexican Food 16:04 16:03 16:29 - 48:36 16:12
4 374  Kurt Reisig   16:12 16:56 16:34 - 49:42 16:34
5 455  Ron Zevalkink  Team Roseville Cyclery 15:46 16:17 17:41 - 49:44 16:35
6 415  Mark Mayfield  REVS 16:07 16:58 16:51 - 49:56 16:39
7 462  Leonard Willingham   16:00 16:53 17:39 - 50:32 16:51
8 457  Ed Sweet  WIFE 16:17 17:02 17:35 - 50:54 16:58
9 405  Lars Felloverbars   17:05 17:12 17:34 - 51:51 17:17
10 406  Rick Guevel  REVS 17:17 17:11 17:59 - 52:27 17:29
11 420  Ed Ruble   17:06 17:38 19:18 - 54:02 18:01
12 483  Rob Wassmer  Kinetic Cycles 17:30 18:29 18:32 - 54:31 18:10
dnf 400  David Allen   19:16 22:54 - - - -
dns 408  Gil Inouye  Team Roseville Cyclery - - - - - -
dns 409  Dean Irvin   - - - - - -
dns 451  Kenneth Prager   - - - - - -
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 436  Mandi Seavers  Kinetic Cycles 18:05 17:04 16:51 - 52:00 17:20
2 717  Ellie Velez  LeadOut Racing 17:23 17:42 17:01 - 52:06 17:22
3 430  Carly Amatisto  Bike Dog/ Mediocre Racing 17:22 17:42 17:57 - 53:01 17:40
4 456  Trinity Gleckler   17:41 18:15 18:33 - 54:29 18:10
5 482  Samantha Todhunter   18:00 18:53 18:46 - 55:39 18:33
6 731  Jennifer Cabrera   18:22 19:29 18:56 - 56:47 18:56
7 433  Daisy Ixquiac  Mykes Velo City 19:02 20:16 20:36 - 59:54 19:58
dnf 463  Courtney Troy   21:38 - - - - -
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 719  Stacey Gillis   16:44 17:01 17:24 - 51:09 17:03
2 447  Melissa Padilla  Placer Foothill MTB Club 18:06 18:27 19:16 - 55:49 18:36
3 489  Karen Munoz  Rio Strada Racing 19:15 19:23 20:17 - 58:55 19:38
4 468  Justine Brown  Prestige Worldwide 21:18 20:27 20:53 - 1:02:38 20:53
5 488  Heather James  REVS 20:23 21:06 21:21 - 1:02:50 20:57
dns 439  Rhonda Blankenheim  REVS - - - - - -
dns 443  Sandra Lightner  CTS - - - - - -
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 559  Josh Tajiri  Victory Velo Racing 16:34 17:19 - - 33:53 16:56
2 563  Jack Crandall   17:13 16:44 - - 33:57 16:58
3 562  Santos Nava   16:57 17:04 - - 34:01 17:00
4 527  Gregory Smith   17:03 18:19 - - 35:22 17:41
5 528  Khy Kinsey  Elite Bicycles 17:19 18:07 - - 35:26 17:43
6 500  Travis Boucher  Team Roseville Cyclery 17:32 18:21 - - 35:53 17:56
7 523  Victor Garcia   18:08 18:53 - - 37:00 18:30
8 526  Alberto Rodarte   18:51 19:41 - - 38:33 19:16
9 531  Bryan Albor  Cycling Development 18:02 20:32 - - 38:34 19:17
10 502  Connor Lindsay   19:13 21:32 - - 40:45 20:22
dns 505  Bryant Money  Cycling Development - - - - - -
dns 524  Dylan Hurley   - - - - - -
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 947  Kian Tanner   16:35 16:50 - - 33:25 16:42
2 560  Bryan Fraser   18:31 18:59 - - 37:30 18:45
3 509  Marshall Whitsell   19:14 20:27 - - 39:41 19:51
dns 508  Nick Lightle   - - - - - -
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 519  Ryan Shane   15:54 16:23 - - 32:16 16:08
2 546  Jack Montes   17:32 17:35 - - 35:06 17:33
3 566  Peter Selga   17:42 17:44 - - 35:25 17:43
4 518  Jeff Renshaw   17:41 18:24 - - 36:04 18:02
5 565  Tony Troy  Victory Velo Racing 17:41 18:42 - - 36:22 18:11
6 511  Tim Beyersdorf   18:47 19:22 - - 38:10 19:05
7 543  Greg Habel   19:15 19:49 - - 39:03 19:32
8 542  Anthony Pellerin   20:02 21:49 - - 41:52 20:56
9 555  Brian Dennick   20:37 22:14 - - 42:51 21:25
10 556  Brad Torbeck   18:59 26:23 - - 45:23 22:41
11 532  Daniel Guzman   23:09 23:46 - - 46:55 23:27
dns 515  Jeaven Mrazeck   - - - - - -
dns 522  Mica Dugan  Hammerin Wheels - - - - - -
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 603  Ryan Reeves  The Mothership 17:12 17:48 - - 34:59 17:30
2 635  Tan Nguyen   18:32 19:00 - - 37:32 18:46
3 633  Kenny Hays   19:17 19:05 - - 38:23 19:11
4 658  Greg Lawson   19:22 19:46 - - 39:08 19:34
5 628  Pako Tamayo  LeadOut Racing 19:06 21:26 - - 40:32 20:16
dnf 649  Jacek Wysoczynski   31:40 - - - - -
dns 645  Andy Rocklin   - - - - - -
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 639  Scott Pill   16:17 16:35 - - 32:52 16:26
2 612  Richard Harding  REVS 17:30 17:34 - - 35:05 17:32
3 616  Kevin Mather   17:49 18:02 - - 35:51 17:56
4 613  Brandon Hawkins  REVS 17:11 19:10 - - 36:22 18:11
5 617  Christopher Mayo  Murieta Trail Stewardship 18:19 18:40 - - 36:59 18:29
6 629  Jay Stephens  Mike the Poolman 19:23 19:05 - - 38:28 19:14
7 637  James Barnes   19:22 19:39 - - 39:02 19:31
8 620  Mike Carlo  REVS 18:48 20:35 - - 39:23 19:41
9 619  Tom Newton  Team Newton 19:57 20:38 - - 40:34 20:17
10 640  Jon Northrop   19:38 20:59 - - 40:38 20:19
11 621  Jeff Scruggs   20:21 21:28 - - 41:50 20:55
12 630  Michael Eckert  REVS 21:47 21:08 - - 42:56 21:28
13 632  Steve Brown  REVS 21:49 23:04 - - 44:53 22:26
14 609  Paul Curtin   21:42 23:36 - - 45:17 22:39
15 615  Patrick Larish   27:54 31:10 - - 59:04 29:32
dns 608  Bill Claypool   - - - - - -
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 473  Crystal Reber   18:29 18:51 - - 37:20 18:40
2 730  Candice Mcdowell  Placerville Bike Shop 22:27 22:44 - - 45:11 22:35
3 733  Shannon Allen   23:43 24:21 - - 48:04 24:02
4 703  Riana Young   24:54 32:16 - - 57:10 28:35
5 729  Eden Zorne   19:14 37:56 - - 57:10 28:35
dns 712  Alyssa Oaks  Cycling Development - - - - - -
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 722  Christina Bickley  Placer Foothills MTB 18:47 19:11 - - 37:58 18:59
2 707  Darcy Hargrove  Mikes Bikes Dirt Crew 18:48 19:41 - - 38:29 19:15
3 709  Veronica Mickelson   19:03 19:26 - - 38:29 19:15
4 708  Brenda Hawkins  REVS 19:36 19:59 - - 39:35 19:48
5 727  Shana Tobin   19:34 20:13 - - 39:47 19:54
6 721  Tammie Lopez  REVS 21:34 22:48 - - 44:22 22:11
7 710  Kari Sumner  349AMXS 23:52 24:11 - - 48:03 24:01
8 704  Susan Butterworth   24:04 24:08 - - 48:12 24:06
9 725  Stacy Otis   24:20 24:14 - - 48:34 24:17
dnf 724  Colleen Rich   26:10 - - - - -
E-Bike
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 865  Tony Davis  VELO CITY 15:40 13:15 - - 28:55 14:28
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 765  Joe Mckeen  JMC Racing 13:51 14:22 14:35 14:35 57:23 14:21
2 755  Andy Paxton  LeadOut Racing 14:19 14:35 15:03 14:52 58:49 14:42
3 754  Dean Klotz  LeadOut Racing 14:17 14:49 15:22 15:27 59:55 14:59
4 753  James Clark  Kinetic Cycles 15:02 15:10 15:30 15:03 1:00:45 15:11
5 751  Mike Beretta  REVS 15:09 15:09 15:24 15:17 1:00:58 15:15
6 750  Paul Barber  Azonic, Spy, 661, One Industries, HBG, Ryno Power 15:03 15:16 15:33 16:24 1:02:16 15:34
7 752  Vee Bhopla  REVS 16:21 15:45 16:13 15:53 1:04:12 16:03
8 756  John Salmon  REVS 15:32 16:04 16:30 16:41 1:04:47 16:12
9 761  Trace Mcmahon  River City Velo 16:23 15:59 16:04 19:17 1:07:43 16:56
dns 763  Cabot O'Callaghan  Team Mad Cat - - - - - -
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 805  Todd Harris  CCP/Hurricane Racing 14:49 15:08 15:22 - 45:19 15:06
2 815  John Smith  Hangtown Electric 15:26 15:52 16:08 - 47:25 15:48
3 813  Tim Smith  Team Bike Dog / Mediocre Racing 15:40 16:08 16:27 - 48:14 16:05
4 807  Dave Hewitt  REVS 16:16 17:07 17:23 - 50:45 16:55
5 818  Daniel Cortopassi  Team City Racing 20:24 15:11 15:27 - 51:02 17:01
6 819  Adam Aguilar  Chain Brew/Folsom Bike 17:22 17:32 17:02 - 51:56 17:19
7 802  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 19:16 19:41 19:40 - 58:36 19:32
8 808  David Iriguchi  The Happy Ukulele 19:29 19:50 20:08 - 59:28 19:49
dnf 816  Nick Barbato  REVS - - - - - -
dns 812  Tony Simoni  River City Velo - - - - - -
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 852  Bryan Case  Mikes Velo City 15:06 15:15 15:39 - 46:01 15:20
2 850  Skyler Baldock   15:35 15:47 16:39 - 48:01 16:00
3 859  Steven Glaude  Team Roseville Cyclery 16:27 16:58 16:53 - 50:18 16:46
4 860  Reginald Rice   16:48 17:22 17:18 - 51:28 17:09
5 855  Myke Berna  Mikes Velo City 17:51 19:26 19:17 - 56:33 18:51
6 864  Sean Robbins   18:21 19:21 19:46 - 57:27 19:09
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 810  Mark Pecotich  SBTS 20:54 20:27 20:52 - 1:02:13 20:44
2 861  Michael Schoellkopf  Hammerin Wheels 20:24 21:27 23:34 - 1:05:25 21:48
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 918  Rick Timossi  River Rat Bikes/Hammer Nutrition 15:17 15:20 15:30 - 46:07 15:22
2 933  Bobby Carpenter  River Rat 15:03 15:33 16:05 - 46:41 15:34
3 917  Tim Smith  Victory Velo Racing 16:35 17:31 18:02 - 52:08 17:23
4 908  Hans Apel   18:02 18:22 18:24 - 54:48 18:16
5 910  John Dougery  Kinetic Cycles 17:04 18:58 19:04 - 55:06 18:22
6 916  Anthony Smith   17:43 18:37 19:08 - 55:28 18:29
7 902  William Dunkum  Mike the Poolman 17:56 19:21 20:47 - 58:04 19:21
8 923  Pete Rudnick   18:32 19:31 20:38 - 58:41 19:34
dns 914  Jack Miller   - - - - - -
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 900  Kevin Benevides  Folsom Bike Jr. MTB Team 18:56 - - - 18:56 18:56
2 920  Gabriel Cabrera   18:57 - - - 18:57 18:57
3 959  Parker Cervantez   20:22 - - - 20:22 20:22
4 965  Mason Cavender   20:24 - - - 20:24 20:24
5 955  Asa Karpel   20:25 - - - 20:25 20:25
6 903  Brandon Padilla  Placer Foothills MTB Club 20:58 - - - 20:58 20:58
7 950  Bartosz Wysoczynski   21:43 - - - 21:43 21:43
8 954  Ian Schweitzer   22:57 - - - 22:57 22:57
9 942  Jakob Young  Thistledown Farm 23:09 - - - 23:09 23:09
10 905  Riley Renshaw   23:17 - - - 23:17 23:17
11 904  Eliah Reeves  The Mothership 25:50 - - - 25:50 25:50
12 961  Caleb Robinson   25:54 - - - 25:54 25:54
13 927  Lance Carlo  Folsom Bike Jr. MTB Team 27:22 - - - 27:22 27:22
14 944  Joel Tajiri   32:13 - - - 32:13 32:13
dnf 906  Walter Rozek  Limitless Cycling Racing Team - - - - - -
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 932  Breanna Winter  Shine Riders 18:55 - - - 18:55 18:55
2 936  Hope Crockell  Ventana Mountainbikes USA 22:35 - - - 22:35 22:35
3 907  Hannah Padilla  Placer Foothills MTB Club 24:46 - - - 24:46 24:46
4 924  Samantha White   25:17 - - - 25:17 25:17
5 941  Emilie Brown  Prestige Worldwide 26:54 - - - 26:54 26:54
dnf 949  Katie Lindsay   - - - - - -
First Time Adult Racer
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 966  Mark Mattos   19:54 - - - 19:54 19:54
2 964  Tom Watkins   20:23 - - - 20:23 20:23