2015 Prairie City Race Series
Race Results
4/22/2015 - Race 4 - April 22
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 28  Cody Kaiser  LangeTwins/Specialized 11:30 12:34 12:46 12:44 49:34 12:24
2 3  Antonio Miranda  Oscar Very Mexican Food 11:50 12:58 12:54 12:43 50:25 12:36
3 27  Aron Yevuta  Victory Velo Racing 11:59 12:58 13:06 12:44 50:47 12:42
4 18  Dave Hackett  Ventana USA 12:09 13:07 12:51 12:41 50:48 12:42
5 15  Phil Smith  LeadOut Racing 12:21 13:13 13:03 12:55 51:32 12:53
6 1  Clint Claassen  Santa Cruz / Fox 11:59 13:17 13:27 13:34 52:17 13:04
7 26  Scott Williams  REVS / Mike The Poolman 12:10 13:36 13:24 13:09 52:19 13:05
8 19  Kurtis Westbrook  Team Velo Wrench 12:10 13:35 13:25 13:10 52:20 13:05
9 22  Charlie Velez  Lead Out Racing 11:31 13:39 14:21 14:15 53:46 13:27
10 16  Rob Stark  Kinetic Cycles 12:53 13:47 13:56 13:33 54:09 13:32
11 29  Paul Connolly  Muscle Milk - Specialized 12:33 13:46 13:49 14:25 54:33 13:38
dns 2  Tofor Lewis  Folsom Bike - - - - - -
dns 5  Ron Shevock  Folsom Bike - - - - - -
dns 7  David Duncan  Mike the Poolman - - - - - -
dns 23  Cody Schwartz  Ponderosa Bruins/ Cycling Development - - - - - -
dns 24  Nathan Barton  Placer Foothills Composite - - - - - -
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 106  Nicholas Loomis   12:31 13:17 13:24 13:31 52:43 13:11
2 119  Cole Trickel  Cycling Development 12:59 13:45 13:50 13:48 54:22 13:35
3 122  Matt Fanfelle  Velo Reno 13:05 13:58 14:08 14:22 55:33 13:53
4 41  Spencer Fields   13:05 15:57 14:58 14:32 58:32 14:38
5 258  David Canary   14:48 15:28 14:54 14:21 59:31 14:53
dnf 32  Jordan Miller  Team BP/Sierra Nevada/Reliable 15:28 - - - - -
dns 30  Brad Alvarado   - - - - - -
dns 35  Jared Drake  Cycling Development - - - - - -
dns 91  Tyler Sargent  Ponderosa Bruins - - - - - -
dns 234  Steven Ross  Cycling Development - - - - - -
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 43  Adam Koch  Kinetic Cycles 12:31 13:18 13:29 13:49 53:07 13:17
2 38  David Burkett   12:46 13:26 13:31 13:31 53:14 13:19
3 123  Josh Dwyer   12:41 13:36 13:46 13:33 53:36 13:24
4 47  Adam Ross  Folsom Bike 13:06 13:47 13:55 13:32 54:20 13:35
5 49  Ryan Terry  Kinetic Cycles 13:09 13:52 13:43 13:48 54:32 13:38
6 46  Ryan Odell  Davis Bike Club Race Team 13:00 14:02 14:17 14:18 55:37 13:54
7 120  Kurt Rummel  Folsom Bike 13:15 14:07 14:25 14:15 56:02 14:01
8 42  Clint Holtzen  Bike Dog 13:03 14:21 14:36 14:39 56:39 14:10
9 112  Phillip Violett  Auburn Ski Club 13:49 14:44 14:39 14:23 57:35 14:24
10 94  Eric Nickell  REVS / Santa Cruz Grassroots 13:20 15:05 15:01 15:39 59:05 14:46
11 48  Brian Sanders  Team City Racing 14:06 15:04 15:04 15:16 59:30 14:52
12 37  Tye Austin  Bike Dog Brewing/Mediocre Racing 13:58 15:29 15:25 14:59 59:51 14:58
13 44  Patrick Luby  Kinetic Cycle 13:46 15:53 16:12 17:12 1:03:03 15:46
dns 39  Justin Cone   - - - - - -
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 55  Dave Desrosiers  Folsom Bike 12:18 13:12 13:08 13:17 51:55 12:59
2 95  Jeff Landauer  Team Roseville Cyclery 12:27 13:24 13:30 13:37 52:58 13:14
3 65  Ben Woodside  REVS 12:33 13:32 13:43 13:50 53:38 13:25
4 64  Zol Whitman  Folsom Bike 13:02 13:41 13:38 13:41 54:02 13:31
5 92  Chris Sargent  Cycling Development 12:50 13:54 13:54 13:30 54:08 13:32
6 62  Chris Udarbe  Folsom Bike 13:03 13:49 13:48 13:28 54:08 13:32
7 175  James Pavlichek  Mikes Velo City 13:12 14:14 13:57 13:46 55:09 13:47
8 53  Tom Campeau  Folsom Bike 13:02 13:59 14:28 14:01 55:30 13:52
9 57  Mike Gottardi   13:18 14:35 13:54 13:44 55:31 13:53
10 52  Stuart Bratton  LeadOut Racing 13:26 14:28 13:54 13:59 55:47 13:57
11 51  Jason Brabec  ACT-26inch/V-Brake Rebel 13:17 14:33 14:32 14:27 56:49 14:12
12 58  Chris Maier  Mike the Poolman 14:08 15:07 15:10 14:27 58:52 14:43
13 113  Frank Shoemaker  LeadOut Racing / bikenerd 14:50 15:17 15:30 15:28 1:01:05 15:16
14 329  Stephen Mason  BRE Cycling 14:37 16:35 16:12 17:03 1:04:27 16:07
dnf 97  Christopher Brown  TMFT 13:15 14:38 - - - -
dns 50  Jeff Barker  Folsom Breakouts - - - - - -
dns 66  William Youngman  REVS - - - - - -
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 67  Jim Blankenship  Victory Velo Racing 13:10 13:54 13:36 13:16 53:56 13:29
2 467  John Hansen  Kovarus Wells Fargo 13:20 13:43 13:49 13:34 54:26 13:37
3 68  Chuck Bonovich   13:10 13:52 14:05 14:04 55:11 13:48
4 124  Vic Vicari   13:38 14:12 14:08 14:03 56:01 14:00
5 78  Dan Mackey  RIVER RAT/Two Rivers Cider Company 13:37 14:14 14:11 14:04 56:06 14:01
6 70  Bruce Ceniceros  REVS 13:12 14:27 14:20 14:26 56:25 14:06
7 69  Jeff Bullock  REVS 13:25 14:31 14:49 14:50 57:35 14:24
8 82  Blaine Quillin  Bicycle Guys 13:43 14:42 14:41 14:30 57:36 14:24
9 81  Dan Pollard   13:51 15:05 15:04 14:26 58:26 14:37
10 93  Randy Calvin  River Rat Raft&Bike 14:12 14:56 14:49 14:52 58:49 14:42
11 80  Paul Newton  Placerville Bike Shop 14:07 15:19 15:09 15:06 59:41 14:55
12 88  Tom Walmsley  CCP/REVS 14:39 15:15 15:33 14:34 1:00:01 15:00
13 79  John Miller  TMT 14:36 15:23 15:16 14:50 1:00:05 15:01
14 90  Thomas Wood  Body Concepts 14:23 15:17 15:27 15:22 1:00:29 15:07
15 77  Brian Lussier   14:14 15:20 15:24 15:49 1:00:47 15:12
16 121  Bruce Kaiser  Kinetic Cycles/GBI 15:00 15:54 15:37 15:50 1:02:21 15:35
17 111  Spence Gerber  Team Dee Larsen 15:00 15:53 15:43 16:12 1:02:48 15:42
18 116  Michael Chastaine  Barking Frogs 14:50 16:06 15:54 16:07 1:02:57 15:44
19 71  Scott Derksen  Cycling Development 15:07 16:07 15:49 16:21 1:03:24 15:51
20 86  Tom Strause  Kinetic Cycles 15:14 16:10 16:21 16:20 1:04:05 16:01
21 83  Rich Rocket   15:57 17:03 17:48 18:18 1:09:06 17:16
22 84  Ross Stewart  Team Mad Cat 16:55 17:40 18:40 18:51 1:12:06 18:01
dnf 999  Mike Stinson  Mike the Poolman 15:55 16:34 16:01 - - -
dns 72  Robert Goss  Team BP/Sierra Nevada/Reliable - - - - - -
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 172  Samantha Olson  Ponderosa HS Bruins 14:27 15:17 15:11 15:18 1:00:13 15:03
2 160  Kathy Cervantez  Folsom Bike 14:54 15:32 15:11 15:18 1:00:55 15:14
3 173  Claire Townsend  Folsom Bike 16:19 17:07 16:23 16:48 1:06:37 16:39
dnf 162  Desiree Haight  Bike Dog/Mediocre Racing 17:02 18:00 18:01 - - -
dns 169  Ashley Albor  Cycling Development - - - - - -
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 253  Sean Dickie  Cycling Development Trojans 13:23 14:25 13:56 - 41:44 13:55
2 236  Louis Gaultney  LeadOut 14:30 15:00 15:22 - 44:52 14:57
3 539  Kajetan Wysoczynski  FHS MTB Team 14:36 15:50 15:37 - 46:03 15:21
4 202  Sam Cody  Folsom High School 14:28 16:23 15:39 - 46:30 15:30
5 243  Ethan Warren  Placer Foothills MTB Club 14:44 15:54 15:53 - 46:31 15:30
6 206  Leo Taylor  Alpine Technical Group 15:28 16:17 15:37 - 47:22 15:47
7 242  Reuben Myburgh  FHS Mountain Bike Team 15:34 17:37 17:13 - 50:24 16:48
dns 203  Maxwell Goldsworthy   - - - - - -
dns 207  Jake Triplett  Cycling Development - - - - - -
dns 232  Devin Bane  Cycling Development Bruins - - - - - -
dns 257  Cameron Hawk  Folsom High MTB Team - - - - - -
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 264  Isaac Mather   15:41 15:59 15:33 - 47:13 15:44
dns 213  Clayton Kleppinger   - - - - - -
dns 215  Bryan Roberts   - - - - - -
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 251  Joe Pucci   13:55 14:10 14:24 - 42:29 14:10
2 216  Aaron Antoon  Origin Coffee 13:56 14:35 14:58 - 43:29 14:30
3 220  Steven Ixquiac  Mike's Velocity 14:23 15:00 14:48 - 44:11 14:44
4 227  Kyle Blaikie  Bike Dog Brewing/Mediocre Racing 14:18 15:02 14:53 - 44:13 14:44
5 256  Andreas Pum   14:14 15:19 15:07 - 44:40 14:53
6 263  Rodolfo Gaitan   14:17 15:29 15:18 - 45:04 15:01
7 239  Brendan Barrett  Davis Bike Club Race Team 14:52 15:10 15:23 - 45:25 15:08
8 265  Stephen Pappas   14:48 15:32 15:10 - 45:30 15:10
9 218  Dave Christensen   14:54 15:36 15:13 - 45:43 15:14
10 223  Josh Pirkl   14:52 15:55 15:48 - 46:35 15:32
11 221  Justin Loomis   15:49 17:41 17:08 - 50:38 16:53
12 217  Clinton Beers  Bicycle Planet 15:59 17:46 17:36 - 51:21 17:07
dnf 224  Mark Rosa  Folsom Bike 14:26 - - - - -
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 341  Sam Trujillo   13:23 13:56 13:38 - 40:57 13:39
2 313  Jeremy Lancaster  Mike the Poolman 13:17 14:01 14:30 - 41:48 13:56
3 300  Pete Atwood  Team Bike Dog 13:43 14:27 14:08 - 42:18 14:06
4 315  Michael Medina  Team Roseville Cyclery 13:42 14:23 14:14 - 42:19 14:06
5 247  Rick Loveridge  Cycling Development 13:48 14:28 14:52 - 43:08 14:23
6 312  Charlie Kropf  Bicycle Guys 14:25 14:30 14:50 - 43:45 14:35
7 357  Brian Renyer  Team Roseville Cyclery 14:10 15:23 14:56 - 44:29 14:50
8 316  Scott Peters  Scott Peters Painting 14:17 15:21 15:19 - 44:57 14:59
9 306  Michael Cain   14:54 15:21 15:14 - 45:29 15:10
10 304  Serjio Cabrera  Mike the Poolman 14:49 16:02 15:30 - 46:21 15:27
11 311  Peter Harney  Kinetic Cycles 14:49 16:01 15:44 - 46:34 15:31
12 327  Matthew Hargrove  Mikes Bikes Dirt Crew 15:25 15:54 15:43 - 47:02 15:41
13 301  Leon Baptist  www.heartstoryhome.com 15:33 15:46 15:44 - 47:03 15:41
14 318  Todd Smith  Bicycle Guys 15:25 16:35 15:56 - 47:56 15:59
15 310  Brian Gaultney  LeadOut Racing 15:24 16:16 16:33 - 48:13 16:04
16 317  Eric Roscoe  Bicycle Planet 16:05 16:41 16:35 - 49:21 16:27
17 309  Patrick Dyer  Mike's Velo City 16:00 17:02 16:44 - 49:46 16:35
18 308  John Cunningham   15:48 17:23 17:14 - 50:25 16:48
19 314  Skip Lindsay   16:21 17:32 16:58 - 50:51 16:57
20 319  Coy Thorp  Bicycle Planet 16:25 18:01 17:51 - 52:17 17:26
21 951  Joe-Phacharawut Kanchananakhin   17:34 18:27 18:50 - 54:51 18:17
dns 343  Geoff Eckert  Folsom Breakouts - - - - - -
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 349  Erik Zimmer  Prestige Worldwide 13:34 14:08 14:04 - 41:46 13:55
2 61  Matthew Rozek  Team BP/Sierra Nevada/Reliable 13:40 14:03 14:04 - 41:47 13:56
3 348  Alex Velez  LeadOut Racing 13:45 14:29 14:31 - 42:45 14:15
4 353  Jim Brown  Prestige Worldwide 14:22 15:27 15:15 - 45:04 15:01
5 356  Damon Chidester  Team HRB Sanity vs. Insanity 14:25 15:47 15:26 - 45:38 15:13
6 337  Darin Slade   14:49 15:24 15:34 - 45:47 15:16
7 324  Mike Dean  Kinetic Cycles 14:49 15:47 15:36 - 46:12 15:24
8 320  Aaron Albor  Bicycle Plus/Cycling Development 14:48 16:03 15:53 - 46:44 15:35
9 335  Jerry Pricer  Elite Bicycles 14:39 16:10 16:25 - 47:14 15:45
10 359  Victor Mao  REVS 15:52 16:48 16:14 - 48:54 16:18
11 342  Tom Larson   15:55 17:27 17:31 - 50:53 16:58
12 331  Doug Miglaw  LeadOut Racing 16:01 17:49 18:10 - 52:00 17:20
13 330  Jon McKean   16:27 18:08 17:43 - 52:18 17:26
14 328  David Herrmann   17:00 17:56 18:52 - 53:48 17:56
15 326  Ryan Gaughan   17:46 18:23 18:35 - 54:44 18:15
16 323  James Carr  US Military Endurance Sports 19:37 20:44 20:58 - 1:01:19 20:26
17 333  Scott Overton  Bike Dog Brewery 19:00 21:44 20:54 - 1:01:38 20:33
18 354  Mike Chandler   15:21 16:18 16:24 - 48:03 16:01
Sport Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 478  John Drury  Folsom Bike 13:46 13:54 14:00 - 41:40 13:53
2 401  Ken Bruce  Folsom Bike / F.H.S. 13:44 14:34 14:29 - 42:47 14:16
3 477  Pat Mclaughlin  Kouras-Wells Fargo 13:55 14:27 14:29 - 42:51 14:17
4 422  Noradino Salas  Oscars Very Mexican Food 14:32 14:50 14:36 - 43:58 14:39
5 402  Colin Carr-Hall  REVS 14:35 15:06 14:52 - 44:33 14:51
6 455  Ron Zevalkink  Team Roseville Cyclery 14:22 15:27 14:59 - 44:48 14:56
7 416  Dave Peterson  Team City Sacramento 14:24 15:26 15:14 - 45:04 15:01
8 415  Mark Mayfield  REVS 14:24 15:27 15:26 - 45:17 15:06
9 462  Leonard Willingham   14:32 15:34 15:26 - 45:32 15:11
10 425  Alan Taylor  Alpine Technical Group 14:48 15:36 15:10 - 45:34 15:11
11 360  Nicholas Pugh   15:22 15:37 15:38 - 46:37 15:32
12 465  Ken Mozek  SRV Montain Bike Club 15:19 16:46 15:16 - 47:21 15:47
13 421  Will Safford   15:31 16:26 15:30 - 47:27 15:49
14 457  Ed Sweet  WIFE 15:19 16:11 16:08 - 47:38 15:53
15 420  Ed Ruble   15:31 16:03 16:13 - 47:47 15:56
16 475  Eric Hess   15:45 16:02 16:24 - 48:11 16:04
17 405  Lars Felloverbars   16:01 16:18 16:10 - 48:29 16:10
18 424  Glenn Sturges   15:25 16:37 16:44 - 48:46 16:15
19 406  Rick Guevel  REVS 15:54 16:35 16:47 - 49:16 16:25
20 427  Rob Wassmer  Kinetic Cycles 16:26 17:55 17:41 - 52:02 17:21
21 404  Robert Feder   16:59 18:43 17:48 - 53:30 17:50
22 472  John Depont   17:24 18:40 17:57 - 54:01 18:00
23 479  Rick Mcelman  DIRT VELO 17:38 18:21 19:00 - 54:59 18:20
dnf 412  Dwayne Lawson  Bicycle Planet 15:51 - - - - -
dns 408  Gil Inouye  Team Roseville Cyclery - - - - - -
dns 409  Dean Irvin   - - - - - -
dns 426  Mike Walters  Cycling Development - - - - - -
dns 451  Kenneth Prager   - - - - - -
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 476  Susanne Rowland   15:45 15:54 15:54 - 47:33 15:51
2 436  Mandi Seavers  Kinetic Cycles 16:24 16:12 16:07 - 48:43 16:14
3 433  Daisy Ixquiac  Mykes Velo City 16:11 16:53 15:59 - 49:03 16:21
4 432  Lya Daggett  Mediocre Racing 16:53 16:45 16:45 - 50:23 16:48
5 437  Samantha Todhunter   16:25 17:23 16:38 - 50:26 16:49
6 473  Crystal Reber   17:13 17:58 17:13 - 52:24 17:28
7 430  Carly Amatisto  Bike Dog/ Mediocre Racing 17:20 17:45 17:26 - 52:31 17:30
8 456  Trinity Gleckler   16:53 18:14 18:44 - 53:51 17:57
9 438  Chantal Williams  ONEAL/Azonic/Victory Velo 19:49 21:48 22:13 - 1:03:50 21:17
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 442  Linda Elgart  TIBCO/SVB 16:10 16:29 16:25 - 49:04 16:21
2 719  Stacey Gillis   16:12 16:51 16:27 - 49:30 16:30
3 447  Melissa Padilla  Placer Foothill MTB Club 16:23 17:26 17:17 - 51:06 17:02
4 448  Jean Sousa  REVS 17:01 17:48 17:41 - 52:30 17:30
5 474  Mary Allan   17:34 18:46 17:26 - 53:46 17:55
6 471  Lynn Yelland  Team Roseville Cyclery 18:54 19:22 19:04 - 57:20 19:07
7 468  Justine Brown  Prestige Worldwide 18:22 19:35 19:45 - 57:42 19:14
dns 439  Rhonda Blankenheim  REVS - - - - - -
dns 443  Sandra Lightner  CTS - - - - - -
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 531  Bryan Albor  Cycling Development 15:28 15:44 - - 31:12 15:36
2 528  Khy Kinsey  Elite Bicycles 15:46 16:21 - - 32:07 16:03
3 500  Travis Boucher  Team Roseville Cyclery 15:41 16:59 - - 32:40 16:20
4 502  Connor Lindsay   17:48 18:52 - - 36:40 18:20
5 503  Conner Martin   17:49 18:52 - - 36:41 18:20
6 527  Gregory Smith   19:52 24:27 - - 44:19 22:10
7 523  Victor Garcia   19:26 28:14 - - 47:40 23:50
8 526  Alberto Rodarte   26:07 28:55 - - 55:02 27:31
dnf 525  Santos Nava   19:03 - - - - -
dns 505  Bryant Money  Cycling Development - - - - - -
dns 524  Dylan Hurley   - - - - - -
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 509  Marshall Whitsell   18:07 19:14 - - 37:21 18:40
2 554  Evan Harkins   28:41 31:02 - - 59:43 29:52
dns 508  Nick Lightle   - - - - - -
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 519  Ryan Shane   14:07 15:00 - - 29:07 14:33
2 553  Nicholas Oliver  Folsom Bike/Roseville VW/Raley's 15:06 16:21 - - 31:27 15:43
3 546  Jack Montes   16:04 15:59 - - 32:03 16:01
4 530  Peter Selga   17:06 17:51 - - 34:57 17:28
5 511  Tim Beyersdorf   17:32 19:06 - - 36:38 18:19
6 542  Anthony Pellerin   18:36 18:57 - - 37:33 18:46
7 522  Mica Dugan  Hammerin Wheels 18:36 19:20 - - 37:56 18:58
8 518  Jeff Renshaw   18:07 19:54 - - 38:01 19:00
9 555  Brian Dennick   18:30 19:56 - - 38:26 19:13
10 532  Daniel Guzman   22:52 26:44 - - 49:36 24:48
dns 515  Jeaven Mrazeck   - - - - - -
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 603  Ryan Reeves  The Mothership 16:30 16:58 - - 33:28 16:44
2 636  Jason Padilla  Placer Foothills MTB Club 17:11 17:51 - - 35:02 17:31
3 633  Kenny Hays   17:34 17:40 - - 35:14 17:37
4 628  Pako Tamayo  LeadOut Racing 17:45 18:09 - - 35:54 17:57
5 635  Tan Nguyen   18:16 18:25 - - 36:41 18:20
6 602  Lonny Morgan  REVS 19:24 20:02 - - 39:26 19:43
7 601  Patrick Fournier   18:57 21:00 - - 39:57 19:58
8 605  Richard Sullivan  LeadOut Racing 19:24 20:37 - - 40:01 20:00
9 649  Jacek Wysoczynski   26:31 27:11 - - 53:42 26:51
dns 645  Andy Rocklin   - - - - - -
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 639  Scott Pill   15:28 16:21 - - 31:49 15:54
2 612  Richard Harding  REVS 16:24 16:17 - - 32:41 16:20
3 638  David Quam   16:12 16:36 - - 32:48 16:24
4 615  Patrick Larish   17:21 16:54 - - 34:15 17:07
5 617  Christopher Mayo  Murieta Trail Stewardship 16:55 17:26 - - 34:21 17:10
6 648  Dion Goldsworthy   17:40 17:11 - - 34:51 17:25
7 616  Kevin Mather   17:29 18:14 - - 35:43 17:51
8 625  Rick Williams   18:00 18:48 - - 36:48 18:24
9 626  Mark Yamagiwa   18:15 18:56 - - 37:11 18:36
10 640  Jon Northrop   18:02 19:18 - - 37:20 18:40
11 621  Jeff Scruggs   18:36 19:05 - - 37:41 18:50
12 619  Tom Newton  Team Newton 20:04 20:14 - - 40:18 20:09
13 608  Bill Claypool   20:20 20:53 - - 41:13 20:36
14 607  Chris Barbaria   20:16 21:21 - - 41:37 20:48
15 630  Michael Eckert  REVS 21:49 20:34 - - 42:23 21:11
16 642  Dean Berlin   20:55 25:22 - - 46:17 23:08
17 627  Gary Mansfield  Flying Pigs Cycling Team 23:47 23:23 - - 47:10 23:35
18 637  James Barnes   10:32 23:46 - - 34:18 17:09
dnf 613  Brandon Hawkins  REVS 16:09 - - - - -
dnf 614  Andrew La Torre   28:24 - - - - -
dns 632  Steve Brown  REVS - - - - - -
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 726  Emmily Griner  Folsom Middle School 27:08 31:03 - - 58:11 29:06
dns 703  Riana Young   - - - - - -
dns 712  Alyssa Oaks  Cycling Development - - - - - -
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 722  Christina Bickley  Placer Foothills MTB 17:37 17:54 - - 35:31 17:45
2 708  Brenda Hawkins  REVS 17:55 18:16 - - 36:11 18:05
3 727  Shana Tobin   17:59 18:41 - - 36:40 18:20
4 707  Darcy Hargrove  Mikes Bikes Dirt Crew 18:24 19:09 - - 37:33 18:46
5 721  Tammie Lopez  REVS 19:35 20:41 - - 40:16 20:08
6 710  Kari Sumner  349AMXS 22:44 22:53 - - 45:37 22:48
7 704  Susan Butterworth   22:10 23:27 - - 45:37 22:48
dnf 724  Colleen Rich   - - - - - -
dnf 725  Stacy Otis   - - - - - -
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 765  Joe Mckeen  JMC Racing 12:51 13:40 13:41 13:14 53:26 13:22
2 754  Dean Klotz  LeadOut Racing 13:00 13:35 13:42 13:37 53:54 13:29
3 755  Andy Paxton  LeadOut Racing 13:01 13:45 13:39 13:55 54:20 13:35
4 766  Robert Freeman  Kens Bike 12:51 14:19 14:34 14:01 55:45 13:56
5 753  James Clark  Kinetic Cycles 13:39 14:15 14:08 13:59 56:01 14:00
6 750  Paul Barber  Azonic, Spy, 661, One Industries, HBG, Ryno Power 13:34 14:11 14:16 14:15 56:16 14:04
7 759  Craig Weaver  Folsom Bike 13:47 14:07 14:25 14:15 56:34 14:09
8 761  Trace Mcmahon  River City Velo 14:24 14:32 14:13 14:32 57:41 14:25
9 756  John Salmon  REVS 14:09 15:02 14:55 14:53 58:59 14:45
10 758  Paul Taylor  LeadOut Racing 13:47 14:58 15:47 14:39 59:11 14:48
11 752  Vee Bhopla  REVS 14:20 14:45 15:00 15:46 59:51 14:58
dns 751  Mike Beretta  REVS - - - - - -
dns 763  Cabot O'Callaghan  Team Mad Cat - - - - - -
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 814  Ted Toribio  Folsom Bike 13:52 14:22 14:25 - 42:39 14:13
2 805  Todd Harris  CCP/Hurricane Racing 13:38 14:39 14:50 - 43:07 14:22
3 815  John Smith  Hangtown Electric 13:52 14:52 14:56 - 43:40 14:33
4 807  Dave Hewitt  REVS 14:40 15:59 16:06 - 46:45 15:35
5 819  Adam Aguilar  Chain Brew/Folsom Bike 14:55 16:35 16:11 - 47:41 15:54
6 813  Tim Smith  Team Bike Dog / Mediocre Racing 15:42 16:30 16:10 - 48:22 16:07
7 803  Mark Ernst  Hands Of Energy 15:26 16:50 16:28 - 48:44 16:15
8 812  Tony Simoni  River City Velo 15:49 16:49 16:26 - 49:04 16:21
9 816  Nick Barbato  REVS 15:32 16:45 17:00 - 49:17 16:26
10 821  Charles Carter   16:23 17:48 18:04 - 52:15 17:25
11 811  James Silva  LeadOut Racing 18:14 17:07 17:10 - 52:31 17:30
12 808  David Iriguchi  The Happy Ukulele 17:44 18:49 18:27 - 55:00 18:20
13 802  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 18:18 18:52 18:38 - 55:48 18:36
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 852  Bryan Case  Mikes Velo City 13:58 14:53 14:59 - 43:50 14:37
2 850  Skyler Baldock   14:33 15:14 15:05 - 44:52 14:57
3 859  Steven Glaude  Team Roseville Cyclery 14:56 15:54 15:58 - 46:48 15:36
4 853  Tony Davis  VELO CITY 14:51 16:44 16:44 - 48:19 16:06
5 860  Reginald Rice   15:22 16:42 16:25 - 48:29 16:10
6 855  Myke Berna  Mikes Velo City 16:15 17:10 17:27 - 50:52 16:57
7 851  Keith Bruni   16:18 17:38 18:23 - 52:19 17:26
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 861  Michael Schoellkopf  Hammerin Wheels 16:50 17:15 17:24 - 51:29 17:10
2 862  Maya Pecotich   20:38 22:29 18:21 - 1:01:28 20:29
dns 857  Dan Tebbs  Victory Velo Racing - - - - - -
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 918  Rick Timossi  River Rat Bikes/Hammer Nutrition 13:28 14:12 13:52 - 41:32 13:51
2 911  John Elgart  SunPower Racing/Alto Velo 13:27 14:14 13:51 - 41:32 13:51
3 933  Bobby Carpenter  River Rat 14:18 14:56 14:38 - 43:52 14:37
4 917  Tim Smith  Victory Velo Racing 15:17 16:33 16:41 - 48:31 16:10
5 910  John Dougery  Kinetic Cycles 15:34 17:03 18:09 - 50:46 16:55
6 902  William Dunkum  Mike the Poolman 16:41 17:52 18:20 - 52:53 17:38
7 923  Pete Rudnick   16:49 18:15 18:13 - 53:17 17:46
8 908  Hans Apel   17:09 18:06 18:18 - 53:33 17:51
dns 914  Jack Miller   - - - - - -
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 906  Walter Rozek  Limitless Cycling Racing Team 16:09 - - - 16:09 16:09
2 945  Kyle Martin   18:15 - - - 18:15 18:15
3 950  Bartosz Wysoczynski   18:39 - - - 18:39 18:39
4 903  Brandon Padilla  Placer Foothills MTB Club 19:52 - - - 19:52 19:52
5 920  Gabriel Cabrera   19:52 - - - 19:52 19:52
6 954  Ian Schweitzer   21:03 - - - 21:03 21:03
7 905  Riley Renshaw   21:11 - - - 21:11 21:11
8 901  Jack Bergfeld   22:32 - - - 22:32 22:32
9 953  Blake Chandler   22:35 - - - 22:35 22:35
10 900  Kevin Benevides  Folsom Bike Jr. MTB Team 23:22 - - - 23:22 23:22
11 927  Lance Carlo  Folsom Bike Jr. MTB Team 24:30 - - - 24:30 24:30
dnf 952  Kyler Graham   - - - - - -
