2015 Prairie City Race Series
Race Results
5/20/2015 - Race 7 - May 20
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 131  Joshua Carling  Herbalife p/b Marc Pro - Strava 12:40 13:20 13:31 13:07 52:38 13:09
2 24  Nathan Barton  Placer Foothills Composite 12:39 13:20 13:31 13:19 52:48 13:12
3 3  Antonio Miranda  Oscars Very Mexican Food 12:40 13:19 13:31 13:32 53:03 13:16
4 179  Nicolas Jimenez  Primal Wear/ McDonald-Audi 12:39 13:21 13:31 13:53 53:24 13:21
5 1  Clint Claassen  Santa Cruz / Fox 12:41 13:40 14:04 13:58 54:23 13:36
6 27  Aron Yevuta  Victory Velo Racing 12:51 13:45 14:03 14:12 54:51 13:43
7 23  Cody Schwartz  Ponderosa Bruins/ Cycling Development 12:54 13:43 14:15 14:54 55:46 13:56
8 15  Phil Smith  LeadOut Racing 13:09 14:01 14:19 14:59 56:28 14:07
9 22  Charlie Velez  Lead Out Racing 13:15 14:52 14:37 14:09 56:54 14:13
10 7  David Duncan  Mike the Poolman 13:17 14:11 14:56 14:45 57:09 14:17
11 26  Scott Williams  REVS / Mike The Poolman 13:32 14:55 14:19 14:29 57:15 14:19
12 19  Kurtis Westbrook  Team Velo Wrench 13:31 14:47 14:28 14:44 57:31 14:23
13 16  Rob Stark  Kinetic Cycles 14:15 14:34 14:36 15:03 58:28 14:37
14 18  Dave Hackett  Ventana USA 13:05 13:38 21:29 14:03 1:02:15 15:34
dns 2  Tofor Lewis  Folsom Bike - - - - - -
dns 5  Ron Shevock  Folsom Bike - - - - - -
dns 130  Cody Kaiser  LangeTwins/Specialized - - - - - -
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 132  Nicholas Loomis   13:13 13:40 14:01 14:11 55:05 13:46
2 122  Matt Fanfelle  Velo Reno 13:50 14:07 14:43 14:16 56:56 14:14
3 178  Timothy Winslow  MBM 13:50 14:22 14:29 14:51 57:32 14:23
4 118  Alex Blake  Bicycle Planet 13:37 14:31 15:00 15:00 58:08 14:32
5 91  Tyler Sargent  Ponderosa Bruins 14:03 15:32 16:02 16:18 1:01:55 15:29
dns 30  Brad Alvarado   - - - - - -
dns 32  Jordan Miller  Team BP/Sierra Nevada/Reliable - - - - - -
dns 35  Jared Drake  Cycling Development - - - - - -
dns 119  Cole Trickel  Cycling Development - - - - - -
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 38  David Burkett   13:30 14:18 14:31 14:30 56:49 14:12
2 43  Adam Koch  Kinetic Cycles 13:36 14:32 14:44 14:10 57:02 14:15
3 123  Josh Dwyer   14:21 14:22 14:22 14:25 57:30 14:22
4 49  Ryan Terry  Kinetic Cycles 13:40 14:26 14:36 15:10 57:52 14:28
5 205  Ben Moomey  Cushman & Wakefield 13:56 15:01 15:13 15:23 59:33 14:53
6 42  Clint Holtzen  Bike Dog 13:55 15:05 15:31 15:47 1:00:18 15:05
7 39  Justin Cone   14:58 15:04 15:45 14:57 1:00:44 15:11
8 47  Adam Ross  Folsom Bike 14:17 15:20 15:43 15:35 1:00:55 15:14
9 266  Andrew Theisen   15:02 15:38 16:24 15:42 1:02:46 15:42
10 46  Ryan Odell  Davis Bike Club Race Team 14:29 16:46 16:06 15:46 1:03:07 15:47
11 37  Tye Austin  Bike Dog Brewing/Mediocre Racing 15:06 16:10 16:09 15:52 1:03:17 15:49
12 48  Brian Sanders  Team City Racing 15:14 16:03 16:06 16:40 1:04:03 16:01
13 134  Patrick Luby  Kinetic Cycle 15:35 17:26 17:57 18:22 1:09:20 17:20
dnf 112  Phillip Violett  Auburn Ski Club 14:28 - - - - -
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 55  Dave Desrosiers  Folsom Bike 13:21 14:09 14:19 14:36 56:26 14:06
2 64  Zol Whitman  Folsom Bike 13:58 14:30 14:39 14:40 57:48 14:27
3 92  Chris Sargent  Cycling Development 13:54 14:38 15:12 15:22 59:07 14:47
4 57  Mike Gottardi  LeadOut Racing 14:22 14:56 14:59 15:01 59:19 14:50
5 133  Adam Andelin  Team BP/Sierra Nevada/Reliable 14:13 14:58 15:07 15:00 59:19 14:50
6 51  Jason Brabec  ACT-26inch/V-Brake Rebel 14:12 15:40 15:37 15:22 1:00:52 15:13
7 58  Chris Maier  Mike the Poolman 14:46 17:40 16:10 16:42 1:05:19 16:20
dnf 175  James Pavlichek  Mikes Velo City 14:42 15:29 15:40 - - -
dnf 857  Dan Tebbs  Victory Velo Racing 13:29 15:01 - - - -
dnf 95  Jeff Landauer  Team Roseville Cyclery 14:25 17:09 - - - -
dns 65  Ben Woodside  REVS - - - - - -
dns 66  William Youngman  REVS - - - - - -
dns 113  Frank Shoemaker  LeadOut Racing / bikenerd - - - - - -
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 103  Cliff Millemann  Mikes Velo City 14:14 14:31 15:00 14:59 58:44 14:41
2 67  Jim Blankenship  Victory Velo Racing 14:14 14:31 15:00 15:00 58:45 14:41
3 124  Vic Vicari   14:42 15:06 15:11 14:57 59:56 14:59
4 69  Jeff Bullock  REVS 14:26 15:01 15:19 15:37 1:00:23 15:06
5 78  Dan Mackey  RIVER RAT/Two Rivers Cider Company 14:39 15:24 15:30 16:02 1:01:35 15:24
6 75  Christopher Holmes  Folsom Bike 15:00 15:31 15:45 15:28 1:01:44 15:26
7 82  Blaine Quillin  Bicycle Guys 14:38 15:24 16:01 16:05 1:02:08 15:32
8 79  John Miller  TMT 15:32 16:25 16:35 16:35 1:05:07 16:17
9 116  Michael Chastaine  Barking Frogs 15:44 16:31 16:50 16:45 1:05:50 16:27
10 74  Andy Hegelein  LeadOut Racing 15:21 16:37 17:07 17:20 1:06:25 16:36
11 76  John Lacey King  Folsom Bike 15:24 16:51 17:31 17:24 1:07:10 16:47
12 121  Bruce Kaiser  Kinetic Cycles/GBI 16:17 16:57 17:00 17:04 1:07:18 16:50
13 111  Spence Gerber  Team Dee Larsen 16:05 16:57 17:35 17:46 1:08:23 17:06
14 71  Scott Derksen  Cycling Development 16:06 17:11 17:42 17:31 1:08:30 17:08
15 87  Mark Taylor  Cycling Development 16:05 17:29 17:51 18:18 1:09:43 17:26
16 999  Mike Stinson  Mike the Poolman 16:06 16:40 18:07 20:36 1:11:29 17:52
17 83  Rich Rocket   17:04 18:26 19:07 18:14 1:12:51 18:13
dnf 93  Randy Calvin  River Rat Raft&Bike 15:24 - - - - -
dns 84  Ross Stewart  Team Mad Cat - - - - - -
dns 86  Tom Strause  Kinetic Cycles - - - - - -
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 172  Samantha Olson  Ponderosa HS Bruins 16:05 16:47 16:38 15:47 1:05:17 16:19
2 160  Kathy Cervantez  Folsom Bike 15:41 16:48 16:41 16:28 1:05:38 16:25
3 173  Claire Townsend  Folsom Bike 16:42 17:39 18:08 18:27 1:10:56 17:44
dns 13  Kristen Hill  Kinetic Cycles - - - - - -
dns 169  Ashley Albor  Cycling Development - - - - - -
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 253  Sean Dickie  Cycling Development Trojans 14:21 15:20 14:33 - 44:15 14:45
2 234  Steven Ross  Cycling Development 14:25 15:39 15:18 - 45:22 15:07
3 226  Ryan Homer  Cycling Development 15:15 16:08 16:22 - 47:45 15:55
4 365  Alexander Hill   15:25 16:17 16:40 - 48:23 16:08
5 267  Porter Mickel  Placer Foothills MTB 15:50 17:07 16:33 - 49:30 16:30
6 236  Louis Gaultney  LeadOut 15:47 16:48 16:57 - 49:32 16:31
7 539  Kajetan Wysoczynski  Folsom High Mountain Biking 15:58 17:39 17:12 - 50:50 16:57
8 243  Ethan Warren  Placer foothills composite 16:21 17:09 17:57 - 51:27 17:09
dns 203  Maxwell Goldsworthy   - - - - - -
dns 207  Jake Triplett  Cycling Development - - - - - -
dns 232  Devin Bane  Cycling Development Bruins - - - - - -
dns 257  Cameron Hawk  Folsom High MTB Team - - - - - -
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 264  Isaac Mather   18:43 19:16 18:39 - 56:38 18:53
dns 213  Clayton Kleppinger   - - - - - -
dns 215  Bryan Roberts   - - - - - -
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 251  Joe Pucci   14:25 15:14 15:23 - 45:02 15:01
2 216  Aaron Antoon  Origin Coffee 14:32 15:21 15:33 - 45:26 15:09
3 263  Rudy Gaitan   14:35 15:26 16:04 - 46:05 15:22
4 274  Kyle Blaikie  Bike Dog Brewing/Mediocre Racing 15:13 16:18 16:33 - 48:04 16:02
5 230  Andreas Pum   15:40 16:20 16:47 - 48:47 16:16
6 223  Josh Pirkl   16:03 16:35 16:45 - 49:23 16:28
7 239  Brendan Barrett  Davis Bike Club Race Team 16:05 17:05 16:19 - 49:29 16:30
8 220  Steven Ixquiac  Mike's Velocity 16:43 16:25 16:45 - 49:53 16:38
9 553  Nicholas Oliver  Folsom Bike 15:41 17:08 17:27 - 50:16 16:46
10 218  Dave Christensen   16:08 17:09 17:36 - 50:53 16:58
11 221  Justin Loomis   16:42 18:24 18:13 - 53:19 17:46
12 217  Clinton Beers  Bicycle Planet 17:33 18:59 19:21 - 55:53 18:38
dnf 245  Gabe Belsky   15:38 - - - - -
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 313  Jeremy Lancaster  Mike the Poolman 14:12 15:04 15:24 - 44:40 14:53
2 312  Charlie Kropf  Bicycle Guys 14:40 15:37 15:46 - 46:03 15:21
3 315  Michael Medina  Team Roseville Cyclery 14:40 15:34 15:50 - 46:04 15:21
4 300  Pete Atwood  Team Bike Dog 14:58 15:53 16:19 - 47:10 15:43
5 316  Scott Peters  Scott Peters Painting 15:22 16:18 16:26 - 48:06 16:02
6 343  Geoff Eckert  Folsom Breakouts 15:13 16:25 16:46 - 48:24 16:08
7 306  Michael Cain   15:36 16:39 16:39 - 48:54 16:18
8 304  Serjio Cabrera  Mike the Poolman 15:40 16:38 16:37 - 48:55 16:18
9 318  Todd Smith  Bicycle Guys 15:52 16:46 16:50 - 49:28 16:29
10 364  Jonathan Clay  VeloCity 16:15 16:53 17:11 - 50:19 16:46
11 327  Matthew Hargrove  Mikes Bikes Dirt Crew 16:22 17:29 17:43 - 51:34 17:11
12 310  Brian Gaultney  LeadOut Racing 16:29 17:27 17:44 - 51:40 17:13
13 301  Leon Baptist  www.heartstoryhome.com 17:18 17:27 17:35 - 52:20 17:27
14 951  Phacharawut-Joe Kanchananakhin   18:31 18:46 19:10 - 56:27 18:49
15 308  John Cunningham   17:50 19:20 19:50 - 57:00 19:00
16 309  Patrick Dyer  Mike's Velo City 18:24 19:18 19:26 - 57:08 19:03
dnf 303  Matt Briel   19:14 - - - - -
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 349  Erik Zimmer  Prestige Worldwide 14:34 15:37 15:33 - 45:44 15:15
2 61  Matthew Rozek  Team BP/Sierra Nevada/Reliable 14:35 15:36 15:39 - 45:50 15:17
3 337  Darin Slade   15:53 16:29 16:58 - 49:20 16:27
4 356  Damon Chidester  Team HRB Sanity vs. Insanity 15:40 16:43 17:33 - 49:56 16:39
5 359  Victor Mao  REVS 16:05 17:09 17:17 - 50:31 16:51
6 353  Jim Brown  Prestige Worldwide 15:32 17:17 18:17 - 51:06 17:02
7 363  Erik Schmid  Folsom Breakouts 16:45 17:24 17:42 - 51:51 17:17
8 338  Brent Yost  REVS 16:38 17:55 18:39 - 53:12 17:44
9 326  Ryan Gaughan   18:10 19:30 19:24 - 57:04 19:01
10 328  David Herrmann   19:06 20:40 21:12 - 1:00:59 20:20
11 320  Aaron Albor  Bicycle Plus/Cycling Development 15:17 17:00 28:51 - 1:01:09 20:23
12 335  Jerry Pricer  Elite Bicycles 26:41 17:16 17:53 - 1:01:51 20:37
13 333  Scott Overton  Bike Dog Brewery 19:36 21:29 21:23 - 1:02:29 20:50
14 323  James Carr  US Military Endurance Sports 19:50 22:31 22:43 - 1:05:05 21:42
dns 324  Mike Dean  Kinetic Cycles - - - - - -
Sport Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 410  Kevin Keady  Folsom Bike 14:50 15:40 15:59 - 46:29 15:30
2 401  Ken Bruce  Folsom Bike / F.H.S. 14:34 15:32 16:24 - 46:30 15:30
3 477  Pat Mclaughlin  Kouras-Wells Fargo 14:54 15:48 15:57 - 46:39 15:33
4 422  Noradino Salas  Oscars Very Mexican Food 15:12 15:56 16:05 - 47:13 15:44
5 415  Mark Mayfield  REVS 15:27 16:55 16:45 - 49:07 16:22
6 462  Leonard Willingham   15:37 16:39 17:08 - 49:24 16:28
7 421  Will Safford   16:09 16:55 17:07 - 50:11 16:44
8 455  Ron Zevalkink  Team Roseville Cyclery 16:11 17:14 18:15 - 51:40 17:13
9 405  Lars Felloverbars   16:57 17:27 17:36 - 52:00 17:20
10 457  Ed Sweet  WIFE 16:29 17:42 18:01 - 52:12 17:24
11 406  Rick Guevel  REVS 17:02 18:39 18:52 - 54:33 18:11
12 483  Rob Wassmer  Kinetic Cycles 17:25 18:49 18:36 - 54:50 18:17
13 412  Dwayne Lawson  Bicycle Planet 17:44 19:36 19:55 - 57:15 19:05
14 400  David Allen   19:19 20:12 20:05 - 59:36 19:52
dns 408  Gil Inouye  Team Roseville Cyclery - - - - - -
dns 409  Dean Irvin   - - - - - -
dns 420  Ed Ruble   - - - - - -
dns 451  Kenneth Prager   - - - - - -
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 436  Mandi Seavers  Kinetic Cycles 17:21 18:05 18:01 - 53:27 17:49
2 430  Carly Amatisto  Bike Dog/ Mediocre Racing 17:49 18:45 19:04 - 55:38 18:33
3 473  Crystal Reber   18:16 19:22 19:47 - 57:25 19:08
4 487  Chantal Williams  ONEAL/Azonic/Victory Velo 20:47 22:27 23:25 - 1:06:39 22:13
dnf 433  Daisy Ixquiac  Mykes Velo City - - - - - -
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 442  Linda Elgart  TIBCO/SVB 16:38 17:37 17:49 - 52:04 17:21
2 719  Stacey Gillis   16:55 17:58 17:31 - 52:24 17:28
3 447  Melissa Padilla  Placer Foothill MTB Club 17:32 18:49 19:28 - 55:49 18:36
4 474  Mary Allan   18:23 19:11 18:39 - 56:13 18:44
5 468  Justine Brown  Prestige Worldwide 20:02 20:55 21:35 - 1:02:32 20:51
6 488  Heather James  REVS 21:07 21:26 30:20 - 1:12:53 24:18
dns 439  Rhonda Blankenheim  REVS - - - - - -
dns 443  Sandra Lightner  CTS - - - - - -
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 562  Santos Nava   16:38 17:39 - - 34:17 17:08
2 531  Bryan Albor  Cycling Development 17:28 17:40 - - 35:08 17:34
3 500  Travis Boucher  Team Roseville Cyclery 17:13 17:56 - - 35:09 17:34
4 527  Gregory Smith   17:50 18:56 - - 36:46 18:23
5 563  Jack Crandall   17:47 19:19 - - 37:06 18:33
6 528  Khy Kinsey  Elite Bicycles 18:01 19:15 - - 37:16 18:38
7 526  Alberto Rodarte   19:39 21:32 - - 41:11 20:35
8 538  Christopher Taylor   26:40 26:32 - - 53:12 26:36
dnf 564  Mark Duncan  Cycling Development 24:00 - - - - -
dns 505  Bryant Money  Cycling Development - - - - - -
dns 524  Dylan Hurley   - - - - - -
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 947  Kian Tanner   16:36 18:11 - - 34:48 17:24
2 654  Russell Furey   18:34 19:39 - - 38:13 19:06
3 560  Bryan Fraser   19:44 19:27 - - 39:11 19:35
4 509  Marshall Whitsell   20:15 21:27 - - 41:42 20:51
5 508  Nick Lightle   24:59 27:53 - - 52:52 26:26
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 519  Ryan Shane   15:29 17:00 - - 32:29 16:15
2 546  Jack Montes   16:32 18:21 - - 34:53 17:27
3 530  Peter Selga   17:07 18:07 - - 35:14 17:37
4 545  Andy Lockwood   17:25 18:25 - - 35:50 17:55
5 547  Casey Lee  Team 337 17:26 18:25 - - 35:51 17:56
6 556  Brad Torbeck   18:44 19:40 - - 38:24 19:12
7 511  Tim Beyersdorf   19:17 21:12 - - 40:29 20:15
8 555  Brian Dennick   19:39 21:13 - - 40:52 20:26
9 542  Anthony Pellerin   22:42 24:21 - - 47:03 23:32
10 512  Joe Burnett   22:02 25:58 - - 48:00 24:00
11 532  Daniel Guzman   24:03 27:24 - - 51:27 25:44
dns 515  Jeaven Mrazeck   - - - - - -
dns 522  Mica Dugan  Hammerin Wheels - - - - - -
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 603  Ryan Reeves  The Mothership 16:42 17:41 - - 34:23 17:12
2 649  Jacek Wysoczynski   18:14 19:17 - - 37:31 18:46
3 636  Jason Padilla  Placer Foothills MTB Club 18:28 19:31 - - 37:59 19:00
4 656  Brad Hubbard  Lost Boys 19:04 19:50 - - 38:54 19:27
5 635  Tan Nguyen   19:11 20:03 - - 39:14 19:37
6 633  Kenny Hays   19:40 19:55 - - 39:35 19:47
7 657  Greg Lawson   19:33 21:29 - - 41:02 20:31
dns 645  Andy Rocklin   - - - - - -
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 639  Scott Pill   16:10 17:17 - - 33:27 16:43
2 613  Brandon Hawkins  REVS 17:11 17:55 - - 35:06 17:33
3 612  Richard Harding  REVS 17:23 17:45 - - 35:08 17:34
4 620  Mike Carlo  REVS 17:21 19:16 - - 36:37 18:18
5 617  Christopher Mayo  Murieta Trail Stewardship 17:54 19:01 - - 36:55 18:27
6 484  Keith Easterbrook   18:07 19:45 - - 37:52 18:56
7 616  Kevin Mather   18:04 19:56 - - 38:00 19:00
8 648  Dion Goldsworthy   19:12 19:17 - - 38:29 19:14
9 637  James Barnes   19:41 20:08 - - 39:49 19:54
10 625  Rick Williams   19:07 20:46 - - 39:53 19:56
11 626  Mark Yamagiwa   19:41 20:54 - - 40:35 20:17
12 630  Michael Eckert  REVS 20:33 20:41 - - 41:14 20:37
13 621  Jeff Scruggs   20:16 21:32 - - 41:48 20:54
14 629  Jay Stephens  Mike the Poolman 20:19 21:56 - - 42:15 21:07
15 640  Jon Northrop   20:05 22:58 - - 43:03 21:31
16 619  Tom Newton  Team Newton 20:57 22:11 - - 43:08 21:34
17 632  Steve Brown  REVS 21:12 22:31 - - 43:43 21:51
18 607  Chris Barbaria   21:37 24:15 - - 45:52 22:56
19 608  Bill Claypool   22:37 23:43 - - 46:20 23:10
20 642  Dean Berlin   22:30 25:08 - - 47:38 23:49
21 615  Patrick Larish   26:36 28:23 - - 54:59 27:29
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 731  Jennifer Cabrera   18:32 19:31 - - 38:03 19:02
2 730  Candice Mcdowell  Placerville Bike Shop 21:59 22:13 - - 44:12 22:06
3 729  Eden Zorne   24:05 23:46 - - 47:51 23:55
4 733  Shannon Allen   25:50 23:09 - - 48:59 24:30
5 703  Riana Young   25:11 26:41 - - 51:52 25:56
dns 712  Alyssa Oaks  Cycling Development - - - - - -
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 722  Christina Bickley  Placer Foothills MTB 19:40 20:26 - - 40:05 20:03
2 708  Brenda Hawkins  REVS 19:31 20:43 - - 40:15 20:07
3 734  Barbara Toribio   19:48 20:56 - - 40:44 20:22
4 727  Shana Tobin   19:53 21:03 - - 40:56 20:28
5 930  Candice Kodama   20:34 21:22 - - 41:55 20:58
6 704  Susan Butterworth   25:27 25:08 - - 50:34 25:17
7 710  Kari Sumner  349AMXS 26:07 27:36 - - 53:43 26:51
8 732  Tracey Voss   26:44 27:14 - - 53:58 26:59
9 725  Stacy Otis   28:20 28:30 - - 56:50 28:25
10 724  Colleen Rich   28:31 28:37 - - 57:07 28:34
E-Bike
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 759  Craig Weaver  Folsom Bike 12:26 12:34 - - 25:00 12:30
2 50  Jeff Barker  Folsom Breakouts 12:31 12:30 - - 25:01 12:30
3 779  Daryl Pearson  Breakouts 12:32 12:36 - - 25:08 12:34
4 162  Desiree Haight  Bike Dog/Mediocre Racing 14:03 15:16 - - 29:19 14:39
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 754  Dean Klotz  LeadOut Racing 13:58 14:51 15:12 15:11 59:12 14:48
2 765  Joe Mckeen  JMC Racing 13:57 14:51 15:12 15:13 59:13 14:48
3 814  Ted Toribio  Folsom Bike 14:26 15:16 15:15 15:58 1:00:55 15:14
4 755  Andy Paxton  LeadOut Racing 14:20 15:41 15:48 15:20 1:01:09 15:17
5 753  James Clark  Kinetic Cycles 14:46 15:43 15:35 15:06 1:01:10 15:17
6 751  Mike Beretta  REVS 14:52 15:38 15:36 15:09 1:01:15 15:19
7 750  Paul Barber  Azonic, Spy, 661, One Industries, HBG, Ryno Power 14:49 15:43 15:49 17:14 1:03:35 15:54
8 761  Trace Mcmahon  River City Velo 15:13 16:08 16:27 16:41 1:04:29 16:07
dnf 752  Vee Bhopla  REVS - - - - - -
dns 756  John Salmon  REVS - - - - - -
dns 763  Cabot O'Callaghan  Team Mad Cat - - - - - -
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 823  Daniel Cortopassi  Team City Racing 14:22 15:04 15:47 - 45:13 15:05
2 805  Todd Harris  CCP/Hurricane Racing 14:43 15:10 15:35 - 45:28 15:09
3 813  Tim Smith  Team Bike Dog / Mediocre Racing 15:30 15:51 16:06 - 47:27 15:49
4 815  John Smith  Hangtown Electric 15:10 16:06 16:56 - 48:12 16:04
5 807  Dave Hewitt  REVS 16:11 17:00 17:19 - 50:30 16:50
6 819  Adam Aguilar  Chain Brew/Folsom Bike 17:19 18:13 17:38 - 53:11 17:44
7 817  James Silva  LeadOut Racing 16:43 18:17 18:17 - 53:18 17:46
8 816  Nick Barbato  REVS 17:13 18:19 19:12 - 54:44 18:15
9 812  Tony Simoni  River City Velo 17:46 18:58 19:19 - 56:04 18:41
10 802  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 19:02 19:55 20:16 - 59:14 19:45
11 800  Ty Jeremy Alexander   19:13 20:52 20:37 - 1:00:42 20:14
12 808  David Iriguchi  The Happy Ukulele 19:23 20:45 20:56 - 1:01:05 20:22
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 852  Bryan Case  Mikes Velo City 15:40 15:38 16:11 - 47:29 15:50
2 850  Skyler Baldock   16:09 16:50 17:23 - 50:22 16:47
3 860  Reginald Rice   17:04 18:07 18:32 - 53:43 17:54
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 861  Michael Schoellkopf  Hammerin Wheels 22:03 23:05 23:55 - 1:09:03 23:01
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 911  John Elgart  SunPower Racing/Alto Velo 14:23 15:05 14:59 - 44:27 14:49
2 918  Rick Timossi  River Rat Bikes/Hammer Nutrition 14:43 16:03 15:39 - 46:25 15:28
3 933  Bobby Carpenter  River Rat 15:00 16:06 15:20 - 46:26 15:29
4 917  Tim Smith  Victory Velo Racing 16:34 17:27 17:44 - 51:45 17:15
5 916  Anthony Smith   17:41 18:57 19:03 - 55:41 18:34
6 902  William Dunkum  Mike the Poolman 17:35 18:50 19:17 - 55:42 18:34
7 908  Hans Apel   17:58 19:11 19:22 - 56:31 18:50
8 923  Pete Rudnick   18:16 19:23 20:03 - 57:42 19:14
9 910  John Dougery  Kinetic Cycles 17:51 19:56 20:55 - 58:42 19:34
dns 914  Jack Miller   - - - - - -
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 906  Walter Rozek  Limitless Cycling Racing Team 18:28 - - - 18:28 18:28
2 900  Kevin Benevides  Folsom Bike Jr. MTB Team 18:44 - - - 18:44 18:44
3 940  Lee Isaac  Folsom Bike JR MTB Team 20:08 - - - 20:08 20:08
4 903  Brandon Padilla  Placer Foothills MTB Club 20:21 - - - 20:21 20:21
5 950  Bartosz Wysoczynski   20:24 - - - 20:24 20:24
6 963  Max Clark  Dirt Velo 20:34 - - - 20:34 20:34
7 959  Parker Cervantez   21:10 - - - 21:10 21:10
8 920  Gabriel Cabrera   21:12 - - - 21:12 21:12
9 931  Nicholas Cabrera   22:34 - - - 22:34 22:34
10 952  Kyler Graham   22:50 - - - 22:50 22:50
11 962  Mason Briel   23:13 - - - 23:13 23:13
12 942  Jakob Young  Thistledown Farm 23:24 - - - 23:24 23:24
13 927  Lance Carlo  Folsom Bike Jr. MTB Team 24:00 - - - 24:00 24:00
14 954  Ian Schweitzer   24:39 - - - 24:39 24:39
15 960  Jacob Mynk   24:42 - - - 24:42 24:42
16 904  Eliah Reeves  The Mothership 25:41 - - - 25:41 25:41
17 961  Caleb Robinson   27:21 - - - 27:21 27:21
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 932  Breanna Winter  Shine Riders 18:00 - - - 18:00 18:00
2 936  Hope Crockell  Ventana Mountainbikes USA 23:22 - - - 23:22 23:22
3 907  Hannah Padilla  Placer Foothills MTB Club 23:23 - - - 23:23 23:23
4 943  Danika Brabec  Act126/VBrake Holdout 24:16 - - - 24:16 24:16
5 924  Samantha White   25:02 - - - 25:02 25:02
6 941  Emilie Brown  Prestige Worldwide 25:43 - - - 25:43 25:43