2015 Prairie City Race Series
Race Results
5/6/2015 - Race 6 - May 6
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 130  Cody Kaiser  LangeTwins/Specialized 11:39 12:56 12:33 12:20 49:28 12:22
2 24  Nathan Barton  Placer Foothills Composite 11:41 12:56 12:32 12:20 49:29 12:22
3 3  Antonio Miranda  Oscars Very Mexican Food 11:43 12:52 12:33 12:22 49:30 12:23
4 23  Cody Schwartz  Ponderosa Bruins/ Cycling Development 12:03 12:50 12:39 12:19 49:51 12:28
5 1  Clint Claassen  Santa Cruz / Fox 11:48 12:48 12:38 12:55 50:09 12:32
6 18  Dave Hackett  Ventana USA 12:16 12:45 12:33 12:38 50:12 12:33
7 27  Aron Yevuta  Victory Velo Racing 11:58 12:54 12:56 13:20 51:08 12:47
8 7  David Duncan  Mike the Poolman 12:24 13:04 13:20 12:37 51:25 12:51
9 5  Ron Shevock  Folsom Bike 11:40 12:53 12:35 14:17 51:25 12:51
10 22  Charlie Velez  Lead Out Racing 11:51 13:03 13:39 12:54 51:27 12:52
11 8  Samuel Guzman  Victory Velo Racing 12:24 13:03 13:22 12:45 51:34 12:54
12 26  Scott Williams  REVS / Mike The Poolman 12:25 13:02 13:24 12:59 51:50 12:58
13 15  Phil Smith  LeadOut Racing 12:26 13:03 13:22 13:15 52:06 13:02
14 16  Rob Stark  Kinetic Cycles 12:42 13:19 13:43 13:25 53:09 13:17
15 19  Kurtis Westbrook  Team Velo Wrench 12:25 13:08 14:00 14:05 53:38 13:25
dnf 2  Tofor Lewis  Folsom Bike 12:32 19:29 - - - -
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 119  Cole Trickel  Cycling Development 12:16 12:45 13:17 12:57 51:15 12:49
2 106  Nicholas Loomis   12:16 12:44 13:17 13:04 51:21 12:50
3 174  James Goodin  Cycling Development 12:45 13:23 14:11 13:45 54:04 13:31
4 118  Alex Blake  Bicycle Planet 12:51 13:54 14:15 13:58 54:58 13:44
5 125  Zack Cunningham   13:08 13:53 14:19 13:39 54:59 13:45
6 91  Tyler Sargent  Ponderosa Bruins 12:52 13:46 14:42 13:47 55:07 13:47
7 176  Ian Crofoot  Cycling Development 13:04 13:56 14:47 14:52 56:39 14:10
8 128  Bradley Smith   13:22 14:41 14:30 14:31 57:04 14:16
9 233  Jake Lee  Auburn Bike Company 13:51 14:48 15:13 15:07 58:59 14:45
dnf 41  Spencer Fields   13:19 15:43 - - - -
dnf 31  Matthew Keating  Placerville Bike Shop 13:11 - - - - -
dns 30  Brad Alvarado   - - - - - -
dns 32  Jordan Miller  Team BP/Sierra Nevada/Reliable - - - - - -
dns 35  Jared Drake  Cycling Development - - - - - -
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 43  Adam Koch  Kinetic Cycles 12:37 13:27 13:53 13:27 53:24 13:21
2 38  David Burkett   12:46 13:19 13:52 13:30 53:27 13:22
3 47  Adam Ross  Folsom Bike 13:09 13:21 13:53 13:16 53:39 13:25
4 39  Justin Cone   13:17 13:42 14:31 13:43 55:13 13:48
5 112  Phillip Violett  Auburn Ski Club 13:27 13:59 14:21 13:47 55:34 13:54
6 266  Andrew Theisen   13:55 14:32 14:39 14:30 57:36 14:24
7 37  Tye Austin  Bike Dog Brewing/Mediocre Racing 13:33 14:47 15:03 14:33 57:56 14:29
8 42  Clint Holtzen  Bike Dog 13:04 13:57 14:18 26:00 1:07:19 16:50
dns 44  Patrick Luby  Kinetic Cycle - - - - - -
dns 48  Brian Sanders  Team City Racing - - - - - -
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 55  Dave Desrosiers  Folsom Bike 12:21 13:24 13:20 13:23 52:28 13:07
2 92  Chris Sargent  Cycling Development 12:31 13:21 13:59 13:14 53:05 13:16
3 101  David Lynch  Bicycle Emporium 13:01 13:13 13:50 13:02 53:06 13:16
4 64  Zol Whitman  Folsom Bike 12:51 13:20 13:46 13:13 53:10 13:18
5 95  Jeff Landauer  Team Roseville Cyclery 12:30 13:40 13:53 13:35 53:38 13:25
6 57  Mike Gottardi   13:00 13:33 13:53 13:31 53:57 13:29
7 62  Chris Udarbe  Folsom Bike 12:58 14:01 13:45 13:14 53:58 13:30
8 341  Sam Trujillo   12:53 13:20 14:15 13:32 54:00 13:30
9 52  Stuart Bratton  LeadOut Racing 12:48 13:36 14:01 13:49 54:14 13:33
10 50  Jeff Barker  Folsom Breakouts 13:35 14:21 14:59 14:05 57:00 14:15
11 117  Darren Stauts  Team Ninkasi 13:33 14:46 14:54 14:29 57:42 14:25
12 58  Chris Maier  Mike the Poolman 13:51 14:50 14:46 14:22 57:49 14:27
dnf 113  Frank Shoemaker  LeadOut Racing / bikenerd 14:59 16:24 - - - -
dnf 51  Jason Brabec  ACT-26inch/V-Brake Rebel - - - - - -
dns 65  Ben Woodside  REVS - - - - - -
dns 66  William Youngman  REVS - - - - - -
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 67  Jim Blankenship  Victory Velo Racing 12:52 13:13 13:28 12:56 52:29 13:07
2 103  Cliff Millemann  Mikes Velo City 12:51 13:13 13:29 13:20 52:53 13:13
3 73  John Grubbs  Kinetic Cycles 13:01 13:33 13:42 13:30 53:46 13:27
4 69  Jeff Bullock  REVS 13:04 13:39 13:59 13:27 54:09 13:32
5 478  John Drury  Folsom Bike 12:52 13:50 14:07 13:44 54:33 13:38
6 129  Greg Edwards  ABC / RIVER RAT MTB 12:51 13:32 14:42 14:08 55:13 13:48
7 124  Vic Vicari   13:29 14:05 14:07 13:33 55:14 13:49
8 814  Ted Toribio  Folsom Bike 13:07 14:23 14:10 13:35 55:15 13:49
9 70  Bruce Ceniceros  REVS 13:37 14:05 14:22 13:46 55:50 13:58
10 82  Blaine Quillin  Bicycle Guys 13:41 14:12 14:11 13:58 56:02 14:01
11 75  Christopher Holmes  Folsom Bike 13:56 14:16 14:35 14:29 57:16 14:19
12 93  Randy Calvin  River Rat Raft&Bike 13:52 14:27 14:40 14:21 57:20 14:20
13 90  Thomas Wood  Body Concepts 14:04 14:30 14:45 14:59 58:18 14:35
14 74  Andy Hegelein  LeadOut Racing 13:55 14:39 15:19 14:56 58:49 14:42
15 81  Dan Pollard   13:28 15:03 15:41 15:02 59:14 14:49
16 116  Michael Chastaine  Barking Frogs 14:41 15:00 15:06 14:36 59:23 14:51
17 111  Spence Gerber  Team Dee Larsen 14:22 15:04 15:16 15:01 59:43 14:56
18 76  John Lacey King  Folsom Bike 15:16 14:51 15:21 14:40 1:00:08 15:02
19 86  Tom Strause  Kinetic Cycles 14:41 15:25 15:10 14:58 1:00:14 15:04
20 87  Mark Taylor  Cycling Development 14:40 15:25 15:58 15:57 1:02:00 15:30
21 83  Rich Rocket   15:45 16:26 18:20 18:14 1:08:45 17:11
dnf 78  Dan Mackey  RIVER RAT/Two Rivers Cider Company 13:12 - - - - -
dnf 999  Mike Stinson  Mike the Poolman - - - - - -
dns 71  Scott Derksen  Cycling Development - - - - - -
dns 72  Robert Goss  Team BP/Sierra Nevada/Reliable - - - - - -
dns 84  Ross Stewart  Team Mad Cat - - - - - -
dns 121  Bruce Kaiser  Kinetic Cycles/GBI - - - - - -
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 161  Lauren Desrosiers  Cycling Development 14:01 14:02 14:08 14:16 56:27 14:07
2 160  Kathy Cervantez  Folsom Bike 14:17 14:26 14:44 14:37 58:04 14:31
3 172  Samantha Olson  Ponderosa HS Bruins 14:13 15:14 15:28 15:02 59:57 14:59
4 165  Janell Marton  Team Roseville Cyclery 14:32 15:03 15:30 15:01 1:00:06 15:02
5 169  Ashley Albor  Cycling Development 14:47 15:18 15:38 16:05 1:01:48 15:27
6 173  Claire Townsend  Folsom Bike 15:32 15:49 16:12 18:12 1:05:45 16:26
7 162  Desiree Haight  Bike Dog/Mediocre Racing 15:57 16:45 16:42 18:21 1:07:45 16:56
dnf 167  Emily Harris   14:55 15:11 18:12 - - -
dns 13  Kristen Hill  Kinetic Cycles - - - - - -
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 253  Sean Dickie  Cycling Development Trojans 13:34 13:44 13:18 - 40:36 13:32
2 234  Steven Ross  Cycling Development 13:35 13:43 13:39 - 40:57 13:39
3 34  Grover Rozek  Limitless Cycling Racing Team 13:51 14:26 14:13 - 42:30 14:10
4 231  Owen Clinton  Folsom High School 14:20 14:24 14:40 - 43:24 14:28
5 201  Jacob Bruce  Folsom Bike / Folsom High 13:40 15:10 15:26 - 44:16 14:45
6 243  Ethan Warren  Placer foothills composite 14:18 14:56 15:03 - 44:17 14:46
7 267  Porter Mickel  Placer Foothills MTB 14:28 14:50 15:01 - 44:19 14:46
8 539  Kajetan Wysoczynski  Folsom High Mountain Biking 14:46 15:30 15:04 - 45:20 15:07
9 236  Louis Gaultney  LeadOut 14:13 15:58 16:40 - 46:51 15:37
10 206  Leo Taylor  Alpine Technical Group 15:11 16:01 15:43 - 46:55 15:38
11 242  Reuben Myburgh  FHS Mountain Bike Team 15:04 16:07 15:53 - 47:04 15:41
12 269  Nicolas Mcgowan  Folsom High MTB team 15:32 16:45 16:36 - 48:53 16:18
13 204  Anthony Lawson  Bicycle Planet 15:26 17:04 17:57 - 50:27 16:49
dnf 257  Cameron Hawk  Folsom High MTB Team - - - - - -
dns 203  Maxwell Goldsworthy   - - - - - -
dns 207  Jake Triplett  Cycling Development - - - - - -
dns 232  Devin Bane  Cycling Development Bruins - - - - - -
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 211  Riley Gray  Team Rigid 15:35 16:52 16:51 - 49:18 16:26
dnf 213  Clayton Kleppinger   - - - - - -
dns 215  Bryan Roberts   - - - - - -
dns 264  Isaac Mather   - - - - - -
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 272  Brandon Hayden  Double Bacon Cheese Burger/ Genentech Bike Club 13:55 14:00 13:28 - 41:23 13:48
2 216  Aaron Antoon  Origin Coffee 13:40 13:43 14:01 - 41:24 13:48
3 251  Joe Pucci   13:37 14:01 14:28 - 42:06 14:02
4 245  Gabe Belsky   13:48 14:10 14:32 - 42:30 14:10
5 273  Karl Archibald   14:08 14:19 14:07 - 42:34 14:11
6 553  Nicholas Oliver  Folsom Bike 13:51 14:39 14:45 - 43:15 14:25
7 227  Kyle Blaikie  Bike Dog Brewing/Mediocre Racing 14:11 14:43 14:34 - 43:28 14:29
8 220  Steven Ixquiac  Mike's Velocity 13:59 14:47 14:43 - 43:29 14:30
9 271  Sean Maceachern  Mediocre Racing 14:13 14:59 15:22 - 44:34 14:51
10 218  Dave Christensen   14:26 15:09 15:04 - 44:39 14:53
11 223  Josh Pirkl   14:36 15:08 14:55 - 44:39 14:53
12 265  Stephen Pappas   15:09 15:08 14:52 - 45:09 15:03
13 221  Justin Loomis   14:26 15:48 16:05 - 46:19 15:26
14 270  Brian Skewis   15:23 16:09 16:16 - 47:48 15:56
15 217  Clinton Beers  Bicycle Planet 15:04 16:45 16:36 - 48:25 16:08
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 313  Jeremy Lancaster  Mike the Poolman 13:21 13:35 13:54 - 40:50 13:37
2 312  Charlie Kropf  Bicycle Guys 13:42 14:18 14:06 - 42:06 14:02
3 300  Pete Atwood  Team Bike Dog 13:53 14:12 14:05 - 42:10 14:04
4 315  Michael Medina  Team Roseville Cyclery 13:35 14:16 14:37 - 42:28 14:09
5 343  Geoff Eckert  Folsom Breakouts 13:52 14:35 14:42 - 43:09 14:23
6 316  Scott Peters  Scott Peters Painting 14:01 14:43 14:34 - 43:18 14:26
7 304  Serjio Cabrera  Mike the Poolman 13:48 14:42 14:50 - 43:20 14:27
8 752  Vee Bhopla  REVS 14:17 14:49 14:36 - 43:42 14:34
9 307  Justin Chappell  REVS 14:14 14:57 15:13 - 44:24 14:48
10 306  Michael Cain   14:18 15:07 15:05 - 44:30 14:50
11 318  Todd Smith  Bicycle Guys 14:40 15:23 15:32 - 45:35 15:12
12 327  Matthew Hargrove  Mikes Bikes Dirt Crew 14:41 15:34 15:28 - 45:43 15:15
13 362  Jeremy Zorne   14:43 15:32 15:43 - 45:58 15:20
14 314  Skip Lindsay   15:07 16:06 15:47 - 47:00 15:40
15 310  Brian Gaultney  LeadOut Racing 14:47 16:09 16:09 - 47:05 15:42
16 319  Coy Thorp  Bicycle Planet 15:48 17:14 16:44 - 49:46 16:36
17 951  Phacharawut-Joe Kanchananakhin   16:15 16:47 17:05 - 50:07 16:42
dns 301  Leon Baptist  www.heartstoryhome.com - - - - - -
dns 308  John Cunningham   - - - - - -
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 349  Erik Zimmer  Prestige Worldwide 13:02 13:28 13:35 - 40:05 13:22
2 61  Matthew Rozek  Team BP/Sierra Nevada/Reliable 13:06 13:54 14:12 - 41:12 13:44
3 348  Alex Velez  LeadOut Racing 13:24 14:11 14:13 - 41:47 13:56
4 353  Jim Brown  Prestige Worldwide 13:51 14:41 15:02 - 43:34 14:31
5 337  Darin Slade   14:11 14:49 14:47 - 43:48 14:36
6 320  Aaron Albor  Bicycle Plus/Cycling Development 14:05 15:01 15:08 - 44:14 14:45
7 356  Damon Chidester  Team HRB Sanity vs. Insanity 13:59 15:14 15:35 - 44:48 14:56
8 335  Jerry Pricer  Elite Bicycles 14:05 15:10 15:43 - 44:59 15:00
9 322  Jonathan Carlos  Victory Velo Racing 14:21 15:46 15:25 - 45:32 15:11
10 359  Victor Mao  REVS 14:27 15:36 15:36 - 45:39 15:13
11 333  Scott Overton  Bike Dog Brewery 17:52 19:08 18:41 - 55:41 18:34
dnf 324  Mike Dean  Kinetic Cycles 14:25 - - - - -
dnf 328  David Herrmann   16:56 - - - - -
Sport Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 410  Kevin Keady  Folsom Bike 13:38 13:53 13:39 - 41:10 13:43
2 401  Ken Bruce  Folsom Bike / F.H.S. 13:38 13:55 13:56 - 41:29 13:50
3 477  Pat Mclaughlin  Kouras-Wells Fargo 13:49 14:54 14:24 - 43:07 14:22
4 402  Colin Carr-Hall  REVS 14:10 14:40 14:39 - 43:29 14:30
5 486  Tom Hartman  Kinetic Cycles 13:51 14:50 14:55 - 43:36 14:32
6 455  Ron Zevalkink  Team Roseville Cyclery 14:08 14:44 14:46 - 43:38 14:33
7 462  Leonard Willingham   13:52 14:52 15:15 - 43:59 14:40
8 415  Mark Mayfield  REVS 13:50 15:00 15:22 - 44:12 14:44
9 126  Pat Baird   14:17 15:16 15:06 - 44:39 14:53
10 421  Will Safford   14:40 15:24 15:17 - 45:21 15:07
11 422  Noradino Salas  Oscars Very Mexican Food 14:10 15:26 15:47 - 45:23 15:08
12 405  Lars Felloverbars   14:56 15:32 15:39 - 46:07 15:22
13 641  Jason Green  SGW Cycling Development 15:16 15:59 16:45 - 48:00 16:00
14 483  Rob Wassmer  Kinetic Cycles 15:19 16:38 16:09 - 48:06 16:02
15 420  Ed Ruble   15:15 17:21 16:15 - 48:51 16:17
16 412  Dwayne Lawson  Bicycle Planet 14:56 16:48 17:12 - 48:56 16:19
17 406  Rick Guevel  REVS 15:59 16:41 16:45 - 49:25 16:28
dnf 408  Gil Inouye  Team Roseville Cyclery 14:18 16:31 - - - -
dns 409  Dean Irvin   - - - - - -
dns 451  Kenneth Prager   - - - - - -
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 482  Samantha Todhunter   15:37 16:34 15:59 - 48:10 16:03
2 436  Mandi Seavers  Kinetic Cycles 15:58 16:31 15:44 - 48:13 16:04
3 432  Lya Daggett  Mediocre Racing 15:47 16:37 16:50 - 49:13 16:24
4 456  Trinity Gleckler   16:00 16:55 17:11 - 50:05 16:42
5 430  Carly Amatisto  Bike Dog/ Mediocre Racing 16:18 17:08 17:14 - 50:40 16:53
6 717  Ellie Velez  LeadOut Racing 16:04 17:39 17:25 - 51:08 17:03
7 485  Angie Blaikie  Sloppy Moose 17:07 18:17 17:14 - 52:38 17:33
8 434  Jamae Lacey   17:18 17:55 17:26 - 52:39 17:33
9 469  Lindsay Beth Currier  Shine Riders 18:04 19:04 18:37 - 55:46 18:35
10 438  Chantal Williams  ONEAL/Azonic/Victory Velo 18:39 20:22 19:40 - 58:41 19:34
11 463  Courtney Troy   18:52 20:30 20:11 - 59:32 19:51
dns 433  Daisy Ixquiac  Mykes Velo City - - - - - -
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 719  Stacey Gillis   15:30 16:09 16:23 - 48:02 16:01
2 447  Melissa Padilla  Placer Foothill MTB Club 15:41 16:30 16:07 - 48:17 16:06
3 442  Linda Elgart  TIBCO/SVB 16:02 16:45 17:00 - 49:46 16:35
4 443  Sandra Lightner  CTS 18:25 18:24 17:01 - 53:50 17:57
5 468  Justine Brown  Prestige Worldwide 17:58 19:04 18:56 - 55:58 18:40
6 445  Heather James  REVS 18:14 19:14 19:56 - 57:24 19:08
dns 439  Rhonda Blankenheim  REVS - - - - - -
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 500  Travis Boucher  Team Roseville Cyclery 15:10 15:50 - - 30:59 15:30
2 531  Bryan Albor  Cycling Development 15:08 15:51 - - 31:00 15:30
3 528  Khy Kinsey  Elite Bicycles 15:08 16:30 - - 31:38 15:49
4 525  Santos Nava   16:25 16:50 - - 33:15 16:37
5 502  Connor Lindsay   17:30 18:59 - - 36:29 18:14
6 538  Christopher Taylor   20:35 25:39 - - 46:14 23:07
7 527  Gregory Smith   21:57 25:03 - - 47:00 23:30
8 523  Victor Garcia   25:09 30:04 - - 55:14 27:37
9 526  Alberto Rodarte   25:11 30:15 - - 55:26 27:43
dns 505  Bryant Money  Cycling Development - - - - - -
dns 524  Dylan Hurley   - - - - - -
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 509  Marshall Whitsell   17:11 19:23 - - 36:33 18:17
2 561  Jason Baird   18:55 18:08 - - 37:03 18:31
3 947  Kian Tanner   18:01 20:35 - - 38:37 19:18
4 560  Bryan Fraser   19:30 19:48 - - 39:18 19:39
5 508  Nick Lightle   21:36 22:45 - - 44:21 22:10
6 554  Evan Harkins   21:18 23:19 - - 44:38 22:19
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 547  Casey Lee  Team 337 15:35 16:11 - - 31:46 15:53
2 546  Jack Montes   16:29 15:18 - - 31:47 15:53
3 510  Gabe Anderson   16:10 16:22 - - 32:32 16:16
4 511  Tim Beyersdorf   16:25 17:07 - - 33:32 16:46
5 518  Jeff Renshaw   16:19 17:42 - - 34:00 17:00
6 530  Peter Selga   16:58 17:38 - - 34:36 17:18
7 522  Mica Dugan  Hammerin Wheels 17:23 18:15 - - 35:37 17:49
8 542  Anthony Pellerin   18:15 19:50 - - 38:05 19:02
9 555  Brian Dennick   18:35 19:35 - - 38:10 19:05
10 512  Joe Burnett   20:08 24:26 - - 44:34 22:17
11 532  Daniel Guzman   21:40 23:24 - - 45:04 22:32
dns 515  Jeaven Mrazeck   - - - - - -
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 603  Ryan Reeves  The Mothership 15:27 16:13 - - 31:40 15:50
2 635  Tan Nguyen   16:49 17:03 - - 33:52 16:56
3 633  Kenny Hays   16:57 17:10 - - 34:07 17:03
4 649  Jacek Wysoczynski   16:50 17:33 - - 34:23 17:11
5 628  Pako Tamayo  LeadOut Racing 17:55 17:02 - - 34:57 17:28
6 602  Lonny Morgan  REVS 18:19 20:11 - - 38:29 19:15
dnf 601  Patrick Fournier   17:54 - - - - -
dns 645  Andy Rocklin   - - - - - -
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 638  Dave Quam   15:58 16:22 - - 32:20 16:10
2 620  Mike Carlo  REVS 15:50 16:38 - - 32:28 16:14
3 616  Kevin Mather   16:23 16:40 - - 33:03 16:32
4 613  Brandon Hawkins  REVS 16:44 16:21 - - 33:05 16:33
5 612  Richard Harding  REVS 16:36 16:45 - - 33:21 16:41
6 617  Christopher Mayo  Murieta Trail Stewardship 16:22 17:45 - - 34:07 17:04
7 484  Keith Easterbrook   16:48 17:24 - - 34:12 17:06
8 648  Dion Goldsworthy   17:01 17:20 - - 34:21 17:11
9 625  Rick Williams   16:32 17:51 - - 34:23 17:12
10 637  James Barnes   17:26 18:21 - - 35:47 17:54
11 629  Jay Stephens  Mike the Poolman 17:54 18:30 - - 36:24 18:12
12 640  Jon Northrop   17:52 18:34 - - 36:26 18:13
13 621  Jeff Scruggs   17:35 19:00 - - 36:35 18:18
14 650  Adrian Griner   17:57 18:46 - - 36:43 18:22
15 607  Chris Barbaria   18:24 18:30 - - 36:54 18:27
16 630  Michael Eckert  REVS 18:53 18:37 - - 37:30 18:45
17 608  Bill Claypool   18:50 19:12 - - 38:02 19:01
18 642  Dean Berlin   19:59 21:16 - - 41:15 20:38
19 655  David Orth   20:50 22:02 - - 42:52 21:26
20 643  Timothy Johnson   20:58 22:18 - - 43:16 21:38
21 615  Patrick Larish   25:04 29:48 - - 54:52 27:26
dnf 626  Mark Yamagiwa   18:24 - - - - -
dnf 610  Charles Goerlich   30:47 - - - - -
dns 619  Tom Newton  Team Newton - - - - - -
dns 632  Steve Brown  REVS - - - - - -
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 729  Eden Zorne   22:35 22:17 - - 44:52 22:26
2 726  Emmily Griner  Griner Engineering 22:40 23:03 - - 45:43 22:52
3 703  Riana Young   21:07 24:53 - - 46:00 23:00
dns 712  Alyssa Oaks  Cycling Development - - - - - -
dns 730  Candice Mcdowell  Placerville Bike Shop - - - - - -
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 727  Shana Tobin   17:33 18:09 - - 35:42 17:51
2 707  Darcy Hargrove  Mikes Bikes Dirt Crew 18:13 18:24 - - 36:37 18:19
3 721  Tammie Lopez  REVS 18:38 18:59 - - 37:37 18:49
4 722  Christina Bickley  Placer Foothills MTB 17:03 21:27 - - 38:30 19:15
5 718  Victoria Powers   21:40 21:36 - - 43:16 21:38
6 710  Kari Sumner  349AMXS 23:07 23:03 - - 46:10 23:05
7 704  Susan Butterworth   23:19 22:51 - - 46:10 23:05
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 765  Joe Mckeen  JMC Racing 12:32 13:18 13:36 12:49 52:15 13:04
1 767  Robert Freeman  Hawk Cycles 12:32 13:18 13:37 12:48 52:15 13:04
3 754  Dean Klotz  LeadOut Racing 12:38 13:13 13:39 13:15 52:46 13:11
4 755  Andy Paxton  LeadOut Racing 12:53 13:30 14:05 13:36 54:04 13:31
5 759  Craig Weaver  Folsom Bike 13:08 13:52 14:09 14:19 55:28 13:52
6 753  James Clark  Kinetic Cycles 13:07 13:53 14:10 14:56 56:07 14:02
7 761  Trace Mcmahon  River City Velo 13:48 14:07 14:25 14:00 56:21 14:05
8 751  Mike Beretta  REVS 13:34 14:14 14:32 14:03 56:24 14:06
9 750  Paul Barber  Azonic, Spy, 661, One Industries, HBG, Ryno Power 13:20 14:13 15:09 14:23 57:06 14:16
10 763  Cabot O'Callaghan  Team Mad Cat 13:43 14:50 14:38 14:00 57:12 14:18
11 756  John Salmon  REVS 13:27 14:39 14:53 14:20 57:19 14:20
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 823  Daniel Cortopassi  Team City Racing 13:50 13:55 13:53 - 41:38 13:53
2 805  Todd Harris  CCP/Hurricane Racing 13:50 13:56 14:10 - 41:56 13:59
3 813  Tim Smith  Team Bike Dog / Mediocre Racing 14:03 14:20 14:18 - 42:41 14:14
4 815  John Smith  Hangtown Electric 14:03 14:36 14:45 - 43:24 14:28
5 804  Logan Gallman   14:04 15:11 15:17 - 44:32 14:51
6 824  Sean Aguilar  Roseville Cyclery 14:56 15:57 16:26 - 47:19 15:46
7 812  Tony Simoni  River City Velo 15:20 15:49 16:27 - 47:36 15:52
8 819  Adam Aguilar  Chain Brew/Folsom Bike 15:08 16:56 16:29 - 48:33 16:11
9 816  Nick Barbato  REVS 15:41 16:24 16:42 - 48:47 16:16
10 817  James Silva  LeadOut Racing 16:33 17:53 17:51 - 52:17 17:26
11 802  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 17:34 17:53 17:42 - 53:09 17:43
12 808  David Iriguchi  The Happy Ukulele 17:14 18:45 19:09 - 55:08 18:23
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 852  Bryan Case  Mikes Velo City 13:49 14:23 14:22 - 42:34 14:12
2 850  Skyler Baldock   14:03 14:42 15:11 - 43:56 14:39
3 859  Steven Glaude  Team Roseville Cyclery 14:04 15:15 15:50 - 45:09 15:03
4 864  Sean Robbins   15:51 17:18 18:18 - 51:27 17:09
5 856  Ted Marsh  REVS 16:20 17:44 17:47 - 51:51 17:17
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 810  Mark Pecotich  SBTS 18:12 18:31 18:16 - 54:59 18:20
2 861  Michael Schoellkopf  Hammerin Wheels 18:13 18:33 18:37 - 55:23 18:28
dns 857  Dan Tebbs  Victory Velo Racing - - - - - -
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 918  Rick Timossi  River Rat Bikes/Hammer Nutrition 13:10 13:57 14:12 - 41:19 13:46
2 911  John Elgart  SunPower Racing/Alto Velo 13:10 14:07 14:14 - 41:31 13:50
3 933  Bobby Carpenter  River Rat 13:19 14:05 14:48 - 42:12 14:04
4 917  Tim Smith  Victory Velo Racing 14:47 15:38 15:46 - 46:11 15:24
5 902  William Dunkum  Mike the Poolman 15:47 16:49 16:59 - 49:35 16:32
6 910  John Dougery  Kinetic Cycles 15:27 16:38 18:03 - 50:08 16:43
7 923  Pete Rudnick   16:05 16:55 17:35 - 50:35 16:52
dns 908  Hans Apel   - - - - - -
dns 914  Jack Miller   - - - - - -
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 906  Walter Rozek  Limitless Cycling Racing Team 15:47 - - - 15:47 15:47
2 900  Kevin Benevides  Folsom Bike Jr. MTB Team 17:46 - - - 17:46 17:46
