2015 Prairie City Race Series
Race Results
4/29/2015 - Race 5 - April 29
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 1  Clint Claassen  Santa Cruz / Fox 14:22 11:39 12:14 12:22 50:37 12:39
2 28  Cody Kaiser  LangeTwins/Specialized 14:19 12:13 12:22 11:45 50:39 12:40
3 3  Antonio Miranda  Oscar Very Mexican Food 14:21 12:15 12:19 12:01 50:56 12:44
4 24  Nathan Barton  Placer Foothills Composite 14:20 12:16 12:26 11:59 51:01 12:45
5 27  Aron Yevuta  Victory Velo Racing 14:20 12:15 12:26 12:27 51:28 12:52
6 23  Cody Schwartz  Ponderosa Bruins/ Cycling Development 14:36 12:09 12:25 12:19 51:29 12:52
7 18  Dave Hackett  Ventana USA 14:44 12:14 12:23 12:33 51:54 12:59
8 15  Phil Smith  LeadOut Racing 14:52 12:54 12:46 12:41 53:13 13:18
9 19  Kurtis Westbrook  Team Velo Wrench 14:40 12:53 12:56 12:46 53:15 13:19
10 26  Scott Williams  REVS / Mike The Poolman 14:52 13:25 12:55 13:31 54:43 13:41
11 16  Rob Stark  Kinetic Cycles 15:18 13:14 13:24 13:12 55:08 13:47
12 22  Charlie Velez  Lead Out Racing 16:01 13:18 13:45 13:38 56:42 14:10
dnf 5  Ron Shevock  Folsom Bike 14:19 - - - - -
dns 2  Tofor Lewis  Folsom Bike - - - - - -
dns 7  David Duncan  Mike the Poolman - - - - - -
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 106  Nicholas Loomis   12:06 12:42 12:50 13:08 50:46 12:42
2 118  Alex Blake  Bicycle Planet 12:25 13:02 13:33 13:26 52:26 13:07
3 174  James Goodin  Cycling Development 12:29 13:19 13:46 13:41 53:15 13:19
4 119  Cole Trickel  Cycling Development 12:24 13:33 14:12 14:33 54:42 13:41
5 91  Tyler Sargent  Ponderosa Bruins 12:56 13:23 14:42 14:41 55:42 13:56
6 125  Zack Cunningham   12:43 14:18 14:32 14:34 56:07 14:02
7 176  Ian Crofoot  Cycling Development 12:54 13:53 14:36 14:48 56:11 14:03
8 31  Matthew Keating  Placerville Bike Shop 13:58 14:48 15:26 14:46 58:58 14:44
9 34  Grover Rozek  Limitless Cycling Racing Team 14:00 14:32 15:10 15:26 59:08 14:47
dnf 41  Spencer Fields   12:26 - - - - -
dns 30  Brad Alvarado   - - - - - -
dns 32  Jordan Miller  Team BP/Sierra Nevada/Reliable - - - - - -
dns 35  Jared Drake  Cycling Development - - - - - -
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 43  Adam Koch  Kinetic Cycles 12:07 12:42 12:52 12:40 50:21 12:35
2 49  Ryan Terry  Kinetic Cycles 12:22 12:38 12:56 12:40 50:36 12:39
3 127  Jason Giles   12:25 12:36 12:56 12:48 50:45 12:41
4 123  Josh Dwyer   12:27 12:47 13:16 13:13 51:43 12:56
5 39  Justin Cone   12:57 13:17 13:21 13:04 52:39 13:10
6 42  Clint Holtzen  Bike Dog 12:15 13:43 13:37 13:30 53:05 13:16
7 38  David Burkett   14:20 12:59 13:30 13:49 54:38 13:40
8 94  Eric Nickell  REVS / Santa Cruz Grassroots 12:56 13:52 14:15 13:52 54:55 13:44
9 37  Tye Austin  Bike Dog Brewing/Mediocre Racing 13:01 13:54 14:26 13:49 55:10 13:48
10 48  Brian Sanders  Team City Racing 13:24 14:11 14:55 14:33 57:03 14:16
dns 44  Patrick Luby  Kinetic Cycle - - - - - -
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 95  Jeff Landauer  Team Roseville Cyclery 12:03 12:45 13:16 13:13 51:17 12:49
2 64  Zol Whitman  Folsom Bike 12:15 12:59 13:11 12:58 51:23 12:51
3 62  Chris Udarbe  Folsom Bike 12:16 12:59 13:15 13:24 51:54 12:58
4 65  Ben Woodside  REVS 12:11 13:03 13:30 13:18 52:02 13:01
5 92  Chris Sargent  Cycling Development 12:12 13:03 13:22 13:48 52:25 13:06
6 175  James Pavlichek  Mikes Velo City 12:14 13:02 13:49 13:32 52:37 13:09
7 341  Sam Trujillo   12:29 13:09 13:31 13:33 52:42 13:10
8 51  Jason Brabec  ACT-26inch/V-Brake Rebel 12:28 13:20 13:27 13:32 52:47 13:12
9 52  Stuart Bratton  LeadOut Racing 12:28 13:20 13:40 13:56 53:24 13:21
10 50  Jeff Barker  Folsom Breakouts 12:50 13:53 14:22 13:47 54:52 13:43
11 58  Chris Maier  Mike the Poolman 13:24 13:49 14:22 13:44 55:19 13:50
12 113  Frank Shoemaker  LeadOut Racing / bikenerd 13:21 14:02 14:18 14:31 56:12 14:03
dns 66  William Youngman  REVS - - - - - -
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 67  Jim Blankenship  Victory Velo Racing 12:21 12:52 13:00 12:35 50:48 12:42
2 103  Cliff Millemann  Mikes Velo City 12:21 12:51 13:00 13:18 51:30 12:53
3 73  John Grubbs  Kinetic Cycles 12:23 12:51 13:12 13:13 51:39 12:55
4 69  Jeff Bullock  REVS 12:50 13:30 13:49 13:24 53:33 13:23
5 70  Bruce Ceniceros  REVS 13:04 13:19 13:43 13:36 53:42 13:25
6 82  Blaine Quillin  Bicycle Guys 13:05 13:38 13:55 13:19 53:57 13:29
7 124  Vic Vicari   13:14 13:34 13:50 13:24 54:02 13:31
8 78  Dan Mackey  RIVER RAT/Two Rivers Cider Company 13:06 13:37 13:54 13:26 54:03 13:31
9 93  Randy Calvin  River Rat Raft&Bike 13:12 13:51 14:08 14:01 55:12 13:48
10 88  Tom Walmsley  CCP/REVS 13:41 13:53 14:04 14:15 55:53 13:58
11 116  Michael Chastaine  Barking Frogs 13:43 14:05 14:15 14:09 56:12 14:03
12 80  Paul Newton  Placerville Bike Shop 13:22 14:14 14:26 14:16 56:18 14:04
13 75  Christopher Holmes  Folsom Bike 13:13 14:09 14:23 14:38 56:23 14:06
14 74  Andy Hegelein  LeadOut Racing 13:38 14:20 14:31 14:20 56:49 14:12
15 90  Thomas Wood  Body Concepts 13:43 14:15 14:33 14:48 57:19 14:20
16 76  John Lacey King  Folsom Bike 13:37 14:53 14:46 14:52 58:08 14:32
17 121  Bruce Kaiser  Kinetic Cycles/GBI 13:42 14:48 14:45 14:54 58:09 14:32
18 814  Ted Toribio  Folsom Bike 14:15 14:24 15:08 15:29 59:16 14:49
19 71  Scott Derksen  Cycling Development 14:04 14:42 15:11 15:20 59:17 14:49
20 111  Spence Gerber  Team Dee Larsen 14:14 14:58 15:07 15:03 59:22 14:50
21 86  Tom Strause  Kinetic Cycles 14:14 15:05 15:47 15:34 1:00:40 15:10
22 126  Pat Baird   14:01 15:19 15:40 16:03 1:01:03 15:16
23 999  Mike Stinson  Mike the Poolman 14:18 14:54 17:19 16:15 1:02:46 15:42
24 83  Rich Rocket   14:52 15:57 16:41 16:10 1:03:40 15:55
dns 72  Robert Goss  Team BP/Sierra Nevada/Reliable - - - - - -
dns 84  Ross Stewart  Team Mad Cat - - - - - -
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 160  Kathy Cervantez  Folsom Bike 13:39 14:30 14:13 14:42 57:04 14:16
2 169  Ashley Albor  Cycling Development 13:52 14:23 14:30 14:50 57:35 14:24
3 172  Samantha Olson  Ponderosa HS Bruins 13:32 14:35 15:05 16:08 59:20 14:50
4 173  Claire Townsend  Folsom Bike 15:03 15:29 16:03 17:35 1:04:10 16:03
5 13  Kristen Hill  Kinetic Cycles 17:16 18:38 19:46 20:50 1:16:30 19:08
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 253  Sean Dickie  Cycling Development Trojans 12:53 13:34 13:28 - 39:55 13:18
2 234  Steven Ross  Cycling Development 13:22 13:56 14:03 - 41:21 13:47
3 257  Cameron Hawk  Folsom High MTB Team 13:22 14:09 13:51 - 41:22 13:47
4 231  Owen Clinton  Folsom High School 13:40 14:12 14:25 - 42:17 14:06
5 226  Ryan Homer  Cycling Development 14:01 14:15 14:25 - 42:41 14:14
6 236  Louis Gaultney  LeadOut 13:41 14:07 14:53 - 42:41 14:14
7 243  Ethan Warren  Placer Foothills MTB Club 14:08 14:29 14:44 - 43:21 14:27
8 210  Ryan Wickam  Cycling Development/Spartans 13:27 14:55 15:00 - 43:22 14:27
9 206  Leo Taylor  Alpine Technical Group 14:08 14:41 14:51 - 43:40 14:33
10 267  Porter Mickel  Placer Foothills MTB Club 14:13 15:12 15:03 - 44:28 14:49
11 539  Kajetan Wysoczynski  FHS MTB Team 14:11 15:12 15:23 - 44:46 14:55
12 268  Nathan Kohl  Kinetic Cycles/Bruins 14:09 16:00 16:21 - 46:30 15:30
13 252  Nathaniel Kregoski  Ponderosa Bruins 14:10 15:59 16:21 - 46:30 15:30
14 242  Reuben Myburgh  FHS Mountain Bike Team 14:33 16:06 17:15 - 47:54 15:58
15 202  Sam Cody  Folsom High School 14:33 17:05 17:35 - 49:13 16:24
16 204  Anthony Lawson  Bicycle Planet 15:45 16:50 17:20 - 49:55 16:38
17 246  Parker Calderon  Folsom High School 16:31 17:32 17:42 - 51:45 17:15
dnf 232  Devin Bane  Cycling Development Bruins 16:21 19:32 - - - -
dns 203  Maxwell Goldsworthy   - - - - - -
dns 207  Jake Triplett  Cycling Development - - - - - -
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 264  Isaac Mather   15:25 15:56 16:28 - 47:49 15:56
2 211  Riley Gray  Team Rigid 17:08 20:37 20:30 - 58:15 19:25
dns 213  Clayton Kleppinger   - - - - - -
dns 215  Bryan Roberts   - - - - - -
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 205  Ben Moomey  Cushman & Wakefield 13:06 12:57 13:31 - 39:34 13:11
2 216  Aaron Antoon  Origin Coffee 13:06 12:56 13:33 - 39:35 13:12
3 263  Rodolfo Gaitan   13:15 13:43 13:38 - 40:36 13:32
4 251  Joe Pucci   13:13 13:36 13:54 - 40:43 13:34
5 266  Andrew Theisen   13:18 13:47 14:02 - 41:07 13:42
6 227  Kyle Blaikie  Bike Dog Brewing/Mediocre Racing 13:31 13:50 14:17 - 41:38 13:53
7 220  Steven Ixquiac  Mike's Velocity 13:30 14:13 14:21 - 42:04 14:01
8 245  Gabe Belsky   13:39 14:07 14:28 - 42:14 14:05
9 218  Dave Christensen   13:48 14:27 14:30 - 42:45 14:15
10 223  Josh Pirkl   14:00 14:56 15:02 - 43:58 14:39
11 221  Justin Loomis   14:02 16:14 15:14 - 45:30 15:10
12 553  Nicholas Oliver  Folsom Bike 14:27 15:37 15:52 - 45:56 15:19
13 217  Clinton Beers  Bicycle Planet 14:57 16:22 16:11 - 47:30 15:50
14 229  Doug Kouba   15:02 16:15 16:57 - 48:14 16:05
dnf 230  Andreas Pum   12:45 - - - - -
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 313  Jeremy Lancaster  Mike the Poolman 12:43 13:07 13:34 - 39:24 13:08
2 312  Charlie Kropf  Bicycle Guys 12:59 13:40 13:42 - 40:21 13:27
3 247  Rick Loveridge  Cycling Development 13:10 13:35 13:46 - 40:31 13:30
4 357  Brian Renyer  Team Roseville Cyclery 13:18 13:40 13:35 - 40:33 13:31
5 304  Serjio Cabrera  Mike the Poolman 13:19 14:05 13:53 - 41:17 13:46
6 343  Geoff Eckert  Folsom Breakouts 13:15 14:06 14:25 - 41:46 13:55
7 306  Michael Cain   13:22 14:23 14:04 - 41:49 13:56
8 318  Todd Smith  Bicycle Guys 13:58 14:56 14:54 - 43:48 14:36
9 301  Leon Baptist  www.heartstoryhome.com 14:41 14:50 14:32 - 44:03 14:41
10 327  Matthew Hargrove  Mikes Bikes Dirt Crew 14:37 14:51 14:42 - 44:10 14:43
11 314  Skip Lindsay   14:39 15:52 16:04 - 46:35 15:32
12 355  Jason Curran   14:56 16:03 15:43 - 46:42 15:34
13 310  Brian Gaultney  LeadOut Racing 14:44 16:06 16:36 - 47:26 15:49
14 319  Coy Thorp  Bicycle Planet 15:06 16:16 16:21 - 47:43 15:54
15 309  Patrick Dyer  Mike's Velo City 15:04 16:39 16:37 - 48:20 16:07
dnf 300  Pete Atwood  Team Bike Dog 13:09 13:33 - - - -
dnf 308  John Cunningham   - - - - - -
dnf 315  Michael Medina  Team Roseville Cyclery - - - - - -
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 61  Matthew Rozek  Team BP/Sierra Nevada/Reliable 12:46 13:14 13:19 - 39:19 13:06
2 349  Erik Zimmer  Prestige Worldwide 12:45 13:16 13:29 - 39:30 13:10
3 348  Alex Velez  LeadOut Racing 12:57 13:35 14:01 - 40:33 13:31
4 324  Mike Dean  Kinetic Cycles 13:18 14:05 14:11 - 41:34 13:51
5 353  Jim Brown  Prestige Worldwide 13:22 14:35 14:29 - 42:26 14:09
6 356  Damon Chidester  Team HRB Sanity vs. Insanity 13:33 14:29 14:26 - 42:28 14:09
7 337  Darin Slade   14:15 14:18 14:05 - 42:38 14:13
8 320  Aaron Albor  Bicycle Plus/Cycling Development 14:10 14:22 14:49 - 43:21 14:27
9 335  Jerry Pricer  Elite Bicycles 13:59 14:46 14:44 - 43:29 14:30
10 359  Victor Mao  REVS 14:16 14:43 14:33 - 43:32 14:31
11 352  Earl (jr) Richardson  Team Revolutions 14:04 14:35 15:09 - 43:48 14:36
12 322  Jonathan Carlos  Victory Velo Racing 14:07 15:23 16:25 - 45:55 15:18
13 361  Mike Chandler   14:53 15:35 15:42 - 46:10 15:23
14 330  Jon McKean   14:32 15:50 15:49 - 46:11 15:24
15 326  Ryan Gaughan   15:21 16:02 16:12 - 47:35 15:52
16 342  Tom Larson   14:55 16:22 17:07 - 48:24 16:08
17 338  Brent Yost  REVS 14:35 16:13 18:36 - 49:24 16:28
18 331  Doug Miglaw  LeadOut Racing 15:17 17:19 17:39 - 50:15 16:45
19 333  Scott Overton  Bike Dog Brewery 16:56 18:29 18:25 - 53:50 17:57
dnf 323  James Carr  US Military Endurance Sports 17:36 - - - - -
Sport Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 401  Ken Bruce  Folsom Bike / F.H.S. 13:26 13:32 13:57 - 40:55 13:38
2 410  Kevin Keady  Folsom Bike 14:01 13:49 13:15 - 41:05 13:42
3 477  Pat Mclaughlin  Kouras-Wells Fargo 13:50 13:49 13:28 - 41:07 13:42
4 480  Richard Slavensky  REVS 13:49 13:44 13:40 - 41:13 13:44
5 416  Dave Peterson  Team City Sacramento 13:54 13:51 13:30 - 41:15 13:45
6 422  Noradino Salas  Oscars Very Mexican Food 13:56 13:49 13:57 - 41:42 13:54
7 450  J Morris   13:52 14:12 14:03 - 42:07 14:02
8 455  Ron Zevalkink  Team Roseville Cyclery 13:41 14:30 14:06 - 42:17 14:06
9 425  Alan Taylor  Alpine Technical Group 13:57 14:15 14:06 - 42:18 14:06
10 418  Stephen Provan  Folsom High Mountain Biking 13:46 14:19 14:18 - 42:23 14:08
11 402  Colin Carr-Hall  REVS 13:55 14:16 14:24 - 42:35 14:12
12 428  Dave Wickam  Cycling Development 14:13 14:11 14:32 - 42:56 14:19
13 407  Tom Hartman  Kinetic Cycles 14:01 14:37 14:39 - 43:17 14:26
14 421  Will Safford   14:17 14:34 14:29 - 43:20 14:27
15 462  Leonard Willingham   14:20 14:42 14:42 - 43:44 14:35
16 457  Ed Sweet  WIFE 14:09 14:38 15:17 - 44:04 14:41
17 415  Mark Mayfield  REVS 13:56 15:00 15:25 - 44:21 14:47
18 405  Lars Felloverbars   15:01 15:09 15:26 - 45:36 15:12
19 420  Ed Ruble   14:36 15:21 16:11 - 46:08 15:23
20 413  Tom Leard  REVS 14:22 16:22 15:41 - 46:25 15:28
21 483  Rob Wassmer  Kinetic Cycles 14:48 15:57 16:17 - 47:02 15:41
22 641  Jason Green  SGW Cycling Development 15:00 15:57 16:14 - 47:11 15:44
23 408  Gil Inouye  Team Roseville Cyclery 15:02 16:02 16:24 - 47:28 15:49
24 412  Dwayne Lawson  Bicycle Planet 14:52 16:17 16:39 - 47:48 15:56
25 454  David Hakim   15:10 16:19 16:58 - 48:27 16:09
26 479  Rick Mcelman  DIRT VELO 16:17 17:17 17:04 - 50:38 16:53
27 406  Rick Guevel  REVS 15:50 16:22 18:56 - 51:08 17:03
28 472  John Depont   16:39 17:34 18:24 - 52:37 17:32
29 481  Kevin Reinard   14:40 15:49 - - 30:29 15:14
dnf 453  Manuel Reverie   21:16 - - - - -
dns 409  Dean Irvin   - - - - - -
dns 451  Kenneth Prager   - - - - - -
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 433  Daisy Ixquiac  Mykes Velo City 15:23 15:12 14:58 - 45:33 15:11
2 470  J.j. Hamler   14:36 15:20 15:40 - 45:36 15:12
3 482  Samantha Todhunter   15:03 15:31 15:36 - 46:10 15:23
4 459  Tessa Caruso   15:01 15:46 15:52 - 46:39 15:33
5 436  Mandi Seavers  Kinetic Cycles 15:14 15:40 15:48 - 46:42 15:34
6 432  Lya Daggett  Mediocre Racing 15:15 16:19 15:42 - 47:16 15:45
7 430  Carly Amatisto  Bike Dog/ Mediocre Racing 15:23 16:11 16:00 - 47:34 15:51
8 456  Trinity Gleckler   16:16 16:51 17:04 - 50:11 16:44
9 438  Chantal Williams  ONEAL/Azonic/Victory Velo 17:45 18:41 18:08 - 54:34 18:11
10 469  Lindsay Beth Currier  Shine Riders 17:43 19:01 19:09 - 55:53 18:38
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 442  Linda Elgart  TIBCO/SVB 15:02 15:07 14:59 - 45:08 15:03
2 719  Stacey Gillis   15:10 14:58 15:15 - 45:23 15:08
3 447  Melissa Padilla  Placer Foothill MTB Club 15:19 16:16 16:53 - 48:28 16:09
4 443  Sandra Lightner  CTS 15:45 16:26 17:20 - 49:31 16:30
5 468  Justine Brown  Prestige Worldwide 16:20 17:34 17:40 - 51:34 17:11
6 471  Lynn Yelland  Team Roseville Cyclery 17:32 17:27 18:17 - 53:16 17:45
7 445  Heather James  REVS 17:59 18:44 20:27 - 57:10 19:03
dns 439  Rhonda Blankenheim  REVS - - - - - -
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 531  Bryan Albor  Cycling Development 14:18 14:59 - - 29:17 14:38
2 559  Josh Tajiri   14:44 14:52 - - 29:36 14:48
3 528  Khy Kinsey  Elite Bicycles 14:53 15:56 - - 30:49 15:24
4 500  Travis Boucher  Team Roseville Cyclery 14:55 16:15 - - 31:10 15:35
5 502  Connor Lindsay   16:11 18:18 - - 34:29 17:15
dns 505  Bryant Money  Cycling Development - - - - - -
dns 524  Dylan Hurley   - - - - - -
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 654  Russell Furey   16:04 16:56 - - 33:00 16:30
2 509  Marshall Whitsell   16:03 18:25 - - 34:28 17:14
3 554  Evan Harkins   25:46 28:50 - - 54:36 27:18
dns 508  Nick Lightle   - - - - - -
dns 653  Tim Provan   - - - - - -
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 519  Ryan Shane   13:04 13:53 - - 26:57 13:28
2 552  Daniel Santacruz  Rattlers 13:07 13:50 - - 26:57 13:28
3 557  Thomas Wade  Kinetic 14:19 14:48 - - 29:07 14:33
4 545  Andy Lockwood   14:13 15:01 - - 29:14 14:37
5 546  Jack Montes   15:02 14:44 - - 29:46 14:53
6 547  Casey Lee  Team 337 14:37 15:20 - - 29:57 14:58
7 510  Gabe Anderson   15:06 15:44 - - 30:50 15:25
8 511  Tim Beyersdorf   15:46 16:11 - - 31:57 15:58
9 530  Peter Selga   15:17 16:46 - - 32:03 16:01
10 556  Brad Torbeck   15:36 17:06 - - 32:42 16:21
11 543  Greg Habel   15:59 17:08 - - 33:07 16:33
12 558  Dan Escobar   16:18 16:52 - - 33:10 16:35
13 555  Brian Dennick   16:27 17:08 - - 33:35 16:47
14 522  Mica Dugan  Hammerin Wheels 16:28 17:33 - - 34:01 17:00
15 518  Jeff Renshaw   16:17 17:49 - - 34:06 17:03
16 532  Daniel Guzman   20:34 22:42 - - 43:16 21:38
dns 515  Jeaven Mrazeck   - - - - - -
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 651  Sonny Van Hook   15:25 16:07 - - 31:32 15:46
2 603  Ryan Reeves  The Mothership 15:37 16:25 - - 32:02 16:01
3 628  Pako Tamayo  LeadOut Racing 15:18 17:03 - - 32:21 16:10
4 649  Jacek Wysoczynski   15:47 16:40 - - 32:27 16:13
5 652  Greg Lawson   16:24 18:11 - - 34:35 17:17
6 601  Patrick Fournier   16:50 18:23 - - 35:13 17:36
7 602  Lonny Morgan  REVS 16:46 19:06 - - 35:52 17:56
dns 645  Andy Rocklin   - - - - - -
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 639  Scott Pill   14:05 14:50 - - 28:55 14:27
2 612  Richard Harding  REVS 15:14 15:09 - - 30:23 15:11
3 616  Kevin Mather   15:21 15:44 - - 31:05 15:32
4 638  David Quam   15:08 16:11 - - 31:19 15:39
5 620  Mike Carlo  REVS 15:29 16:11 - - 31:40 15:50
6 613  Brandon Hawkins  REVS 14:54 16:55 - - 31:49 15:54
7 648  Dion Goldsworthy   16:02 15:56 - - 31:58 15:59
8 617  Christopher Mayo  Murieta Trail Stewardship 15:54 16:35 - - 32:29 16:14
9 625  Rick Williams   15:47 17:05 - - 32:52 16:26
10 607  Chris Barbaria   16:22 16:58 - - 33:20 16:40
11 637  James Barnes   16:14 17:24 - - 33:38 16:49
12 619  Tom Newton  Team Newton 16:34 17:19 - - 33:53 16:57
13 621  Jeff Scruggs   16:51 17:28 - - 34:19 17:09
14 640  Jon Northrop   16:29 18:53 - - 35:22 17:41
15 626  Mark Yamagiwa   17:05 18:23 - - 35:28 17:44
16 629  Jay Stephens  Mike the Poolman 17:30 19:17 - - 36:47 18:23
17 608  Bill Claypool   17:42 19:14 - - 36:56 18:28
18 642  Dean Berlin   17:54 19:17 - - 37:11 18:35
19 650  Adrian Griner   17:31 20:29 - - 38:00 19:00
20 609  Paul Curtin   18:18 20:42 - - 39:00 19:30
21 627  Gary Mansfield  Flying Pigs Cycling Team 20:44 20:40 - - 41:24 20:42
22 614  Andrew La Torre   22:31 25:58 - - 48:29 24:15
23 615  Patrick Larish   25:39 27:51 - - 53:30 26:45
dnf 631  Ray Vikta   17:50 - - - - -
dns 632  Steve Brown  REVS - - - - - -
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 712  Alyssa Oaks  Cycling Development 18:41 19:55 - - 38:36 19:18
2 729  Eden Zorne   18:53 20:34 - - 39:27 19:43
3 703  Riana Young   20:08 24:20 - - 44:28 22:14
4 726  Emmily Griner  Griner Engineering 24:09 26:35 - - 50:44 25:22
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 722  Christina Bickley  Placer Foothills MTB 16:08 16:48 - - 32:56 16:28
2 708  Brenda Hawkins  REVS 17:01 16:44 - - 33:45 16:52
3 727  Shana Tobin   17:03 17:54 - - 34:57 17:29
4 707  Darcy Hargrove  Mikes Bikes Dirt Crew 17:02 18:01 - - 35:03 17:31
5 930  Candice Kodama   18:24 18:40 - - 37:04 18:32
6 721  Tammie Lopez  REVS 18:13 19:44 - - 37:57 18:59
7 718  Victoria Powers   20:48 20:54 - - 41:42 20:51
8 704  Susan Butterworth   21:23 23:33 - - 44:56 22:28
9 724  Colleen Rich   23:27 26:06 - - 49:33 24:47
dnf 728  Tracey Voss   23:04 - - - - -
dnf 725  Stacy Otis   25:27 - - - - -
dns 705  Kelly Carlos  Victory Velo Racing - - - - - -
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 765  Joe Mckeen  JMC Racing 12:15 12:48 13:07 12:45 50:55 12:44
2 754  Dean Klotz  LeadOut Racing 12:44 12:43 13:17 13:01 51:45 12:56
3 755  Andy Paxton  LeadOut Racing 12:28 12:55 13:20 13:27 52:10 13:02
4 759  Craig Weaver  Folsom Bike 12:45 13:24 13:47 13:14 53:10 13:18
5 767  Robert Freeman  Hawk Cycles 12:18 13:05 13:44 14:16 53:23 13:21
6 753  James Clark  Kinetic Cycles 12:47 13:26 13:55 13:49 53:57 13:29
7 750  Paul Barber  Azonic, Spy, 661, One Industries, HBG, Ryno Power 12:51 13:45 13:56 13:44 54:16 13:34
8 751  Mike Beretta  REVS 12:51 13:44 13:54 14:07 54:36 13:39
9 761  Trace Mcmahon  River City Velo 13:05 13:45 14:06 14:00 54:56 13:44
10 758  Paul Taylor  LeadOut Racing 12:44 13:31 14:50 14:36 55:43 13:55
11 756  John Salmon  REVS 13:03 14:17 14:43 14:55 56:58 14:14
12 763  Cabot O'Callaghan  Team Mad Cat 13:14 14:47 14:45 14:48 57:34 14:24
dns 752  Vee Bhopla  REVS - - - - - -
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 818  Daniel Cortopassi  Team City Racing 13:09 13:43 14:04 - 40:56 13:39
2 805  Todd Harris  CCP/Hurricane Racing 13:09 14:15 14:02 - 41:26 13:49
3 815  John Smith  Hangtown Electric 13:28 13:58 14:01 - 41:27 13:49
4 813  Tim Smith  Team Bike Dog / Mediocre Racing 13:27 14:34 14:19 - 42:20 14:07
5 819  Adam Aguilar  Chain Brew/Folsom Bike 13:45 15:29 15:05 - 44:19 14:46
6 807  Dave Hewitt  REVS 14:02 14:46 15:36 - 44:24 14:48
7 817  James Silva  LeadOut Racing 13:59 15:35 15:53 - 45:27 15:09
8 822  Alan Gonsalves   16:42 14:10 14:40 - 45:32 15:11
9 812  Tony Simoni  River City Velo 14:48 15:32 15:39 - 45:59 15:20
10 802  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 16:40 16:58 17:07 - 50:45 16:55
11 800  Ty Jeremy Alexander   17:09 19:49 18:47 - 55:45 18:35
dns 816  Nick Barbato  REVS - - - - - -
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 852  Bryan Case  Mikes Velo City 13:37 14:09 14:18 - 42:04 14:01
2 859  Steven Glaude  Team Roseville Cyclery 13:59 14:21 14:14 - 42:34 14:11
3 850  Skyler Baldock   14:00 14:22 14:34 - 42:56 14:19
4 853  Tony Davis  VELO CITY 14:05 14:55 15:23 - 44:23 14:48
