2015 Prairie City Race Series
Race Results
4/15/2015 - Race 3 - April 15
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 5  Ron Shevock  Folsom Bike 12:00 12:13 12:36 12:35 49:24 12:21
2 23  Cody Schwartz  Ponderosa Bruins/ Cycling Development 12:07 12:33 12:36 12:33 49:49 12:27
3 24  Nathan Barton  Placer Foothills Composite 12:03 12:40 12:34 12:37 49:54 12:28
4 22  Charlie Velez  Lead Out Racing 12:03 12:38 12:35 12:38 49:54 12:28
5 7  David Duncan  Mike the Poolman 12:29 12:57 13:12 12:31 51:09 12:47
6 27  Aron Yevuta  Victory Velo Racing 12:16 13:05 13:06 12:47 51:14 12:48
7 18  Dave Hackett  Ventana USA 12:33 12:49 13:06 12:51 51:19 12:50
8 3  Antonio Miranda  Oscar Very Mexican Food 12:28 12:59 13:11 13:01 51:39 12:55
9 15  Phil Smith  LeadOut Racing 12:38 12:58 13:02 13:22 52:00 13:00
10 19  Kurtis Westbrook  Team Velo Wrench 12:40 13:31 13:25 13:32 53:08 13:17
11 25  Justin Paulson  Victory Velo Racing 12:07 13:27 13:53 14:19 53:46 13:26
12 16  Rob Stark  Kinetic Cycles 13:05 13:29 13:33 13:42 53:49 13:27
dnf 14  Kevin Moynihan  Lost Coast Brewery 12:05 12:37 12:35 - - -
dnf 26  Scott Williams  REVS / Mike The Poolman 13:04 - - - - -
dns 1  Clint Claassen  Santa Cruz / Fox - - - - - -
dns 2  Tofor Lewis  Folsom Bike - - - - - -
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 174  James Goodin  Cycling Development 12:50 13:11 13:31 13:30 53:02 13:15
2 106  Nicholas Loomis   12:57 13:27 13:32 13:55 53:51 13:28
3 119  Cole Trickel  Cycling Development 12:56 13:40 13:54 13:28 53:58 13:30
4 41  Spencer Fields   12:58 13:38 13:54 13:31 54:01 13:30
5 91  Tyler Sargent  Ponderosa Bruins 13:13 14:16 14:15 14:30 56:14 14:03
6 176  Ian Crofoot  Cycling Development 13:18 15:19 15:16 14:22 58:15 14:34
7 34  Grover Rozek  Limitless Cycling Racing Team 14:13 14:39 15:13 14:34 58:39 14:40
8 234  Steven Ross  Cycling Development 13:35 15:39 15:45 17:16 1:02:15 15:34
9 32  Jordan Miller  Team BP/Sierra Nevada/Reliable 14:55 16:06 16:38 15:37 1:03:16 15:49
dnf 118  Alex Blake  Bicycle Planet - - - - - -
dns 30  Brad Alvarado   - - - - - -
dns 35  Jared Drake  Cycling Development - - - - - -
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 47  Adam Ross  Folsom Bike 13:01 13:22 13:26 13:32 53:21 13:20
2 43  Adam Koch  Kinetic Cycles 12:50 13:28 13:47 13:54 53:59 13:30
3 38  David Burkett   12:53 13:50 13:46 13:47 54:16 13:34
4 123  Josh Dwyer   13:07 13:48 13:53 14:01 54:49 13:42
5 46  Ryan Odell  Davis Bike Club Race Team 13:19 14:03 14:00 13:41 55:03 13:46
6 49  Ryan Terry  Kinetic Cycles 13:19 13:53 14:08 14:07 55:27 13:52
7 39  Justin Cone   13:22 14:34 13:52 14:16 56:04 14:01
8 45  Michael Meza  REVS 13:21 14:10 14:16 14:18 56:05 14:01
9 42  Clint Holtzen  Bike Dog 13:38 14:32 15:03 14:54 58:07 14:32
10 48  Brian Sanders  Team City Racing 14:03 14:35 14:54 14:47 58:19 14:35
11 37  Tye Austin  Bike Dog Brewing/Mediocre Racing 14:21 15:41 15:56 15:50 1:01:48 15:27
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 104  Mark Ferry  Cycling Development 12:24 12:51 12:55 13:10 51:20 12:50
2 66  William Youngman  REVS 12:27 13:14 13:25 13:28 52:34 13:09
3 95  Jeff Landauer  Team Roseville Cyclery 12:35 13:32 13:40 13:33 53:20 13:20
4 62  Chris Udarbe  Folsom Bike 13:04 13:54 13:41 13:37 54:16 13:34
5 92  Chris Sargent  Cycling Development 12:56 13:52 13:51 13:44 54:23 13:36
6 51  Jason Brabec  ACT-26inch/V-Brake Rebel 13:01 13:47 13:52 13:59 54:39 13:40
7 50  Jeff Barker  Folsom Breakouts 13:26 14:03 14:07 13:53 55:29 13:52
8 52  Stuart Bratton  LeadOut Racing 13:17 14:05 14:17 14:08 55:47 13:57
9 175  James Pavlichek  Mikes Velo City 13:41 14:35 14:35 14:15 57:06 14:16
10 57  Mike Gottardi   13:47 14:29 14:34 14:19 57:09 14:17
11 117  Darren Stauts  Team Ninkasi 14:03 14:59 15:12 14:58 59:12 14:48
12 58  Chris Maier  Mike the Poolman 14:15 15:17 15:09 14:54 59:35 14:54
13 329  Stephen Mason  BRE Cycling 15:50 16:08 16:07 17:06 1:05:11 16:18
dnf 113  Frank Shoemaker  LeadOut Racing / bikenerd 14:30 15:07 15:38 - - -
dnf 64  Zol Whitman  Folsom Bike 13:05 - - - - -
dns 60  Shane Rogers  Kinetic Cycles - - - - - -
dns 65  Ben Woodside  REVS - - - - - -
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 103  Cliff Millemann  Mikes Velo City 13:08 13:29 13:38 13:21 53:36 13:24
2 67  Jim Blankenship  Victory Velo Racing 13:08 13:29 13:38 13:22 53:37 13:24
3 73  John Grubbs  Kinetic Cycles 13:07 13:32 13:35 13:25 53:39 13:25
4 78  Dan Mackey  RIVER RAT/Two Rivers Cider Company 13:40 14:09 14:28 14:28 56:45 14:11
5 81  Dan Pollard   13:37 14:30 14:40 14:41 57:28 14:22
6 82  Blaine Quillin  Bicycle Guys 14:05 14:21 14:47 14:58 58:11 14:33
7 75  Christopher Holmes  Folsom Bike 14:21 14:47 14:43 14:34 58:25 14:36
8 90  Thomas Wood  Body Concepts 14:05 14:56 14:59 14:54 58:54 14:43
9 93  Randy Calvin  River Rat Raft&Bike 14:32 15:10 14:55 15:05 59:42 14:56
10 80  Paul Newton  Placerville Bike Shop 14:15 15:12 15:26 15:31 1:00:24 15:06
11 79  John Miller  TMT 15:01 15:44 15:07 15:00 1:00:52 15:13
12 76  John Lacey King  Folsom Bike 14:09 15:29 16:03 15:36 1:01:17 15:19
13 71  Scott Derksen  Cycling Development 15:05 15:43 15:55 16:17 1:03:00 15:45
14 999  Mike Stinson  Mike the Poolman 14:41 15:49 16:10 17:07 1:03:47 15:57
15 87  Mark Taylor  Cycling Development 15:39 16:34 16:46 16:29 1:05:28 16:22
16 86  Tom Strause  Kinetic Cycles 15:31 16:48 16:44 16:43 1:05:46 16:26
17 83  Rich Rocket   15:48 17:16 21:00 22:31 1:16:35 19:09
dnf 68  Chuck Bonovich   - - - - - -
dnf 69  Jeff Bullock  REVS - - - - - -
dns 84  Ross Stewart  Team Mad Cat - - - - - -
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 172  Samantha Olson  Ponderosa HS Bruins 14:14 14:58 15:11 16:17 1:00:40 15:10
2 169  Ashley Albor  Cycling Development 14:38 15:09 15:42 15:56 1:01:25 15:21
3 165  Janell Marton  Team Roseville Cyclery 14:45 15:33 15:40 15:49 1:01:47 15:27
4 173  Claire Townsend  Folsom Bike 16:14 17:13 17:03 19:07 1:09:37 17:24
dnf 442  Linda Elgart  TIBCO/SVB 15:45 17:10 18:30 - - -
dnf 160  Kathy Cervantez  Folsom Bike 14:53 30:34 - - - -
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 201  Jacob Bruce  Folsom Bike / Folsom High 13:44 14:27 14:38 - 42:49 14:16
2 253  Sean Dickie  Cycling Development Trojans 13:44 14:55 14:33 - 43:12 14:24
3 252  Nathaniel Kregoski  Ponderosa Bruins 13:59 14:44 14:56 - 43:39 14:33
4 259  Ryan Gonzales   14:11 14:43 14:46 - 43:40 14:33
5 260  Zach Dillon  Granite Bay HS 14:17 14:37 14:52 - 43:46 14:35
6 231  Owen Clinton  Folsom High School 14:09 15:06 14:52 - 44:07 14:42
7 226  Ryan Homer  Cycling Development 14:30 15:13 14:52 - 44:35 14:52
8 250  Porter Mickel  Placer Foothills MTB Club 14:33 15:23 15:39 - 45:35 15:12
9 243  Ethan Warren  Placer Foothills MTB Club 14:32 15:21 16:03 - 45:56 15:19
10 236  Louis Gaultney  LeadOut 15:03 15:29 15:43 - 46:15 15:25
11 208  Michael Visentin   15:41 16:34 16:08 - 48:23 16:08
12 242  Reuben Myburgh  FHS Mountain Bike Team 15:31 16:27 17:08 - 49:06 16:22
13 246  Parker Calderon  Folsom High School 15:24 17:07 17:12 - 49:43 16:34
14 209  Cameron Walters  Cycling Development Trojans 17:35 17:12 16:16 - 51:03 17:01
15 261  Azeem Qureshi  Granite Bay Grizzlies 16:27 17:39 17:03 - 51:09 17:03
16 203  Maxwell Goldsworthy   17:27 17:21 16:33 - 51:21 17:07
dnf 202  Sam Cody  Folsom High School - - - - - -
dnf 257  Cameron Hawk  Folsom High MTB Team - - - - - -
dns 207  Jake Triplett  Cycling Development - - - - - -
dns 232  Devin Bane  Cycling Development Bruins - - - - - -
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 258  David Canary   14:48 15:16 14:47 - 44:51 14:57
2 264  Isaac Mather   15:44 16:11 16:25 - 48:20 16:07
3 213  Clayton Kleppinger   17:27 18:16 17:58 - 53:41 17:54
dns 215  Bryan Roberts   - - - - - -
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 216  Aaron Antoon  Origin Coffee 13:44 14:33 14:30 - 42:47 14:16
2 251  Joe Pucci   13:48 14:30 14:32 - 42:50 14:17
3 256  Andreas Pum   14:13 15:00 14:53 - 44:06 14:42
4 227  Kyle Blaikie  Bike Dog Brewing/Mediocre Racing 14:33 15:12 15:06 - 44:51 14:57
5 255  Trent Ward  Folsom Breakouts 14:32 15:38 15:11 - 45:21 15:07
6 220  Steven Ixquiac  Mike's Velocity 14:42 15:20 15:45 - 45:47 15:16
7 263  Rodolfo Gaitan   14:41 15:32 15:42 - 45:55 15:18
8 239  Brendan Barrett  Davis Bike Club Race Team 15:20 15:24 15:45 - 46:29 15:30
9 218  Dave Christensen   15:23 15:50 15:23 - 46:36 15:32
10 221  Justin Loomis   15:11 16:29 15:58 - 47:38 15:53
11 225  Wesley Smith   15:29 16:31 15:52 - 47:52 15:57
12 223  Josh Pirkl   15:27 16:06 17:00 - 48:33 16:11
13 262  Sterling Frank   15:32 18:06 18:10 - 51:48 17:16
14 217  Clinton Beers  Bicycle Planet 16:27 18:04 18:06 - 52:37 17:32
dnf 237  Nathaniel Scott-Orman   - - - - - -
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 313  Jeremy Lancaster  Mike the Poolman 13:19 13:57 14:34 - 41:50 13:57
2 315  Michael Medina  Team Roseville Cyclery 13:35 14:25 14:29 - 42:29 14:10
3 300  Pete Atwood  Team Bike Dog 13:59 14:59 14:32 - 43:30 14:30
4 312  Charlie Kropf  Bicycle Guys 14:00 14:41 14:52 - 43:33 14:31
5 357  Brian Renyer  Team Roseville Cyclery 14:17 14:45 14:45 - 43:47 14:36
6 343  Geoff Eckert  Folsom Breakouts 14:01 15:00 15:06 - 44:07 14:42
7 306  Michael Cain   15:02 15:34 15:32 - 46:08 15:23
8 327  Matthew Hargrove  Mikes Bikes Dirt Crew 15:10 15:48 15:36 - 46:34 15:31
9 318  Todd Smith  Bicycle Guys 14:57 16:01 15:43 - 46:41 15:34
10 301  Leon Baptist  www.heartstoryhome.com 15:38 15:49 16:00 - 47:27 15:49
11 310  Brian Gaultney  LeadOut Racing 15:06 16:34 16:15 - 47:55 15:58
12 311  Peter Harney  Kinetic Cycles 15:19 16:46 16:44 - 48:49 16:16
13 309  Patrick Dyer  Mike's Velo City 16:14 17:26 17:08 - 50:48 16:56
14 308  John Cunningham   16:20 17:56 16:38 - 50:54 16:58
15 314  Skip Lindsay   16:29 17:54 17:41 - 52:04 17:21
16 358  Bryan Miller  TBBCX/gheto 16:59 18:17 17:54 - 53:10 17:43
17 303  Matt Briel   17:34 19:41 21:09 - 58:24 19:28
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 350  Troy Hull   14:10 14:15 14:24 - 42:49 14:16
2 61  Matthew Rozek  Team BP/Sierra Nevada/Reliable 14:04 14:26 14:47 - 43:17 14:26
3 348  Alex Velez  LeadOut Racing 14:01 14:35 14:45 - 43:21 14:27
4 320  Aaron Albor  Bicycle Plus/Cycling Development 14:16 15:25 15:39 - 45:20 15:07
5 337  Darin Slade   14:49 15:25 15:22 - 45:36 15:12
6 353  Jim Brown  Prestige Worldwide 14:30 15:32 15:42 - 45:44 15:15
7 324  Mike Dean  Kinetic Cycles 14:41 15:40 15:43 - 46:04 15:21
8 335  Jerry Pricer  Elite Bicycles 14:40 15:48 15:40 - 46:08 15:23
9 322  Jonathan Carlos  Victory Velo Racing 14:47 15:50 15:40 - 46:17 15:26
10 356  Damon Chidester  Team HRB Sanity vs. Insanity 14:53 15:40 15:55 - 46:28 15:29
11 354  Mike Chandler   15:54 16:34 16:15 - 48:43 16:14
12 326  Ryan Gaughan   16:35 17:54 17:39 - 52:08 17:23
13 331  Doug Miglaw  LeadOut Racing 16:44 18:20 17:41 - 52:45 17:35
14 330  Jon McKean   16:27 19:21 17:17 - 53:05 17:42
15 328  David Herrmann   16:51 18:11 18:09 - 53:11 17:44
16 333  Scott Overton  Bike Dog Brewery 19:16 20:03 20:05 - 59:24 19:48
dnf 340  Kevin Whang   13:54 - - - - -
Sport Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 401  Ken Bruce  Folsom Bike / F.H.S. 13:52 14:18 14:31 - 42:41 14:14
2 410  Kevin Keady  Folsom Bike 14:33 14:39 14:24 - 43:36 14:32
3 416  Dave Peterson  Team City Sacramento 14:23 14:48 14:28 - 43:39 14:33
4 422  Noradino Salas  Oscars Very Mexican Food 14:27 14:40 14:39 - 43:46 14:35
5 455  Ron Zevalkink  Team Roseville Cyclery 14:09 14:55 14:54 - 43:58 14:39
6 462  Leonard Willingham   14:25 15:27 15:27 - 45:19 15:06
7 415  Mark Mayfield  REVS 14:35 15:53 15:45 - 46:13 15:24
8 421  Will Safford   15:30 16:03 15:27 - 47:00 15:40
9 420  Ed Ruble   15:27 15:55 16:09 - 47:31 15:50
10 457  Ed Sweet  WIFE 15:13 16:29 16:35 - 48:17 16:06
11 408  Gil Inouye  Team Roseville Cyclery 15:02 16:59 16:19 - 48:20 16:07
12 405  Lars Felloverbars   15:37 16:17 16:33 - 48:27 16:09
13 406  Rick Guevel  REVS 15:50 16:41 16:54 - 49:25 16:28
14 427  Rob Wassmer  Kinetic Cycles 15:47 16:56 16:47 - 49:30 16:30
15 424  Glenn Sturges   15:27 17:15 17:02 - 49:44 16:35
16 426  Mike Walters  Cycling Development 16:15 17:32 17:30 - 51:17 17:06
17 412  Dwayne Lawson  Bicycle Planet 15:56 18:07 17:47 - 51:50 17:17
18 472  John Depont   17:06 18:08 18:38 - 53:52 17:57
19 453  Manuel Reverie   18:10 19:07 19:32 - 56:49 18:56
dns 409  Dean Irvin   - - - - - -
dns 451  Kenneth Prager   - - - - - -
dns 452  Chris Burgeson  Eagles Racing Team - - - - - -
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 433  Daisy Ixquiac  Mykes Velo City 16:09 17:16 16:16 - 49:41 16:34
2 470  J.j. Hamler   15:31 17:08 17:10 - 49:49 16:36
3 459  Tessa Caruso   16:15 17:09 16:51 - 50:15 16:45
4 437  Samantha Todhunter   16:32 17:13 16:34 - 50:19 16:46
5 456  Trinity Gleckler   16:28 17:14 17:03 - 50:45 16:55
6 436  Mandi Seavers  Kinetic Cycles 16:49 17:01 17:12 - 51:02 17:01
7 432  Lya Daggett  Mediocre Racing 16:23 17:44 17:46 - 51:53 17:18
8 466  Kelly Miller  Rio Strada Racing 17:30 18:19 18:43 - 54:32 18:11
9 434  Jamae Lacey   17:38 18:44 19:36 - 55:58 18:39
10 430  Carly Amatisto  Bike Dog/ Mediocre Racing 19:33 18:46 19:43 - 58:02 19:21
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 719  Stacey Gillis   15:44 17:10 16:51 - 49:45 16:35
2 474  Mary Allan   17:01 17:47 16:45 - 51:33 17:11
3 439  Rhonda Blankenheim  REVS 16:52 17:18 17:48 - 51:58 17:19
4 443  Sandra Lightner  CTS 17:19 18:23 17:57 - 53:39 17:53
5 471  Lynn Yelland  Team Roseville Cyclery 18:26 19:35 20:09 - 58:10 19:23
6 445  Heather James  REVS 19:30 19:55 20:43 - 1:00:08 20:03
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 539  Kajetan Wysoczynski  FHS MTB Team 15:09 15:53 - - 31:02 15:31
2 507  Parker Sullivan   15:36 16:19 - - 31:55 15:57
3 500  Travis Boucher  Team Roseville Cyclery 15:44 16:12 - - 31:56 15:58
4 531  Bryan Albor  Cycling Development 15:44 16:18 - - 32:02 16:01
5 528  Khy Kinsey  Elite Bicycles 15:44 17:54 - - 33:38 16:49
6 529  Caden Hollmer   17:03 19:25 - - 36:28 18:14
7 525  Santos Nava   17:39 19:19 - - 36:58 18:29
8 538  Christopher Taylor   18:05 20:28 - - 38:33 19:16
9 544  Mark Duncan  Cycling Development 18:32 20:21 - - 38:53 19:26
10 527  Gregory Smith   20:16 21:40 - - 41:56 20:58
11 523  Victor Garcia   23:59 26:21 - - 50:20 25:10
12 526  Alberto Rodarte   23:58 26:31 - - 50:29 25:14
dns 505  Bryant Money  Cycling Development - - - - - -
dns 524  Dylan Hurley   - - - - - -
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 551  Russell Furey   18:15 17:55 - - 36:10 18:05
2 509  Marshall Whitsell   17:44 19:29 - - 37:13 18:36
3 549  Robert Brown   17:34 20:49 - - 38:23 19:11
4 548  Sean Duncan   20:49 23:38 - - 44:27 22:13
5 508  Nick Lightle   21:56 23:52 - - 45:48 22:54
6 947  Kian Tanner   21:02 26:16 - - 47:18 23:39
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 552  Daniel Santacruz  Rattlers 14:31 15:18 - - 29:49 14:55
2 546  Jack Montes   14:53 15:08 - - 30:01 15:00
3 519  Ryan Shane   14:46 15:38 - - 30:24 15:12
4 545  Andy Lockwood   14:51 16:02 - - 30:53 15:26
5 547  Casey Lee  Team 337 16:01 16:58 - - 32:59 16:29
6 530  Peter Selga   16:23 17:30 - - 33:53 16:56
7 511  Tim Beyersdorf   16:47 18:12 - - 34:59 17:29
8 543  Greg Habel   16:57 18:04 - - 35:01 17:30
9 518  Jeff Renshaw   16:57 18:46 - - 35:43 17:51
10 542  Anthony Pellerin   17:44 18:51 - - 36:35 18:17
11 522  Mica Dugan  Hammerin Wheels 18:09 19:21 - - 37:30 18:45
12 555  Brian Dennick   18:41 19:54 - - 38:35 19:17
13 532  Daniel Guzman   34:01 27:12 - - 1:01:13 30:36
dns 515  Jeaven Mrazeck   - - - - - -
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 633  Kenny Hays   17:13 17:55 - - 35:08 17:34
2 602  Lonny Morgan  REVS 18:28 20:48 - - 39:16 19:38
3 601  Patrick Fournier   19:13 21:27 - - 40:40 20:20
4 647  Mike Rodrigues   21:15 22:22 - - 43:37 21:48
5 603  Ryan Reeves  The Mothership 25:38 18:42 - - 44:20 22:10
6 604  Paul Schuttinger   21:10 24:44 - - 45:54 22:57
dns 645  Andy Rocklin   - - - - - -
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 613  Brandon Hawkins  REVS 16:06 16:26 - - 32:32 16:16
2 612  Richard Harding  REVS 16:47 16:45 - - 33:32 16:46
3 639  Scott Pill   16:47 17:44 - - 34:31 17:15
4 624  David Whitsell   17:06 17:40 - - 34:46 17:23
5 648  Dion Goldsworthy   17:19 17:28 - - 34:47 17:23
6 637  James Barnes   17:38 18:13 - - 35:51 17:55
7 640  Jon Northrop   17:42 19:03 - - 36:45 18:22
8 625  Rick Williams   17:28 19:32 - - 37:00 18:30
9 621  Jeff Scruggs   18:09 19:03 - - 37:12 18:36
10 619  Tom Newton  Team Newton 18:42 19:13 - - 37:55 18:57
11 626  Mark Yamagiwa   18:50 19:22 - - 38:12 19:06
12 630  Michael Eckert  REVS 19:10 19:32 - - 38:42 19:21
13 632  Steve Brown  REVS 19:18 20:07 - - 39:25 19:43
14 608  Bill Claypool   19:24 20:16 - - 39:40 19:50
15 607  Chris Barbaria   18:59 20:45 - - 39:44 19:52
16 609  Paul Curtin   19:42 21:01 - - 40:43 20:21
17 622  Dan Sweeney   19:23 21:42 - - 41:05 20:32
18 627  Gary Mansfield  Flying Pigs Cycling Team 22:16 22:16 - - 44:32 22:16
19 643  Timothy Johnson   21:39 24:09 - - 45:48 22:54
20 618  Randy Morse   23:22 26:30 - - 49:52 24:56
21 610  Charles Goerlich   24:01 27:52 - - 51:53 25:56
22 615  Patrick Larish   28:04 30:12 - - 58:16 29:08
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 712  Alyssa Oaks  Cycling Development 19:14 - - - 19:14 19:14
2 703  Riana Young   22:37 - - - 22:37 22:37
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 722  Christina Bickley  Placer Foothills MTB 17:15 18:08 - - 35:23 17:41
2 707  Darcy Hargrove  Mikes Bikes Dirt Crew 18:02 18:41 - - 36:43 18:21
3 930  Candice Kodama   18:47 19:06 - - 37:53 18:56
4 727  Shana Tobin   18:37 19:42 - - 38:19 19:09
5 721  Tammie Lopez  REVS 19:05 20:41 - - 39:46 19:53
6 723  Stacey Hanson  Bayside Adventure Sports 20:27 21:14 - - 41:41 20:50
7 705  Kelly Carlos  Victory Velo Racing 21:23 21:50 - - 43:13 21:36
8 718  Victoria Powers   21:55 22:02 - - 43:57 21:58
9 704  Susan Butterworth   21:49 23:32 - - 45:21 22:40
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 765  Joe Mckeen  JMC Racing 13:10 13:30 14:04 13:42 54:26 13:36
2 754  Dean Klotz  LeadOut Racing 13:14 13:29 14:03 13:44 54:30 13:37
3 755  Andy Paxton  LeadOut Racing 13:04 13:39 14:01 13:51 54:35 13:39
4 759  Craig Weaver  Folsom Bike 13:28 13:45 14:07 13:43 55:03 13:46
5 764  Jeff Dillon  Folsom Bike 13:41 14:21 14:22 14:08 56:32 14:08
6 751  Mike Beretta  REVS 13:28 14:26 14:29 14:18 56:41 14:10
7 758  Paul Taylor  LeadOut Racing 13:28 14:26 14:30 15:03 57:27 14:22
8 761  Trace Mcmahon  River City Velo 13:57 14:56 14:30 14:22 57:45 14:26
9 766  Robert Freeman  Kens Bike 13:22 15:32 14:46 14:40 58:20 14:35
10 750  Paul Barber  Azonic, Spy, 661, One Industries, HBG, Ryno Power 13:41 14:51 15:11 15:16 58:59 14:45
11 752  Vee Bhopla  REVS 14:18 14:37 14:44 16:05 59:44 14:56
12 756  John Salmon  REVS 14:16 15:32 15:34 14:57 1:00:19 15:05
13 763  Cabot O'Callaghan  Team Mad Cat 14:25 15:24 15:21 15:16 1:00:26 15:06
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 814  Ted Toribio  Folsom Bike 13:29 13:58 14:33 - 42:00 14:00
2 805  Todd Harris  CCP/Hurricane Racing 13:37 14:31 14:49 - 42:57 14:19
3 815  John Smith  Hangtown Electric 13:48 14:43 14:53 - 43:24 14:28
4 822  Alan Gonsalves   14:16 15:00 15:02 - 44:18 14:46
5 813  Tim Smith  Team Bike Dog / Mediocre Racing 14:20 15:34 15:13 - 45:07 15:02
6 807  Dave Hewitt  REVS 14:40 15:17 15:35 - 45:32 15:11
7 804  Logan Gallman   14:41 15:28 15:55 - 46:04 15:21
8 811  James Silva  LeadOut Racing 14:44 15:55 16:06 - 46:45 15:35
9 819  Adam Aguilar  Chain Brew/Folsom Bike 14:54 16:25 15:56 - 47:15 15:45
10 816  Nick Barbato  REVS 15:48 16:20 16:12 - 48:20 16:07
11 820  Alicia Jacobs  Folsom Bike 16:50 17:27 17:51 - 52:08 17:23
12 802  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 17:35 18:06 18:01 - 53:42 17:54
13 821  Charles Carter   16:57 18:41 19:52 - 55:30 18:30
dnf 808  David Iriguchi  The Happy Ukulele 17:16 18:51 - - - -
dnf 812  Tony Simoni  River City Velo - - - - - -
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 852  Bryan Case  Mikes Velo City 14:21 15:06 15:02 - 44:29 14:50
2 859  Steven Glaude  Team Roseville Cyclery 14:46 15:55 16:22 - 47:03 15:41
3 860  Reginald Rice   15:31 16:40 16:34 - 48:45 16:15
4 855  Myke Berna  Mikes Velo City 16:11 16:59 17:16 - 50:26 16:49
5 856  Ted Marsh  REVS 16:38 17:49 17:18 - 51:45 17:15
6 851  Keith Bruni   16:22 18:24 18:28 - 53:14 17:45
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 861  Michael Schoellkopf  Hammerin Wheels 16:45 17:25 17:04 - 51:14 17:05
dns 857  Dan Tebbs  Victory Velo Racing - - - - - -
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 918  Rick Timossi  River Rat Bikes/Hammer Nutrition 13:54 14:10 14:41 - 42:45 14:15
2 911  John Elgart  SunPower Racing/Alto Velo 13:58 14:27 14:53 - 43:18 14:26
3 933  Bobby Carpenter  River Rat 14:00 15:22 14:47 - 44:09 14:43
4 922  Lewis Rollins  CONTENDER-FFKR Racing 14:49 15:23 15:09 - 45:21 15:07
5 917  Tim Smith  Victory Velo Racing 15:08 16:13 16:21 - 47:42 15:54
6 913  Genuino Madruga   15:41 16:30 16:34 - 48:45 16:15
7 910  John Dougery  Kinetic Cycles 15:53 17:28 17:30 - 50:51 16:57
8 908  Hans Apel   16:59 18:12 18:06 - 53:17 17:46
9 902  William Dunkum  Mike the Poolman 17:22 18:51 20:00 - 56:13 18:44
dns 914  Jack Miller   - - - - - -
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 906  Walter Rozek  Limitless Cycling Racing Team 17:16 - - - 17:16 17:16
2 900  Kevin Benevides  Folsom Bike Jr. MTB Team 19:02 - - - 19:02 19:02
3 945  Kyle Martin   19:17 - - - 19:17 19:17
4 940  Lee Isaac  Folsom Bike JR MTB Team 19:26 - - - 19:26 19:26
5 905  Riley Renshaw   20:48 - - - 20:48 20:48
6 901  Jack Bergfeld   22:36 - - - 22:36 22:36
7 904  Eliah Reeves  The Mothership 23:16 - - - 23:16 23:16
8 942  Jakob Young   23:50 - - - 23:50 23:50
