2016 Prairie City Race Series
Race Results
4/6/2016 - Race 1
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 4  Cody Schwartz  Ponderosa Bruins/ Folsom Bike 09:04 09:38 09:46 09:21 37:49 09:27 1236
2 3  Clint Claassen  Santa Cruz / Fox 09:02 09:46 09:40 09:41 38:09 09:32 66
3 6  Ron Shevock  Folsom Bike 09:03 09:39 09:46 10:02 38:30 09:38 32
4 19  David Duncan  Mike the Poolman 09:03 09:40 10:00 10:04 38:47 09:42 2806
5 8  Dave Hackett  Ventana USA 09:13 09:57 09:54 09:47 38:51 09:43 392
6 9  Justin Smith  INSPIREOUT 09:13 10:01 09:56 09:56 39:06 09:47 13060
7 20  Antonio Miranda  Oscars Very Mexican Food 09:10 10:03 09:57 10:00 39:10 09:48 3907
8 14  Scott Williams  Bicycle Guys / Cannondale 09:05 10:07 10:02 10:20 39:34 09:54 3914
9 7  Phil Smith  LeadOut Racing 09:30 10:19 10:03 10:16 40:08 10:02 93
10 16  Tyler Sargent  Ponderosa Bruins 09:22 10:24 10:12 10:28 40:26 10:07 9345
11 5  Aron Yevuta  Victory Velo Racing 09:28 10:44 10:40 10:34 41:26 10:22 2174
12 15  William Youngman  REVS 09:40 10:33 10:37 10:40 41:30 10:23 3
13 18  James Goodin  Cycling Development 09:36 10:47 10:41 10:46 41:50 10:28 1918
14 17  Cole Trickel  Team Mikes Bikes 09:43 10:43 10:29 11:01 41:56 10:29 12758
15 10  Bob Delp  Folsom Bike 09:23 11:21 12:17 09:57 42:58 10:45 148
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 32  Sean Dickie  Cycling Development 09:36 10:22 10:25 10:07 40:30 10:07 9527
2 34  Alexander Hill  Cycling Development - Spartans 09:57 10:35 10:31 10:25 41:28 10:22 12949
3 39  Nathan Poer  Cycling Dev/Ponderosa Bruins 09:56 10:39 10:34 10:34 41:43 10:26 6203
4 33  Joey Smith  Bicycle Guys 09:35 11:46 10:14 10:10 41:45 10:26 13059
5 31  Brad Alvarado   10:02 10:58 10:47 10:59 42:46 10:41 773
6 36  Nathan Kohl  Kinetic Cycles/Bruins 10:18 11:03 11:02 11:16 43:39 10:55 1844
7 35  Devin Wynne  Cycling Development 10:21 11:48 12:13 11:01 45:24 11:21 13072
8 30  Loric Phillips  Cycling Development 10:39 11:53 11:54 11:00 45:26 11:21 12766
--- 37  Sam Cody  Folsom High School - - - - - -  12733
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 40  Adam Ross  Swim Outlet 09:58 10:33 10:40 10:19 41:30 10:23 2856
2 43  Phillip Violett  Auburn Ski Club 09:58 10:37 10:37 10:25 41:37 10:24 1296
3 44  Ryan Terry  Kinetic Cycles 09:50 10:39 10:39 10:31 41:39 10:25 631
4 41  David Burkett   09:55 10:49 10:39 10:53 42:16 10:34 8015
5 90  Clint Holtzen  Bike Dog Brewing/Mediocre Racing 09:49 10:56 10:51 11:09 42:45 10:41 7514
6 42  Aaron Antoon  Origin Coffee 10:22 10:57 11:15 11:28 44:02 11:00 6128
--- 45  David Brandeberry  Folsom Bike - - - - - -  39
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 59  Mark Ferry  Cycling Development 09:25 10:13 10:21 10:04 40:04 10:01 356
2 50  Adam Andelin  Sierra Nevada/Reliable Racing 09:38 10:32 10:26 10:03 40:39 10:10 227
3 55  Jeff Landauer  Lead Out Racing 09:36 10:38 10:27 10:20 41:02 10:15 461
4 58  Tom Campeau  Folsom Bike 09:37 10:32 10:35 10:30 41:15 10:19 41
5 56  Chris Sargent  Cycling Development 09:42 10:40 10:36 10:28 41:26 10:21 9344
6 91  Rob Bates  Santa Cruz Bikes 10:09 10:36 10:40 10:27 41:52 10:28 9364
7 52  Shane Rogers  Kinetic Cycles 10:08 10:36 10:39 10:42 42:05 10:31 571
8 51  Ben Woodside  REVS 09:56 10:48 10:42 10:57 42:23 10:36 6171
9 48  Jason Brabec  Lead Out Racing 09:58 10:52 11:13 11:06 43:10 10:47 12732
10 57  Jim Pavlichek  Mikes Velo City 10:11 11:05 11:05 10:53 43:15 10:49 1131
11 46  Jeremy Lancaster  Mike the Poolman 09:44 10:50 12:13 10:40 43:28 10:52 6206
12 49  James Clark  REVS 10:11 11:06 11:11 11:06 43:34 10:53 845
13 47  Zol Whitman  Folsom Bike 09:54 11:03 11:32 11:28 43:57 10:59 679
--- 53  Rich Hufford  Victory Velo Racing - - - - - -  423
--- 54  John Sutton  Me - - - - - -  13064
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 79  Rob Stark  Kinetic Cycles 09:48 10:23 10:29 10:12 40:52 10:13 40
2 70  Grady Mcleod  Bicycle Emporium 09:47 10:24 10:32 10:25 41:08 10:17 495
3 84  Cliff Millemann  Mikes Velo City 10:01 10:44 10:51 10:54 42:30 10:37 502
4 67  Don Haugen  Folsom Bike 10:01 10:44 10:53 10:56 42:34 10:38 1026
5 69  Jeff Bullock  REVS 10:15 10:40 10:59 10:59 42:54 10:43 3882
6 73  Greg Fales  Team BP/Sierra Nevada/Reliable 10:08 10:49 10:59 11:01 42:57 10:44 348
7 83  Bruce Ceniceros  REVS 10:03 11:02 11:22 11:17 43:44 10:56 286
8 77  Christopher Holmes  Victory Velo Racing 10:25 11:15 11:18 10:52 43:51 10:58 5
9 72  Todd Harris  CCP/Hurricane Racing 10:07 10:59 11:52 11:02 44:00 11:00 76
10 80  Thomas Wood  Ol Republic / Sert 10:20 11:08 11:29 11:20 44:17 11:04 111
11 60  Frank Shoemaker  LeadOut Racing / bikenerd 10:48 11:16 11:21 11:27 44:52 11:13 60
12 62  Paul Newton  Placerville Bike Shop Racing 10:39 11:27 11:36 11:27 45:09 11:17 1029
13 68  Bryan Case  Mikes Velo City 10:53 11:24 11:27 11:36 45:20 11:20 810
14 777  Mike Stinson  Mike the Poolman 10:17 11:22 11:50 13:24 46:54 11:43 2160
15 82  Dan Pollard   10:45 11:54 12:06 12:11 46:57 11:44 552
16 64  Andy Hegelein  LeadOut Racing 11:06 11:48 12:11 12:25 47:30 11:52 406
17 63  Tom Strause  Kinetic Cycles 11:19 12:11 12:21 12:27 48:18 12:04 623
18 65  Scott Derksen  Cycling Development 11:20 12:11 12:26 12:41 48:38 12:09 329
19 76  Mark Taylor  Cycling Development 11:09 12:05 12:17 13:10 48:42 12:10 628
20 75  Trace Mcmahon  River City Velo 11:20 12:04 12:47 12:31 48:43 12:11 3371
21 85  Spence Gerber  Lead Out Racing 11:44 12:19 12:20 12:24 48:48 12:12 135
22 81  Kevin Keady  Folsom Bike 11:08 12:06 12:29 13:06 48:49 12:12 2298
23 78  Ross Stewart  Kinetic Cycles 11:59 13:03 13:13 14:18 52:33 13:08 12
24 71  Rich Rocket   12:29 14:30 15:42 16:26 59:07 14:47 570
dnf 74  Greg Edwards  ABC / RIVER RAT MTB 10:38 - - - 10:38 10:38  341
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 13  Ashley Albor  Cycling Development 11:13 11:36 11:56 12:17 47:02 11:45 3607
2 160  Asa Shoemaker  BABOB 11:32 12:01 12:16 12:46 48:35 12:09 580
3 165  Paige Ramsey  Mtb~fit / placerfoothillscomposite mtb club 11:58 12:33 12:51 14:15 51:37 12:54 7954
--- 162  Anna Poehlmann   - - - - - -  1424
--- 163  Janell Marton  Team Roseville Cyclery - - - - - -  3663
--- 164  Dawn Tebbs  Victory Velo - - - - - -  3378
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 200  Ryan Homer  Cycling Development 10:09 10:26 10:43 - 31:18 10:26 12763
2 210  Andrew Cambridge  Bruin/Cycling Development/Mike the Pool Man 10:17 10:51 10:53 - 32:01 10:40 13013
3 246  Owen Clinton  Folsom High School 10:52 10:50 10:46 - 32:28 10:49 1894
4 203  Ryan Wickam  Spartans Cycling Developement 10:34 10:57 10:59 - 32:30 10:50 12762
5 244  Bryant Money  Cycling Development 10:51 10:45 11:22 - 32:58 10:59 12745
6 207  Josh Tajiri  Cycling Development 10:50 11:23 11:17 - 33:30 11:10 2637
7 213  Rc Muehleisen  Cycling Development 11:12 11:22 11:11 - 33:45 11:15 13049
8 206  Zack Foster  Ponderosa HS Mountain Bike Team 10:51 11:29 11:34 - 33:54 11:18 13028
9 204  Louis Gaultney  LeadOut 11:05 12:03 11:41 - 34:49 11:36 1174
10 38  Tyler Hull  Cycling Development 11:12 11:48 12:17 - 35:17 11:46 12801
11 208  Camden Funk  Bruins/Cycling Development 11:16 11:54 12:23 - 35:33 11:51 13029
12 217  Dalton Witt  Woodcreek Highschool 10:59 12:10 12:36 - 35:45 11:55 13071
13 211  Luke Crockett  Cycling Development - Trojans 11:14 12:56 11:43 - 35:53 11:58 13018
14 248  Keirwin Nguyen  Bruins 11:42 11:49 12:34 - 36:05 12:02 13051
15 212  Nathan Cespedes  Trojans High School 12:00 12:36 12:35 - 37:11 12:24 13014
16 202  Kevin Benevides  Folsom Bike Jr. MTB Team 11:10 12:13 14:08 - 37:31 12:30 12798
17 214  Aidan Walker  Oak Ridge Trojans 12:07 13:07 13:18 - 38:32 12:51 13067
18 201  Jacob Gorman   12:18 13:12 14:23 - 39:53 13:18 13032
19 218  Jacob Lay  Trojans 13:19 15:13 22:18 - 50:50 16:57 13040
--- 209  Chris Dosh  Cycling Development - - - - - -  13023
--- 215  Brandon Wilson  Cycling Development - - - - - -  13070
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
--- 245  Leo Soares  Eagles/ Cycling Development - - - - - -  13061
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 226  Kyler De Lapp  Cycling Development 10:33 11:21 11:12 - 33:06 11:02 13019
2 227  Mitch Hauser  Oak Ridge 10:56 11:47 11:17 - 34:01 11:20 13034
3 225  Jaden Ramos  Cycling Dev- Eagles 10:59 12:26 12:33 - 35:58 11:59 13053
4 223  Garrett Avallone  Bruins/Cycling Development 13:39 11:38 11:46 - 37:02 12:21 12728
5 222  Maxwell Goldsworthy   12:49 13:26 13:28 - 39:43 13:14 6218
6 220  Kyler Newton   12:19 13:56 13:45 - 40:00 13:20 522
--- 221  Chris Newton   - - - - - -  13050
--- 224  Spencer Nisson  Cycling Development - Bruins - - - - - -  13052
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 228  Patrick Luby  Kinetic Cycles 10:42 11:09 11:20 - 33:12 11:04 9405
2 239  Geoffrey Mcwilliams   10:51 11:13 11:08 - 33:13 11:04 13046
3 243  Eric Nickell  Folsom Bike 10:58 11:11 11:11 - 33:20 11:07 2140
4 234  Gabe Belsky   10:58 11:49 11:31 - 34:18 11:26 8640
5 247  Jack Montes  Oscars Very Mexican Food 10:57 11:51 12:00 - 34:48 11:36 12817
6 233  Steven Ixquiac  Mike's Velocity 11:08 11:50 11:53 - 34:51 11:37 430
7 242  Brendan Barrett  Davis Bike Club Race Team 11:22 11:52 11:40 - 34:54 11:38 3165
8 232  Andy Lockwood   11:11 11:52 12:12 - 35:15 11:45 9335
9 236  Josh Pirkl   11:22 11:59 11:58 - 35:19 11:46 2246
10 219  Peter Harrer  Zisser 12:26 12:51 12:51 - 38:09 12:43 13084
11 249  Alan Apel   12:14 13:01 13:40 - 38:56 12:59 232
12 240  Sean Lawrence   12:21 13:51 13:46 - 39:59 13:20 13039
13 238  Clinton Beers  Bicycle Planet 12:25 13:29 14:17 - 40:11 13:24 726
14 235  Michael Mellott   12:44 13:40 14:09 - 40:32 13:31 499
--- 229  Matt Mccarter  de Vere's Irish Pub - - - - - -  2133
--- 230  Mark Rosa  Folsom Bike - - - - - -  12752
--- 231  Gabe Anderson   - - - - - -  12727
--- 237  Larry Stephen   - - - - - -  13062
--- 241  Greg Habel   - - - - - -  746
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 314  Vee Bhopla  REVS 10:44 11:03 10:52 - 32:39 10:53 255
2 302  Dave Christensen   10:38 11:12 10:50 - 32:40 10:53 9322
3 308  Scott Peters  Scott Peters Painting 10:36 11:09 11:20 - 33:05 11:02 6192
4 316  Geoff Eckert  Folsom Breakouts 10:32 11:37 11:39 - 33:48 11:16 42
5 305  Pete Atwood  Team Bike Dog 11:02 11:35 11:43 - 34:20 11:27 9363
6 315  Justin Chappell  REVS 11:03 11:39 11:50 - 34:32 11:31 289
7 307  Peter Harney  Kinetic Cycles 11:13 11:47 11:55 - 34:55 11:39 401
8 313  J D Curran  REVS 11:23 12:45 11:56 - 36:04 12:02 12829
9 301  Todd Smith  Bicycle Guys 11:21 12:25 12:27 - 36:13 12:04 9214
10 303  Michael Cain   11:45 12:33 12:13 - 36:31 12:11 2216
11 311  Ryan Reeves  The Mothership 11:24 12:37 12:46 - 36:47 12:16 12750
12 338  Aj Cheline   11:50 12:57 13:11 - 37:58 12:40 13094
13 306  Brian Gaultney  LeadOut Racing 12:22 13:24 13:14 - 39:00 13:00 1152
14 304  Serjio Cabrera  Mike the Poolman 10:33 12:07 16:25 - 39:05 13:02 5408
15 310  Chris Learned  River City Velo 12:27 13:31 13:44 - 39:42 13:14 2123
16 312  Peter Selga   13:33 15:30 15:16 - 44:19 14:47 10210
17 309  Michael Mraz  Mraz Brewing Company 13:24 15:06 15:57 - 44:27 14:49 13048
--- 300  Isaak Egge   - - - - - -  13024
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 328  Michael Medina  LeadOut Racing 10:26 10:57 11:00 - 32:22 10:48 2134
2 323  Mike Dean  Kinetic Cycles 10:27 11:03 10:56 - 32:26 10:49 324
3 332  Anthony Brantley   11:09 10:51 10:52 - 32:52 10:57 13010
4 330  Rodney Gray   11:21 11:57 11:58 - 35:16 11:45 8810
5 327  Leo Salazar  Kinetic Cycles 11:01 11:59 12:20 - 35:20 11:47 581
6 337  Aaron Albor  Bicycle Plus/Cycling Development 11:11 12:09 12:16 - 35:36 11:52 218
7 321  Erik Schmid  Folsom Breakouts 11:42 12:18 12:00 - 36:00 12:00 12945
8 324  Jon Mckean   11:28 12:16 12:45 - 36:29 12:10 1154
9 319  Mark Buettner  Victory Velo 11:44 12:43 12:14 - 36:40 12:14 2085
10 329  John Glass  Leadout Racing 12:22 11:51 12:31 - 36:44 12:15 10368
11 334  Jonathan Carlos  Victory Velo Racing 11:39 12:26 12:49 - 36:54 12:18 1248
12 326  Eric Roscoe  Attack Banana 11:49 12:33 12:36 - 36:58 12:19 5584
13 325  Coy Thorp  Bicycle Planet 12:41 14:04 14:18 - 41:03 13:41 9347
14 322  Matt Briel   12:57 14:05 15:01 - 42:03 14:01 265
15 333  Jerry Pricer  Elite Bicycles 12:50 15:00 15:30 - 43:21 14:27 555
16 318  James Carr  US Military Endurance Sports 13:30 15:27 14:51 - 43:48 14:36 31
--- 317  Ryan Gaughan   - - - - - -  375
--- 320  Pako Tamayo  LeadOut Racing - - - - - -  5481
--- 331  Ron Almeida   - - - - - -  13003
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 472  Raymond Gibson  CBRE Racing 10:40 10:55 11:01 - 32:37 10:52 13095
2 425  Chris Hill   11:07 11:07 11:05 - 33:19 11:06 13035
3 406  Dave Mehl  Folsom Bike/Trek/Raley's 10:58 11:09 11:22 - 33:29 11:10 498
4 417  Blaine Quillin  Bicycle Guys 10:48 11:26 11:30 - 33:44 11:15 1084
5 428  Will Safford   11:09 11:22 11:31 - 34:02 11:21 12753
6 418  Jeff Brooks  Victory Velo Racing 11:14 11:27 11:33 - 34:14 11:25 8795
7 409  Ed Ruble   11:02 11:43 11:36 - 34:21 11:27 54
8 415  Brandon Hawkins  REVS 11:11 11:35 11:44 - 34:30 11:30 9330
9 404  Brett Simic  Chico Masters Cycling Team-CMCT 11:28 11:44 11:36 - 34:48 11:36 13057
10 402  Mark Mayfield  REVS 10:58 11:41 12:11 - 34:50 11:37 9336
11 407  Damon Chidester  Team HRB Sanity vs. Insanity 11:17 11:51 11:52 - 35:00 11:40 10157
12 422  Leonard Willingham   11:08 11:50 12:12 - 35:10 11:43 3643
13 416  Ted Novack   11:40 11:59 11:54 - 35:33 11:51 10195
14 408  Dave Hewitt  REVS 11:38 12:18 12:02 - 35:58 11:59 411
15 424  Victor Mao  REVS 11:36 12:18 12:10 - 36:04 12:01 483
16 429  Richard Mcelman  Dirt Velo 11:39 12:13 12:22 - 36:14 12:05 1517
17 413  Rick Guevel  REVS 11:44 12:20 12:25 - 36:29 12:10 5750
18 426  Randy Will  Chico Masters 11:48 12:22 12:28 - 36:38 12:13 13069
19 412  Dave Quam   11:39 12:28 12:33 - 36:40 12:13 12793
20 414  Mark Ernst  Hands Of Energy 12:15 12:41 13:18 - 38:14 12:45 343
21 430  Steve Reber   12:12 13:16 12:53 - 38:21 12:47 560
22 423  David Herrmann   12:27 13:08 13:03 - 38:38 12:53 6234
23 427  Ray Alvarado  Team CrackHo 12:29 13:20 13:13 - 39:02 13:01 720
24 420  Stephen Mason  BRE Cycling 11:59 13:28 13:36 - 39:03 13:01 3770
25 403  Gil Inouye  Team Roseville Cyclery 11:58 12:45 14:21 - 39:04 13:01 9331
26 432  Mike Dowd   13:00 13:03 13:14 - 39:17 13:06 1177
27 405  Ted Standers   12:13 13:21 14:30 - 40:04 13:21 610
28 410  Todd Schaffer  REVS 13:04 13:49 13:49 - 40:42 13:34 2331
29 433  Pat Baird   13:35 13:52 13:55 - 41:22 13:47 12873
--- 411  Randy Hamann   - - - - - -  12921
--- 419  Robert Dickie  Cycling Development - - - - - -  13020
--- 421  Noradino Salas  Oscars Very Mexican Food - - - - - -  579
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 446  Philip Somerhalder   10:58 11:29 11:19 - 33:46 11:15 9445
2 447  J Morris  Cycling Development 11:19 11:27 11:11 - 33:57 11:19 6202
3 438  Colin Carr-Hall  REVS 11:11 11:28 11:19 - 33:58 11:19 1102
4 440  Ken Mozek  SRV Mt Bike Club 11:16 11:46 11:53 - 34:55 11:38 9511
5 442  Scott Pill  REVS 11:06 11:44 12:09 - 34:59 11:40 12796
6 401  Nicholas Pugh   11:31 12:13 11:53 - 35:37 11:52 8514
7 434  Rob Wassmer  Kinetic Cycles 11:46 12:49 13:07 - 37:42 12:34 662
8 443  Michael Del Cima   12:17 12:38 12:49 - 37:44 12:35 326
9 435  Dave Peterson  LeadOut Racing 13:43 12:10 11:55 - 37:48 12:36 547
10 400  David Allen   12:41 13:27 13:14 - 39:22 13:07 221
11 431  Sunny Zaighami   12:33 13:06 13:44 - 39:23 13:08 13092
12 437  Tom Watkins   12:42 13:13 14:10 - 40:05 13:22 12950
dnf 436  Richard Harding  REVS 12:18 12:15 - - 24:33 12:17  9510
dnf 445  Manuel Reverie   12:52 14:45 - - 27:37 13:49  565
--- 439  Kenneth Prager   - - - - - -  3648
--- 441  Carroll Wills  Kinetic Cycles - - - - - -  684
--- 444  John Depont   - - - - - -  1150
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 451  Juliana Ferry  Cycling Dev/Spartans Comp HS MTB 11:37 12:07 13:06 - 36:50 12:17 1833
2 454  Mandi Seavers  Kinetic Cycles 12:12 12:45 12:50 - 37:47 12:36 3622
3 452  Daisy Ixquiac  Mykes Velo City 12:29 12:57 12:39 - 38:05 12:42 429
4 453  Crystal Reber  Victory Velo Racing 12:34 13:11 13:31 - 39:16 13:05 4001
5 448  Carly Amatisto  Bike Dog/ Mediocre Racing 12:38 14:31 13:31 - 40:40 13:33 9433
6 473  Alyssa Oaks  Cycling Development 12:26 13:56 14:37 - 40:59 13:40 12765
7 469  Yi Bell  Roseville Cyclery 13:21 14:14 14:15 - 41:50 13:57 3878
8 450  Jessica Cileo   14:25 14:40 14:43 - 43:48 14:36 9324
9 467  Courtney Troy   14:38 15:47 17:57 - 48:22 16:07 643
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 458  Kendra Foley  Kinetic Cycles 11:46 11:47 11:48 - 35:21 11:47 13026
2 459  April Hamlin   11:46 12:04 12:04 - 35:54 11:58 2876
3 468  Julie Comstock  Velo Bella 12:19 12:27 12:22 - 37:08 12:23 1219
4 463  Jean Sousa  REVS 12:13 12:24 12:40 - 37:17 12:26 2156
5 471  Claire Townsend  Folsom Bike 12:48 12:40 13:11 - 38:39 12:53 641
6 464  Lynn Yelland  Team Roseville Cyclery 12:47 13:06 13:06 - 38:59 13:00 687
7 460  Brenda Hawkins  REVS 13:05 13:31 13:52 - 40:28 13:29 2241
8 457  Jennifer Cabrera   13:19 14:03 13:13 - 40:35 13:32 7333
9 456  Justine Brown  Dirty Five Thirty Cycling 14:23 14:41 15:04 - 44:08 14:43 6443
10 470  Michelle Fruit  Folsom Bike/Giant 14:48 14:57 15:40 - 45:25 15:08 19
--- 455  Jett Barnes-Daly   - - - - - -  13005
--- 461  Natalie Johnson   - - - - - -  2114
--- 462  Chris Munson   - - - - - -  517
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 937  Ben Mehl   12:31 - - - 12:31 12:31 13086
2 924  Brandon Padilla  Placer Foothills MTB Club 13:14 - - - 13:14 13:14 6224
3 918  Gabriel Cabrera   13:24 - - - 13:24 13:24 5409
4 938  Collin Moffatt   13:35 - - - 13:35 13:35 5609
5 915  Lance Carlo  Folsom Bike Jr. MTB Team 14:15 - - - 14:15 14:15 5378
6 919  Nicholas Cabrera   14:15 - - - 14:15 14:15 5599
7 923  Eliah Reeves  The Mothership 14:34 - - - 14:34 14:34 12751
8 945  William Bautista   14:41 - - - 14:41 14:41 13074
9 916  Gabriel Salazar  DAD 15:33 - - - 15:33 15:33 970
10 931  Brody Dickenson   15:37 - - - 15:37 15:37 13083
11 922  Micah Brabec  LeadOut Racing 15:55 - - - 15:55 15:55 13009
12 921  Joel Tajiri   19:03 - - - 19:03 19:03 5412
--- 914  Kyle Martin   - - - - - -  12837
--- 917  Billy Brust  Limitless cycling - - - - - -  13012
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 928  Hannah Padilla  Placer Foothills MTB Club 14:17 - - - 14:17 14:17 6237
2 925  Hope Crockell  Ventana Mountainbikes USA 14:19 - - - 14:19 14:19 932
3 926  Samantha White   14:24 - - - 14:24 14:24 1136
4 927  Emilie Brown  dirty five thirty cycling 19:31 - - - 19:31 19:31 12822
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 500  Travis Boucher  Team Roseville Cyclery 11:33 11:38 - - 23:11 11:35 6214
2 534  Roger Leasure  bruins 11:38 11:40 - - 23:18 11:39 13093
3 513  Derek Swithenbank   11:31 11:56 - - 23:27 11:43 13065
4 530  Jack Richards  Cycling Developement - BV Broncos 11:40 11:50 - - 23:30 11:45 13054
5 524  Khy Kinsey  Elite Bicycles 11:50 11:55 - - 23:45 11:53 6219
6 505  Bryce Coppin  Cycling Development 11:42 12:10 - - 23:52 11:56 13016
7 529  Preston Forsberg  Ponderosa 11:53 12:43 - - 24:36 12:18 13027
8 512  Robby Striegel  cycling development 12:40 12:33 - - 25:13 12:36 13063
9 515  Bartosz Wysoczynski   13:17 12:34 - - 25:51 12:55 12852
10 509  Conner Martin   13:00 13:28 - - 26:28 13:14 12742
11 536  Ben Patterson   13:17 13:14 - - 26:31 13:15 13097
12 504  Jack Coben   13:29 14:41 - - 28:10 14:05 13015
13 501  Jordan Allen  Honey Stinger/Elevated Clothing 13:31 14:47 - - 28:18 14:09 13002
14 532  Mark Duncan  Cycling Development 13:56 14:24 - - 28:20 14:10 6243
15 503  Mason Briel   13:59 14:36 - - 28:35 14:17 988
16 508  Asa Karpel   13:50 14:50 - - 28:40 14:20 12860
17 531  Devin Hines   14:33 14:40 - - 29:13 14:36 13078
18 516  Jakob Young  Thistledown Farm 14:11 15:05 - - 29:16 14:38 9231
--- 502  Manuel Alvarez-Padilla   - - - - - -  13004
--- 506  Austin Filippi  Oak Ridge Trogans / Cycling Development - - - - - -  13025
--- 507  Cesar Gadoy   - - - - - -  13030
--- 510  Richard Mcfadden   - - - - - -  13043
--- 514  Elijah Trevino   - - - - - -  13066
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 519  Tyler Mcjunkin  Cycling Development 11:11 11:37 - - 22:48 11:24 837
2 517  Bryan Fraser   13:06 13:27 - - 26:33 13:16 12931
3 520  Marshall Whitsell   15:17 15:59 - - 31:16 15:38 3686
4 518  Evan Harkins   15:49 17:09 - - 32:58 16:29 12855
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 523  Brad Torbeck   12:10 12:54 - - 25:03 12:32 12863
2 533  Daniel Guzman  OSCAR VERY MEXICAN FOOD 13:39 14:04 - - 27:43 13:51 6245
3 522  Kyle Lenehan   13:25 14:47 - - 28:12 14:06 13041
dnf 521  Joseph Burnett   - - - - - -  269
dnf 535  Erik Garcia   - - - - - -  13098
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 941  Greg Hansen   11:29 11:53 - - 23:22 11:41 12966
2 636  Mike Breckenridge  Monkey Ass Racing 12:13 12:31 - - 24:43 12:22 13011
3 634  Eric Boucher  Roseville Cyclery 12:30 12:33 - - 25:02 12:31 13085
4 603  Steve Mcgraw   12:32 13:35 - - 26:07 13:03 13044
5 604  Randy Schwartz   13:12 13:39 - - 26:51 13:26 13056
6 641  Andy Listas   15:27 14:36 - - 30:03 15:01 13091
7 637  Loren Hines   14:34 16:22 - - 30:56 15:28 13079
8 605  Scott Yu   15:46 16:15 - - 32:01 16:00 13073
9 601  Mark Allen   15:30 17:04 - - 32:33 16:17 222
10 638  Alonzo Arteaga  Darkside Unit 15:53 16:45 - - 32:38 16:19 13088
11 600  Rudy Alfonso  Kinetic Cycles 22:49 24:34 - - 47:22 23:41 9099
dnf 633  Pete Conlin   - - - - - -  13090
--- 602  Thomas Horner  Folsom Bike - - - - - -  419
--- 606  Kenny Hays   - - - - - -  6303
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 615  David Whitsell   11:35 12:08 - - 23:43 11:51 5637
2 635  Alaric Clinton  Volcano 11:44 12:11 - - 23:55 11:57 5400
3 611  James Barnes   11:49 12:23 - - 24:12 12:06 12791
4 616  Mike Carlo  REVS 11:52 12:32 - - 24:24 12:12 4340
5 627  Med Cram  Monkey Ass Racing 12:04 12:43 - - 24:47 12:23 13017
6 642  Bernard Westrick   12:18 12:34 - - 24:52 12:26 13096
7 610  Christopher Mayo  Murieta Trail Stewardship 12:47 13:45 - - 26:32 13:16 12743
8 624  Ed Golden   12:59 13:54 - - 26:54 13:27 9423
