2016 Prairie City Race Series
Race Results
4/13/2016 - Race 2
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 21  Cody Kaiser  LangeTwins/Specialized 10:31 10:53 10:47 10:19 42:30 10:38 62
2 6  Ron Shevock  Folsom Bike 10:29 10:54 10:48 10:34 42:45 10:41 32
3 4  Cody Schwartz  Ponderosa Bruins/ Folsom Bike 10:30 10:55 10:46 10:45 42:56 10:44 1236
4 20  Antonio Miranda  Oscars Very Mexican Food 10:31 10:54 10:47 10:53 43:05 10:46 3907
5 22  David Duncan  Mike the Poolman 10:43 10:55 11:32 11:05 44:15 11:04 2806
6 8  Dave Hackett  Ventana USA 10:42 11:13 11:20 11:02 44:17 11:04 392
7 16  Tyler Sargent  Ponderosa Bruins 11:03 11:04 11:27 11:17 44:51 11:13 9345
8 14  Scott Williams  Bicycle Guys / Cannondale 10:50 11:33 11:19 11:19 45:02 11:15 3914
9 7  Phil Smith  LeadOut Racing 11:00 11:13 11:29 11:25 45:07 11:17 93
10 32  Sean Dickie  Cycling Development 10:43 11:23 11:27 11:35 45:08 11:17 9527
11 5  Aron Yevuta  Victory Velo Racing 11:26 11:44 12:05 11:51 47:06 11:46 2174
12 23  Samuel Guzman  Victory Velo Racing 11:26 12:08 11:55 11:56 47:25 11:51 1111
13 15  William Youngman  REVS 11:47 12:24 12:22 12:20 48:52 12:13 3
14 17  Cole Trickel  Team Mikes Bikes 12:08 12:54 13:29 13:35 52:06 13:01 12758
--- 3  Clint Claassen  Santa Cruz / Fox - - - - - -  66
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 39  Nathan Poer  Cycling Dev/Ponderosa Bruins 11:09 11:31 11:15 11:17 45:12 11:18 6203
2 33  Joey Smith  Bicycle Guys 11:06 11:34 11:14 11:24 45:18 11:20 13059
3 200  Ryan Homer  Cycling Development 11:08 12:10 11:40 11:57 46:55 11:44 12763
4 34  Alexander Hill  Cycling Development - Spartans 11:31 12:04 12:00 11:44 47:19 11:50 12949
5 35  Devin Wynne  Cycling Development 11:09 11:55 12:20 12:04 47:28 11:52 13072
6 31  Brad Alvarado   11:35 12:10 12:26 12:09 48:20 12:05 773
7 94  Ian Crofoot  Cycling Development 11:50 12:51 12:54 12:36 50:11 12:33 1179
8 92  Will Dowling  Folsom High 11:59 13:01 12:47 12:25 50:12 12:33 12883
9 30  Loric Phillips  Cycling Development 12:08 12:55 12:54 12:47 50:44 12:41 12766
10 95  Spencer Fields   12:24 13:23 13:20 12:51 51:58 13:00 5841
dnf 37  Sam Cody  Folsom High School 12:06 12:58 14:25 - 39:29 13:10  12733
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 40  Adam Ross  Swim Outlet 11:36 11:52 11:48 11:53 47:09 11:47 2856
2 43  Phillip Violett  Auburn Ski Club 11:42 12:03 11:58 12:03 47:46 11:56 1296
3 44  Ryan Terry  Kinetic Cycles 11:35 12:11 12:25 12:16 48:27 12:07 631
4 42  Aaron Antoon  Origin Coffee 12:20 12:49 13:20 13:09 51:38 12:55 6128
--- 90  Clint Holtzen  Bike Dog Brewing/Mediocre Racing - - - - - -  7514
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 87  Dave Desrosiers  Folsom Bike 11:07 11:21 11:33 11:24 45:25 11:21 331
2 56  Chris Sargent  Cycling Development 11:07 11:21 11:33 11:45 45:46 11:27 9344
3 50  Adam Andelin  Sierra Nevada/Reliable Racing 11:06 11:29 11:40 11:45 46:00 11:30 227
4 51  Ben Woodside  REVS 11:08 11:43 11:55 12:13 46:59 11:45 6171
5 55  Jeff Landauer  Lead Out Racing 11:10 12:14 11:50 11:58 47:12 11:48 461
6 48  Jason Brabec  Lead Out Racing 11:34 11:56 12:07 11:40 47:17 11:49 12732
7 96  Geoff Black  Rio Strada 11:11 12:03 12:10 12:08 47:32 11:53 6241
8 58  Tom Campeau  Folsom Bike 11:12 12:01 12:12 12:26 47:51 11:58 41
9 88  Mike Gottardi  LeadOut Racing 11:53 12:05 12:06 12:18 48:22 12:06 9359
10 57  Jim Pavlichek  Mikes Velo City 11:46 12:13 12:30 12:28 48:57 12:14 1131
11 46  Jeremy Lancaster  Mike the Poolman 11:47 12:17 12:24 12:37 49:05 12:16 6206
12 47  Zol Whitman  Folsom Bike 11:46 12:18 12:38 12:52 49:34 12:23 679
13 49  James Clark  REVS 11:54 12:29 12:42 12:51 49:56 12:29 845
14 89  Darren Stauts  Team Ninkasi 12:29 12:53 12:54 13:18 51:34 12:53 1650
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 79  Rob Stark  Kinetic Cycles 11:36 11:49 11:48 11:45 46:58 11:45 40
2 67  Don Haugen  Folsom Bike 11:37 11:57 12:06 11:54 47:34 11:54 1026
3 84  Cliff Millemann  Mikes Velo City 11:37 11:56 12:06 12:08 47:47 11:57 502
4 69  Jeff Bullock  REVS 11:38 11:55 12:07 12:20 48:00 12:00 3882
5 72  Todd Harris  CCP/Hurricane Racing 11:38 12:12 12:48 12:13 48:51 12:13 76
6 74  Greg Edwards  ABC / RIVER RAT MTB 12:04 12:55 12:46 12:51 50:36 12:39 341
7 777  Mike Stinson  Mike the Poolman 12:18 12:40 12:57 12:41 50:36 12:39 2160
8 86  Stuart Bratton  LeadOut Racing 12:04 12:46 12:57 12:58 50:45 12:41 22
9 80  Thomas Wood  Ol Republic / Sert 12:19 13:13 12:39 12:53 51:04 12:46 111
10 68  Bryan Case  Mikes Velo City 12:18 12:54 13:42 13:19 52:13 13:03 810
11 60  Frank Shoemaker  LeadOut Racing / bikenerd 12:31 13:08 13:22 13:27 52:28 13:07 60
12 81  Kevin Keady  Folsom Bike 12:41 13:27 13:20 13:10 52:38 13:10 2298
13 62  Paul Newton  Placerville Bike Shop Racing 12:35 13:16 13:24 13:37 52:52 13:13 1029
14 64  Andy Hegelein  LeadOut Racing 12:59 13:47 13:54 14:22 55:02 13:46 406
15 65  Scott Derksen  Cycling Development 13:28 13:55 14:04 14:18 55:45 13:56 329
16 85  Spence Gerber  Lead Out Racing 13:27 14:11 14:10 14:15 56:03 14:01 135
17 71  Rich Rocket   13:29 14:03 14:31 14:32 56:35 14:09 570
18 82  Dan Pollard   12:59 14:22 14:41 15:15 57:17 14:19 552
19 63  Tom Strause  Kinetic Cycles 13:45 14:16 14:30 14:49 57:20 14:20 623
20 78  Ross Stewart  Kinetic Cycles 14:28 14:56 15:06 16:13 1:00:43 15:11 12
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
--- 83  Bruce Ceniceros  REVS - - - - - -  286
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 12  Kathy Cervantez  Folsom Bike 12:28 12:38 12:50 12:58 50:54 12:44 8886
2 161  Lauren Desrosiers  Cycling Development 12:20 12:54 12:55 13:19 51:28 12:52 842
3 163  Janell Marton  Team Roseville Cyclery 12:55 13:29 13:37 14:11 54:12 13:33 3663
4 160  Asa Shoemaker  BABOB 14:07 14:47 14:42 15:23 58:59 14:45 580
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 259  Luca Tullmyn   12:01 12:10 12:13 - 36:24 12:08 13109
2 207  Josh Tajiri  Cycling Development 12:02 12:10 12:42 - 36:54 12:18 2637
3 206  Zack Foster  Ponderosa HS Mountain Bike Team 12:02 12:52 13:32 - 38:26 12:49 13028
4 256  Leo Taylor  Alpine Technical Group 12:55 13:17 13:12 - 39:24 13:08 5381
5 253  Kurt Mallari  Folson High School 13:07 13:18 13:03 - 39:28 13:09 13102
6 202  Kevin Benevides  Bicycle Guys 12:54 13:34 13:47 - 40:14 13:25 12798
7 251  Parker Calderon  Folsom 13:13 13:33 13:32 - 40:18 13:26 12834
8 255  Nicolas Mcgowan  Folsom High MTB team 13:17 13:42 13:41 - 40:40 13:33 12900
9 214  Aidan Walker  Oak Ridge Trojans 13:20 13:51 13:33 - 40:44 13:35 13067
10 215  Brandon Wilson  Cycling Development 13:19 14:04 14:18 - 41:41 13:54 13070
11 257  Bryan Albor  Cycling Development 13:38 14:30 14:38 - 42:45 14:15 921
12 201  Jacob Gorman   14:02 14:40 14:30 - 43:13 14:24 13032
13 248  Keirwin Nguyen  Bruins 13:40 14:17 15:23 - 43:20 14:27 13051
14 217  Dalton Witt  Woodcreek Highschool 14:12 15:44 15:55 - 45:52 15:17 13071
15 218  Jacob Lay  Trojans 16:01 17:39 18:12 - 51:51 17:17 13040
dnf 213  Rc Muehleisen  Cycling Development 12:45 - - - 12:45 12:45  13049
--- 209  Chris Dosh  Cycling Development - - - - - -  13023
--- 210  Andrew Cambridge  Mike the Poolman - - - - - -  13013
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 223  Garrett Avallone  Bruins/Cycling Development 12:26 12:39 12:55 - 38:00 12:40 12728
2 226  Kyler De Lapp  Cycling Development 12:28 12:56 13:03 - 38:27 12:49 13019
3 258  Martin Nash   12:56 14:05 14:08 - 41:09 13:43 9416
4 224  Spencer Nisson  Cycling Development - Bruins 13:14 14:33 14:42 - 42:29 14:10 13052
5 252  Justin Mackie   13:42 14:27 14:22 - 42:31 14:10 13101
6 222  Maxwell Goldsworthy   15:00 15:39 14:50 - 45:29 15:10 6218
7 220  Kyler Newton   14:32 15:53 15:42 - 46:07 15:22 522
--- 250  Jared Drake  Cycling Development - - - - - -  12788
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 243  Eric Nickell  Folsom Bike 12:05 12:14 12:27 - 36:46 12:15 2140
2 228  Patrick Luby  Kinetic Cycles 12:06 12:37 12:52 - 37:35 12:32 9405
3 239  Geoffrey Mcwilliams   12:12 12:45 12:40 - 37:37 12:32 13046
4 230  Mark Rosa  Folsom Bike 12:11 12:57 12:41 - 37:49 12:36 12752
5 247  Jack Montes  Oscars Very Mexican Food 12:11 12:56 13:06 - 38:13 12:44 12817
6 242  Brendan Barrett  Davis Bike Club Race Team 13:05 13:07 13:12 - 39:24 13:08 3165
7 234  Gabe Belsky   12:41 13:22 13:22 - 39:25 13:08 8640
8 233  Steven Ixquiac  Mike's Velocity 12:51 13:16 13:33 - 39:40 13:13 430
9 237  Larry Stephen   13:43 14:12 14:12 - 42:07 14:02 13062
10 260  Kyle Blaikie  Bike Dog Brewing/Mediocre Racing 13:43 14:10 14:43 - 42:36 14:12 3382
11 254  Sage Smith  Bike Dog Brewing Co 14:17 14:31 14:39 - 43:27 14:29 12968
12 240  Sean Lawrence   14:16 14:45 14:42 - 43:43 14:34 13039
13 231  Gabe Anderson   14:34 14:38 14:35 - 43:47 14:36 12727
14 219  Peter Harrer  Zisser 14:33 15:06 14:59 - 44:38 14:53 13084
15 238  Clinton Beers  Bicycle Planet 14:38 15:38 15:49 - 46:05 15:22 726
16 235  Michael Mellott   15:08 16:24 16:17 - 47:49 15:56 499
--- 232  Andy Lockwood   - - - - - -  9335
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 314  Vee Bhopla  REVS 12:27 12:36 12:22 - 37:26 12:29 255
2 308  Scott Peters  Scott Peters Painting 12:24 12:34 12:32 - 37:29 12:30 6192
3 339  Jason Schwartz  Mike the Poolman 12:13 12:44 13:00 - 37:57 12:39 591
4 302  Dave Christensen   12:28 12:50 12:46 - 38:04 12:41 9322
5 305  Pete Atwood  Team Bike Dog 12:36 12:51 13:09 - 38:36 12:52 9363
6 315  Justin Chappell  REVS 12:35 13:02 12:59 - 38:36 12:52 289
7 316  Geoff Eckert  Folsom Breakouts 12:18 13:35 13:37 - 39:30 13:10 42
8 313  J D Curran  REVS 13:11 13:40 13:27 - 40:17 13:26 12829
9 311  Ryan Reeves  The Mothership 13:14 13:53 13:11 - 40:18 13:26 12750
10 301  Todd Smith  Bicycle Guys 13:26 14:06 14:07 - 41:39 13:53 9214
11 303  Michael Cain   13:13 13:52 15:16 - 42:22 14:07 2216
12 312  Peter Selga   14:07 15:16 15:14 - 44:38 14:53 10210
13 338  Aj Cheline   14:21 15:37 15:30 - 45:28 15:09 13094
14 309  Michael Mraz  Mraz Brewing Company 15:19 16:41 17:04 - 49:04 16:21 13048
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 332  Anthony Brantley   11:42 11:59 12:06 - 35:47 11:56 13010
2 328  Michael Medina  LeadOut Racing 11:44 11:57 12:20 - 36:01 12:00 2134
3 323  Mike Dean  Kinetic Cycles 12:11 12:46 12:44 - 37:41 12:34 324
4 329  John Glass  Leadout Racing 12:50 13:21 13:27 - 39:38 13:13 10368
5 337  Aaron Albor  Bicycle Plus/Cycling Development 13:16 13:56 13:53 - 41:05 13:42 218
6 327  Leo Salazar  Kinetic Cycles 13:08 13:56 14:05 - 41:09 13:43 581
7 326  Eric Roscoe  Attack Banana 13:35 13:57 13:55 - 41:27 13:49 5584
8 330  Rodney Gray   13:36 13:57 13:55 - 41:28 13:49 8810
9 324  Jon Mckean   13:38 14:22 14:38 - 42:38 14:13 1154
10 319  Mark Buettner  Victory Velo 13:42 14:35 14:49 - 43:06 14:22 2085
11 333  Jerry Pricer  Elite Bicycles 16:12 17:41 18:38 - 52:31 17:30 555
--- 335  Joe Fergerson  REVS - - - - - -  351
--- 336  Skip Lindsay   - - - - - -  751
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 478  Pat Mclaughlin  Kouras-Wells Fargo 11:36 11:44 11:54 - 35:14 11:45 12858
2 472  Raymond Gibson  CBRE Racing 11:48 12:27 12:22 - 36:37 12:12 13095
3 406  Dave Mehl  Folsom Bike/Trek/Raley's 12:16 12:50 12:33 - 37:39 12:33 498
4 417  Blaine Quillin  Bicycle Guys 12:23 12:48 12:57 - 38:08 12:43 1084
5 428  Will Safford   12:37 13:02 12:54 - 38:33 12:51 12753
6 425  Chris Hill   12:44 12:52 13:01 - 38:37 12:52 13035
7 415  Brandon Hawkins  REVS 12:49 13:09 13:13 - 39:11 13:04 9330
8 409  Ed Ruble   12:54 13:03 13:17 - 39:14 13:05 54
9 422  Leonard Willingham   12:50 13:09 13:18 - 39:17 13:06 3643
10 407  Damon Chidester  Team HRB Sanity vs. Insanity 12:49 13:32 13:40 - 40:01 13:20 10157
11 402  Mark Mayfield  REVS 12:53 13:34 13:47 - 40:14 13:25 9336
12 420  Stephen Mason  BRE Cycling 13:07 13:59 13:52 - 40:58 13:39 3770
13 424  Victor Mao  REVS 13:18 14:01 13:59 - 41:18 13:46 483
14 421  Noradino Salas  Oscars Very Mexican Food 13:29 14:04 14:00 - 41:33 13:51 579
15 476  Rick Guevel  REVS 13:47 14:02 14:06 - 41:55 13:58 5750
16 408  Dave Hewitt  REVS 13:28 14:07 14:23 - 41:58 13:59 411
17 433  Pat Baird   14:05 14:20 14:15 - 42:40 14:13 12873
18 477  Richard Mcelman  Dirt Velo 13:38 14:41 14:53 - 43:12 14:24 1517
19 430  Steve Reber   14:57 14:46 14:47 - 44:30 14:50 560
20 432  Mike Dowd   15:15 15:36 15:21 - 46:12 15:24 1177
21 405  Ted Standers   14:34 15:49 16:06 - 46:29 15:30 610
22 423  David Herrmann   14:57 15:56 16:27 - 47:20 15:47 6234
dnf 416  Ted Novack  Kinetic Cycles 13:36 13:39 - - 27:15 13:38  10195
dnf 427  Ray Alvarado  Team CrackHo 14:31 - - - 14:31 14:31  720
--- 403  Gil Inouye  Team Roseville Cyclery - - - - - -  9331
--- 474  Keith Purser  Bicycle Planet - - - - - -  56
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 446  Philip Somerhalder  Team Diablo 12:25 12:54 12:49 - 38:08 12:43 9445
2 442  Scott Pill  REVS 12:22 12:52 12:56 - 38:10 12:43 12796
3 447  J Morris  Cycling Development 12:24 12:54 12:52 - 38:10 12:43 6202
4 475  Mats Jansson   13:22 13:40 13:41 - 40:43 13:34 6331
5 434  Rob Wassmer  Kinetic Cycles 13:45 14:32 14:26 - 42:43 14:14 662
6 436  Richard Harding  REVS 14:00 14:16 14:29 - 42:45 14:15 9510
7 439  Kenneth Prager   14:03 14:37 14:47 - 43:27 14:29 3648
8 443  Michael Del Cima   14:34 14:52 15:07 - 44:33 14:51 326
9 400  David Allen   14:42 15:11 14:57 - 44:50 14:57 221
10 437  Tom Watkins   15:04 16:19 16:59 - 48:22 16:07 12950
11 445  Manuel Reverie   15:28 16:06 17:03 - 48:37 16:12 565
--- 465  Ray Lee   - - - - - -  466
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 451  Juliana Ferry  Cycling Dev/Spartans Comp HS MTB 13:31 14:00 14:29 - 42:00 14:00 1833
2 454  Mandi Seavers  Kinetic Cycles 14:24 14:55 14:54 - 44:13 14:44 3622
3 452  Daisy Ixquiac  Mykes Velo City 14:34 14:45 15:32 - 44:50 14:57 429
4 448  Carly Amatisto  Bike Dog/ Mediocre Racing 14:54 15:26 16:10 - 46:30 15:30 9433
5 473  Alyssa Oaks  Cycling Development 15:05 16:28 16:56 - 48:29 16:10 12765
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 458  Kendra Foley  Kinetic Cycles 13:27 13:58 14:10 - 41:36 13:52 13026
2 471  Claire Townsend  Folsom Bike 14:26 14:46 15:23 - 44:36 14:52 641
3 464  Lynn Yelland  Team Roseville Cyclery 14:52 15:06 15:15 - 45:13 15:04 687
4 456  Justine Brown  Dirty Five Thirty Cycling 16:43 17:10 18:06 - 51:59 17:20 6443
5 470  Michelle Fruit  Folsom Bike/Giant 16:46 18:12 18:52 - 53:51 17:57 19
--- 462  Chris Munson   - - - - - -  517
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 938  Collin Moffatt   15:44 - - - 15:44 15:44 5609
2 915  Lance Carlo  Folsom Bike Jr. MTB Team 16:05 - - - 16:05 16:05 5378
3 916  Gabriel Salazar  DAD 17:20 - - - 17:20 17:20 970
4 930  Avery Doran   17:23 - - - 17:23 17:23 13022
5 945  William Bautista   17:32 - - - 17:32 17:32 13074
6 931  Brody Dickenson   17:59 - - - 17:59 17:59 13083
7 923  Eliah Reeves  The Mothership 18:02 - - - 18:02 18:02 12751
8 922  Micah Brabec  LeadOut Racing 18:35 - - - 18:35 18:35 13009
9 948  Zane Mcdonald   19:02 - - - 19:02 19:02 13110
10 944  Riley Renshaw   19:21 - - - 19:21 19:21 5390
11 947  Jack Bergfeld   19:35 - - - 19:35 19:35 983
12 921  Joel Tajiri   21:41 - - - 21:41 21:41 5412
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 926  Samantha White   16:26 - - - 16:26 16:26 1136
2 925  Hope Crockell  Ventana Mountainbikes USA 17:25 - - - 17:25 17:25 932
3 933  Danika Brabec  Folsom United/DAD 19:26 - - - 19:26 19:26 12820
4 946  Maya Pecotich   20:21 - - - 20:21 20:21 2673
5 927  Emilie Brown  dirty five thirty cycling 21:50 - - - 21:50 21:50 12822
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 539  Jack Richards  Cycling Developement - BV Broncos 13:11 12:59 - - 26:10 13:05 13054
2 500  Travis Boucher  Team Roseville Cyclery 13:00 13:19 - - 26:19 13:09 6214
3 538  Roger Leasure  bruins 13:24 13:20 - - 26:44 13:22 13093
4 537  Khy Kinsey  Elite Bicycles 13:04 13:40 - - 26:44 13:22 6219
5 512  Robby Striegel  cycling development 13:15 13:30 - - 26:45 13:22 13063
6 513  Derek Swithenbank   13:48 13:30 - - 27:18 13:39 13065
7 527  Connor Lindsay   13:54 14:23 - - 28:17 14:08 893
8 529  Preston Forsberg  Ponderosa 13:56 14:38 - - 28:34 14:17 13027
9 937  Ben Mehl   14:27 15:36 - - 30:03 15:01 13086
10 507  Cesar Gadoy   14:50 15:41 - - 30:31 15:15 13030
11 515  Bartosz Wysoczynski   14:40 16:14 - - 30:54 15:27 12852
12 516  Jakob Young  Thistledown Farm 15:30 16:11 - - 31:41 15:50 9231
13 504  Jack Coben   15:56 16:26 - - 32:22 16:11 13015
14 501  Jordan Allen  Honey Stinger/Elevated Clothing 16:01 16:24 - - 32:25 16:12 13002
15 502  Manuel Alvarez-Padilla   15:48 16:38 - - 32:26 16:13 13004
16 532  Mark Duncan  Cycling Development 15:57 16:33 - - 32:30 16:15 6243
17 510  Richard Mcfadden   16:55 17:55 - - 34:50 17:25 13043
18 503  Mason Briel   17:49 17:07 - - 34:56 17:28 988
--- 508  Asa Karpel   - - - - - -  12860
--- 525  Jacob Perez   - - - - - -  13075
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 519  Tyler Mcjunkin  Cycling Development 12:24 13:50 - - 26:14 13:07 837
2 517  Bryan Fraser   15:13 15:14 - - 30:27 15:13 12931
3 520  Marshall Whitsell   17:27 18:31 - - 35:58 17:59 3686
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 523  Brad Torbeck   14:11 14:53 - - 29:04 14:32 12863
2 540  Jeff Palmer   14:57 15:20 - - 30:17 15:09 13111
3 533  Daniel Guzman  OSCAR VERY MEXICAN FOOD 15:22 15:42 - - 31:04 15:32 6245
4 511  David Casal   15:16 17:38 - - 32:54 16:27 13106
5 936  Rich Marotti   16:29 17:51 - - 34:20 17:10 13042
dnf 535  Erik Garcia   22:41 - - - 22:41 22:41  13098
--- 526  Ned Wanland   - - - - - -  13076
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 941  Greg Hansen   13:12 13:34 - - 26:46 13:23 12966
2 636  Mike Breckenridge  Monkey Ass Racing 13:42 14:26 - - 28:08 14:04 13011
3 634  Eric Boucher  Roseville Cyclery 14:02 14:29 - - 28:31 14:15 13085
4 632  Jeff Renshaw   14:06 14:34 - - 28:40 14:20 9342
5 633  Pete Conlin   14:33 14:53 - - 29:26 14:43 13090
6 645  Russell Montez   14:18 15:10 - - 29:28 14:44 510
7 631  Jacek Wysoczynski  Folsom High School 14:47 15:36 - - 30:23 15:11 12851
8 604  Randy Schwartz   15:02 15:47 - - 30:49 15:25 13056
9 606  Kenny Hays   15:16 16:17 - - 31:33 15:47 6303
10 605  Scott Yu   16:55 17:50 - - 34:45 17:23 13073
11 601  Mark Allen   17:38 18:17 - - 35:55 17:57 222
12 641  Andy Listas   18:02 18:46 - - 36:48 18:24 13091
13 647  Jarrod Thompson   23:59 26:42 - - 50:41 25:21 13107
14 600  Rudy Alfonso  Kinetic Cycles 25:03 26:30 - - 51:33 25:47 9099
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 635  Alaric Clinton  Volcano 13:25 13:30 - - 26:55 13:28 5400
2 615  David Whitsell  Oscars Very Mexican Food 13:23 13:41 - - 27:04 13:32 5637
3 611  James Barnes   13:42 13:50 - - 27:32 13:46 12791
4 627  Med Cram  Monkey Ass Racing 13:29 14:45 - - 28:14 14:07 13017
5 610  Christopher Mayo  Murieta Trail Stewardship 14:56 15:03 - - 29:59 14:59 12743
6 626  Tom Humphreys   15:24 16:01 - - 31:25 15:42 424
7 643  Donald Gorman   15:46 16:32 - - 32:18 16:09 13100
8 612  Jay Stephens  Mike the Poolman 15:40 16:40 - - 32:20 16:10 617
9 613  Rick Williams   16:03 17:07 - - 33:10 16:35 3653
10 621  Mark Yamagiwa   16:28 16:56 - - 33:24 16:42 2255
11 618  Tom Newton  Team Newton 16:44 16:52 - - 33:36 16:48 879
12 620  David Orth   16:23 17:24 - - 33:47 16:53 6307
13 648  Harold Bickel  Team Mad Cat 17:36 17:09 - - 34:45 17:22 898
14 625  Patrick Fournier   16:50 18:06 - - 34:56 17:28 365
15 644  Dean Berlin   17:13 18:06 - - 35:19 17:40 12799
16 639  Ken Benevides   18:22 19:33 - - 37:55 18:58 13006
17 608  Bill Claypool   18:35 19:45 - - 38:20 19:10 3610
18 623  Steve Brown  REVS 18:49 19:59 - - 38:48 19:24 3166
19 646  Dan Sweeney   18:57 20:20 - - 39:17 19:39 8687
20 619  Paul Curtin   19:54 22:07 - - 42:01 21:01 6134
21 614  Randy Morse   21:10 23:04 - - 44:14 22:07 513
22 607  Patrick Larish   24:19 25:38 - - 49:57 24:58 12739
dnf 624  Ed Golden   15:10 - - - 15:10 15:10  9423
--- 630  Willis Hoffman   - - - - - -  2107
--- 640  Maurice Hall   - - - - - -  13033
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 716  Eden Zorne  Placer Foothills MTB/Victory Velo 15:41 17:00 - - 32:41 16:21 6316
2 702  Madi Bowen  Cycling Development 16:12 16:34 - - 32:46 16:23 13007
3 715  Grace Luares   20:04 19:58 - - 40:02 20:01 13108
4 700  Riana Young   19:44 20:47 - - 40:31 20:16 9204
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 712  Liz Conlin   15:52 16:06 - - 31:58 15:59 13089
2 709  Heather James  REVS 16:01 16:46 - - 32:47 16:24 434
3 703  Kari Sumner   17:07 17:19 - - 34:26 17:13 11988
4 706  Tammie Lopez  REVS 17:12 18:07 - - 35:19 17:39 12780
5 714  Kristel Beilby   18:38 19:08 - - 37:46 18:53 13105
6 704  Susan Butterworth   19:06 19:22 - - 38:28 19:14 9138
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 912  Rick Timossi  River Rat Bikes/Hammer Nutrition 12:11 12:37 12:29 - 37:17 12:26 634
2 908  John Elgart  Davis Bike Club Race Team 12:18 12:42 12:48 - 37:48 12:36 1395
3 909  Bobby Carpenter  River rat 12:12 13:14 13:01 - 38:27 12:49 281
4 905  Tim Smith  Victory Velo Racing 12:56 13:25 13:41 - 40:02 13:21 2289
5 907  Linda Elgart  BABOB 14:11 13:27 13:55 - 41:33 13:51 1393
6 913  Dion Goldsworthy   14:07 14:13 14:17 - 42:37 14:12 6217
7 910  Anthony Smith  Pasadena Cyclery 14:04 14:26 14:48 - 43:18 14:26 2325
8 900  John Dougery  Kinetic Cycles 14:39 16:00 15:44 - 46:23 15:28 336
9 903  Pete Rudnick   18:28 15:47 16:27 - 50:42 16:54 12768
10 902  John Johnson   17:01 18:10 18:56 - 54:07 18:02 440
--- 940  William Dunkum  Mike the Poolman - - - - - -  338
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 750  Adam Koch  Kinetic Cycles 11:12 11:49 11:48 11:27 46:16 11:34 456
2 760  Joe Mckeen  JMC Racing 11:12 11:49 11:48 11:32 46:21 11:35 1211
