2016 Prairie City Race Series
Race Results
4/27/2016 - Race 4
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 3  Clint Claassen  Santa Cruz / Fox 09:14 09:40 09:45 09:20 37:59 09:30 66
2 6  Ron Shevock  Folsom Bike 09:02 09:53 09:45 09:27 38:07 09:32 32
3 22  David Duncan  Mike the Poolman 09:37 10:25 10:03 09:55 39:59 10:00 2806
4 7  Phil Smith  LeadOut Racing 09:44 10:21 09:58 09:57 40:01 10:00 93
5 32  Sean Dickie  Cycling Development 09:38 10:25 10:01 10:13 40:16 10:04 9527
6 26  Landon Farnworth  Woodcreek high school 10:00 10:28 10:31 10:46 41:46 10:26 13124
7 5  Aron Yevuta  Victory Velo Racing 10:14 10:22 10:34 10:50 42:01 10:30 2174
8 17  Cole Trickel  Team Mikes Bikes 11:46 11:51 12:43 12:16 48:36 12:09 12758
dnf 8  Dave Hackett  Ventana USA - - - - - -  392
--- 14  Scott Williams  Bicycle Guys / Cannondale - - - - - -  3914
--- 15  William Youngman  REVS - - - - - -  3
--- 16  Tyler Sargent  Ponderosa Bruins - - - - - -  9345
--- 25  Cody Kaiser  LangeTwins/Specialized - - - - - -  62
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 35  Devin Wynne  Cycling Development 09:54 10:13 10:25 10:11 40:43 10:11 13072
2 33  Joey Smith  Bicycle Guys 09:53 10:20 10:19 10:12 40:44 10:11 13059
3 97  Mack Fee  Davis Composite 10:06 10:44 10:47 10:45 42:22 10:35 8930
4 103  Stan Jorgensen   09:58 11:07 10:45 11:02 42:52 10:43 13131
5 31  Brad Alvarado  Folsom Bike 10:12 11:11 10:56 11:18 43:37 10:54 773
6 95  Spencer Fields   10:52 11:25 11:04 10:54 44:14 11:04 5841
--- 37  Sam Cody  Folsom High School - - - - - -  12733
--- 200  Ryan Homer  Cycling Development - - - - - -  12763
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 43  Phillip Violett  Auburn Ski Club 10:29 11:05 10:48 10:53 43:15 10:49 1296
2 44  Ryan Terry  Kinetic Cycles 10:35 11:00 10:57 11:29 44:01 11:00 631
--- 90  Clint Holtzen  Bike Dog Brewing/Mediocre Racing - - - - - -  7514
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 93  Brandon Dyksterhouse  Great Divide 09:30 10:11 09:57 09:57 39:35 09:54 13104
2 102  Jay Sturges  Sacramento Golden Wheelmen 09:30 09:57 10:05 10:03 39:36 09:54 1379
3 50  Adam Andelin  Sierra Nevada/Reliable Racing 10:01 10:45 10:17 10:51 41:55 10:29 227
4 48  Jason Brabec  LeadOut Racing 10:05 10:44 10:35 10:35 42:00 10:30 12732
5 55  Jeff Landauer  LeadOut Racing 10:20 11:05 10:56 10:58 43:19 10:50 461
6 47  Zol Whitman  Folsom Bike 10:38 11:24 11:24 11:18 44:44 11:11 679
7 57  Jim Pavlichek  Mikes Velo City 11:00 11:25 11:29 10:58 44:52 11:13 1131
--- 46  Jeremy Lancaster  Mike the Poolman - - - - - -  6206
--- 56  Chris Sargent  Cycling Development - - - - - -  9344
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 79  Rob Stark  Kinetic Cycles 10:41 10:45 10:35 10:31 42:33 10:38 40
2 67  Don Haugen  Folsom Bike 10:42 10:45 10:36 10:40 42:43 10:41 1026
3 72  Todd Harris  CCP/Hurricane Racing 10:42 11:02 10:58 10:47 43:29 10:52 76
4 84  Cliff Millemann  Mikes Velo City 10:41 10:54 10:58 11:11 43:44 10:56 502
5 777  Mike Stinson  Mike the Poolman 10:57 11:18 11:32 11:42 45:29 11:22 2160
6 77  Christopher Holmes  Victory Velo Racing 11:25 11:56 11:46 11:46 46:53 11:43 5
7 62  Paul Newton  Placerville Bike Shop Racing 11:37 11:59 11:53 11:41 47:10 11:47 1029
8 68  Bryan Case  Mikes Velo City 11:41 11:53 12:12 11:58 47:43 11:56 810
9 69  Jeff Bullock  REVS 11:23 11:57 11:57 12:57 48:15 12:04 3882
10 63  Tom Strause  Kinetic Cycles 12:11 12:23 12:21 12:30 49:25 12:21 623
11 85  Spence Gerber  Lead Out Racing 12:10 12:54 13:07 12:25 50:36 12:39 135
12 65  Scott Derksen  Cycling Development 12:22 12:51 12:58 12:47 50:59 12:45 329
13 71  Rich Rocket   12:34 13:03 13:29 13:43 52:49 13:12 570
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
--- 78  Ross Stewart  Kinetic Cycles - - - - - -  12
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 459  April Hamlin   12:27 12:22 12:14 12:37 49:40 12:25 2876
2 160  Asa Shoemaker  BABOB 12:54 12:45 13:06 13:16 52:01 13:00 580
--- 163  Janell Marton  Team Roseville Cyclery - - - - - -  3663
--- 166  Emily Harris   - - - - - -  2695
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 272  Porter Mickel  Placer Foothills MTB 11:07 11:15 10:44 - 33:07 11:02 4353
2 265  Josh Tajiri  Cycling Development 11:03 11:19 10:47 - 33:09 11:03 2637
3 267  Nathan Critchfield  Davis Composit 11:06 11:16 11:17 - 33:39 11:13 13120
4 271  Austin Hutchinson  Placer Foothills 11:10 11:18 11:51 - 34:20 11:27 13130
5 202  Kevin Benevides  Bicycle Guys 11:29 12:00 12:15 - 35:44 11:55 12798
6 253  Kurt Mallari  Folsom High School 11:31 12:05 12:13 - 35:50 11:57 13102
7 257  Bryan Albor  Cycling Development 12:00 11:53 12:02 - 35:54 11:58 921
8 251  Parker Calderon  Folsom 11:50 12:01 12:20 - 36:12 12:04 12834
9 214  Aidan Walker  Oak Ridge Trojans 12:05 12:23 11:45 - 36:13 12:04 13067
10 268  Jaden Fix   12:06 12:20 11:55 - 36:22 12:07 13121
11 527  Connor Lindsay   12:38 12:54 13:16 - 38:47 12:56 893
12 204  Louis Gaultney  LeadOut 12:01 12:57 14:12 - 39:10 13:03 1174
13 261  August Galon  Folsom High School 13:50 14:31 14:27 - 42:47 14:16 13112
dnf 206  Zack Foster  Ponderosa HS Mountain Bike Team 11:02 - - - 11:02 11:02  13028
--- 209  Chris Dosh  Cycling Development - - - - - -  13023
--- 210  Andrew Cambridge  Mike the Poolman - - - - - -  13013
--- 213  Rc Muehleisen  Cycling Development - - - - - -  13049
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
--- 217  Dalton Witt  Woodcreek Highschool - - - - - -  13071
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 223  Garrett Avallone  Bruins/Cycling Development 10:50 11:17 11:17 - 33:24 11:08 12728
2 275  Bradley Smith  Rush Coffee Roasters 11:29 11:44 11:47 - 35:00 11:40 5475
3 258  Martin Nash   11:47 12:09 11:58 - 35:54 11:58 9416
4 273  Jonathan Christensen  Limitless 11:29 13:00 11:48 - 36:17 12:06 3318
5 252  Justin Mackie   12:02 12:33 12:32 - 37:07 12:22 13101
6 274  Noah Friedman  Velo City 12:44 13:09 13:03 - 38:56 12:59 13132
7 270  Kyler De Lapp  Cycling Development 14:19 15:47 14:54 - 45:00 15:00 13019
--- 250  Jared Drake  Cycling Development - - - - - -  12788
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 239  Geoffrey Mcwilliams   10:57 11:23 11:15 - 33:35 11:12 13046
2 242  Brendan Barrett  Davis Bike Club Race Team 11:34 11:53 11:48 - 35:15 11:45 3165
3 266  Andy Lockwood   11:38 12:06 11:54 - 35:38 11:53 9335
4 264  Stephen Pappas   11:39 12:04 11:58 - 35:41 11:54 12850
5 233  Steven Ixquiac  Mike's Velocity 11:54 12:23 12:10 - 36:27 12:09 430
6 263  Rob Childers   12:12 12:25 12:39 - 37:16 12:25 291
7 240  Sean Lawrence   12:49 13:27 13:40 - 39:56 13:19 13039
8 235  Michael Mellott   13:09 13:53 13:26 - 40:28 13:29 499
dnf 269  Andrew Horn   14:58 - - - 14:58 14:58  12800
--- 228  Patrick Luby  Kinetic Cycles - - - - - -  9405
--- 238  Clinton Beers  Bicycle Planet - - - - - -  726
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 343  Jeff Bilodeau  Cushman & Wakefield Racing 11:03 11:19 11:03 - 33:25 11:08 194
2 339  Jason Schwartz  Mike the Poolman 11:04 11:25 11:43 - 34:12 11:24 591
3 302  Dave Christensen   11:13 11:50 11:31 - 34:34 11:31 9322
4 316  Geoff Eckert  Folsom Breakouts 11:07 11:47 11:41 - 34:35 11:32 42
5 304  Serjio Cabrera  Mike the Poolman 11:41 12:09 11:57 - 35:47 11:56 5408
6 313  J D Curran  REVS 11:49 12:14 12:12 - 36:15 12:05 12829
7 301  Todd Smith  Bicycle Guys 12:05 12:38 12:50 - 37:33 12:31 9214
8 306  Brian Gaultney  LeadOut Racing 12:23 12:57 12:53 - 38:13 12:44 1152
9 338  Aj Cheline   13:05 13:51 13:39 - 40:35 13:32 13094
10 309  Michael Mraz  Mraz Brewing Company 12:47 13:57 14:07 - 40:51 13:37 13048
--- 311  Ryan Reeves  The Mothership - - - - - -  12750
--- 314  Vee Bhopla  REVS - - - - - -  255
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 317  Michael Fee  R4R - Make A Wish 10:50 11:11 10:52 - 32:52 10:57 8932
2 328  Michael Medina  LeadOut Racing 10:49 11:11 11:19 - 33:19 11:06 2134
3 323  Mike Dean  Kinetic Cycles 11:11 11:28 11:04 - 33:43 11:14 324
4 650  Jared Ellison  Limitless Cycling 11:10 11:28 11:11 - 33:48 11:16 1586
5 329  John Glass  Leadout Racing 12:02 11:55 12:01 - 35:59 12:00 10368
6 337  Aaron Albor  Bicycle Plus/Cycling Development 11:53 12:15 12:18 - 36:25 12:08 218
7 321  Erik Schmid  Folsom Breakouts 12:25 12:36 12:33 - 37:34 12:31 12945
8 326  Eric Roscoe  Attack Banana 12:45 12:46 12:39 - 38:10 12:43 5584
9 330  Rodney Gray   12:18 12:59 12:54 - 38:12 12:44 8810
10 336  Skip Lindsay  Mike the Poolman 12:26 13:19 12:51 - 38:36 12:52 751
11 340  Steve Davies   13:24 13:42 13:45 - 40:50 13:37 319
12 333  Jerry Pricer  Elite Bicycles 13:56 15:22 15:57 - 45:15 15:05 555
13 318  James Carr  US Military Endurance Sports 14:45 15:47 15:36 - 46:07 15:22 31
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 472  Raymond Gibson  CBRE racing 10:59 11:08 11:07 - 33:14 11:05 13095
2 406  Dave Mehl  Folsom Bike/Trek/Raley's 10:59 11:16 11:22 - 33:37 11:12 498
3 428  Will Safford   11:33 11:36 11:45 - 34:54 11:38 12753
4 415  Brandon Hawkins  REVS 11:29 11:40 11:49 - 34:58 11:39 9330
5 417  Blaine Quillin  Bicycle Guys 11:47 12:10 11:25 - 35:22 11:47 1084
6 409  Ed Ruble   11:43 11:45 11:55 - 35:23 11:48 54
7 422  Leonard Willingham   11:32 11:59 11:59 - 35:30 11:50 3643
8 419  Robert Dickie  Cycling Development 11:57 12:00 11:51 - 35:48 11:56 13020
9 407  Damon Chidester  Team HRB Sanity vs. Insanity 11:51 12:06 12:07 - 36:04 12:01 10157
10 487  Noradino Salas  Oscars Very Mexican Food 11:55 12:09 12:05 - 36:09 12:03 579
11 411  Randy Hamann   12:03 12:27 12:21 - 36:51 12:17 12921
12 484  Pat Baird   12:18 12:25 12:17 - 37:00 12:20 12873
13 476  Rick Guevel  REVS 12:22 12:33 12:39 - 37:34 12:31 5750
14 416  Ted Novack  Kinetic Cycles 12:27 12:35 13:00 - 38:02 12:41 10195
15 426  Randy Will  Chico Masters 12:21 12:58 12:54 - 38:13 12:44 13069
16 430  Steve Reber   12:47 13:13 12:55 - 38:55 12:58 560
17 432  Mike Dowd   15:15 14:01 14:37 - 43:53 14:38 1177
--- 402  Mark Mayfield  REVS - - - - - -  9336
--- 403  Gil Inouye  Team Roseville Cyclery - - - - - -  9331
--- 474  Keith Purser  Bicycle Planet - - - - - -  56
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 446  Philip Somerhalder  Team Diablo 11:24 11:24 11:41 - 34:29 11:30 9445
2 447  J Morris  Cycling Development 12:13 11:31 11:30 - 35:14 11:45 6202
3 481  Scott Pill  REVS 11:40 12:01 12:24 - 36:05 12:02 12796
4 485  Kurt Reisig   12:04 12:17 12:12 - 36:33 12:11 12951
5 434  Rob Wassmer  Kinetic Cycles 12:22 12:49 13:00 - 38:11 12:44 662
6 479  Ron Zevalkink  Team Roseville Cyclery 12:26 13:00 13:21 - 38:47 12:56 693
7 436  Richard Harding  REVS 12:51 12:50 13:24 - 39:05 13:02 9510
8 437  Tom Watkins   12:55 13:39 14:29 - 41:03 13:41 12950
9 445  Manuel Reverie   14:23 14:53 14:38 - 43:54 14:38 565
dnf 438  Colin Carr-Hall  REVS 11:40 - - - 11:40 11:40  1102
--- 439  Kenneth Prager   - - - - - -  3648
--- 482  Alan Taylor  Alpine Technical Group - - - - - -  5966
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 452  Daisy Ixquiac  Mykes Velo City 12:35 12:48 12:32 - 37:55 12:39 429
2 454  Mandi Seavers  Kinetic Cycles 12:34 12:49 12:56 - 38:19 12:46 3622
3 453  Crystal Reber  Victory Velo Racing 12:34 13:10 13:12 - 38:56 12:59 4001
4 448  Carly Amatisto  Bike Dog/ Mediocre Racing 13:12 14:21 14:22 - 41:55 13:58 9433
5 467  Courtney Troy   15:53 16:29 16:29 - 48:51 16:17 643
dnf 486  Jennifer Morris   12:01 13:45 - - 25:46 12:53  5643
--- 483  Chantal Williams  ONEAL/Azonic/Victory Velo - - - - - -  683
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 458  Kendra Foley  Kinetic Cycles 12:00 12:30 12:43 - 37:13 12:24 13026
2 457  Jennifer Cabrera   12:31 12:55 12:42 - 38:08 12:43 7333
3 705  Veronica Mickelson  Kinetic Cycles 12:42 12:56 13:00 - 38:38 12:53 12744
4 464  Lynn Yelland  Team Roseville Cyclery 13:42 13:52 14:06 - 41:40 13:53 687
5 456  Justine Brown  Dirty Five Thirty Cycling 15:17 15:27 16:07 - 46:51 15:37 6443
6 470  Michelle Fruit  Folsom Bike 16:15 16:28 16:34 - 49:17 16:26 19
--- 462  Chris Munson   - - - - - -  517
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 924  Brandon Padilla  Placer Foothills MTB Club 14:46 - - - 14:46 14:46 6224
2 918  Gabriel Cabrera  Mike the Poolman 14:48 - - - 14:48 14:48 5409
3 930  Avery Doran   14:49 - - - 14:49 14:49 13022
4 938  Collin Moffatt   14:53 - - - 14:53 14:53 5609
5 915  Lance Carlo  Folsom Bike Jr. MTB Team 14:53 - - - 14:53 14:53 5378
6 919  Nicholas Cabrera  Mike the Poolman 15:16 - - - 15:16 15:16 5599
7 931  Brody Dickenson   15:22 - - - 15:22 15:22 13083
8 922  Micah Brabec  LeadOut Racing 16:21 - - - 16:21 16:21 13009
9 944  Riley Renshaw   17:32 - - - 17:32 17:32 5390
10 921  Joel Tajiri   19:23 - - - 19:23 19:23 5412
11 950  Owen Galon   24:05 - - - 24:05 24:05 13125
--- 923  Eliah Reeves  The Mothership - - - - - -  12751
--- 945  William Bautista   - - - - - -  13074
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 925  Hope Crockell  Ventana Mountainbikes USA 14:53 - - - 14:53 14:53 932
2 926  Samantha White   14:54 - - - 14:54 14:54 1136
3 933  Danika Brabec  Folsom United/DAD 15:12 - - - 15:12 15:12 12820
4 928  Hannah Padilla  Placer Foothills MTB Club 16:37 - - - 16:37 16:37 6237
5 927  Emilie Brown  dirty five thirty cycling 20:44 - - - 20:44 20:44 12822
6 949  Katie Lindsay   24:06 - - - 24:06 24:06 998
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 500  Travis Boucher  Team Roseville Cyclery 11:37 11:43 - - 23:20 11:40 6214
2 537  Khy Kinsey  Elite Bicycles 11:43 12:14 - - 23:57 11:59 6219
3 507  Cesar Gadoy   11:48 12:33 - - 24:21 12:11 13030
4 512  Robby Striegel  cycling development 12:07 12:32 - - 24:39 12:20 13063
5 937  Ben Mehl   12:57 13:11 - - 26:08 13:04 13086
6 548  Will Wyman   13:47 14:18 - - 28:05 14:03 13133
7 502  Manuel Alvarez-Padilla   14:17 14:38 - - 28:55 14:28 13004
8 532  Mark Duncan  Cycling Development 14:40 15:01 - - 29:41 14:50 6243
9 510  Richard Mcfadden   14:51 15:39 - - 30:30 15:15 13043
10 516  Jakob Young  Bunny Death Scream Racing 15:05 15:44 - - 30:49 15:25 9231
11 525  Jacob Perez   17:20 18:32 - - 35:52 17:56 13075
--- 508  Asa Karpel   - - - - - -  12860
--- 529  Preston Forsberg  Ponderosa - - - - - -  13027
--- 541  Gustavo Jaime   - - - - - -  13114
--- 546  Roger Leasure  Bruins - - - - - -  13093
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 517  Bryan Fraser   13:24 13:55 - - 27:19 13:39 12931
2 520  Marshall Whitsell   14:32 15:16 - - 29:48 14:54 3686
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 523  Brad Torbeck   12:30 12:56 - - 25:26 12:43 12863
2 511  David Casal   12:58 14:13 - - 27:11 13:35 13106
3 547  Lawrence Tam   14:25 14:39 - - 29:03 14:32 13126
4 533  Daniel Guzman  OSCAR VERY MEXICAN FOOD 14:44 14:50 - - 29:34 14:47 6245
5 542  Adam Porter   16:32 17:47 - - 34:19 17:09 6173
6 521  Joseph Burnett   17:12 18:06 - - 35:17 17:39 269
7 535  Erik Garcia   17:34 19:18 - - 36:52 18:26 13098
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 634  Eric Boucher  Roseville Cyclery 12:41 12:28 - - 25:09 12:34 13085
2 657  Mike Breckenridge  Monkey Ass Racing 12:33 13:05 - - 25:38 12:49 13011
3 632  Jeff Renshaw   13:13 13:55 - - 27:08 13:34 9342
4 656  Frank Neeley   13:50 14:27 - - 28:16 14:08 13129
5 606  Kenny Hays   14:34 13:53 - - 28:27 14:13 6303
6 605  Scott Yu   14:25 14:21 - - 28:46 14:23 13073
7 654  Christopher Cox   15:28 16:17 - - 31:44 15:52 13123
8 641  Andy Listas   15:40 16:48 - - 32:29 16:14 13091
--- 941  Greg Hansen   - - - - - -  12966
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 635  Alaric Clinton  Folsom High School 12:27 11:45 - - 24:12 12:06 5400
2 616  Mike Carlo  REVS 12:17 11:58 - - 24:15 12:08 4340
3 627  Med Cram  Monkey Ass Racing 12:27 12:03 - - 24:30 12:15 13017
4 615  David Whitsell  Oscars Very Mexican Food 12:28 12:45 - - 25:13 12:37 5637
5 610  Christopher Mayo  Murieta Trail Stewardship 13:31 13:45 - - 27:16 13:38 12743
6 626  Tom Humphreys   14:00 14:07 - - 28:07 14:04 424
7 934  A J Johnson   13:57 14:21 - - 28:18 14:09 13036
8 620  David Orth   14:32 15:00 - - 29:32 14:46 6307
9 613  Rick Williams   14:35 15:12 - - 29:47 14:54 3653
10 629  Adrian Griner   14:36 15:14 - - 29:50 14:55 12859
11 625  Patrick Fournier   14:31 15:55 - - 30:26 15:13 365
12 640  Maurice Hall   14:41 15:52 - - 30:33 15:17 13033
13 621  Mark Yamagiwa   14:59 15:36 - - 30:35 15:18 2255
14 622  Jeff Scruggs   15:40 16:59 - - 32:39 16:20 592
15 655  Gary Mansfield  Flying Pigs Cycling Team 17:15 17:06 - - 34:21 17:11 3909
16 608  Bill Claypool   19:01 19:17 - - 38:18 19:09 3610
17 614  Randy Morse   18:29 20:15 - - 38:44 19:22 513
18 607  Patrick Larish   21:42 23:35 - - 45:17 22:39 12739
--- 618  Tom Newton  Team Newton - - - - - -  879
--- 623  Steve Brown  REVS - - - - - -  3166
--- 624  Ed Golden   - - - - - -  9423
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 713  Breanna Winter  Shine Riders 13:15 14:23 - - 27:38 13:49 2720
2 716  Eden Zorne  Placer Foothills MTB/Victory Velo 13:50 14:30 - - 28:20 14:10 6316
3 702  Madi Bowen  Cycling development 14:33 14:37 - - 29:10 14:35 13007
4 700  Riana Young  Bunny Death Scream Racing 16:48 17:29 - - 34:17 17:08 9204
5 715  Grace Luares   17:09 18:27 - - 35:36 17:48 13108
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 709  Heather James  REVS 14:49 14:50 - - 29:39 14:49 434
2 706  Tammie Lopez  REVS 14:43 15:18 - - 30:01 15:00 12780
3 712  Liz Conlin   13:35 16:27 - - 30:02 15:01 13089
--- 704  Susan Butterworth   - - - - - -  9138
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 912  Rick Timossi  River Rat Bikes/Hammer Nutrition 10:54 11:30 11:25 - 33:48 11:16 634
2 908  John Elgart  Davis Bike Club Race Team 11:37 11:45 11:27 - 34:48 11:36 1395
3 905  Tim Smith  Victory Velo Racing 11:44 12:11 12:13 - 36:07 12:02 2289
4 910  Anthony Smith  Pasadena Cyclery 12:28 12:58 12:43 - 38:10 12:43 2325
5 907  Linda Elgart  BABOB 12:24 12:59 12:56 - 38:18 12:46 1393
6 900  John Dougery  Kinetic Cycles 13:06 13:28 13:39 - 40:14 13:25 336
7 940  William Dunkum  Mike the Poolman 14:33 15:18 16:14 - 46:04 15:21 338
8 902  John Johnson   15:56 16:33 16:33 - 49:01 16:20 440
--- 903  Pete Rudnick   - - - - - -  12768
--- 909  Bobby Carpenter  River Rat - - - - - -  281
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 760  Joe Mckeen  JMC Racing 10:10 10:40 10:35 10:24 41:50 10:27 1211
2 757  Gerrit West  Victory Velo Racing 10:12 10:40 10:35 10:37 42:03 10:31 13068
3 759  Daniel Cortopassi  Team City Racing 10:10 10:31 10:45 10:41 42:08 10:32 9455
4 754  Dean Klotz  LeadOut Racing 10:11 10:51 10:48 10:42 42:31 10:38 65
5 820  Steve Sinor  Victory Velo Racing 10:14 10:45 10:51 10:42 42:32 10:38 13080
6 762  Jeff Barker  Folsom Breakouts 10:58 11:29 11:33 11:40 45:40 11:25 243
7 761  John Salmon  REVS 11:14 11:48 11:46 11:32 46:21 11:35 3881
8 752  Paul Taylor  LeadOut Racing 10:55 12:13 11:56 11:56 47:00 11:45 15
--- 756  Mike Beretta  REVS - - - - - -  4
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 825  Chris Maier  Mike the Poolman 10:33 10:54 11:18 - 32:45 10:55 481
2 805  Charlie Kropf  Bicycle Guys 10:50 11:36 11:29 - 33:55 11:18 458
3 801  Andreas Pum  Victory Velo Racing 11:10 11:45 11:30 - 34:25 11:28 6196
4 816  Tim Smith  Team Bike Dog / Mediocre Racing 11:33 11:58 12:06 - 35:37 11:52 9213
5 815  Jim Brown  Dirty Five Thirty Cycling 11:45 11:56 12:17 - 35:58 11:59 4123
6 809  Charles Carter   13:45 14:04 14:18 - 42:07 14:02 283
--- 803  Trent Johnson  Kinetic Cycles - - - - - -  441
--- 808  Yvette Crockell  Ventana MTB USA/Hammer Nutrition - - - - - -  2087
--- 821  Tony Simoni  River City Velo - - - - - -  2153
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 859  Spencer Perdue  Team Roseville Cyclery 10:55 11:01 11:30 - 33:26 11:09 1218
2 850  Michael Boyd  Boyd Plumbing, Heating & Air, Inc. 11:34 11:49 11:38 - 35:01 11:41 2280
3 864  Frieden Mclean   11:22 11:59 11:43 - 35:04 11:42 13128
4 863  Josh Longo   12:18 12:18 13:00 - 37:36 12:32 13122
5 869  Nick Lightle  Kinetic Cycles 13:51 14:36 14:52 - 43:19 14:26 12741
6 851  Myke Berna  Mikes Velo City 14:16 14:47 14:58 - 44:01 14:40 254
dnf 854  Tony Davis  VELO CITY 11:33 - - - 11:33 11:33  5622
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 861  Dan Tebbs  Victory Velo Racing 12:13 12:49 13:14 - 38:16 12:45 630
2 860  Michael Schoellkopf  Hammerin Wheels 15:43 16:07 15:51 - 47:41 15:54 795
3 862  Stacey Gillis  Bunny Death Scream Racing 16:30 16:17 16:12 - 48:59 16:20 9112
First Time Adult Racer
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 929  Neil Doran   49:18 - - - 49:18 49:18 13021