2016 Prairie City Race Series
Race Results
6/8/2016 - Race 9
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 25  Cody Kaiser  LangeTwins/Specialized 10:27 10:51 11:09 10:28 42:55 10:44 62
2 3  Clint Claassen  Santa Cruz / Fox 10:29 10:48 11:17 11:13 43:47 10:57 66
3 24  Brian Rouse  Auburn Bike Works 10:27 10:51 11:23 11:21 44:02 11:01 577
4 22  David Duncan  Mike the Poolman 10:27 11:20 11:47 11:26 45:00 11:15 2806
5 5  Aron Yevuta  Victory Velo Racing 10:51 11:34 11:37 11:41 45:43 11:26 2174
6 7  Phil Smith  LeadOut Racing 11:03 11:33 11:41 11:48 46:05 11:31 93
7 8  Dave Hackett  Ventana USA 11:10 11:45 11:42 11:51 46:27 11:37 392
8 14  Scott Williams  Bicycle Guys / Cannondale 11:07 12:13 12:24 12:33 48:16 12:04 3914
9 32  Sean Dickie  Cycling Development 11:20 12:54 13:10 13:46 51:10 12:47 9527
dnf 27  James Goodin  Cycling Development - - - - - -  1918
--- 15  William Youngman  REVS - - - - - -  3
--- 16  Tyler Sargent  Ponderosa Bruins - - - - - -  9345
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 33  Joey Smith  Bicycle Guys 11:32 11:46 12:16 12:24 47:58 11:59 13059
2 109  Jonathan Van Patten   12:05 13:00 12:55 13:04 51:03 12:46 1879
--- 37  Sam Cody  Folsom High School - - - - - -  12733
--- 200  Ryan Homer  Cycling Development - - - - - -  12763
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 44  Ryan Terry  Kinetic Cycles 11:49 12:03 12:22 12:40 48:55 12:14 631
2 43  Phillip Violett  Auburn Ski Club 12:04 12:18 12:24 12:19 49:05 12:16 1296
3 42  Aaron Antoon  Origin Coffee 12:16 14:00 13:53 13:40 53:49 13:27 6128
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 50  Adam Andelin  Sierra Nevada/Reliable Racing 11:17 11:54 12:13 11:54 47:18 11:49 227
2 48  Jason Brabec  LeadOut Racing 11:17 11:53 12:14 11:58 47:21 11:50 12732
3 56  Chris Sargent  Cycling Development 11:21 12:22 12:46 12:24 48:53 12:13 9344
4 46  Jeremy Lancaster  Mike the Poolman 11:44 12:25 12:25 12:43 49:17 12:19 6206
5 88  Mike Gottardi  LeadOut Racing 12:02 12:27 12:43 12:48 49:59 12:30 9359
6 47  Zol Whitman  Folsom Bike 12:16 13:08 13:23 14:05 52:53 13:13 679
dnf 55  Jeff Landauer  LeadOut Racing - - - - - -  461
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 84  Cliff Millemann  Mikes Velo City 12:02 12:19 12:37 12:36 49:34 12:24 502
2 67  Don Haugen  Folsom Bike 12:02 12:32 12:25 12:36 49:35 12:24 1026
3 754  Dean Klotz  LeadOut Racing 12:05 12:33 12:35 12:59 50:12 12:33 65
4 74  Greg Edwards  ABC / RIVER RAT MTB 12:02 12:35 12:42 13:15 50:34 12:39 341
5 72  Todd Harris  CCP/Hurricane Racing 12:04 12:32 12:49 13:24 50:49 12:42 76
6 68  Bryan Case  Mikes Velo City 12:20 13:00 12:56 13:40 51:56 12:59 810
7 777  Mike Stinson  Mike the Poolman 12:03 13:11 13:31 14:07 52:52 13:13 2160
8 110  Rock Mann   12:46 14:02 13:33 13:05 53:26 13:22 13256
9 62  Paul Newton  Placerville Bike Shop Racing 13:14 13:27 13:44 13:13 53:38 13:25 1029
10 86  Stuart Bratton  LeadOut Racing 12:43 13:40 13:58 14:06 54:27 13:37 22
11 60  Frank Shoemaker  LeadOut Racing / bikenerd 13:18 13:54 13:58 14:01 55:11 13:48 60
12 107  Ron Hansen  Kovarus/Wells Fargo Racing Team 13:37 13:57 14:05 14:00 55:39 13:55 5815
13 63  Tom Strause  Kinetic Cycles 14:23 15:10 14:39 14:09 58:21 14:35 623
14 71  Rich Rocket   14:27 14:39 14:54 14:38 58:38 14:40 570
15 85  Spence Gerber  Lead Out Racing 14:23 15:09 15:45 16:15 1:01:32 15:23 135
16 81  Kevin Keady  Folsom Bike 13:36 14:33 16:01 17:49 1:01:59 15:30 2298
17 65  Scott Derksen  Cycling Development 14:53 15:23 15:51 15:56 1:02:03 15:31 329
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
--- 69  Jeff Bullock  REVS - - - - - -  3882
--- 78  Ross Stewart  Kinetic Cycles - - - - - -  12
--- 79  Rob Stark  Kinetic Cycles - - - - - -  40
--- 104  David Moffatt   - - - - - -  8895
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 12  Kathy Cervantez  Folsom Bike 13:02 13:45 13:44 14:25 54:56 13:44 8886
2 160  Asa Shoemaker  BABOB 13:46 14:16 14:25 14:18 56:45 14:11 580
3 163  Janell Marton  Team Roseville Cyclery 14:19 14:19 14:19 14:12 57:09 14:17 3663
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 265  Josh Tajiri  Cycling Development 12:42 13:26 13:35 - 39:43 13:14 2637
2 206  Zack Foster  Ponderosa HS Mountain Bike Team 12:41 13:26 14:07 - 40:14 13:25 13028
3 271  Austin Hutchinson  Placer Foothills 13:05 13:40 14:02 - 40:47 13:36 13130
4 202  Kevin Benevides  Bicycle Guys 12:47 14:55 13:58 - 41:40 13:53 12798
5 205  Porter Mickel  Placer Foothills MTB 13:50 13:58 13:53 - 41:41 13:54 4353
6 257  Bryan Albor  Cycling Development 13:49 15:10 16:27 - 45:26 15:09 921
7 527  Connor Lindsay   14:13 16:15 15:33 - 46:01 15:20 893
8 248  Keirwin Nguyen  Bruins 15:42 16:23 15:52 - 47:57 15:59 13051
--- 209  Chris Dosh  Cycling Development - - - - - -  13023
--- 210  Andrew Cambridge  Mike the Poolman - - - - - -  13013
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
--- 217  Dalton Witt  Woodcreek Highschool - - - - - -  13071
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 252  Justin Mackie   14:01 14:58 15:02 - 44:01 14:40 13101
2 281  Mitchell Stockwell   14:17 15:18 16:04 - 45:39 15:13 619
dnf 258  Martin Nash   13:37 - - - 13:37 13:37  9416
--- 250  Jared Drake  Cycling Development - - - - - -  12788
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 243  Eric Nickell  Folsom Bike 12:25 13:08 13:16 - 38:49 12:56 2140
2 228  Patrick Luby  Kinetic Cycles 12:56 13:28 13:56 - 40:20 13:27 9405
3 234  Gabe Belsky   13:01 14:09 13:48 - 40:58 13:39 8640
4 242  Brendan Barrett  Davis Bike Club Race Team 13:25 14:05 14:12 - 41:42 13:54 3165
5 266  Andy Lockwood   13:45 14:42 15:24 - 43:51 14:37 9335
6 240  Sean Lawrence   14:24 14:34 15:04 - 44:02 14:41 13039
7 235  Michael Mellott   15:08 17:28 17:11 - 49:47 16:36 499
8 238  Clinton Beers  Bicycle Planet 16:30 18:27 17:48 - 52:45 17:35 726
dnf 239  Geoffrey Mcwilliams   - - - - - -  13046
--- 233  Steven Ixquiac  Mike's Velocity - - - - - -  430
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 339  Jason Schwartz  Mike the Poolman 12:33 13:28 13:29 - 39:30 13:10 591
2 346  Jeff Watson  LangeTwins Winery Racing Team 13:07 13:44 13:55 - 40:46 13:35 664
3 314  Vee Bhopla  REVS 13:11 13:40 14:30 - 41:21 13:47 255
4 316  Geoff Eckert  Folsom Breakouts 13:03 14:04 14:15 - 41:22 13:47 42
5 304  Serjio Cabrera  Mike the Poolman 13:32 13:46 14:09 - 41:27 13:49 5408
6 308  Scott Peters  Scott Peters Painting 13:43 14:16 14:01 - 42:00 14:00 6192
7 313  J D Curran  REVS 13:18 14:35 14:13 - 42:06 14:02 12829
8 331  Tim Johnson   13:48 14:03 14:52 - 42:43 14:14 442
9 301  Todd Smith  Bicycle Guys 13:51 14:50 15:06 - 43:47 14:36 9214
10 311  Ryan Reeves  The Mothership 14:25 16:05 14:47 - 45:17 15:06 12750
11 309  Michael Mraz  Mraz Brewing Company 14:17 16:05 16:57 - 47:19 15:46 13048
--- 302  Dave Christensen   - - - - - -  9322
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 328  Michael Medina  LeadOut Racing 12:23 12:48 13:18 - 38:30 12:50 2134
2 323  Mike Dean  Kinetic Cycles 12:39 13:27 13:10 - 39:17 13:06 324
3 329  John Glass  Leadout Racing 13:02 13:29 14:09 - 40:40 13:33 10368
4 337  Aaron Albor  Bicycle Plus/Cycling Development 13:29 14:04 14:58 - 42:32 14:11 218
5 326  Eric Roscoe  Attack Banana 15:01 15:46 15:36 - 46:23 15:28 5584
dnf 333  Jerry Pricer  Elite Bicycles 16:26 18:06 - - 34:32 17:16  555
--- 345  Greg Hansen   - - - - - -  12966
--- 650  Jared Ellison  Limitless Cycling - - - - - -  1586
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 406  Dave Mehl  Folsom Bike/Trek/Raley's 12:52 13:18 13:27 - 39:37 13:12 498
2 407  Damon Chidester  Team HRB Sanity vs. Insanity 12:33 13:38 13:38 - 39:49 13:16 10157
3 417  Blaine Quillin  Bicycle Guys 13:37 13:36 13:52 - 41:05 13:42 1084
4 422  Leonard Willingham  Mike the Poolman 13:15 14:24 14:03 - 41:42 13:54 3643
5 409  Ed Ruble   13:50 13:59 14:25 - 42:14 14:05 54
6 402  Mark Mayfield  REVS 13:31 14:29 14:19 - 42:19 14:06 9336
7 419  Robert Dickie  Cycling Development 13:37 14:24 14:26 - 42:27 14:09 13020
8 408  Dave Hewitt  REVS 14:00 14:42 14:43 - 43:25 14:28 411
9 487  Noradino Salas  Oscars Very Mexican Food 14:01 14:43 15:03 - 43:47 14:36 579
10 430  Steve Reber   14:35 15:13 14:53 - 44:41 14:54 560
11 416  Ted Novack  Kinetic Cycles 14:44 15:03 15:09 - 44:56 14:59 10195
12 476  Rick Guevel  REVS 14:49 15:22 15:24 - 45:35 15:12 5750
13 432  Mike Dowd   15:46 15:52 16:00 - 47:38 15:53 1177
14 423  David Herrmann   15:39 16:20 16:57 - 48:56 16:19 6234
dnf 472  Raymond Gibson  CBRE racing - - - - - -  13095
--- 403  Gil Inouye  Team Roseville Cyclery - - - - - -  9331
--- 474  Keith Purser  Bicycle Planet - - - - - -  56
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 446  Philip Somerhalder  Team Diablo 13:12 13:09 13:25 - 39:46 13:15 9445
2 438  Colin Carr-Hall  REVS 13:19 13:35 13:43 - 40:37 13:32 1102
3 481  Scott Pill  REVS 13:53 14:55 15:03 - 43:51 14:37 12796
4 434  Rob Wassmer  Kinetic Cycles 14:37 15:31 15:19 - 45:27 15:09 662
5 437  Tom Watkins   14:57 15:50 16:36 - 47:23 15:48 12950
6 455  Eric Hess   15:42 17:13 17:53 - 50:48 16:56 3273
dnf 436  Richard Harding  REVS - - - - - -  9510
--- 439  Kenneth Prager   - - - - - -  3648
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 452  Daisy Ixquiac  Mykes Velo City 14:37 15:10 15:13 - 45:00 15:00 429
2 454  Mandi Seavers  Kinetic Cycles 15:05 16:08 16:19 - 47:32 15:51 3622
3 453  Crystal Reber  VICTORY VELO RACING 15:22 16:13 16:58 - 48:33 16:11 4001
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 458  Kendra Foley  Kinetic Cycles 13:58 14:22 14:42 - 43:02 14:21 13026
2 463  Jean Sousa  REVS 14:24 14:25 15:01 - 43:50 14:37 2156
3 705  Veronica Mickelson  Kinetic Cycles 14:44 15:22 15:14 - 45:20 15:07 12744
4 457  Jennifer Cabrera   14:52 15:27 16:12 - 46:31 15:30 7333
5 471  Claire Townsend  Folsom Bike 15:51 16:09 15:20 - 47:20 15:47 641
6 464  Lynn Yelland  Team Roseville Cyclery 16:29 16:42 17:00 - 50:11 16:44 687
--- 462  Chris Munson   - - - - - -  517
--- 470  Michelle Fruit  Folsom Bike - - - - - -  19
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 924  Brandon Padilla  Placer Foothills MTB Club 15:25 - - - 15:25 15:25 6224
2 918  Gabriel Cabrera  Mike the Poolman 15:35 - - - 15:35 15:35 5409
3 915  Lance Carlo  REVS 16:59 - - - 16:59 16:59 5378
4 923  Eliah Reeves  The Mothership 17:36 - - - 17:36 17:36 12751
5 919  Nicholas Cabrera  Mike the Poolman 18:30 - - - 18:30 18:30 5599
6 922  Micah Brabec  LeadOut Racing 18:31 - - - 18:31 18:31 13009
7 931  Brody Dickenson   18:40 - - - 18:40 18:40 13083
8 944  Riley Renshaw   20:06 - - - 20:06 20:06 5390
9 955  Caleb Robinson   22:04 - - - 22:04 22:04 10237
10 921  Joel Tajiri   25:07 - - - 25:07 25:07 5412
11 951  Landon Peabody   25:27 - - - 25:27 25:27 13200
--- 938  Collin Moffatt   - - - - - -  5609
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 928  Hannah Padilla  Placer Foothills MTB Club 16:49 - - - 16:49 16:49 6237
2 925  Hope Crockell  Ventana Mountainbikes USA 16:52 - - - 16:52 16:52 932
3 926  Samantha White   17:24 - - - 17:24 17:24 1136
4 933  Danika Brabec  Folsom United/DAD 18:00 - - - 18:00 18:00 12820
5 927  Emilie Brown  dirty five thirty cycling 24:13 - - - 24:13 24:13 12822
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 550  Jordan Dattilio  Placer Foothills 12:33 12:47 - - 25:21 12:40 13186
2 506  Khy Kinsey  Elite Bicycles 12:55 13:51 - - 26:46 13:23 6219
3 500  Travis Boucher  Team Roseville Cyclery 13:08 14:15 - - 27:23 13:41 6214
4 539  Jack Richards  Cycling Developement - BV Broncos 13:34 15:50 - - 29:24 14:42 13054
5 532  Mark Duncan  Cycling Development 16:18 16:27 - - 32:45 16:22 6243
6 512  Robby Striegel  cycling development 18:02 16:32 - - 34:33 17:17 13063
7 937  Ben Mehl   17:43 17:38 - - 35:21 17:40 13086
8 504  Jack Coben   17:54 20:47 - - 38:42 19:21 13015
9 516  Jakob Young  Bunny Death Scream Racing 21:03 19:55 - - 40:57 20:29 9231
dnf 543  Bryson Cambridge  Cycling Dev - - - - - -  13117
--- 508  Asa Karpel   - - - - - -  12860
--- 529  Preston Forsberg  Ponderosa - - - - - -  13027
--- 552  Roger Leasure  Bruins - - - - - -  13093
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 555  Brandon Williams   17:08 18:15 - - 35:23 17:41 13236
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 523  Brad Torbeck   13:53 15:05 - - 28:58 14:29 12863
2 511  David Casal  Oscars Very Mexican Food 14:46 16:29 - - 31:15 15:37 13106
3 551  Daniel Guzman  OSCAR VERY MEXICAN FOOD 18:25 21:39 - - 40:04 20:02 6245
4 535  Erik Garcia   21:08 24:30 - - 45:38 22:49 13098
dnf 514  Joseph Burnett   - - - - - -  269
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 665  Mike Breckenridge  Monkey Ass Racing 13:36 13:51 - - 27:26 13:43 13011
2 634  Eric Boucher  Roseville Cyclery 13:39 14:05 - - 27:45 13:52 13085
3 632  Jeff Renshaw   15:10 15:38 - - 30:48 15:24 9342
4 630  Christopher Cox   15:58 17:06 - - 33:04 16:32 13123
5 604  Randy Schwartz   16:37 17:14 - - 33:51 16:55 13056
6 605  Scott Yu   17:43 18:32 - - 36:15 18:07 13073
7 641  Andy Litsas   19:11 20:24 - - 39:35 19:47 13091
dnf 633  Pete Conlin   - - - - - -  13090
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 616  Mike Carlo  REVS 13:49 14:33 - - 28:22 14:11 4340
2 661  Rodney Wells   14:32 14:16 - - 28:48 14:24 13199
3 627  Med Cram  Monkey Ass Racing 14:02 15:26 - - 29:28 14:44 13017
4 626  Tom Humphreys   15:47 15:56 - - 31:43 15:52 424
5 610  Christopher Mayo  Murieta Trail Stewardship 15:28 16:42 - - 32:10 16:05 12743
6 662  A J Johnson   17:16 16:59 - - 34:15 17:08 13036
7 612  Jay Stephens  Mike the Poolman 16:55 17:31 - - 34:26 17:13 617
8 668  Ed Golden   16:47 17:46 - - 34:33 17:17 9423
9 613  Rick Williams   16:50 18:08 - - 34:58 17:29 3653
10 658  Michael Robinson   16:48 18:25 - - 35:13 17:36 13196
11 621  Mark Yamagiwa   18:09 18:30 - - 36:39 18:20 2255
12 618  Tom Newton  Team Newton 18:05 19:21 - - 37:26 18:43 879
13 667  Steve Brown  REVS 18:46 19:15 - - 38:01 19:01 3166
14 619  Paul Curtin   20:22 21:56 - - 42:18 21:09 6134
15 608  Bill Claypool   20:22 21:57 - - 42:19 21:10 3610
16 614  Randy Morse   23:36 25:38 - - 49:14 24:37 513
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 713  Breanna Winter  Roseville Cyclery 15:37 17:03 - - 32:39 16:20 2720
--- 700  Riana Young  Bunny Death Scream Racing - - - - - -  9204
--- 702  Madi Bowen  Cycling development - - - - - -  13007
--- 716  Eden Zorne  Placer Foothills MTB/Victory Velo - - - - - -  6316
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 712  Liz Conlin  BABOB 16:31 17:08 - - 33:39 16:49 13089
2 706  Tammie Lopez  REVS 16:23 17:17 - - 33:39 16:50 12780
3 709  Heather James  REVS 16:39 17:38 - - 34:17 17:08 434
4 703  Kari Sumner  BABOB 19:06 19:56 - - 39:01 19:31 11988
5 704  Susan Butterworth  BABOB 19:34 20:05 - - 39:39 19:49 9138
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 865  Spencer Perdue  Team Roseville Cyclery 12:46 13:22 14:22 - 40:31 13:30 1218
2 850  Michael Boyd  Boyd Plumbing, Heating & Air, Inc. 13:21 14:40 14:40 - 42:42 14:14 2280
3 852  Skyler Baldock   14:53 15:39 15:49 - 46:22 15:27 239
--- 869  Nick Lightle  Kinetic Cycles - - - - - -  12741
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 901  Chris Burgeson  Eagles Racing Team 13:44 14:36 14:33 - 42:53 14:18 5769
2 905  Tim Smith  Victory Velo Racing 14:09 15:10 14:59 - 44:18 14:46 2289
3 910  Anthony Smith  Pasadena Cyclery 15:03 15:54 16:07 - 47:04 15:41 2325
4 903  Pete Rudnick   15:32 15:54 16:25 - 47:51 15:57 12768
5 940  William Dunkum  Mike the Poolman 17:16 18:42 19:47 - 55:45 18:35 338
dnf 907  Linda Elgart  BABOB - - - - - -  1393
--- 900  John Dougery  Kinetic Cycles - - - - - -  336
--- 908  John Elgart  Davis Bike Club Race Team - - - - - -  1395
--- 909  Bobby Carpenter  River Rat - - - - - -  281
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 750  Adam Koch  Kinetic Cycles 11:34 12:08 12:18 12:33 48:33 12:08 456
2 760  Joe Mckeen  JMC Racing 12:02 12:34 12:23 12:03 49:02 12:16 1211
3 757  Gerrit West  Victory Velo Racing 11:40 12:15 12:42 12:54 49:31 12:23 13068
4 763  Matt Wetter  Fatrac 12:29 13:26 13:20 13:27 52:42 13:11 673
5 758  Andy Paxton  LeadOut Racing 12:42 13:35 13:35 14:06 53:58 13:29 81
6 761  John Salmon  REVS 12:46 13:44 14:00 14:20 54:50 13:43 3881
--- 755  Josh Hughes  Victory Velo - - - - - -  25
--- 756  Mike Beretta  REVS - - - - - -  4
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 805  Charlie Kropf  Bicycle Guys 12:32 13:29 13:22 - 39:23 13:08 458
2 825  Chris Maier  Mike the Poolman 12:48 13:14 13:21 - 39:23 13:08 481
3 804  Mark Pecotich  SBTS 13:26 13:59 13:48 - 41:13 13:44 540
4 815  Jim Brown  Dirty Five Thirty Cycling 13:09 14:10 14:18 - 41:37 13:52 4123
5 812  Logan Gallman   13:27 14:26 14:39 - 42:32 14:11 371
6 810  John Smith  Hangtown Electric 13:35 14:21 14:42 - 42:38 14:13 606
7 803  Trent Johnson  Kinetic Cycles 14:11 16:14 17:41 - 48:06 16:02 441
8 809  Charles Carter   15:21 16:43 17:27 - 49:31 16:30 283
9 811  James Silva  LeadOut Racing 15:16 17:56 19:31 - 52:43 17:34 597
10 808  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 17:32 18:41 19:09 - 55:22 18:27 2087
dnf 801  Andreas Pum  Victory Velo Racing - - - - - -  6196
--- 821  Tony Simoni  River City Velo - - - - - -  2153
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 861  Dan Tebbs  Victory Velo Racing 14:04 15:04 15:46 - 44:54 14:58 630
2 860  Michael Schoellkopf  Hammerin Wheels 17:08 18:12 19:03 - 54:23 18:08 795
3 862  Stacey Gillis  Bunny Death Scream Racing 18:37 18:55 19:49 - 57:21 19:07 9112
First Time Adult Racer
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 956  Eryn Wike   15:38 - - - 15:38 15:38 13255