2016 Prairie City Race Series
Race Results
5/11/2016 - Race 6
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 25  Cody Kaiser  LangeTwins/Specialized 11:03 11:11 11:57 11:27 45:38 11:25 62
2 4  Cody Schwartz  Ponderosa Bruins/ Folsom Bike 11:02 11:11 11:59 11:36 45:48 11:27 1236
3 6  Ron Shevock  Folsom Bike 11:04 11:12 11:56 12:37 46:49 11:42 32
4 22  David Duncan  Mike the Poolman 11:30 11:36 12:10 12:08 47:24 11:51 2806
5 3  Clint Claassen  Santa Cruz / Fox 11:02 11:38 12:35 12:35 47:50 11:58 66
6 2  Antonio Miranda  OSCARS VERY MEXICAN FOOD 11:28 11:42 12:30 12:24 48:04 12:01 3907
7 14  Scott Williams  Bicycle Guys / Cannondale 11:50 12:16 12:28 12:03 48:37 12:09 3914
8 7  Phil Smith  LeadOut Racing 11:50 11:54 12:37 12:20 48:41 12:10 93
9 16  Tyler Sargent  Ponderosa Bruins 11:15 12:27 12:50 12:41 49:13 12:18 9345
10 32  Sean Dickie  Cycling Development 11:28 12:12 13:13 13:20 50:13 12:33 9527
11 15  William Youngman  REVS 12:10 12:23 12:39 13:07 50:19 12:35 3
12 5  Aron Yevuta  Victory Velo Racing 12:00 13:01 13:44 13:38 52:23 13:06 2174
--- 8  Dave Hackett  Ventana USA - - - - - -  392
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 33  Joey Smith  Bicycle Guys 11:28 11:47 12:21 12:09 47:45 11:56 13059
2 31  Brad Alvarado  Folsom Bike 12:04 12:38 13:07 13:13 51:01 12:45 773
3 35  Devin Wynne  Cycling Development 12:00 13:49 14:43 14:13 54:45 13:41 13072
--- 37  Sam Cody  Folsom High School - - - - - -  12733
--- 200  Ryan Homer  Cycling Development - - - - - -  12763
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 44  Ryan Terry  Kinetic Cycles 12:05 12:18 12:36 13:01 49:59 12:30 631
2 43  Phillip Violett  Auburn Ski Club 12:03 12:26 12:59 13:15 50:43 12:41 1296
--- 90  Clint Holtzen  Bike Dog Brewing/Mediocre Racing - - - - - -  7514
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 50  Adam Andelin  Sierra Nevada/Reliable Racing 11:55 12:06 12:13 11:57 48:11 12:03 227
2 87  Dave Desrosiers  Folsom Bike 12:00 12:01 12:16 12:18 48:35 12:09 331
3 56  Chris Sargent  Cycling Development 11:53 12:12 12:47 13:05 49:57 12:29 9344
4 55  Jeff Landauer  LeadOut Racing 11:57 12:07 12:27 13:57 50:28 12:37 461
5 48  Jason Brabec  LeadOut Racing 11:53 12:34 12:58 13:17 50:42 12:41 12732
6 46  Jeremy Lancaster  Mike the Poolman 12:08 12:41 13:10 13:18 51:17 12:49 6206
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 79  Rob Stark  Kinetic Cycles 12:05 12:24 12:37 12:18 49:24 12:21 40
2 98  John Hansen  Kovarus Wells Fargo 12:05 12:24 12:37 12:19 49:25 12:21 9131
3 67  Don Haugen  Folsom Bike 12:21 12:27 12:53 12:51 50:32 12:38 1026
4 84  Cliff Millemann  Mikes Velo City 12:20 12:27 12:55 13:13 50:55 12:44 502
5 74  Greg Edwards  ABC / RIVER RAT MTB 12:27 12:34 13:07 13:09 51:17 12:49 341
6 68  Bryan Case  Mikes Velo City 12:34 12:53 13:33 13:17 52:17 13:04 810
7 777  Mike Stinson  Mike the Poolman 12:34 12:54 13:32 13:39 52:39 13:10 2160
8 478  Pat Mclaughlin  Kouras-Wells Fargo 12:42 13:09 13:42 13:14 52:47 13:12 12858
9 86  Stuart Bratton  LeadOut Racing 12:36 13:09 13:52 13:41 53:18 13:20 22
10 104  David Moffatt   12:56 13:08 13:39 13:58 53:41 13:25 8895
11 80  Thomas Wood  Ol Republic / Sert 12:51 13:16 13:56 13:40 53:43 13:26 111
12 107  Ron Hansen  Kovarus/Wells fargo racing Team 12:55 13:28 13:57 13:28 53:48 13:27 5815
13 62  Paul Newton  Placerville Bike Shop Racing 12:53 13:28 13:54 13:47 54:02 13:31 1029
14 60  Frank Shoemaker  LeadOut Racing / bikenerd 13:00 13:40 14:08 14:21 55:09 13:47 60
15 65  Scott Derksen  Cycling Development 13:46 14:00 14:21 14:47 56:54 14:14 329
16 81  Kevin Keady  Folsom Bike 13:37 14:19 14:31 14:52 57:19 14:20 2298
17 85  Spence Gerber  Lead Out Racing 13:46 14:21 14:53 14:33 57:33 14:23 135
18 76  Mark Taylor  Cycling Development 14:11 14:18 14:41 15:08 58:18 14:35 628
19 71  Rich Rocket   14:21 14:23 14:59 14:54 58:37 14:39 570
20 63  Tom Strause  Kinetic Cycles 13:55 14:45 15:21 15:42 59:43 14:56 623
21 78  Ross Stewart  Kinetic Cycles 14:11 15:22 15:54 16:51 1:02:18 15:35 12
dnf 72  Todd Harris  CCP/Hurricane Racing 12:33 - - - 12:33 12:33  76
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
--- 69  Jeff Bullock  REVS - - - - - -  3882
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 12  Kathy Cervantez  Folsom Bike 13:17 13:41 14:05 14:30 55:33 13:53 8886
2 166  Emily Harris   13:36 14:31 15:41 14:52 58:40 14:40 2695
3 459  April Hamlin   14:23 15:03 14:47 15:37 59:50 14:58 2876
4 165  Paige Ramsey  Mtb~fit / placerfoothillscomposite mtb club 15:01 15:40 16:06 16:53 1:03:40 15:55 7954
5 160  Asa Shoemaker  BABOB 13:45 14:00 14:22 27:14 1:09:21 17:20 580
--- 163  Janell Marton  Team Roseville Cyclery - - - - - -  3663
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 259  Luca Tullmyn   12:50 12:38 12:51 - 38:19 12:46 13109
2 206  Zack Foster  Ponderosa HS Mountain Bike Team 12:52 12:55 13:34 - 39:21 13:07 13028
3 265  Josh Tajiri  Cycling Development 12:54 13:07 13:22 - 39:23 13:08 2637
4 253  Kurt Mallari  Folsom High School 13:24 13:17 13:38 - 40:19 13:26 13102
5 272  Porter Mickel  Placer Foothills MTB 13:23 13:34 13:44 - 40:41 13:34 4353
6 256  Leo Taylor  Alpine Technical Group 13:18 14:29 14:19 - 42:06 14:02 5381
7 257  Bryan Albor  Cycling Development 13:27 14:18 14:54 - 42:39 14:13 921
8 211  Luke Crockett  Cycling Development - Trojans 14:18 14:23 14:37 - 43:18 14:26 13018
9 271  Austin Hutchinson  Placer Foothills 13:51 14:51 15:05 - 43:47 14:36 13130
10 527  Connor Lindsay   14:16 14:54 15:36 - 44:46 14:55 893
11 248  Keirwin Nguyen  Bruins 15:20 14:50 14:52 - 45:02 15:01 13051
12 210  Andrew Cambridge  Mike the Poolman 13:38 14:40 16:44 - 45:02 15:01 13013
13 214  Aidan Walker  Oak Ridge Trojans 14:56 15:27 15:28 - 45:51 15:17 13067
14 208  Camden Funk  Bruins/Cycling Development 14:53 15:31 15:35 - 45:59 15:20 13029
15 278  Keegan Schwartz   14:52 16:07 16:39 - 47:38 15:53 2820
--- 209  Chris Dosh  Cycling Development - - - - - -  13023
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
--- 217  Dalton Witt  Woodcreek Highschool - - - - - -  13071
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 223  Garrett Avallone  Bruins/Cycling Development 12:45 13:00 13:16 - 39:01 13:00 12728
2 258  Martin Nash   13:41 14:18 14:29 - 42:28 14:09 9416
3 270  Kyler De Lapp  Cycling Development 14:11 16:16 15:48 - 46:15 15:25 13019
4 220  Kyler Newton   14:50 16:25 17:35 - 48:50 16:17 522
--- 250  Jared Drake  Cycling Development - - - - - -  12788
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 239  Geoffrey Mcwilliams   12:44 12:50 13:01 - 38:35 12:52 13046
2 243  Eric Nickell  Folsom Bike 12:55 13:18 13:49 - 40:02 13:21 2140
3 280  Peter Gutkowski   12:54 13:39 13:56 - 40:29 13:30 13195
4 234  Gabe Belsky   13:13 13:33 13:57 - 40:43 13:34 8640
5 233  Steven Ixquiac  Mike's Velocity 13:23 13:56 13:53 - 41:12 13:44 430
6 266  Andy Lockwood   13:37 13:32 14:05 - 41:14 13:45 9335
7 277  Cesar Perez  Rio Strada Racing 13:25 13:47 14:03 - 41:15 13:45 825
8 242  Brendan Barrett  Davis Bike Club Race Team 13:41 14:07 14:10 - 41:58 13:59 3165
9 264  Stephen Pappas   13:48 14:20 14:12 - 42:20 14:07 12850
10 263  Rob Childers   13:54 14:06 14:25 - 42:25 14:08 291
11 235  Michael Mellott   14:51 15:32 14:46 - 45:09 15:03 499
12 240  Sean Lawrence   15:17 15:16 14:45 - 45:18 15:06 13039
13 231  Gabe Anderson   14:32 15:37 15:34 - 45:43 15:14 12727
--- 228  Patrick Luby  Kinetic Cycles - - - - - -  9405
--- 238  Clinton Beers  Bicycle Planet - - - - - -  726
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 339  Jason Schwartz  Mike the Poolman 12:49 12:51 13:14 - 38:54 12:58 591
2 314  Vee Bhopla  REVS 13:14 13:27 13:16 - 39:58 13:19 255
3 316  Geoff Eckert  Folsom Breakouts 12:50 13:27 13:49 - 40:06 13:22 42
4 304  Serjio Cabrera  Mike the Poolman 13:16 13:49 13:28 - 40:33 13:31 5408
5 308  Scott Peters  Scott Peters Painting 13:25 13:30 13:42 - 40:37 13:32 6192
6 315  Justin Chappell  REVS 13:18 13:39 13:54 - 40:51 13:37 289
7 305  Pete Atwood  Team Bike Dog 13:26 13:50 13:54 - 41:11 13:44 9363
8 313  J D Curran  REVS 13:44 14:13 15:04 - 43:02 14:21 12829
9 301  Todd Smith  Bicycle Guys 13:57 14:37 14:51 - 43:25 14:28 9214
10 311  Ryan Reeves  The Mothership 14:00 15:28 15:28 - 44:57 14:59 12750
11 338  Aj Cheline   14:19 15:10 16:23 - 45:52 15:17 13094
12 309  Michael Mraz  Mraz Brewing Company 14:39 15:56 16:14 - 46:49 15:36 13048
--- 302  Dave Christensen   - - - - - -  9322
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 328  Michael Medina  LeadOut Racing 12:38 12:43 12:49 - 38:10 12:44 2134
2 329  John Glass  Leadout Racing 13:18 13:31 13:50 - 40:39 13:33 10368
3 323  Mike Dean  Kinetic Cycles 13:11 13:51 14:08 - 41:10 13:44 324
4 337  Aaron Albor  Bicycle Plus/Cycling Development 13:26 14:12 14:16 - 41:54 13:58 218
5 336  Skip Lindsay  Mike the Poolman 13:39 14:39 15:14 - 43:32 14:31 751
6 334  Jonathan Carlos  Victory Velo Racing 14:04 14:53 15:30 - 44:27 14:49 1248
7 330  Rodney Gray   13:43 14:42 16:04 - 44:29 14:50 8810
8 340  Steve Davies   14:24 14:47 15:43 - 44:54 14:58 319
--- 333  Jerry Pricer  Elite Bicycles - - - - - -  555
--- 345  Greg Hansen   - - - - - -  12966
--- 650  Jared Ellison  Limitless Cycling - - - - - -  1586
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 406  Dave Mehl  Folsom Bike/Trek/Raley's 12:53 13:01 13:04 - 38:58 12:59 498
2 472  Raymond Gibson  CBRE racing 12:49 12:58 13:24 - 39:11 13:04 13095
3 418  Jeff Brooks  Victory Velo Racing 13:16 13:40 13:52 - 40:48 13:36 8795
4 422  Leonard Willingham   13:14 13:50 13:52 - 40:56 13:39 3643
5 417  Blaine Quillin  Bicycle Guys 13:20 13:49 14:11 - 41:20 13:47 1084
6 411  Randy Hamann   13:34 13:53 14:27 - 41:54 13:58 12921
7 487  Noradino Salas  Oscars Very Mexican Food 14:02 14:04 14:05 - 42:11 14:04 579
8 484  Pat Baird   13:38 14:01 14:37 - 42:16 14:05 12873
9 409  Ed Ruble   13:47 14:05 14:56 - 42:48 14:16 54
10 477  Richard Mcelman  Dirt Velo 13:37 14:29 15:17 - 43:23 14:28 1517
11 419  Robert Dickie  Cycling Development 13:41 14:36 15:08 - 43:25 14:28 13020
12 476  Rick Guevel  REVS 14:18 14:57 15:11 - 44:26 14:49 5750
13 423  David Herrmann   14:58 15:38 15:56 - 46:32 15:31 6234
14 415  Brandon Hawkins  REVS 14:24 15:39 16:51 - 46:54 15:38 9330
15 432  Mike Dowd   16:02 15:35 16:14 - 47:51 15:57 1177
dnf 402  Mark Mayfield  REVS 13:40 - - - 13:40 13:40  9336
--- 403  Gil Inouye  Team Roseville Cyclery - - - - - -  9331
--- 407  Damon Chidester  Team HRB Sanity vs. Insanity - - - - - -  10157
--- 416  Ted Novack  Kinetic Cycles - - - - - -  10195
--- 430  Steve Reber   - - - - - -  560
--- 474  Keith Purser  Bicycle Planet - - - - - -  56
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 446  Philip Somerhalder  Team Diablo 13:15 13:25 13:28 - 40:08 13:23 9445
2 447  J Morris  Cycling Development 13:15 13:46 13:56 - 40:57 13:39 6202
3 481  Scott Pill  REVS 13:15 13:58 14:03 - 41:16 13:45 12796
4 479  Ron Zevalkink  Team Roseville Cyclery 14:09 14:07 14:19 - 42:35 14:12 693
5 434  Rob Wassmer  Kinetic Cycles 14:10 15:01 15:13 - 44:24 14:48 662
6 441  Carroll Wills  Kinetic Cycles 15:05 15:23 15:53 - 46:22 15:27 684
7 400  David Allen   15:13 15:51 15:24 - 46:28 15:29 221
8 443  Michael Del Cima   15:00 15:32 16:23 - 46:55 15:38 326
9 437  Tom Watkins   15:11 15:51 16:16 - 47:18 15:46 12950
10 436  Richard Harding  REVS 15:08 15:11 19:06 - 49:25 16:28 9510
--- 439  Kenneth Prager   - - - - - -  3648
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 486  Jennifer Morris   14:24 14:43 15:04 - 44:11 14:44 5643
2 452  Daisy Ixquiac  Mykes Velo City 15:11 14:44 14:44 - 44:39 14:53 429
3 454  Mandi Seavers  Kinetic Cycles 15:15 16:38 15:53 - 47:46 15:55 3622
4 453  Crystal Reber  Victory Velo Racing 15:21 16:31 17:01 - 48:53 16:18 4001
5 490  Chantal Williams  ONEAL/Azonic/Victory Velo 17:29 18:38 19:22 - 55:29 18:30 683
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 458  Kendra Foley  Kinetic Cycles 14:19 14:31 14:42 - 43:32 14:31 13026
2 457  Jennifer Cabrera   14:19 14:58 15:16 - 44:33 14:51 7333
3 705  Veronica Mickelson  Kinetic Cycles 15:04 15:07 15:02 - 45:13 15:04 12744
4 489  Kathy Bodie   15:14 15:20 15:33 - 46:07 15:22 13201
5 471  Claire Townsend  Folsom Bike 15:03 16:12 16:23 - 47:38 15:53 641
6 456  Justine Brown  Dirty Five Thirty Cycling 17:20 18:24 18:19 - 54:03 18:01 6443
dnf 488  Melissa Padilla  Placer Foothill MTB Club 17:03 - - - 17:03 17:03  6223
--- 462  Chris Munson   - - - - - -  517
--- 464  Lynn Yelland  Team Roseville Cyclery - - - - - -  687
--- 470  Michelle Fruit  Folsom Bike - - - - - -  19
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 918  Gabriel Cabrera  Mike the Poolman 15:03 - - - 15:03 15:03 5409
2 924  Brandon Padilla  Placer Foothills MTB Club 15:26 - - - 15:26 15:26 6224
3 930  Avery Doran   16:03 - - - 16:03 16:03 13022
4 919  Nicholas Cabrera  Mike the Poolman 16:19 - - - 16:19 16:19 5599
5 938  Collin Moffatt   16:28 - - - 16:28 16:28 5609
6 931  Brody Dickenson   17:03 - - - 17:03 17:03 13083
7 923  Eliah Reeves  The Mothership 17:12 - - - 17:12 17:12 12751
8 915  Lance Carlo  REVS 18:12 - - - 18:12 18:12 5378
9 944  Riley Renshaw   18:14 - - - 18:14 18:14 5390
10 953  Dylan Barri   18:22 - - - 18:22 18:22 13203
11 945  William Bautista   18:26 - - - 18:26 18:26 13074
12 954  Chase Forsberg   19:27 - - - 19:27 19:27 13204
13 922  Micah Brabec  LeadOut Racing 19:36 - - - 19:36 19:36 13009
14 951  Landon Peabody   23:24 - - - 23:24 23:24 13200
15 921  Joel Tajiri   28:10 - - - 28:10 28:10 5412
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 926  Samantha White   16:32 - - - 16:32 16:32 1136
2 928  Hannah Padilla  Placer Foothills MTB Club 17:08 - - - 17:08 17:08 6237
3 925  Hope Crockell  Ventana Mountainbikes USA 17:11 - - - 17:11 17:11 932
4 927  Emilie Brown  dirty five thirty cycling 19:38 - - - 19:38 19:38 12822
5 952  Katie Lindsay   22:07 - - - 22:07 22:07 998
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 550  Jordan Dattilio  Placer Foothills 13:34 13:11 - - 26:45 13:23 13186
2 539  Jack Richards  Cycling Developement - BV Broncos 13:33 13:50 - - 27:23 13:42 13054
3 500  Travis Boucher  Team Roseville Cyclery 13:45 14:23 - - 28:08 14:04 6214
4 507  Cesar Gadoy   13:56 14:14 - - 28:10 14:05 13030
5 537  Khy Kinsey  Elite Bicycles 14:24 14:57 - - 29:21 14:41 6219
6 529  Preston Forsberg  Ponderosa 14:33 15:32 - - 30:05 15:03 13027
7 512  Robby Striegel  cycling development 15:00 15:29 - - 30:29 15:15 13063
8 937  Ben Mehl   15:38 16:32 - - 32:10 16:05 13086
9 532  Mark Duncan  Cycling Development 16:18 17:11 - - 33:29 16:45 6243
10 510  Richard Mcfadden   16:37 17:43 - - 34:20 17:10 13043
11 502  Manuel Alvarez-Padilla   16:38 18:21 - - 34:59 17:30 13004
12 504  Jack Coben   17:36 19:21 - - 36:57 18:29 13015
13 525  Jacob Perez   19:51 20:46 - - 40:37 20:19 13075
--- 508  Asa Karpel   - - - - - -  12860
--- 516  Jakob Young  Bunny Death Scream Racing - - - - - -  9231
--- 552  Roger Leasure  Bruins - - - - - -  13093
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 554  Austin Johnson   14:13 14:38 - - 28:51 14:26 13202
2 517  Bryan Fraser   15:25 16:13 - - 31:38 15:49 12931
3 520  Marshall Whitsell   16:06 18:55 - - 35:01 17:31 3686
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 553  Jeff Spronk   13:39 14:06 - - 27:45 13:53 13198
2 523  Brad Torbeck   13:45 14:39 - - 28:24 14:12 12863
3 511  David Casal  Oscars Very Mexican Food 14:38 15:36 - - 30:14 15:07 13106
4 551  Daniel Guzman  OSCAR VERY MEXICAN FOOD 17:19 18:50 - - 36:09 18:05 6245
5 535  Erik Garcia   19:07 22:20 - - 41:27 20:44 13098
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 634  Eric Boucher  Roseville Cyclery 14:25 14:41 - - 29:06 14:33 13085
2 657  Mike Breckenridge  Monkey Ass Racing 14:21 15:07 - - 29:28 14:44 13011
3 656  Frank Neeley   14:37 15:33 - - 30:10 15:05 13129
4 632  Jeff Renshaw   15:23 16:19 - - 31:42 15:51 9342
5 606  Kenny Hays   15:32 16:12 - - 31:44 15:52 6303
6 604  Randy Schwartz   16:03 16:05 - - 32:08 16:04 13056
7 654  Christopher Cox   16:25 17:50 - - 34:15 17:08 13123
8 605  Scott Yu   16:53 17:26 - - 34:19 17:10 13073
9 641  Andy Listas   17:05 18:31 - - 35:36 17:48 13091
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 616  Mike Carlo  REVS 13:40 14:06 - - 27:46 13:53 4340
2 635  Alaric Clinton  Folsom High School 14:22 14:53 - - 29:15 14:38 5400
3 627  Med Cram  Monkey Ass Racing 14:06 15:20 - - 29:26 14:43 13017
4 615  David Whitsell  Oscars Very Mexican Food 14:51 15:27 - - 30:18 15:09 5637
5 610  Christopher Mayo  Murieta Trail Stewardship 14:59 16:17 - - 31:16 15:38 12743
6 625  Patrick Fournier   15:20 16:49 - - 32:09 16:05 365
7 626  Tom Humphreys   15:44 16:25 - - 32:09 16:05 424
8 649  David Hakim   15:46 16:30 - - 32:16 16:08 9401
9 662  A J Johnson   16:05 16:56 - - 33:01 16:31 13036
10 622  Jeff Scruggs   16:15 16:54 - - 33:09 16:35 592
11 621  Mark Yamagiwa   16:59 16:18 - - 33:17 16:39 2255
12 613  Rick Williams   16:20 17:38 - - 33:58 16:59 3653
13 618  Tom Newton  Team Newton 16:38 17:25 - - 34:03 17:02 879
14 658  Michael Robinson   16:42 17:49 - - 34:31 17:16 13196
15 659  Alan Lessa   16:37 18:02 - - 34:39 17:20 13127
16 663  Timothy Johnson   16:54 18:21 - - 35:15 17:38 12833
17 655  Gary Mansfield  Flying Pigs Cycling Team 19:49 19:16 - - 39:05 19:33 3909
18 608  Bill Claypool   19:10 20:39 - - 39:49 19:55 3610
19 619  Paul Curtin   19:23 21:34 - - 40:57 20:29 6134
20 614  Randy Morse   19:47 21:27 - - 41:14 20:37 513
21 607  Patrick Larish   20:58 26:22 - - 47:20 23:40 12739
dnf 661  Rodney Wells   - - - - - -  13199
--- 623  Steve Brown  REVS - - - - - -  3166
--- 624  Ed Golden   - - - - - -  9423
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 713  Breanna Winter  Shine Riders 16:02 16:35 - - 32:37 16:19 2720
2 716  Eden Zorne  Placer Foothills MTB/Victory Velo 16:34 17:39 - - 34:13 17:06 6316
3 702  Madi Bowen  Cycling development 17:21 17:28 - - 34:49 17:25 13007
4 700  Riana Young  Bunny Death Scream Racing 22:12 28:08 - - 50:20 25:10 9204
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 712  Liz Conlin  BABOB 16:14 16:54 - - 33:08 16:34 13089
2 703  Kari Sumner  BABOB 17:22 17:57 - - 35:19 17:40 11988
3 704  Susan Butterworth  BABOB 17:52 17:35 - - 35:27 17:44 9138
4 706  Tammie Lopez  REVS 17:20 19:04 - - 36:24 18:12 12780
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 912  Rick Timossi  River Rat Bikes/Hammer Nutrition 12:46 13:23 13:48 - 39:57 13:19 634
2 909  Bobby Carpenter  River Rat 13:04 13:36 13:37 - 40:17 13:26 281
3 905  Tim Smith  Victory Velo Racing 13:54 14:20 14:38 - 42:52 14:17 2289
4 913  Dion Goldsworthy   15:40 15:18 15:41 - 46:39 15:33 6217
5 903  Pete Rudnick   15:19 15:20 16:16 - 46:55 15:38 12768
6 900  John Dougery  Kinetic Cycles 14:35 16:25 17:23 - 48:23 16:08 336
7 940  William Dunkum  Mike the Poolman 16:07 18:00 19:01 - 53:08 17:43 338
--- 907  Linda Elgart  BABOB - - - - - -  1393
--- 908  John Elgart  Davis Bike Club Race Team - - - - - -  1395
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 750  Adam Koch  Kinetic Cycles 11:59 12:20 12:21 12:03 48:43 12:11 456
2 760  Joe Mckeen  JMC Racing 11:58 12:20 12:23 12:05 48:46 12:12 1211
3 755  Josh Hughes  Victory Velo 12:07 12:38 12:54 12:46 50:25 12:36 25
4 759  Daniel Cortopassi  Team City Racing 12:02 12:45 12:49 12:58 50:34 12:39 9455
5 758  Andy Paxton  LeadOut Racing 12:44 13:11 13:41 13:53 53:29 13:22 81
6 49  James Clark  REVS 13:27 13:32 13:55 15:04 55:58 14:00 845
dnf 754  Dean Klotz  LeadOut Racing 12:00 - - - 12:00 12:00  65
dnf 757  Gerrit West  Victory Velo Racing - - - - - -  13068
--- 752  Paul Taylor  LeadOut Racing - - - - - -  15
--- 756  Mike Beretta  REVS - - - - - -  4
--- 761  John Salmon  REVS - - - - - -  3881
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 825  Chris Maier  Mike the Poolman 12:29 12:33 12:50 - 37:52 12:37 481
2 805  Charlie Kropf  Bicycle Guys 13:00 13:25 13:33 - 39:58 13:19 458
3 815  Jim Brown  Dirty Five Thirty Cycling 13:13 13:32 13:52 - 40:38 13:33 4123
4 804  Mark Pecotich  SBTS 13:27 13:31 13:49 - 40:48 13:36 540
5 803  Trent Johnson  Kinetic Cycles 14:15 14:45 14:59 - 43:58 14:39 441
6 821  Tony Simoni  River City Velo 14:27 15:07 15:39 - 45:13 15:04 2153
7 811  James Silva  LeadOut Racing 15:02 15:20 16:03 - 46:26 15:29 597
8 809  Charles Carter   15:35 16:17 17:11 - 49:03 16:21 283
9 808  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 16:34 17:20 17:26 - 51:19 17:06 2087
--- 801  Andreas Pum  Victory Velo Racing - - - - - -  6196
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 867  Spencer Perdue  Team Roseville Cyclery 12:58 13:19 13:37 - 39:54 13:18 1218
2 869  Nick Lightle  Kinetic Cycles 16:36 18:15 18:33 - 53:24 17:48 12741
--- 850  Michael Boyd  Boyd Plumbing, Heating & Air, Inc. - - - - - -  2280
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 868  Patrick Dyer  Mikes Velo City 15:52 16:58 17:21 - 50:11 16:44 340
2 860  Michael Schoellkopf  Hammerin Wheels 18:38 17:27 19:21 - 55:26 18:29 795
3 862  Stacey Gillis  Bunny Death Scream Racing 18:18 19:24 19:10 - 56:52 18:57 9112
First Time Adult Racer
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 942  Julianne Wisor  LeadOut Racing 21:18 - - - 21:18 21:18 8903