2016 Prairie City Race Series
Race Results
6/15/2016 - Race 10
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 3  Clint Claassen  Santa Cruz / Fox 08:51 11:12 11:10 11:09 42:22 10:35 66
2 22  David Duncan  Mike the Poolman 08:52 11:12 11:12 11:52 43:08 10:47 2806
3 8  Dave Hackett  Ventana USA 09:13 11:51 11:51 11:46 44:41 11:10 392
4 7  Phil Smith  LeadOut Racing 09:26 11:54 11:55 11:52 45:07 11:17 93
5 5  Aron Yevuta  Victory Velo Racing 09:35 11:59 11:50 11:59 45:23 11:21 2174
6 28  Adam Prokoch  Kinetic Cycles 09:30 12:04 12:12 11:55 45:41 11:25 13259
7 32  Sean Dickie  Cycling Development 09:10 12:11 12:04 12:25 45:50 11:27 9527
8 6  Ron Shevock  Folsom Bike 08:51 11:10 11:11 14:41 45:54 11:28 32
9 14  Scott Williams  Bicycle Guys / Cannondale 09:39 12:52 12:54 12:33 47:58 11:59 3914
--- 15  William Youngman  REVS - - - - - -  3
--- 16  Tyler Sargent  Ponderosa Bruins - - - - - -  9345
--- 25  Cody Kaiser  LangeTwins/Specialized - - - - - -  62
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 97  Mack Fee  Davis Composite 09:42 12:23 12:42 12:05 46:52 11:43 8930
2 31  Brad Alvarado  Folsom Bike 10:00 12:28 12:22 12:11 47:02 11:45 773
3 95  Spencer Fields   09:42 12:36 12:34 12:48 47:40 11:55 5841
4 109  Jonathan Van Patten   10:00 12:58 13:00 12:56 48:54 12:13 1879
5 33  Joey Smith  Bicycle Guys 10:02 12:53 13:05 13:03 49:03 12:16 13059
6 108  Alex Blake  Bicycle Guys 10:23 13:33 13:05 12:52 49:53 12:28 1821
--- 37  Sam Cody  Folsom High School - - - - - -  12733
--- 200  Ryan Homer  Cycling Development - - - - - -  12763
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 44  Ryan Terry  Kinetic Cycles 09:36 12:12 12:13 12:10 46:11 11:33 631
2 40  Adam Ross  Swim Outlet 10:19 12:41 12:47 12:49 48:36 12:09 2856
3 43  Phillip Violett  Auburn Ski Club 10:01 12:59 12:58 13:36 49:34 12:23 1296
4 42  Aaron Antoon  Origin Coffee 10:19 13:16 13:26 13:30 50:31 12:38 6128
5 41  David Burkett   10:18 13:43 14:06 13:26 51:32 12:53 8015
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 48  Jason Brabec  LeadOut Racing 09:36 11:53 12:07 12:02 45:38 11:24 12732
2 58  Tom Campeau  Folsom Bike 09:38 12:16 12:30 12:30 46:53 11:43 41
3 88  Mike Gottardi  LeadOut Racing 09:55 12:29 12:25 12:26 47:15 11:49 9359
4 46  Jeremy Lancaster  Mike the Poolman 09:54 12:23 12:44 12:54 47:55 11:59 6206
5 55  Jeff Landauer  LeadOut Racing 09:47 12:52 12:59 12:46 48:23 12:06 461
6 47  Zol Whitman  Folsom Bike 09:55 12:44 12:59 12:49 48:26 12:07 679
--- 56  Chris Sargent  Cycling Development - - - - - -  9344
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 67  Don Haugen  Folsom Bike 09:56 12:31 12:23 12:19 47:09 11:47 1026
2 754  Dean Klotz  LeadOut Racing 09:56 12:30 12:24 12:21 47:11 11:48 65
3 72  Todd Harris  CCP/Hurricane Racing 09:57 12:31 12:25 12:24 47:17 11:49 76
4 74  Greg Edwards  ABC / RIVER RAT MTB 10:08 13:04 12:48 12:41 48:41 12:10 341
5 69  Jeff Bullock  REVS 09:59 12:43 13:03 13:00 48:45 12:11 3882
6 86  Stuart Bratton  LeadOut Racing 10:07 12:57 12:56 12:51 48:51 12:13 22
7 68  Bryan Case  Mikes Velo City 10:17 12:46 13:10 13:18 49:31 12:23 810
8 110  Rock Mann   10:07 13:06 13:29 13:42 50:24 12:36 13256
9 62  Paul Newton  Placerville Bike Shop Racing 10:50 13:32 13:22 13:07 50:51 12:43 1029
10 60  Frank Shoemaker  LeadOut Racing / bikenerd 10:54 13:52 14:12 14:21 53:19 13:20 60
11 63  Tom Strause  Kinetic Cycles 11:13 13:59 14:11 14:08 53:31 13:23 623
12 71  Rich Rocket   11:38 14:08 14:28 14:20 54:34 13:38 570
13 76  Mark Taylor  Cycling Development 11:27 14:33 14:41 15:22 56:03 14:01 628
14 65  Scott Derksen  Cycling Development 11:11 14:55 15:22 15:02 56:30 14:08 329
15 85  Spence Gerber  Lead Out Racing 11:37 14:58 15:04 15:27 57:06 14:17 135
16 78  Ross Stewart  Kinetic Cycles 12:43 15:33 15:41 16:15 1:00:12 15:03 12
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
--- 79  Rob Stark  Kinetic Cycles - - - - - -  40
--- 104  David Moffatt   - - - - - -  8895
--- 777  Mike Stinson  Mike the Poolman - - - - - -  2160
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 12  Kathy Cervantez  Folsom Bike 10:46 13:25 13:33 13:51 51:35 12:54 8886
2 160  Asa Shoemaker  BABOB 10:57 13:45 13:53 14:09 52:44 13:11 580
3 163  Janell Marton  Team Roseville Cyclery 10:57 14:16 14:16 14:42 54:11 13:33 3663
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 265  Josh Tajiri  Cycling Development 10:33 13:16 12:30 - 36:19 12:06 2637
2 205  Porter Mickel  Placer Foothills MTB 10:34 13:19 12:37 - 36:30 12:10 4353
3 271  Austin Hutchinson  Placer Foothills 10:41 13:12 13:17 - 37:10 12:23 13130
4 206  Zack Foster  Ponderosa HS Mountain Bike Team 10:33 13:21 13:57 - 37:51 12:37 13028
5 202  Kevin Benevides  Bicycle Guys 10:35 14:07 13:56 - 38:38 12:53 12798
6 246  Owen Clinton  Folsom High School 11:07 13:58 13:48 - 38:53 12:58 1894
7 257  Bryan Albor  Cycling Development 11:18 14:34 14:04 - 39:56 13:19 921
8 268  Jaden Fix   11:34 14:17 14:32 - 40:23 13:28 13121
9 248  Keirwin Nguyen  Bruins 11:41 14:58 15:11 - 41:50 13:57 13051
10 527  Connor Lindsay   12:03 15:23 15:01 - 42:27 14:09 893
--- 209  Chris Dosh  Cycling Development - - - - - -  13023
--- 210  Andrew Cambridge  Mike the Poolman - - - - - -  13013
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
--- 217  Dalton Witt  Woodcreek Highschool - - - - - -  13071
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 223  Garrett Avallone  Bruins/Cycling Development 10:59 13:50 13:15 - 38:04 12:41 12728
2 258  Martin Nash   11:14 13:52 13:51 - 38:57 12:59 9416
3 252  Justin Mackie   11:14 14:29 14:28 - 40:11 13:24 13101
4 220  Kyler Newton   12:25 15:27 15:17 - 43:09 14:23 522
--- 250  Jared Drake  Cycling Development - - - - - -  12788
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 234  Gabe Belsky   10:36 14:04 13:45 - 38:25 12:48 8640
2 266  Andy Lockwood   11:00 13:48 13:41 - 38:29 12:50 9335
3 553  Jeff Spronk   11:01 13:39 14:07 - 38:47 12:56 13198
4 229  Nicholas Oliver  Folsom Bike 10:51 14:28 14:04 - 39:23 13:08 2854
5 240  Sean Lawrence   12:01 14:48 14:53 - 41:41 13:54 13039
6 235  Michael Mellott   12:47 16:05 15:41 - 44:33 14:51 499
dnf 242  Brendan Barrett  Davis Bike Club Race Team 11:36 - - - 11:36 11:36  3165
dnf 243  Eric Nickell  Folsom Bike - - - - - -  2140
--- 228  Patrick Luby  Kinetic Cycles - - - - - -  9405
--- 233  Steven Ixquiac  Mike's Velocity - - - - - -  430
--- 238  Clinton Beers  Bicycle Planet - - - - - -  726
--- 239  Geoffrey Mcwilliams   - - - - - -  13046
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 314  Vee Bhopla  REVS 10:44 13:35 12:57 - 37:16 12:25 255
2 339  Jason Schwartz  Mike the Poolman 10:35 13:20 13:26 - 37:21 12:27 591
3 304  Serjio Cabrera  Mike the Poolman 10:32 13:37 13:14 - 37:23 12:28 5408
4 346  Jeff Watson  LangeTwins Winery Racing Team 10:50 13:35 13:25 - 37:50 12:37 664
5 331  Tim Johnson   11:01 13:49 13:56 - 38:46 12:55 442
6 301  Todd Smith  Bicycle Guys 10:49 14:03 13:56 - 38:48 12:56 9214
7 313  J D Curran  REVS 11:02 14:17 13:59 - 39:18 13:06 12829
8 311  Ryan Reeves  The Mothership 11:14 15:01 14:21 - 40:36 13:32 12750
9 316  Geoff Eckert  Folsom Breakouts 10:50 15:27 15:10 - 41:27 13:49 42
10 309  Michael Mraz  Mraz Brewing Company 11:55 15:36 15:48 - 43:19 14:26 13048
11 338  Aj Cheline   12:31 15:28 15:49 - 43:48 14:36 13094
--- 302  Dave Christensen   - - - - - -  9322
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 328  Michael Medina  LeadOut Racing 10:19 12:56 13:10 - 36:25 12:09 2134
2 337  Aaron Albor  Bicycle Plus/Cycling Development 10:52 14:09 14:16 - 39:17 13:06 218
3 329  John Glass  Leadout Racing 11:13 14:06 14:02 - 39:21 13:07 10368
4 336  Skip Lindsay  Mike the Poolman 11:06 14:15 14:22 - 39:43 13:15 751
5 326  Eric Roscoe  Attack Banana 12:03 15:17 15:03 - 42:23 14:08 5584
dnf 333  Jerry Pricer  Elite Bicycles 15:55 20:15 - - 36:10 18:05  555
dnf 323  Mike Dean  Kinetic Cycles - - - - - -  324
--- 345  Greg Hansen   - - - - - -  12966
--- 650  Jared Ellison  Limitless Cycling - - - - - -  1586
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 407  Damon Chidester  Team HRB Sanity vs. Insanity 10:23 13:21 13:10 - 36:54 12:18 10157
2 406  Dave Mehl  Folsom Bike/Trek/Raley's 10:45 13:09 13:01 - 36:55 12:18 498
3 417  Blaine Quillin  Bicycle Guys 10:44 13:27 13:19 - 37:30 12:30 1084
4 422  Leonard Willingham  Mike the Poolman 10:48 13:38 13:31 - 37:57 12:39 3643
5 409  Ed Ruble   11:04 13:28 13:42 - 38:14 12:45 54
6 428  Will Safford   10:53 13:51 14:01 - 38:45 12:55 12753
7 419  Robert Dickie  Cycling Development 11:02 13:59 14:02 - 39:03 13:01 13020
8 487  Noradino Salas  Oscars Very Mexican Food 11:15 13:56 14:04 - 39:15 13:05 579
9 402  Mark Mayfield  REVS 10:54 14:02 14:35 - 39:31 13:10 9336
10 430  Steve Reber   11:15 14:11 14:32 - 39:58 13:19 560
11 477  Richard Mcelman  Dirt Velo 11:14 14:34 14:58 - 40:46 13:35 1517
12 408  Dave Hewitt  REVS 11:38 14:53 14:33 - 41:04 13:41 411
13 416  Ted Novack  Kinetic Cycles 11:53 14:38 14:36 - 41:07 13:42 10195
14 423  David Herrmann   12:11 15:29 15:41 - 43:21 14:27 6234
15 432  Mike Dowd   13:18 16:00 16:13 - 45:31 15:10 1177
--- 403  Gil Inouye  Team Roseville Cyclery - - - - - -  9331
--- 474  Keith Purser  Bicycle Planet - - - - - -  56
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 446  Philip Somerhalder  Team Diablo 11:01 13:11 13:21 - 37:33 12:31 9445
2 447  J Morris  Cycling Development 11:03 13:36 13:41 - 38:20 12:47 6202
3 481  Scott Pill  REVS 10:50 13:38 13:56 - 38:24 12:48 12796
4 438  Colin Carr-Hall  REVS 11:30 14:24 14:05 - 39:59 13:20 1102
5 434  Rob Wassmer  Kinetic Cycles 11:34 14:41 14:50 - 41:04 13:42 662
6 443  Michael Del Cima   12:14 14:47 15:29 - 42:30 14:10 326
7 437  Tom Watkins   12:14 15:19 15:55 - 43:27 14:29 12950
8 400  David Allen   12:23 15:48 15:21 - 43:31 14:31 221
9 436  Richard Harding  REVS 12:34 16:02 16:37 - 45:12 15:04 9510
--- 439  Kenneth Prager   - - - - - -  3648
--- 445  Manuel Reverie   - - - - - -  565
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 453  Crystal Reber  VICTORY VELO RACING 12:17 15:18 15:16 - 42:51 14:17 4001
2 454  Mandi Seavers  Kinetic Cycles 12:25 15:29 15:29 - 43:23 14:28 3622
3 452  Daisy Ixquiac  Mykes Velo City 12:49 16:01 16:07 - 44:56 14:59 429
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 458  Kendra Foley  Kinetic Cycles 11:30 14:15 14:19 - 40:04 13:21 13026
2 463  Jean Sousa  REVS 11:57 14:20 14:33 - 40:50 13:37 2156
3 457  Jennifer Cabrera   11:41 14:31 15:06 - 41:18 13:46 7333
4 705  Veronica Mickelson  Kinetic Cycles 11:57 14:42 14:42 - 41:21 13:47 12744
5 471  Claire Townsend  Folsom Bike 12:15 15:04 14:44 - 42:03 14:01 641
6 464  Lynn Yelland  Team Roseville Cyclery 12:42 15:49 15:49 - 44:20 14:47 687
--- 462  Chris Munson   - - - - - -  517
--- 470  Michelle Fruit  Folsom Bike - - - - - -  19
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 924  Brandon Padilla  Placer Foothills MTB Club 12:02 - - - 12:02 12:02 6224
2 918  Gabriel Cabrera  Mike the Poolman 12:18 - - - 12:18 12:18 5409
3 922  Micah Brabec  LeadOut Racing 13:00 - - - 13:00 13:00 13009
4 923  Eliah Reeves  The Mothership 13:09 - - - 13:09 13:09 12751
5 938  Collin Moffatt   13:19 - - - 13:19 13:19 5609
6 919  Nicholas Cabrera  Mike the Poolman 13:20 - - - 13:20 13:20 5599
7 915  Lance Carlo  REVS 13:23 - - - 13:23 13:23 5378
8 959  Devon Tebbs  Victory Velo 13:33 - - - 13:33 13:33 1085
9 953  Dylan Barri   14:14 - - - 14:14 14:14 13203
10 955  Caleb Robinson   14:24 - - - 14:24 14:24 10237
11 931  Brody Dickenson   14:49 - - - 14:49 14:49 13083
12 957  Declan Fee   14:54 - - - 14:54 14:54 13257
13 954  Chase Forsberg   16:00 - - - 16:00 16:00 13204
14 944  Riley Renshaw   16:26 - - - 16:26 16:26 5390
15 921  Joel Tajiri   16:35 - - - 16:35 16:35 5412
--- 958  Ben Castillo   - - - - - -  13258
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 926  Samantha White   12:52 - - - 12:52 12:52 1136
2 925  Hope Crockell  Ventana Mountainbikes USA 13:03 - - - 13:03 13:03 932
3 928  Hannah Padilla  Placer Foothills MTB Club 14:36 - - - 14:36 14:36 6237
4 927  Emilie Brown  dirty five thirty cycling 16:30 - - - 16:30 16:30 12822
5 952  Katie Lindsay   19:10 - - - 19:10 19:10 998
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 550  Jordan Dattilio  Placer Foothills 10:29 12:56 - - 23:25 11:42 13186
2 500  Travis Boucher  Team Roseville Cyclery 10:48 13:20 - - 24:08 12:04 6214
3 506  Khy Kinsey  Elite Bicycles 10:48 13:51 - - 24:39 12:19 6219
4 539  Jack Richards  Cycling Developement - BV Broncos 11:07 14:10 - - 25:17 12:38 13054
5 512  Robby Striegel  cycling development 11:21 13:58 - - 25:19 12:39 13063
6 529  Preston Forsberg  Ponderosa 12:00 15:19 - - 27:19 13:39 13027
7 937  Ben Mehl   12:23 16:01 - - 28:24 14:12 13086
8 516  Jakob Young  Bunny Death Scream Racing 15:25 17:36 - - 33:01 16:30 9231
--- 508  Asa Karpel   - - - - - -  12860
--- 532  Mark Duncan  Cycling Development - - - - - -  6243
--- 552  Roger Leasure  Bruins - - - - - -  13093
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 555  Brandon Williams   12:29 16:27 - - 28:57 14:28 13236
2 517  Bryan Fraser   13:24 15:45 - - 29:09 14:34 12931
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 523  Brad Torbeck   11:16 14:26 - - 25:42 12:51 12863
2 511  David Casal  Oscars Very Mexican Food 11:54 15:38 - - 27:31 13:46 13106
3 551  Daniel Guzman  OSCAR VERY MEXICAN FOOD 14:06 17:23 - - 31:29 15:44 6245
4 535  Erik Garcia   15:04 20:41 - - 35:46 17:53 13098
dnf 514  Joseph Burnett   16:42 - - - 16:42 16:42  269
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 665  Mike Breckenridge  Monkey Ass Racing 11:23 13:52 - - 25:15 12:38 13011
2 634  Eric Boucher  Roseville Cyclery 11:43 14:45 - - 26:28 13:14 13085
3 632  Jeff Renshaw   11:42 15:18 - - 27:01 13:30 9342
4 604  Randy Schwartz   12:23 15:40 - - 28:03 14:01 13056
5 630  Christopher Cox   12:44 16:33 - - 29:17 14:38 13123
6 605  Scott Yu   13:41 17:01 - - 30:42 15:21 13073
7 641  Andy Litsas   14:21 17:21 - - 31:43 15:51 13091
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 616  Mike Carlo  REVS 10:59 13:45 - - 24:44 12:22 4340
2 635  Alaric Clinton  Folsom High School 11:36 13:57 - - 25:33 12:46 5400
3 627  Med Cram  Monkey Ass Racing 11:37 14:27 - - 26:04 13:02 13017
4 626  Tom Humphreys   12:31 15:30 - - 28:01 14:00 424
5 649  David Hakim  Attack Banana 12:52 15:42 - - 28:34 14:17 9401
6 610  Christopher Mayo  Murieta Trail Stewardship 12:59 16:00 - - 28:59 14:29 12743
7 612  Jay Stephens  Mike the Poolman 13:17 15:56 - - 29:13 14:36 617
8 668  Ed Golden   13:05 16:10 - - 29:15 14:37 9423
9 658  Michael Robinson   13:04 16:13 - - 29:17 14:38 13196
10 622  Jeff Scruggs   13:27 16:46 - - 30:13 15:06 592
11 629  Adrian Griner   13:10 17:28 - - 30:38 15:19 12859
12 613  Rick Williams   13:40 17:57 - - 31:37 15:48 3653
13 618  Tom Newton  Team Newton 14:16 17:34 - - 31:50 15:55 879
14 621  Mark Yamagiwa   14:21 17:56 - - 32:17 16:08 2255
15 664  Gary Truesdill  Nevell Group 15:42 19:47 - - 35:29 17:44 13237
16 608  Bill Claypool   15:42 20:02 - - 35:44 17:52 3610
17 619  Paul Curtin   16:09 21:37 - - 37:46 18:53 6134
18 614  Randy Morse   17:25 24:05 - - 41:30 20:45 513
dnf 655  Gary Mansfield  Flying Pigs Cycling Team - - - - - -  3909
--- 667  Steve Brown  REVS - - - - - -  3166
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 713  Breanna Winter  Roseville Cyclery 12:16 15:22 - - 27:37 13:49 2720
2 702  Madi Bowen  Cycling development 13:45 17:55 - - 31:40 15:50 13007
3 717  Shannon Allen   16:08 18:20 - - 34:29 17:14 12947
4 700  Riana Young  Bunny Death Scream Racing 17:04 23:17 - - 40:21 20:10 9204
--- 716  Eden Zorne  Placer Foothills MTB/Victory Velo - - - - - -  6316
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 712  Liz Conlin  BABOB 13:19 16:25 - - 29:45 14:52 13089
2 706  Tammie Lopez  REVS 13:24 17:11 - - 30:35 15:17 12780
3 709  Heather James  REVS 15:04 17:51 - - 32:55 16:28 434
4 703  Kari Sumner  BABOB 15:26 19:00 - - 34:26 17:13 11988
5 704  Susan Butterworth  BABOB 16:46 19:54 - - 36:41 18:20 9138
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 865  Spencer Perdue  Team Roseville Cyclery 10:40 13:48 13:02 - 37:30 12:30 1218
2 850  Michael Boyd  Boyd Plumbing, Heating & Air, Inc. 10:36 13:51 13:08 - 37:35 12:32 2280
3 852  Skyler Baldock   11:40 14:29 14:47 - 40:56 13:39 239
4 869  Nick Lightle  Kinetic Cycles 13:56 18:55 18:43 - 51:34 17:11 12741
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 905  Tim Smith  Victory Velo Racing 11:12 13:58 13:38 - 38:48 12:56 2289
2 901  Chris Burgeson  Eagles Racing Team 11:11 14:03 14:06 - 39:20 13:07 5769
3 907  Linda Elgart  BABOB 11:41 14:31 14:31 - 40:43 13:34 1393
4 910  Anthony Smith  Pasadena Cyclery 11:45 14:45 14:53 - 41:23 13:48 2325
5 903  Pete Rudnick   12:19 14:53 14:58 - 42:10 14:03 12768
6 900  John Dougery  Kinetic Cycles 12:09 15:43 16:03 - 43:55 14:38 336
7 940  William Dunkum  Mike the Poolman 13:40 17:27 17:20 - 48:27 16:09 338
--- 908  John Elgart  Davis Bike Club Race Team - - - - - -  1395
--- 909  Bobby Carpenter  River Rat - - - - - -  281
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 760  Joe Mckeen  JMC Racing 09:52 12:22 12:25 12:20 46:59 11:45 1211
2 757  Gerrit West  Victory Velo Racing 10:09 12:45 12:52 13:00 48:46 12:11 13068
3 758  Andy Paxton  LeadOut Racing 10:13 13:10 13:10 13:12 49:45 12:26 81
4 763  Matt Wetter  Fatrac 10:44 13:03 13:16 12:43 49:46 12:26 673
5 761  John Salmon  REVS 10:37 13:11 13:16 12:59 50:03 12:31 3881
6 49  James Clark  REVS 10:41 13:08 13:15 12:59 50:03 12:31 845
7 762  Jeff Barker  Folsom Breakouts 10:43 13:29 13:09 13:34 50:55 12:44 243
--- 756  Mike Beretta  REVS - - - - - -  4
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 825  Chris Maier  Mike the Poolman 10:18 12:40 12:51 - 35:50 11:57 481
2 805  Charlie Kropf  Bicycle Guys 10:30 13:14 13:11 - 36:55 12:18 458
3 815  Jim Brown  Dirty Five Thirty Cycling 10:38 13:27 13:34 - 37:39 12:33 4123
4 801  Andreas Pum  Victory Velo Racing 10:49 13:40 13:28 - 37:56 12:39 6196
5 812  Logan Gallman   10:49 13:37 13:31 - 37:57 12:39 371
6 810  John Smith  Hangtown Electric 11:20 14:00 14:17 - 39:37 13:12 606
7 803  Trent Johnson  Kinetic Cycles 11:04 14:24 14:22 - 39:51 13:17 441
8 811  James Silva  LeadOut Racing 11:50 15:03 15:10 - 42:03 14:01 597
9 420  Stephen Mason  BRE Cycling 12:10 15:30 15:49 - 43:30 14:30 3770
10 809  Charles Carter   12:28 16:02 16:13 - 44:42 14:54 283
11 808  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 13:59 17:29 17:26 - 48:54 16:18 2087
--- 821  Tony Simoni  River City Velo - - - - - -  2153
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 861  Dan Tebbs  Victory Velo Racing 11:31 14:11 14:35 - 40:17 13:26 630
2 860  Michael Schoellkopf  Hammerin Wheels 14:14 17:52 18:38 - 50:45 16:55 795
3 862  Stacey Gillis  Bunny Death Scream Racing 21:45 17:41 19:02 - 58:28 19:29 9112