2016 Prairie City Race Series
Race Results
4/20/2016 - Race 3
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 3  Clint Claassen  Santa Cruz / Fox 10:56 10:54 11:12 11:15 44:17 11:04 66
2 24  Brian Rouse  Auburn Bike Works 10:55 10:56 11:11 11:26 44:28 11:07 577
3 25  Cody Kaiser  LangeTwins/Specialized 10:55 11:32 11:15 11:32 45:14 11:19 62
4 32  Sean Dickie  Cycling Development 11:01 11:33 11:34 11:38 45:46 11:27 9527
5 2  Antonio Miranda  Oscars Very Mexican Food 11:00 11:33 11:21 11:54 45:48 11:27 3907
6 7  Phil Smith  LeadOut Racing 11:37 11:44 11:30 11:31 46:22 11:36 93
7 5  Aron Yevuta  Victory Velo Racing 11:25 11:56 11:52 12:02 47:15 11:49 2174
8 18  James Goodin  Cycling Development 11:14 12:05 11:56 12:11 47:26 11:52 1918
9 16  Tyler Sargent  Ponderosa Bruins 11:53 11:53 12:11 11:32 47:29 11:52 9345
10 22  David Duncan  Mike the Poolman 11:26 12:20 12:10 11:43 47:39 11:55 2806
11 15  William Youngman  REVS 11:42 11:59 12:05 12:02 47:48 11:57 3
12 17  Cole Trickel  Team Mikes Bikes 11:45 12:27 12:18 12:44 49:14 12:18 12758
--- 8  Dave Hackett  Ventana USA - - - - - -  392
--- 14  Scott Williams  Bicycle Guys / Cannondale - - - - - -  3914
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 33  Joey Smith  Bicycle Guys 11:12 11:48 11:38 11:27 46:05 11:31 13059
2 97  Mack Fee  Davis Composite 11:13 11:48 11:36 11:32 46:09 11:32 8930
3 31  Brad Alvarado   11:26 12:15 11:55 11:57 47:33 11:53 773
4 34  Alexander Hill  Cycling Development - Spartans 11:42 11:59 12:24 12:03 48:08 12:02 12949
5 35  Devin Wynne  Cycling Development 11:11 12:36 12:31 11:51 48:09 12:02 13072
6 95  Spencer Fields   11:43 12:19 12:22 12:13 48:37 12:09 5841
7 94  Ian Crofoot  Cycling Development 11:51 12:41 12:51 12:55 50:18 12:35 1179
8 101  Loric Phillips  Cycling Development 12:16 13:02 13:05 12:31 50:54 12:44 12766
dnf 200  Ryan Homer  Cycling Development - - - - - -  12763
--- 37  Sam Cody  Folsom High School - - - - - -  12733
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 44  Ryan Terry  Kinetic Cycles 11:34 11:55 12:04 11:57 47:30 11:53 631
2 43  Phillip Violett  Auburn Ski Club 11:40 12:03 12:13 12:05 48:01 12:00 1296
3 40  Adam Ross  Swim Outlet 11:41 12:25 12:22 12:05 48:33 12:08 2856
4 42  Aaron Antoon  Origin Coffee 11:48 12:29 12:50 12:32 49:39 12:25 6128
--- 90  Clint Holtzen  Bike Dog Brewing/Mediocre Racing - - - - - -  7514
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 93  Brandon Dyksterhouse  Great Divide 10:45 11:32 11:32 11:40 45:29 11:22 13104
2 50  Adam Andelin  Sierra Nevada/Reliable Racing 11:18 11:44 11:56 11:49 46:47 11:42 227
3 51  Ben Woodside  REVS 11:19 11:56 12:03 12:03 47:21 11:50 6171
4 55  Jeff Landauer  LeadOut Racing 11:31 12:08 12:00 12:00 47:39 11:55 461
5 91  Rob Bates  Santa Cruz Bikes 11:32 12:09 12:14 12:08 48:03 12:01 9364
6 48  Jason Brabec  LeadOut Racing 11:47 12:07 12:09 12:06 48:09 12:02 12732
7 88  Mike Gottardi  LeadOut Racing 11:37 12:18 12:09 12:06 48:10 12:03 9359
8 47  Zol Whitman  Folsom Bike 11:48 12:07 12:30 12:26 48:51 12:13 679
9 57  Jim Pavlichek  Mikes Velo City 11:52 12:25 12:45 12:14 49:16 12:19 1131
10 89  Darren Stauts  Team Ninkasi 12:27 13:11 13:34 13:10 52:22 13:06 1650
--- 46  Jeremy Lancaster  Mike the Poolman - - - - - -  6206
--- 56  Chris Sargent  Cycling Development - - - - - -  9344
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 98  John Hansen  Kovarus Wells Fargo 11:55 11:50 11:48 11:59 47:32 11:53 9131
2 79  Rob Stark  Kinetic Cycles 11:55 11:50 12:08 11:50 47:43 11:56 40
3 74  Greg Edwards  ABC / RIVER RAT MTB 11:55 11:51 12:07 12:15 48:08 12:02 341
4 67  Don Haugen  Folsom Bike 11:57 12:09 12:21 12:04 48:31 12:08 1026
5 84  Cliff Millemann  Mikes Velo City 11:54 12:16 12:16 12:11 48:37 12:09 502
6 69  Jeff Bullock  REVS 11:56 12:10 12:29 12:03 48:38 12:10 3882
7 100  John Grubbs   12:12 12:27 12:32 12:32 49:43 12:26 9281
8 86  Stuart Bratton  LeadOut Racing 12:06 12:33 12:48 12:26 49:53 12:28 22
9 73  Greg Fales  Team BP/Sierra Nevada/Reliable 12:08 12:32 12:48 12:27 49:55 12:29 348
10 99  Richard Slavensky  REVS 12:30 12:29 12:53 12:38 50:30 12:38 605
11 777  Mike Stinson  Mike the Poolman 12:29 12:40 13:18 12:37 51:04 12:46 2160
12 62  Paul Newton  Placerville Bike Shop Racing 12:30 12:52 13:01 12:44 51:07 12:47 1029
13 68  Bryan Case  Mikes Velo City 12:16 12:43 13:07 13:02 51:08 12:47 810
14 60  Frank Shoemaker  LeadOut Racing / bikenerd 12:38 12:45 13:03 12:53 51:19 12:50 60
15 83  Bruce Ceniceros  REVS 12:36 13:14 13:27 14:00 53:17 13:19 286
16 63  Tom Strause  Kinetic Cycles 13:25 13:14 13:21 13:19 53:19 13:20 623
17 77  Christopher Holmes  Victory Velo Racing 13:18 13:11 13:32 13:21 53:22 13:21 5
18 65  Scott Derksen  Cycling Development 13:23 13:21 13:39 14:05 54:28 13:37 329
19 85  Spence Gerber  Lead Out Racing 13:24 13:49 14:03 13:46 55:02 13:46 135
20 71  Rich Rocket   14:04 14:43 15:02 14:48 58:37 14:39 570
dnf 72  Todd Harris  CCP/Hurricane Racing 11:09 - - - 11:09 11:09  76
dnf 478  Pat Mclaughlin  Kouras-Wells Fargo - - - - - -  12858
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
--- 78  Ross Stewart  Kinetic Cycles - - - - - -  12
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 12  Kathy Cervantez  Folsom Bike 13:08 13:13 13:13 13:15 52:49 13:12 8886
2 160  Asa Shoemaker  BABOB 13:10 13:30 13:42 13:57 54:20 13:35 580
3 163  Janell Marton  Team Roseville Cyclery 13:50 14:08 14:05 14:31 56:34 14:08 3663
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 259  Luca Tullmyn   12:12 12:21 12:09 - 36:42 12:14 13109
2 206  Zack Foster  Ponderosa HS Mountain Bike Team 12:13 12:21 12:26 - 37:00 12:20 13028
3 265  Josh Tajiri  Cycling Development 12:14 12:25 12:23 - 37:02 12:21 2637
4 267  Nathan Critchfield  Davis Composit 13:07 13:12 13:07 - 39:27 13:09 13120
5 253  Kurt Mallari  Folson High School 13:35 13:11 12:55 - 39:41 13:14 13102
6 211  Luke Crockett  Cycling Development - Trojans 13:10 13:29 13:02 - 39:41 13:14 13018
7 202  Kevin Benevides  Bicycle Guys 13:07 13:31 14:02 - 40:40 13:33 12798
8 257  Bryan Albor  Cycling Development 13:08 13:33 13:59 - 40:40 13:33 921
9 268  Jaden Fix   13:28 14:04 14:04 - 41:36 13:52 13121
10 214  Aidan Walker  Oak Ridge Trojans 13:44 14:21 14:21 - 42:26 14:09 13067
11 215  Brandon Wilson  Cycling Development 13:52 14:28 14:18 - 42:38 14:13 13070
12 248  Keirwin Nguyen  Bruins 14:48 14:06 14:19 - 43:14 14:25 13051
13 201  Jacob Gorman   14:53 15:46 15:14 - 45:53 15:18 13032
14 261  August Galon  Folsom High School 13:39 16:21 16:05 - 46:05 15:22 13112
dnf 210  Andrew Cambridge  Mike the Poolman 12:11 13:07 - - 25:18 12:39  13013
dnf 209  Chris Dosh  Cycling Development 14:37 - - - 14:37 14:37  13023
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
--- 217  Dalton Witt  Woodcreek Highschool - - - - - -  13071
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 223  Garrett Avallone  Bruins/Cycling Development 12:23 12:49 12:24 - 37:37 12:32 12728
2 226  Kyler De Lapp  Cycling Development 12:26 13:05 13:06 - 38:37 12:52 13019
3 224  Spencer Nisson  Cycling Development - Bruins 13:04 13:02 13:07 - 39:13 13:04 13052
4 227  Mitch Hauser  Oak Ridge 13:05 13:13 13:18 - 39:36 13:12 13034
5 258  Martin Nash   13:08 13:32 12:59 - 39:38 13:13 9416
6 262  Gregory Hufford   13:07 13:36 13:06 - 39:49 13:16 13113
7 252  Justin Mackie   13:06 13:50 14:19 - 41:15 13:45 13101
8 220  Kyler Newton   14:12 14:56 14:55 - 44:02 14:41 522
dnf 222  Maxwell Goldsworthy   14:41 - - - 14:41 14:41  6218
--- 250  Jared Drake  Cycling Development - - - - - -  12788
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 239  Geoffrey Mcwilliams   12:21 12:24 12:24 - 37:08 12:23 13046
2 243  Eric Nickell  Folsom Bike 12:31 12:41 12:51 - 38:02 12:41 2140
3 233  Steven Ixquiac  Mike's Velocity 12:45 12:59 13:16 - 39:00 13:00 430
4 264  Stephen Pappas   13:08 13:09 13:09 - 39:26 13:09 12850
5 266  Andy Lockwood   13:09 13:25 13:03 - 39:37 13:12 9335
6 242  Brendan Barrett  Davis Bike Club Race Team 13:32 13:34 13:56 - 41:01 13:40 3165
7 231  Gabe Anderson   13:39 13:59 13:54 - 41:32 13:51 12727
8 263  Rob Childers   14:02 13:53 14:19 - 42:13 14:04 291
9 240  Sean Lawrence   14:28 14:54 15:34 - 44:56 14:59 13039
10 235  Michael Mellott   14:27 15:25 15:26 - 45:18 15:06 499
dnf 247  Jack Montes  Oscars Very Mexican Food 12:51 - - - 12:51 12:51  12817
--- 228  Patrick Luby  Kinetic Cycles - - - - - -  9405
--- 238  Clinton Beers  Bicycle Planet - - - - - -  726
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 339  Jason Schwartz  Mike the Poolman 12:23 12:16 12:15 - 36:54 12:18 591
2 300  Isaak Egge   12:25 12:21 12:17 - 37:03 12:21 13024
3 314  Vee Bhopla  REVS 12:28 12:36 12:17 - 37:21 12:27 255
4 855  Steve Shigemoto  Folsom Bike 12:27 12:37 12:19 - 37:23 12:28 5403
5 308  Scott Peters  Scott Peters Painting 12:42 12:37 12:46 - 38:05 12:42 6192
6 316  Geoff Eckert  Folsom Breakouts 12:25 12:52 12:57 - 38:14 12:45 42
7 302  Dave Christensen   12:45 12:51 12:39 - 38:15 12:45 9322
8 313  J D Curran  REVS 13:12 13:37 13:15 - 40:04 13:21 12829
9 311  Ryan Reeves  The Mothership 13:13 13:37 13:29 - 40:19 13:26 12750
10 307  Peter Harney  Kinetic Cycles 13:34 13:32 13:38 - 40:44 13:35 401
11 341  Jeremy Zorne   13:49 13:47 13:55 - 41:31 13:50 6315
12 301  Todd Smith  Bicycle Guys 13:42 13:51 14:08 - 41:41 13:54 9214
13 338  Aj Cheline   13:40 14:30 14:49 - 42:59 14:20 13094
14 309  Michael Mraz  Mraz Brewing Company 14:26 15:38 15:09 - 45:13 15:04 13048
15 310  Chris Learned  River City Velo 14:43 15:21 15:51 - 45:55 15:18 2123
dnf 304  Serjio Cabrera  Mike the Poolman 12:29 12:36 - - 25:05 12:33  5408
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 328  Michael Medina  LeadOut Racing 12:07 12:09 12:04 - 36:20 12:07 2134
2 332  Anthony Brantley   12:18 12:20 12:23 - 37:02 12:21 13010
3 342  Michael Fee  R4R - Make A Wish 12:41 12:54 12:19 - 37:53 12:38 8932
4 650  Jared Ellison  Limitless Cycling 12:41 12:41 12:32 - 37:54 12:38 1586
5 323  Mike Dean  Kinetic Cycles 12:41 12:40 12:40 - 38:02 12:41 324
6 327  Leo Salazar  Kinetic Cycles 12:51 13:36 13:38 - 40:06 13:22 581
7 329  John Glass  Leadout Racing 13:13 13:30 13:26 - 40:10 13:23 10368
8 337  Aaron Albor  Bicycle Plus/Cycling Development 13:23 13:30 13:31 - 40:24 13:28 218
9 324  Jon Mckean   13:11 13:39 13:38 - 40:29 13:30 1154
10 336  Skip Lindsay   13:17 14:01 13:54 - 41:12 13:44 751
11 326  Eric Roscoe  Attack Banana 14:00 14:01 13:54 - 41:56 13:59 5584
12 340  Steve Davies   14:06 14:42 15:08 - 43:57 14:39 319
13 333  Jerry Pricer  Elite Bicycles 14:47 16:12 16:57 - 47:55 15:58 555
dnf 325  Coy Thorp  Bicycle Planet 15:34 18:45 - - 34:20 17:10  9347
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 472  Raymond Gibson  CBRE Racing 12:44 12:48 12:53 - 38:25 12:48 13095
2 425  Chris Hill   12:49 12:55 12:42 - 38:26 12:49 13035
3 428  Will Safford   12:51 12:56 12:45 - 38:32 12:51 12753
4 406  Dave Mehl  Folsom Bike/Trek/Raley's 12:51 13:00 12:52 - 38:43 12:54 498
5 404  Brett Simic  Chico Masters Cycling Team-CMCT 13:16 13:09 13:03 - 39:28 13:09 13057
6 417  Blaine Quillin  Bicycle Guys 13:01 13:11 13:19 - 39:31 13:10 1084
7 409  Ed Ruble   13:20 13:06 13:06 - 39:33 13:11 54
8 422  Leonard Willingham   13:05 13:14 13:17 - 39:36 13:12 3643
9 407  Damon Chidester  Team HRB Sanity vs. Insanity 13:00 13:25 13:17 - 39:42 13:14 10157
10 419  Robert Dickie  Cycling Development 13:08 13:23 13:20 - 39:51 13:17 13020
11 415  Brandon Hawkins  REVS 13:23 13:40 13:37 - 40:40 13:33 9330
12 421  Noradino Salas  Oscars Very Mexican Food 13:32 13:30 13:43 - 40:45 13:35 579
13 416  Ted Novack  Kinetic Cycles 13:32 13:26 13:58 - 40:57 13:39 10195
14 430  Steve Reber   13:37 13:49 13:38 - 41:05 13:42 560
15 477  Richard Mcelman  Dirt Velo 13:39 13:41 14:06 - 41:27 13:49 1517
16 402  Mark Mayfield  REVS 13:36 14:12 13:52 - 41:40 13:53 9336
17 408  Dave Hewitt  REVS 13:35 14:03 14:11 - 41:49 13:56 411
18 405  Ted Standers   14:02 14:20 14:13 - 42:35 14:12 610
19 423  David Herrmann   14:00 14:17 14:32 - 42:49 14:16 6234
20 476  Rick Guevel  REVS 14:17 14:21 14:27 - 43:05 14:22 5750
21 432  Mike Dowd   15:14 15:09 15:21 - 45:44 15:15 1177
dnf 427  Ray Alvarado  Team CrackHo 15:20 16:41 - - 32:02 16:01  720
dnf 474  Keith Purser  Bicycle Planet 15:38 16:34 - - 32:12 16:06  56
dnf 420  Stephen Mason  BRE Cycling 16:24 - - - 16:24 16:24  3770
--- 403  Gil Inouye  Team Roseville Cyclery - - - - - -  9331
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 447  J Morris  Cycling Development 12:40 12:54 13:09 - 38:43 12:54 6202
2 446  Philip Somerhalder  Team Diablo 13:00 12:57 12:51 - 38:48 12:56 9445
3 481  Scott Pill  REVS 12:59 13:23 13:19 - 39:41 13:14 12796
4 438  Colin Carr-Hall  REVS 13:31 13:05 13:34 - 40:10 13:23 1102
5 475  Mats Jansson   13:22 13:17 13:35 - 40:14 13:25 6331
6 479  Ron Zevalkink  Team Roseville Cyclery 13:33 13:36 13:24 - 40:33 13:31 693
7 440  Ken Mozek  SRV Mt Bike Club 13:45 13:23 13:26 - 40:34 13:31 9511
8 434  Rob Wassmer  Kinetic Cycles 13:46 14:10 14:07 - 42:03 14:01 662
9 436  Richard Harding  REVS 14:16 14:12 14:04 - 42:32 14:11 9510
10 437  Tom Watkins   14:16 14:28 15:01 - 43:45 14:35 12950
11 443  Michael Del Cima   13:57 14:04 17:54 - 45:55 15:18 326
12 445  Manuel Reverie   15:17 16:23 15:33 - 47:13 15:44 565
--- 439  Kenneth Prager   - - - - - -  3648
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 452  Daisy Ixquiac  Mykes Velo City 14:15 14:04 14:07 - 42:26 14:09 429
2 454  Mandi Seavers  Kinetic Cycles 14:27 14:42 14:50 - 44:00 14:40 3622
3 453  Crystal Reber  Victory Velo Racing 14:19 15:08 15:29 - 44:56 14:59 4001
4 473  Alyssa Oaks  Cycling Development 14:25 16:05 16:53 - 47:23 15:48 12765
5 480  Megan Bruce  Cycling Development 15:17 16:26 16:08 - 47:51 15:57 13115
dnf 448  Carly Amatisto  Bike Dog/ Mediocre Racing 14:29 14:27 - - 28:56 14:28  9433
--- 466  Simona Clutter   - - - - - -  10913
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 457  Jennifer Cabrera   13:48 13:37 13:17 - 40:43 13:34 7333
2 459  April Hamlin   14:06 13:23 13:17 - 40:46 13:35 2876
3 458  Kendra Foley  Kinetic Cycles 13:58 13:56 14:17 - 42:11 14:04 13026
4 705  Veronica Mickelson  Kinetic Cycles 14:28 14:24 14:16 - 43:08 14:23 12744
5 460  Brenda Hawkins  REVS 14:26 14:37 14:25 - 43:29 14:30 2241
6 464  Lynn Yelland  Team Roseville Cyclery 14:26 14:34 14:30 - 43:30 14:30 687
7 463  Jean Sousa  REVS 14:25 14:37 14:42 - 43:44 14:35 2156
8 470  Michelle Fruit  Folsom Bike/Giant 16:21 16:35 16:48 - 49:44 16:35 19
--- 462  Chris Munson   - - - - - -  517
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 924  Brandon Padilla  Placer Foothills MTB Club 15:11 - - - 15:11 15:11 6224
2 918  Gabriel Cabrera  Mike the Poolman 15:20 - - - 15:20 15:20 5409
3 919  Nicholas Cabrera  Mike the Poolman 15:43 - - - 15:43 15:43 5599
4 915  Lance Carlo  Folsom Bike Jr. MTB Team 16:31 - - - 16:31 16:31 5378
5 945  William Bautista   16:55 - - - 16:55 16:55 13074
6 923  Eliah Reeves  The Mothership 17:09 - - - 17:09 17:09 12751
7 922  Micah Brabec  LeadOut Racing 17:59 - - - 17:59 17:59 13009
8 931  Brody Dickenson   18:11 - - - 18:11 18:11 13083
9 944  Riley Renshaw   18:34 - - - 18:34 18:34 5390
10 916  Gabriel Salazar  DAD 19:43 - - - 19:43 19:43 970
11 921  Joel Tajiri   20:38 - - - 20:38 20:38 5412
12 930  Avery Doran   29:24 - - - 29:24 29:24 13022
--- 938  Collin Moffatt   - - - - - -  5609
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 926  Samantha White   15:48 - - - 15:48 15:48 1136
2 925  Hope Crockell  Ventana Mountainbikes USA 15:53 - - - 15:53 15:53 932
3 933  Danika Brabec  Folsom United/DAD 16:21 - - - 16:21 16:21 12820
4 928  Hannah Padilla  Placer Foothills MTB Club 16:56 - - - 16:56 16:56 6237
5 949  Katie Lindsay   24:23 - - - 24:23 24:23 998
6 927  Emilie Brown  dirty five thirty cycling 25:24 - - - 25:24 25:24 12822
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 500  Travis Boucher  Team Roseville Cyclery 13:26 13:09 - - 26:35 13:18 6214
2 505  Bryce Coppin  Cycling Development 13:44 13:18 - - 27:02 13:31 13016
3 546  Roger Leasure  Bruins 13:48 13:14 - - 27:02 13:31 13093
4 539  Jack Richards  Cycling Developement - BV Broncos 13:37 13:42 - - 27:19 13:40 13054
5 537  Khy Kinsey  Elite Bicycles 13:45 13:49 - - 27:34 13:47 6219
6 529  Preston Forsberg  Ponderosa 13:47 13:59 - - 27:46 13:53 13027
7 512  Robby Striegel  Cycling Development 14:13 14:52 - - 29:05 14:33 13063
8 507  Cesar Gadoy   14:50 15:13 - - 30:03 15:02 13030
9 937  Ben Mehl   15:03 15:16 - - 30:19 15:10 13086
10 544  Owen Launey   14:58 16:05 - - 31:03 15:32 13118
11 502  Manuel Alvarez-Padilla   15:19 16:01 - - 31:20 15:40 13004
12 508  Asa Karpel   15:33 15:56 - - 31:29 15:45 12860
13 532  Mark Duncan  Cycling Development 15:20 16:09 - - 31:29 15:45 6243
14 543  Bryson Cambridge  Cycling Dev 15:27 16:02 - - 31:29 15:45 13117
15 516  Jakob Young  Bunny Death Scream Racing 15:47 16:26 - - 32:13 16:07 9231
16 545  Nathanial Allen   16:28 17:21 - - 33:49 16:55 13119
17 541  Gustavo Jaime   19:18 23:53 - - 43:11 21:36 13114
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 517  Bryan Fraser   14:43 15:25 - - 30:09 15:04 12931
2 520  Marshall Whitsell   15:53 17:17 - - 33:10 16:35 3686
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 523  Brad Torbeck   13:43 14:19 - - 28:03 14:01 12863
2 511  David Casal   14:12 14:39 - - 28:51 14:25 13106
3 533  Daniel Guzman  OSCAR VERY MEXICAN FOOD 15:11 16:10 - - 31:22 15:41 6245
4 535  Erik Garcia   18:24 20:12 - - 38:37 19:18 13098
5 542  Adam Porter   18:37 20:23 - - 39:00 19:30 6173
6 528  Greg Stensler   19:20 20:37 - - 39:57 19:58 13077
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 636  Mike Breckenridge  Monkey Ass Racing 13:20 13:56 - - 27:15 13:38 13011
2 634  Eric Boucher  Roseville Cyclery 13:39 14:04 - - 27:43 13:51 13085
3 645  Russell Montez   14:21 13:49 - - 28:10 14:05 510
4 632  Jeff Renshaw   14:11 14:25 - - 28:36 14:18 9342
5 606  Kenny Hays   14:32 14:22 - - 28:55 14:27 6303
6 651  Wray Plummer   14:05 14:56 - - 29:01 14:30 13116
7 653  Jason Edmiston   14:29 15:15 - - 29:45 14:52 9425
8 641  Andy Listas   15:22 15:43 - - 31:04 15:32 13091
9 605  Scott Yu   15:24 16:10 - - 31:34 15:47 13073
--- 941  Greg Hansen   - - - - - -  12966
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 616  Mike Carlo  REVS 13:08 13:16 - - 26:24 13:12 4340
2 635  Alaric Clinton  Folsom High School 13:32 13:46 - - 27:18 13:39 5400
3 627  Med Cram  Monkey Ass Racing 13:30 14:01 - - 27:31 13:45 13017
4 611  James Barnes   14:13 13:56 - - 28:09 14:04 12791
5 615  David Whitsell  Oscars Very Mexican Food 13:29 15:28 - - 28:57 14:28 5637
6 624  Ed Golden   15:01 15:36 - - 30:37 15:18 9423
7 618  Tom Newton  Team Newton 15:32 15:10 - - 30:42 15:21 879
8 626  Tom Humphreys   15:19 15:33 - - 30:52 15:26 424
9 621  Mark Yamagiwa   15:36 15:17 - - 30:53 15:26 2255
10 612  Jay Stephens  Mike the Poolman 15:32 15:49 - - 31:21 15:40 617
11 610  Christopher Mayo  Murieta Trail Stewardship 15:26 15:55 - - 31:22 15:41 12743
12 649  David Hakim   15:27 16:08 - - 31:35 15:47 9401
13 613  Rick Williams   15:18 16:26 - - 31:44 15:52 3653
14 652  Michael Duncan   15:18 17:00 - - 32:18 16:09 2805
15 644  Dean Berlin   16:04 16:21 - - 32:25 16:12 12799
16 648  Harold Bickel  Team Mad Cat 16:34 16:00 - - 32:34 16:17 898
17 629  Adrian Griner   16:08 16:29 - - 32:37 16:18 12859
18 625  Patrick Fournier   15:34 17:11 - - 32:45 16:23 365
19 934  A J Johnson   16:23 16:47 - - 33:10 16:35 13036
20 643  Donald Gorman   16:50 17:04 - - 33:54 16:57 13100
21 623  Steve Brown  REVS 17:27 17:49 - - 35:16 17:38 3166
22 608  Bill Claypool   18:18 19:48 - - 38:06 19:03 3610
23 614  Randy Morse   19:09 20:56 - - 40:05 20:02 513
24 619  Paul Curtin   19:25 23:27 - - 42:52 21:26 6134
25 607  Patrick Larish   21:48 23:48 - - 45:36 22:48 12739
dnf 617  Jon Northrop   18:18 - - - 18:18 18:18  9404
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 713  Breanna Winter  Shine Riders 15:09 15:08 - - 30:17 15:08 2720
2 716  Eden Zorne  Placer Foothills MTB/Victory Velo 15:13 15:48 - - 31:01 15:31 6316
3 702  Madi Bowen  Cycling Development 15:33 15:30 - - 31:03 15:31 13007
4 700  Riana Young  Bunny Death Scream Racing 18:56 21:07 - - 40:03 20:01 9204
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 708  Barb Toribio  Rio Strada Racing 15:23 15:00 - - 30:23 15:12 12948
2 712  Liz Conlin   15:25 15:28 - - 30:53 15:27 13089
3 709  Heather James  REVS 15:35 15:48 - - 31:23 15:42 434
4 703  Kari Sumner   16:29 16:43 - - 33:12 16:36 11988
5 704  Susan Butterworth   18:42 18:52 - - 37:34 18:47 9138
--- 706  Tammie Lopez  REVS - - - - - -  12780
--- 710  Marti Stephen  REVS - - - - - -  12769
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 912  Rick Timossi  River Rat Bikes/Hammer Nutrition 12:12 12:27 12:41 - 37:20 12:27 634
2 908  John Elgart  Davis Bike Club Race Team 12:24 12:53 12:51 - 38:08 12:43 1395
3 909  Bobby Carpenter  River Rat 12:28 12:49 12:57 - 38:14 12:45 281
4 901  Chris Burgeson  Eagles Racing Team 12:57 13:12 13:17 - 39:26 13:09 5769
5 905  Tim Smith  Victory Velo Racing 13:13 13:11 13:23 - 39:47 13:16 2289
6 910  Anthony Smith  Pasadena Cyclery 13:54 14:18 14:24 - 42:36 14:12 2325
7 913  Dion Goldsworthy   14:35 14:10 14:16 - 43:01 14:21 6217
8 907  Linda Elgart  BABOB 14:25 14:42 14:48 - 43:55 14:39 1393
9 900  John Dougery  Kinetic Cycles 14:10 15:06 15:13 - 44:29 14:50 336
10 940  William Dunkum  Mike the Poolman 14:41 15:20 15:49 - 45:50 15:17 338
11 903  Pete Rudnick   14:57 15:22 16:02 - 46:21 15:27 12768
12 902  John Johnson   16:54 17:35 18:11 - 52:40 17:34 440
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 750  Adam Koch  Kinetic Cycles 11:40 11:40 12:00 11:34 46:54 11:44 456
2 760  Joe Mckeen  JMC Racing 11:40 11:41 12:01 12:06 47:28 11:52 1211
3 755  Josh Hughes  Victory Velo 11:41 11:49 12:16 11:55 47:41 11:55 25
