2016 Prairie City Race Series
Race Results
5/4/2016 - Race 5
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 25  Cody Kaiser  LangeTwins/Specialized 11:14 11:50 11:48 11:39 46:31 11:38 62
2 4  Cody Schwartz  Ponderosa Bruins/ Folsom Bike 11:27 12:02 11:49 11:46 47:04 11:46 1236
3 6  Ron Shevock  Folsom Bike 11:14 11:50 12:16 12:10 47:30 11:52 32
4 3  Clint Claassen  Santa Cruz / Fox 11:13 11:52 12:22 12:34 48:02 12:00 66
5 1  Nathan Barton  Last Chance Racing 11:19 12:10 12:22 12:16 48:07 12:02 3674
6 8  Dave Hackett  Ventana USA 11:40 12:16 12:26 12:25 48:47 12:12 392
7 2  Antonio Miranda  OSCARS VERY MEXICAN FOOD 11:40 12:33 12:52 12:42 49:47 12:27 3907
8 7  Phil Smith  LeadOut Racing 12:01 12:42 12:34 12:34 49:51 12:28 93
9 22  David Duncan  Mike the Poolman 11:41 13:03 13:18 12:26 50:28 12:37 2806
10 32  Sean Dickie  Cycling Development 11:42 13:00 13:06 12:51 50:38 12:40 9527
11 5  Aron Yevuta  Victory Velo Racing 12:22 13:13 13:18 13:18 52:11 13:03 2174
12 14  Scott Williams  Bicycle Guys / Cannondale 12:14 15:15 13:21 13:30 54:20 13:35 3914
13 17  Cole Trickel  Team Mikes Bikes 12:52 14:27 14:22 14:04 55:45 13:56 12758
14 18  James Goodin  Cycling Development 12:22 14:24 14:46 14:23 55:55 13:59 1918
dnf 16  Tyler Sargent  Ponderosa Bruins - - - - - -  9345
--- 15  William Youngman  REVS - - - - - -  3
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 39  Nathan Poer  Cycling Dev/Ponderosa Bruins 12:24 12:35 12:27 12:24 49:50 12:28 6203
2 33  Joey Smith  Bicycle Guys 12:24 12:34 12:29 12:29 49:56 12:29 13059
3 35  Devin Wynne  Cycling Development 12:25 12:35 13:16 13:12 51:28 12:52 13072
4 31  Brad Alvarado  Folsom Bike 12:53 13:31 13:49 13:00 53:13 13:18 773
5 34  Alexander Hill  Cycling Development - Spartans 12:30 13:22 13:57 13:28 53:17 13:19 12949
6 200  Ryan Homer  Cycling Development 12:46 14:06 13:59 14:40 55:31 13:53 12763
7 101  Loric Phillips  Cycling Development 14:30 15:28 15:20 15:47 1:01:05 15:16 12766
--- 37  Sam Cody  Folsom High School - - - - - -  12733
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 43  Phillip Violett  Auburn Ski Club 12:54 13:14 13:45 13:18 53:11 13:18 1296
2 44  Ryan Terry  Kinetic Cycles 12:52 13:23 13:38 13:36 53:29 13:22 631
3 106  Andrew Theisen   13:13 14:25 14:26 14:29 56:33 14:08 12862
4 42  Aaron Antoon  Origin Coffee 13:36 14:30 14:46 14:34 57:26 14:21 6128
--- 90  Clint Holtzen  Bike Dog Brewing/Mediocre Racing - - - - - -  7514
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 87  Dave Desrosiers  Folsom Bike 12:14 12:37 12:41 12:35 50:07 12:32 331
2 50  Adam Andelin  Sierra Nevada/Reliable Racing 12:17 12:35 12:44 12:48 50:24 12:36 227
3 48  Jason Brabec  LeadOut Racing 12:16 13:04 13:21 13:23 52:04 13:01 12732
4 57  Jim Pavlichek  Mikes Velo City 12:45 13:51 13:40 13:51 54:07 13:32 1131
5 46  Jeremy Lancaster  Mike the Poolman 12:49 13:52 14:01 14:01 54:43 13:41 6206
6 56  Chris Sargent  Cycling Development 12:42 13:54 14:12 14:20 55:08 13:47 9344
7 88  Mike Gottardi  LeadOut Racing 13:15 13:42 15:03 14:01 56:01 14:00 9359
--- 55  Jeff Landauer  LeadOut Racing - - - - - -  461
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 67  Don Haugen  Folsom Bike 12:59 13:15 13:24 12:51 52:29 13:07 1026
2 79  Rob Stark  Kinetic Cycles 12:59 13:15 13:26 12:52 52:31 13:08 40
3 72  Todd Harris  CCP/Hurricane Racing 13:01 13:19 13:33 13:50 53:43 13:26 76
4 74  Greg Edwards  ABC / RIVER RAT MTB 13:21 13:58 14:28 14:31 56:18 14:05 341
5 69  Jeff Bullock  REVS 13:02 14:18 14:39 14:40 56:38 14:10 3882
6 777  Mike Stinson  Mike the Poolman 13:31 14:10 14:33 14:36 56:49 14:12 2160
7 68  Bryan Case  Mikes Velo City 13:50 14:14 14:30 14:23 56:57 14:14 810
8 80  Thomas Wood  Ol Republic / Sert 13:52 14:13 14:38 14:36 57:19 14:20 111
9 86  Stuart Bratton  LeadOut Racing 13:37 14:19 14:47 15:14 57:57 14:29 22
10 105  Wil Matthews  Roseville Cyclery 13:30 14:37 14:56 15:00 58:03 14:31 13197
11 104  David Moffatt   14:28 14:15 15:03 15:13 58:59 14:45 8895
12 62  Paul Newton  Placerville Bike Shop Racing 14:06 14:53 15:02 15:16 59:17 14:49 1029
13 82  Dan Pollard   14:15 15:09 15:49 15:51 1:01:03 15:16 552
14 63  Tom Strause  Kinetic Cycles 15:07 15:27 15:38 15:48 1:02:00 15:30 623
15 99  Richard Slavensky  REVS 13:43 15:48 16:13 16:39 1:02:23 15:36 605
16 65  Scott Derksen  Cycling Development 15:19 15:54 15:55 15:52 1:02:59 15:45 329
17 85  Spence Gerber  Lead Out Racing 15:35 16:11 16:15 16:02 1:04:02 16:01 135
18 71  Rich Rocket   15:04 15:54 16:46 16:55 1:04:39 16:10 570
19 78  Ross Stewart  Kinetic Cycles 16:13 17:12 17:50 18:37 1:09:52 17:28 12
20 77  Christopher Holmes  Victory Velo Racing 29:08 14:48 15:17 15:51 1:15:04 18:46 5
dnf 60  Frank Shoemaker  LeadOut Racing / bikenerd 14:54 15:50 - - 30:44 15:22  60
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 12  Kathy Cervantez  Folsom Bike 13:59 14:17 14:23 14:43 57:22 14:21 8886
2 459  April Hamlin   15:19 15:30 15:50 17:24 1:04:02 16:01 2876
3 165  Paige Ramsey  Mtb~fit / placerfoothillscomposite mtb club 15:54 16:57 17:36 18:46 1:09:12 17:18 7954
dnf 160  Asa Shoemaker  BABOB 36:24 - - - 36:24 36:24  580
--- 163  Janell Marton  Team Roseville Cyclery - - - - - -  3663
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 210  Andrew Cambridge  Mike the Poolman 13:19 13:32 13:27 - 40:18 13:26 13013
2 272  Porter Mickel  Placer Foothills MTB 13:29 13:23 13:42 - 40:34 13:31 4353
3 259  Luca Tullmyn   13:18 13:39 14:18 - 41:15 13:45 13109
4 206  Zack Foster  Ponderosa HS Mountain Bike Team 14:07 14:14 14:13 - 42:34 14:11 13028
5 271  Austin Hutchinson  Placer Foothills 13:53 14:28 14:18 - 42:39 14:13 13130
6 257  Bryan Albor  Cycling Development 14:09 14:54 14:57 - 44:00 14:40 921
7 202  Kevin Benevides  Bicycle Guys 13:58 15:10 14:58 - 44:06 14:42 12798
8 204  Louis Gaultney  LeadOut 14:20 14:54 14:53 - 44:06 14:42 1174
9 253  Kurt Mallari  Folsom High School 14:21 15:06 14:46 - 44:13 14:44 13102
10 248  Keirwin Nguyen  Bruins 14:32 15:37 15:13 - 45:22 15:07 13051
11 214  Aidan Walker  Oak Ridge Trojans 14:52 15:56 15:00 - 45:48 15:16 13067
12 527  Connor Lindsay   15:06 17:07 17:08 - 49:21 16:27 893
13 278  Keegan Schwartz   16:10 17:17 18:20 - 51:47 17:16 2820
dnf 201  Jacob Gorman   15:52 17:13 - - 33:05 16:32  13032
--- 209  Chris Dosh  Cycling Development - - - - - -  13023
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
--- 217  Dalton Witt  Woodcreek Highschool - - - - - -  13071
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 258  Martin Nash   14:20 14:49 13:32 - 42:41 14:14 9416
2 223  Garrett Avallone  Bruins/Cycling Development 13:31 14:15 15:01 - 42:47 14:16 12728
3 252  Justin Mackie   14:39 16:00 15:53 - 46:32 15:31 13101
4 220  Kyler Newton   15:54 16:49 16:18 - 49:01 16:20 522
5 224  Spencer Nisson  Cycling Development - Bruins 15:41 17:13 17:23 - 50:17 16:46 13052
--- 250  Jared Drake  Cycling Development - - - - - -  12788
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 239  Geoffrey Mcwilliams   13:11 13:51 13:44 - 40:46 13:35 13046
2 243  Eric Nickell  Folsom Bike 13:09 13:55 13:43 - 40:47 13:36 2140
3 276  Peter Gutkowski   13:34 14:14 14:03 - 41:51 13:57 13195
4 228  Patrick Luby  Kinetic Cycles 13:21 14:12 14:27 - 42:00 14:00 9405
5 242  Brendan Barrett  Davis Bike Club Race Team 14:08 15:15 14:35 - 43:58 14:39 3165
6 234  Gabe Belsky   14:03 14:56 15:00 - 43:59 14:40 8640
7 266  Andy Lockwood   14:11 14:53 14:57 - 44:01 14:40 9335
8 277  Cesar Perez  Rio Strada Racing 14:35 14:47 14:53 - 44:15 14:45 825
9 263  Rob Childers   14:53 15:15 15:30 - 45:38 15:13 291
10 233  Steven Ixquiac  Mike's Velocity 14:56 15:42 16:03 - 46:41 15:34 430
11 279  Nicholas Oliver  Folsom Bike 15:10 16:18 15:28 - 46:56 15:39 2854
12 240  Sean Lawrence   15:38 16:04 16:02 - 47:44 15:55 13039
13 235  Michael Mellott   15:28 16:38 16:05 - 48:11 16:04 499
14 231  Gabe Anderson   16:08 17:22 17:22 - 50:52 16:57 12727
15 238  Clinton Beers  Bicycle Planet 16:43 18:27 19:05 - 54:15 18:05 726
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 339  Jason Schwartz  Mike the Poolman 13:34 14:17 14:19 - 42:10 14:03 591
2 316  Geoff Eckert  Folsom Breakouts 13:41 14:23 14:31 - 42:35 14:12 42
3 314  Vee Bhopla  REVS 13:53 14:37 14:45 - 43:15 14:25 255
4 302  Dave Christensen   13:54 14:48 14:40 - 43:22 14:27 9322
5 308  Scott Peters  Scott Peters Painting 14:17 14:44 15:10 - 44:12 14:44 6192
6 304  Serjio Cabrera  Mike the Poolman 14:04 15:39 14:44 - 44:26 14:49 5408
7 311  Ryan Reeves  The Mothership 15:02 15:48 16:15 - 47:05 15:42 12750
8 301  Todd Smith  Bicycle Guys 15:07 16:23 16:38 - 48:08 16:03 9214
9 338  Aj Cheline   15:42 16:50 16:45 - 49:17 16:26 13094
10 306  Brian Gaultney  LeadOut Racing 15:24 16:58 17:12 - 49:34 16:31 1152
11 309  Michael Mraz  Mraz Brewing Company 16:06 18:03 18:07 - 52:17 17:26 13048
12 313  J D Curran  REVS 14:31 15:05 30:46 - 1:00:22 20:07 12829
--- 346  Jeff Watson  LangeTwins Winery Racing Team - - - - - -  664
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 328  Michael Medina  LeadOut Racing 13:05 13:48 13:57 - 40:50 13:37 2134
2 323  Mike Dean  Kinetic Cycles 13:35 14:13 14:01 - 41:49 13:56 324
3 329  John Glass  Leadout Racing 13:53 14:54 14:48 - 43:35 14:32 10368
4 330  Rodney Gray   14:38 15:02 15:07 - 44:47 14:56 8810
5 337  Aaron Albor  Bicycle Plus/Cycling Development 14:37 15:15 15:28 - 45:20 15:07 218
6 345  Greg Hansen   14:51 15:37 15:24 - 45:52 15:17 12966
7 326  Eric Roscoe  Attack Banana 15:30 16:13 16:06 - 47:49 15:56 5584
8 324  Jon Mckean   15:19 16:38 16:33 - 48:30 16:10 1154
9 334  Jonathan Carlos  Victory Velo Racing 15:55 17:09 17:34 - 50:38 16:53 1248
10 333  Jerry Pricer  Elite Bicycles 17:22 18:57 19:29 - 55:48 18:36 555
--- 318  James Carr  US Military Endurance Sports - - - - - -  31
--- 650  Jared Ellison  Limitless Cycling - - - - - -  1586
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 406  Dave Mehl  Folsom Bike/Trek/Raley's 13:40 14:19 13:57 - 41:56 13:59 498
2 472  Raymond Gibson  CBRE racing 13:39 14:24 14:11 - 42:14 14:05 13095
3 425  Chris Hill   14:01 14:24 14:03 - 42:28 14:09 13035
4 428  Will Safford   14:03 14:40 14:46 - 43:29 14:30 12753
5 407  Damon Chidester  Team HRB Sanity vs. Insanity 13:51 15:01 15:12 - 44:04 14:41 10157
6 422  Leonard Willingham   14:11 14:57 15:03 - 44:11 14:44 3643
7 417  Blaine Quillin  Bicycle Guys 14:28 15:00 14:56 - 44:24 14:48 1084
8 409  Ed Ruble   14:26 14:53 15:12 - 44:31 14:50 54
9 487  Noradino Salas  Oscars Very Mexican Food 14:46 14:53 14:56 - 44:35 14:52 579
10 419  Robert Dickie  Cycling Development 14:23 15:04 15:14 - 44:41 14:54 13020
11 415  Brandon Hawkins  REVS 14:25 15:06 15:13 - 44:44 14:55 9330
12 402  Mark Mayfield  REVS 14:26 15:23 15:47 - 45:36 15:12 9336
13 411  Randy Hamann   14:30 15:29 15:50 - 45:49 15:16 12921
14 484  Pat Baird   15:04 15:39 15:07 - 45:50 15:17 12873
15 408  Dave Hewitt  REVS 14:38 15:45 15:30 - 45:53 15:18 411
16 424  Victor Mao  REVS 14:51 15:38 15:28 - 45:57 15:19 483
17 477  Richard Mcelman  Dirt Velo 14:44 16:32 16:20 - 47:36 15:52 1517
18 416  Ted Novack  Kinetic Cycles 15:19 16:19 16:09 - 47:47 15:56 10195
19 476  Rick Guevel  REVS 15:36 16:43 16:57 - 49:16 16:25 5750
20 430  Steve Reber   16:08 17:23 16:54 - 50:25 16:48 560
21 432  Mike Dowd   16:49 17:33 17:42 - 52:04 17:21 1177
22 423  David Herrmann   17:01 18:01 18:05 - 53:07 17:43 6234
--- 403  Gil Inouye  Team Roseville Cyclery - - - - - -  9331
--- 474  Keith Purser  Bicycle Planet - - - - - -  56
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 446  Philip Somerhalder  Team Diablo 14:14 14:21 14:25 - 43:00 14:20 9445
2 447  J Morris  Cycling Development 14:12 14:33 14:31 - 43:16 14:25 6202
3 438  Colin Carr-Hall  REVS 14:19 14:34 14:36 - 43:29 14:30 1102
4 475  Mats Jansson   14:43 14:56 15:17 - 44:56 14:59 6331
5 485  Kurt Reisig   14:33 15:19 15:41 - 45:33 15:11 12951
6 434  Rob Wassmer  Kinetic Cycles 15:26 16:30 16:12 - 48:08 16:03 662
7 479  Ron Zevalkink  Team Roseville Cyclery 15:28 16:29 17:00 - 48:57 16:19 693
8 436  Richard Harding  REVS 15:57 17:21 18:07 - 51:25 17:08 9510
9 400  David Allen   17:05 18:10 17:39 - 52:54 17:38 221
--- 437  Tom Watkins   - - - - - -  12950
--- 439  Kenneth Prager   - - - - - -  3648
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 486  Jennifer Morris   15:00 15:47 16:07 - 46:55 15:38 5643
2 452  Daisy Ixquiac  Mykes Velo City 16:02 15:59 15:24 - 47:26 15:49 429
3 453  Crystal Reber  Victory Velo Racing 15:50 16:58 16:55 - 49:43 16:34 4001
4 454  Mandi Seavers  Kinetic Cycles 16:01 16:37 17:35 - 50:14 16:45 3622
5 473  Alyssa Oaks  Cycling Development 17:54 19:57 25:56 - 1:03:47 21:16 12765
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 458  Kendra Foley  Kinetic Cycles 14:59 16:02 16:00 - 47:02 15:41 13026
2 457  Jennifer Cabrera   15:09 16:19 15:47 - 47:14 15:45 7333
3 463  Jean Sousa  REVS 15:23 15:42 16:10 - 47:15 15:45 2156
4 705  Veronica Mickelson  Kinetic Cycles 15:25 16:08 15:58 - 47:32 15:51 12744
5 471  Claire Townsend  Folsom Bike 16:16 16:48 16:29 - 49:33 16:31 641
6 464  Lynn Yelland  Team Roseville Cyclery 16:33 17:13 17:43 - 51:30 17:10 687
7 488  Melissa Padilla  Placer Foothill MTB Club 16:33 17:36 18:27 - 52:37 17:32 6223
8 456  Justine Brown  Dirty Five Thirty Cycling 19:14 20:05 20:59 - 1:00:19 20:06 6443
9 470  Michelle Fruit  Folsom Bike 20:14 21:13 22:33 - 1:04:01 21:20 19
--- 462  Chris Munson   - - - - - -  517
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 918  Gabriel Cabrera  Mike the Poolman 16:28 - - - 16:28 16:28 5409
2 924  Brandon Padilla  Placer Foothills MTB Club 17:02 - - - 17:02 17:02 6224
3 930  Avery Doran   17:30 - - - 17:30 17:30 13022
4 938  Collin Moffatt   17:31 - - - 17:31 17:31 5609
5 919  Nicholas Cabrera  Mike the Poolman 18:24 - - - 18:24 18:24 5599
6 915  Lance Carlo  Folsom Bike Jr. MTB Team 18:53 - - - 18:53 18:53 5378
7 931  Brody Dickenson   19:06 - - - 19:06 19:06 13083
8 923  Eliah Reeves  The Mothership 19:34 - - - 19:34 19:34 12751
9 922  Micah Brabec  LeadOut Racing 20:25 - - - 20:25 20:25 13009
10 921  Joel Tajiri   25:42 - - - 25:42 25:42 5412
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 925  Hope Crockell  Ventana Mountainbikes USA 17:40 - - - 17:40 17:40 932
2 926  Samantha White   18:17 - - - 18:17 18:17 1136
3 933  Danika Brabec  Folsom United/DAD 18:57 - - - 18:57 18:57 12820
4 928  Hannah Padilla  Placer Foothills MTB Club 19:13 - - - 19:13 19:13 6237
5 927  Emilie Brown  dirty five thirty cycling 24:32 - - - 24:32 24:32 12822
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 550  Jordan Dattilio  Placer Foothills 14:12 14:35 - - 28:47 14:23 13186
2 500  Travis Boucher  Team Roseville Cyclery 14:15 14:41 - - 28:56 14:28 6214
3 539  Jack Richards  Cycling Developement - BV Broncos 14:16 15:22 - - 29:38 14:49 13054
4 552  Roger Leasure  Bruins 14:23 15:17 - - 29:39 14:50 13093
5 537  Khy Kinsey  Elite Bicycles 14:58 15:20 - - 30:18 15:09 6219
6 507  Cesar Gadoy   14:59 15:38 - - 30:37 15:18 13030
7 512  Robby Striegel  cycling development 15:37 16:08 - - 31:45 15:52 13063
8 937  Ben Mehl   16:44 18:26 - - 35:10 17:35 13086
9 532  Mark Duncan  Cycling Development 17:46 18:08 - - 35:54 17:57 6243
10 504  Jack Coben   18:27 18:29 - - 36:57 18:28 13015
11 508  Asa Karpel   18:23 18:36 - - 36:59 18:29 12860
12 510  Richard Mcfadden   19:40 19:54 - - 39:34 19:47 13043
13 502  Manuel Alvarez-Padilla   19:08 20:30 - - 39:37 19:49 13004
dnf 541  Gustavo Jaime   21:08 - - - 21:08 21:08  13114
dnf 543  Bryson Cambridge  Cycling Dev - - - - - -  13117
--- 516  Jakob Young  Bunny Death Scream Racing - - - - - -  9231
--- 529  Preston Forsberg  Ponderosa - - - - - -  13027
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 517  Bryan Fraser   17:08 18:08 - - 35:16 17:38 12931
2 520  Marshall Whitsell   18:34 19:50 - - 38:24 19:12 3686
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 523  Brad Torbeck   15:16 16:24 - - 31:39 15:50 12863
2 511  David Casal  Oscars Very Mexican Food 16:09 17:50 - - 33:58 16:59 13106
3 551  Daniel Guzman  OSCAR VERY MEXICAN FOOD 17:40 18:54 - - 36:34 18:17 6245
4 549  Greg Habel   19:51 22:18 - - 42:09 21:04 746
5 535  Erik Garcia   23:33 27:16 - - 50:49 25:24 13098
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 657  Mike Breckenridge  Monkey Ass Racing 15:09 16:11 - - 31:19 15:40 13011
2 634  Eric Boucher  Roseville Cyclery 15:54 16:13 - - 32:07 16:03 13085
3 656  Frank Neeley   15:53 17:24 - - 33:18 16:39 13129
4 603  Steve Mcgraw   16:33 17:43 - - 34:16 17:08 13044
5 660  Jason Padilla  Placer Foothills MTB Club 16:57 17:30 - - 34:28 17:14 9513
6 606  Kenny Hays   17:12 17:37 - - 34:48 17:24 6303
7 604  Randy Schwartz   17:31 18:57 - - 36:28 18:14 13056
8 641  Andy Listas   19:51 20:01 - - 39:53 19:56 13091
9 601  Mark Allen   19:45 21:17 - - 41:02 20:31 222
10 605  Scott Yu   21:16 21:17 - - 42:33 21:16 13073
dnf 939  Mike Smeltzer  Monkey Ass Racing - - - - - -  13058
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 616  Mike Carlo  REVS 15:10 15:04 - - 30:14 15:07 4340
2 635  Alaric Clinton  Folsom High School 15:12 15:11 - - 30:23 15:12 5400
3 627  Med Cram  Monkey Ass Racing 15:13 16:13 - - 31:26 15:43 13017
4 610  Christopher Mayo  Murieta Trail Stewardship 16:39 17:04 - - 33:43 16:52 12743
5 626  Tom Humphreys   17:02 17:38 - - 34:40 17:20 424
6 625  Patrick Fournier   17:00 18:32 - - 35:32 17:46 365
7 612  Jay Stephens  Mike the Poolman 17:52 18:38 - - 36:30 18:15 617
8 659  Alan Lessa   18:05 19:03 - - 37:08 18:34 13127
9 643  Donald Gorman   18:12 19:12 - - 37:24 18:42 13100
10 613  Rick Williams   18:05 19:36 - - 37:41 18:51 3653
11 629  Adrian Griner   18:37 19:41 - - 38:18 19:09 12859
12 618  Tom Newton  Team Newton 19:05 20:03 - - 39:08 19:34 879
13 658  Michael Robinson   18:35 20:48 - - 39:23 19:42 13196
14 622  Jeff Scruggs   19:38 21:44 - - 41:22 20:41 592
15 623  Steve Brown  REVS 20:11 21:35 - - 41:46 20:53 3166
16 619  Paul Curtin   22:31 25:12 - - 47:43 23:52 6134
17 614  Randy Morse   24:06 26:47 - - 50:53 25:27 513
18 607  Patrick Larish   25:34 28:37 - - 54:11 27:06 12739
dnf 621  Mark Yamagiwa   19:05 - - - 19:05 19:05  2255
dnf 934  A J Johnson   24:20 - - - 24:20 24:20  13036
dnf 608  Bill Claypool   25:40 - - - 25:40 25:40  3610
dnf 615  David Whitsell  Oscars Very Mexican Food - - - - - -  5637
--- 624  Ed Golden   - - - - - -  9423
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 713  Breanna Winter  Shine Riders 17:44 19:25 - - 37:09 18:35 2720
2 702  Madi Bowen  Cycling development 17:56 19:14 - - 37:10 18:35 13007
3 711  Kelly Mills  BRUINS/CYCDEV/ 20:10 21:13 - - 41:23 20:42 13047
4 700  Riana Young  Bunny Death Scream Racing 21:11 24:24 - - 45:35 22:48 9204
5 716  Eden Zorne  Placer Foothills MTB/Victory Velo 31:08 24:53 - - 56:01 28:01 6316
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 712  Liz Conlin   17:34 18:13 - - 35:47 17:54 13089
2 709  Heather James  REVS 18:22 20:05 - - 38:27 19:14 434
3 703  Kari Sumner  BABOB 19:56 21:11 - - 41:07 20:34 11988
4 704  Susan Butterworth   21:11 22:45 - - 43:56 21:58 9138
--- 706  Tammie Lopez  REVS - - - - - -  12780
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 908  John Elgart  Davis Bike Club Race Team 13:56 14:03 14:10 - 42:09 14:03 1395
2 912  Rick Timossi  River Rat Bikes/Hammer Nutrition 14:17 13:57 14:09 - 42:23 14:08 634
3 909  Bobby Carpenter  River Rat 13:52 14:41 14:55 - 43:28 14:29 281
4 905  Tim Smith  Victory Velo Racing 14:38 15:11 15:03 - 44:52 14:57 2289
5 901  Chris Burgeson  Eagles Racing Team 14:27 15:31 15:48 - 45:46 15:15 5769
6 900  John Dougery  Kinetic Cycles 15:54 16:49 17:05 - 49:48 16:36 336
7 903  Pete Rudnick   15:59 16:35 17:32 - 50:06 16:42 12768
8 907  Linda Elgart  BABOB 16:10 17:23 17:29 - 51:02 17:01 1393
9 940  William Dunkum  Mike the Poolman 18:15 19:47 21:12 - 59:14 19:45 338
dnf 913  Dion Goldsworthy   16:51 - - - 16:51 16:51  6217
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 750  Adam Koch  Kinetic Cycles 12:40 13:11 13:25 12:48 52:04 13:01 456
2 760  Joe Mckeen  JMC Racing 12:40 13:12 13:24 13:19 52:35 13:09 1211
3 754  Dean Klotz  LeadOut Racing 12:51 13:27 13:33 13:23 53:14 13:18 65
4 757  Gerrit West  Victory Velo Racing 12:52 13:25 13:35 13:28 53:20 13:20 13068
5 756  Mike Beretta  REVS 13:56 14:23 14:44 14:52 57:55 14:29 4
6 49  James Clark  REVS 14:13 14:37 15:05 14:57 58:52 14:43 845
7 761  John Salmon  REVS 15:12 14:30 14:39 15:11 59:32 14:53 3881
8 752  Paul Taylor  LeadOut Racing 14:22 14:35 15:24 15:26 59:47 14:57 15
9 758  Andy Paxton  LeadOut Racing 14:23 15:00 15:50 16:19 1:01:32 15:23 81
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 825  Chris Maier  Mike the Poolman 13:14 14:10 14:15 - 41:39 13:53 481
2 805  Charlie Kropf  Bicycle Guys 13:34 14:19 14:28 - 42:21 14:07 458
3 816  Tim Smith  Team Bike Dog / Mediocre Racing 14:31 14:36 15:02 - 44:09 14:43 9213
4 815  Jim Brown  Dirty Five Thirty Cycling 14:09 15:08 15:29 - 44:46 14:55 4123
5 810  John Smith  Hangtown Electric 14:23 15:24 15:10 - 44:57 14:59 606
6 804  Mark Pecotich  SBTS 14:28 15:19 15:34 - 45:21 15:07 540
7 803  Trent Johnson  Kinetic Cycles 15:05 16:25 16:17 - 47:47 15:56 441
8 821  Tony Simoni  River City Velo 15:49 16:27 16:45 - 49:01 16:20 2153
9 809  Charles Carter   16:37 17:53 18:06 - 52:36 17:32 283
10 811  James Silva  LeadOut Racing 16:40 18:02 19:08 - 53:50 17:57 597
11 808  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 18:09 19:05 20:03 - 57:17 19:06 2087
--- 801  Andreas Pum  Victory Velo Racing - - - - - -  6196
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 859  Spencer Perdue  Team Roseville Cyclery 13:27 14:02 14:23 - 41:52 13:57 1218
2 850  Michael Boyd  Boyd Plumbing, Heating & Air, Inc. 14:28 15:04 15:13 - 44:45 14:55 2280
