2016 Prairie City Race Series
Race Results
5/25/2016 - Race 7
Pro/Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 6  Ron Shevock  Folsom Bike 11:22 11:55 11:42 12:03 47:02 11:45 32
2 25  Cody Kaiser  LangeTwins/Specialized 11:23 11:53 11:55 12:13 47:24 11:51 62
3 3  Clint Claassen  Santa Cruz / Fox 11:24 11:53 12:11 12:26 47:54 11:58 66
4 22  David Duncan  Mike the Poolman 11:51 11:55 12:13 11:56 47:55 11:59 2806
5 14  Scott Williams  Bicycle Guys / Cannondale 11:33 12:22 12:32 12:25 48:52 12:13 3914
6 4  Cody Schwartz  Ponderosa Bruins/ Folsom Bike 11:33 12:14 12:26 13:04 49:17 12:19 1236
7 8  Dave Hackett  Ventana USA 11:56 12:24 12:34 12:37 49:31 12:23 392
8 7  Phil Smith  LeadOut Racing 11:58 12:28 12:58 13:02 50:26 12:36 93
9 5  Aron Yevuta  Victory Velo Racing 12:02 12:40 13:10 12:57 50:49 12:42 2174
10 32  Sean Dickie  Cycling Development 11:59 12:45 13:22 13:33 51:39 12:55 9527
11 15  William Youngman  REVS 12:45 13:27 13:22 13:32 53:06 13:16 3
12 16  Tyler Sargent  Ponderosa Bruins 13:02 13:32 13:55 14:07 54:36 13:39 9345
dnf 2  Antonio Miranda  OSCARS VERY MEXICAN FOOD 11:50 11:56 - - 23:46 11:53  3907
Expert Men 29-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 33  Joey Smith  Bicycle Guys 12:06 12:36 12:50 12:50 50:22 12:35 13059
2 31  Brad Alvarado  Folsom Bike 12:33 13:09 13:14 13:24 52:19 13:05 773
3 108  Alex Blake  Bicycle Guys 13:50 14:32 14:41 14:14 57:17 14:19 1821
4 109  Jonathan Van Patten   14:09 14:37 15:08 16:17 1:00:11 15:03 1879
--- 37  Sam Cody  Folsom High School - - - - - -  12733
--- 200  Ryan Homer  Cycling Development - - - - - -  12763
Expert Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 44  Ryan Terry  Kinetic Cycles 12:40 13:15 13:30 13:05 52:29 13:07 631
2 43  Phillip Violett  Auburn Ski Club 12:38 12:53 13:25 13:38 52:34 13:08 1296
3 40  Adam Ross  Swim Outlet 12:51 14:08 14:19 14:35 55:53 13:58 2856
4 42  Aaron Antoon  Origin Coffee 13:18 14:27 14:50 14:33 57:09 14:17 6128
5 106  Andrew Theisen   14:23 15:29 14:55 15:15 1:00:02 15:00 12862
Expert Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 102  Jay Sturges  Sacramento Golden Wheelmen 12:03 12:39 12:43 12:29 49:54 12:28 1379
2 50  Adam Andelin  Sierra Nevada/Reliable Racing 12:14 12:45 12:57 12:43 50:39 12:40 227
3 48  Jason Brabec  LeadOut Racing 12:14 12:45 12:58 12:50 50:47 12:42 12732
4 56  Chris Sargent  Cycling Development 12:14 12:56 13:13 13:19 51:42 12:56 9344
5 88  Mike Gottardi  LeadOut Racing 12:49 13:33 13:13 13:30 53:05 13:16 9359
6 57  Jim Pavlichek  Mikes Velo City 12:45 13:38 13:13 14:04 53:40 13:25 1131
7 46  Jeremy Lancaster  Mike the Poolman 13:25 13:31 13:49 13:59 54:44 13:41 6206
8 47  Zol Whitman  Folsom Bike 12:55 13:57 14:19 14:18 55:29 13:52 679
9 55  Jeff Landauer  LeadOut Racing 13:21 14:32 15:44 15:57 59:34 14:54 461
Expert Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 79  Rob Stark  Kinetic Cycles 12:39 13:07 13:12 13:08 52:06 13:02 40
2 67  Don Haugen  Folsom Bike 12:40 13:08 13:13 13:20 52:21 13:05 1026
3 84  Cliff Millemann  Mikes Velo City 12:39 13:08 13:13 13:29 52:29 13:07 502
4 72  Todd Harris  CCP/Hurricane Racing 12:42 13:19 13:35 13:24 53:00 13:15 76
5 74  Greg Edwards  ABC / RIVER RAT MTB 12:41 13:15 13:41 13:48 53:25 13:21 341
6 68  Bryan Case  Mikes Velo City 13:17 14:01 14:15 14:10 55:43 13:56 810
7 86  Stuart Bratton  LeadOut Racing 13:11 14:08 14:36 14:14 56:09 14:02 22
8 69  Jeff Bullock  REVS 12:57 14:05 14:47 14:39 56:28 14:07 3882
9 104  David Moffatt   13:09 14:43 14:28 14:21 56:41 14:10 8895
10 62  Paul Newton  Placerville Bike Shop Racing 13:38 14:21 14:20 14:55 57:14 14:19 1029
11 60  Frank Shoemaker  LeadOut Racing / bikenerd 13:51 14:25 14:37 14:48 57:41 14:25 60
12 80  Thomas Wood  Ol Republic / Sert 14:16 14:49 14:35 15:10 58:50 14:43 111
13 71  Rich Rocket   14:49 15:02 15:47 16:04 1:01:42 15:26 570
14 65  Scott Derksen  Cycling Development 14:56 15:24 15:59 16:03 1:02:22 15:36 329
15 85  Spence Gerber  Lead Out Racing 14:48 15:44 16:04 16:02 1:02:38 15:40 135
16 63  Tom Strause  Kinetic Cycles 15:02 16:08 16:45 17:00 1:04:55 16:14 623
17 78  Ross Stewart  Kinetic Cycles 15:53 21:23 17:13 18:25 1:12:54 18:14 12
--- 61  Dan Mackey  RIVER RAT/Two Rivers Cider Company - - - - - -  478
--- 777  Mike Stinson  Mike the Poolman - - - - - -  2160
Expert Women
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 12  Kathy Cervantez  Folsom Bike 13:57 14:27 14:42 14:50 57:57 14:29 8886
2 160  Asa Shoemaker  BABOB 14:45 15:36 15:48 15:22 1:01:32 15:23 580
3 459  April Hamlin   14:51 15:14 15:55 16:47 1:02:47 15:42 2876
4 165  Paige Ramsey  Mtb~fit / placerfoothillscomposite mtb club 16:10 16:50 16:36 17:09 1:06:45 16:41 7954
--- 163  Janell Marton  Team Roseville Cyclery - - - - - -  3663
Sport Men 17-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 210  Andrew Cambridge  Mike the Poolman 13:17 13:36 13:16 - 40:09 13:23 13013
2 265  Josh Tajiri  Cycling Development 13:15 13:39 14:02 - 40:56 13:39 2637
3 271  Austin Hutchinson  Placer Foothills 13:47 14:12 14:09 - 42:08 14:03 13130
4 272  Porter Mickel  Placer Foothills MTB 13:48 14:09 14:12 - 42:09 14:03 4353
5 253  Kurt Mallari  Folsom High School 13:49 14:31 14:38 - 42:58 14:19 13102
6 246  Owen Clinton  Folsom High School 13:51 14:30 14:39 - 43:00 14:20 1894
7 206  Zack Foster  Ponderosa HS Mountain Bike Team 13:48 14:37 15:45 - 44:10 14:43 13028
8 202  Kevin Benevides  Bicycle Guys 14:21 15:26 14:36 - 44:23 14:48 12798
9 257  Bryan Albor  Cycling Development 14:36 15:15 15:03 - 44:54 14:58 921
10 527  Connor Lindsay   14:35 15:15 15:30 - 45:20 15:07 893
11 248  Keirwin Nguyen  Bruins 15:11 15:25 15:49 - 46:25 15:28 13051
--- 209  Chris Dosh  Cycling Development - - - - - -  13023
--- 216  Devin Bane  Cycling Development Bruins - - - - - -  12776
--- 217  Dalton Witt  Woodcreek Highschool - - - - - -  13071
Sport Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 223  Garrett Avallone  Bruins/Cycling Development 13:18 14:11 14:26 - 41:55 13:58 12728
2 281  Mitchell Stockwell   16:02 17:03 17:29 - 50:34 16:51 619
--- 250  Jared Drake  Cycling Development - - - - - -  12788
Sport Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 239  Geoffrey Mcwilliams   13:10 13:47 13:57 - 40:54 13:38 13046
2 243  Eric Nickell  Folsom Bike 13:13 13:47 14:02 - 41:02 13:41 2140
3 234  Gabe Belsky   13:14 14:29 14:28 - 42:11 14:04 8640
4 228  Patrick Luby  Kinetic Cycles 13:16 14:28 14:57 - 42:41 14:14 9405
5 553  Jeff Spronk   14:01 14:42 14:43 - 43:26 14:29 13198
6 266  Andy Lockwood   14:10 15:10 15:07 - 44:27 14:49 9335
7 240  Sean Lawrence   14:42 15:35 15:43 - 46:00 15:20 13039
8 279  Nicholas Oliver  Folsom Bike 14:54 16:24 16:37 - 47:55 15:58 2854
9 235  Michael Mellott   15:33 17:06 17:02 - 49:41 16:34 499
--- 233  Steven Ixquiac  Mike's Velocity - - - - - -  430
--- 238  Clinton Beers  Bicycle Planet - - - - - -  726
Sport Men 40-44
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 339  Jason Schwartz  Mike the Poolman 13:15 14:15 14:02 - 41:32 13:51 591
2 314  Vee Bhopla  REVS 13:34 14:19 14:07 - 42:00 14:00 255
3 304  Serjio Cabrera  Mike the Poolman 14:02 14:38 14:14 - 42:54 14:18 5408
4 346  Jeff Watson  LangeTwins Winery Racing Team 13:49 14:49 14:24 - 43:02 14:21 664
5 308  Scott Peters  Scott Peters Painting 13:55 14:34 14:42 - 43:11 14:24 6192
6 315  Justin Chappell  REVS 13:58 14:39 14:44 - 43:21 14:27 289
7 316  Geoff Eckert  Folsom Breakouts 13:48 15:07 15:51 - 44:46 14:56 42
8 313  J D Curran  REVS 14:31 15:21 15:14 - 45:06 15:02 12829
9 301  Todd Smith  Bicycle Guys 14:27 15:28 15:45 - 45:40 15:14 9214
10 309  Michael Mraz  Mraz Brewing Company 16:17 18:43 19:30 - 54:30 18:10 13048
--- 302  Dave Christensen   - - - - - -  9322
--- 311  Ryan Reeves  The Mothership - - - - - -  12750
Sport Men 45-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 328  Michael Medina  LeadOut Racing 13:07 13:35 14:13 - 40:55 13:38 2134
2 323  Mike Dean  Kinetic Cycles 13:17 14:41 14:49 - 42:47 14:16 324
3 337  Aaron Albor  Bicycle Plus/Cycling Development 14:10 14:39 14:56 - 43:45 14:35 218
4 326  Eric Roscoe  Attack Banana 14:51 16:37 15:45 - 47:13 15:44 5584
5 336  Skip Lindsay  Mike the Poolman 14:55 15:57 16:21 - 47:13 15:44 751
6 333  Jerry Pricer  Elite Bicycles 18:54 19:00 18:56 - 56:50 18:57 555
--- 345  Greg Hansen   - - - - - -  12966
--- 650  Jared Ellison  Limitless Cycling - - - - - -  1586
Sport Men 50-54
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 472  Raymond Gibson  CBRE racing 13:17 14:09 13:34 - 41:00 13:40 13095
2 406  Dave Mehl  Folsom Bike/Trek/Raley's 13:17 14:08 13:36 - 41:01 13:40 498
3 407  Damon Chidester  Team HRB Sanity vs. Insanity 13:33 14:21 14:40 - 42:34 14:11 10157
4 428  Will Safford   13:56 14:30 14:49 - 43:15 14:25 12753
5 409  Ed Ruble   13:50 14:38 15:01 - 43:29 14:30 54
6 422  Leonard Willingham   13:57 15:06 14:59 - 44:02 14:41 3643
7 419  Robert Dickie  Cycling Development 14:11 14:57 15:25 - 44:33 14:51 13020
8 484  Pat Baird   14:14 15:14 15:08 - 44:36 14:52 12873
9 487  Noradino Salas  Oscars Very Mexican Food 14:15 14:57 15:49 - 45:01 15:00 579
10 408  Dave Hewitt  REVS 14:25 15:29 15:42 - 45:36 15:12 411
11 476  Rick Guevel  REVS 14:49 15:51 15:47 - 46:27 15:29 5750
12 477  Richard Mcelman  Dirt Velo 14:20 16:13 16:17 - 46:50 15:37 1517
13 430  Steve Reber   15:22 15:57 15:41 - 47:00 15:40 560
14 416  Ted Novack  Kinetic Cycles 15:15 15:44 16:21 - 47:20 15:47 10195
15 423  David Herrmann   16:32 16:58 17:03 - 50:33 16:51 6234
16 432  Mike Dowd   16:40 16:51 17:42 - 51:13 17:04 1177
dnf 412  Dave Quam   15:38 16:49 24:04 - 56:31 18:50  12793
--- 402  Mark Mayfield  REVS - - - - - -  9336
--- 403  Gil Inouye  Team Roseville Cyclery - - - - - -  9331
--- 474  Keith Purser  Bicycle Planet - - - - - -  56
Sport Men 55-59
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 438  Colin Carr-Hall  REVS 13:54 14:09 14:35 - 42:38 14:13 1102
2 446  Philip Somerhalder  Team Diablo 13:55 14:17 14:37 - 42:49 14:16 9445
3 481  Scott Pill  REVS 13:52 15:16 15:09 - 44:17 14:46 12796
4 434  Rob Wassmer  Kinetic Cycles 15:06 15:45 15:53 - 46:44 15:35 662
5 443  Michael Del Cima   15:44 16:01 16:01 - 47:46 15:55 326
6 436  Richard Harding  REVS 16:42 18:24 17:50 - 52:56 17:39 9510
7 445  Manuel Reverie   17:41 19:01 20:32 - 57:14 19:05 565
--- 437  Tom Watkins   - - - - - -  12950
--- 439  Kenneth Prager   - - - - - -  3648
--- 482  Alan Taylor  Alpine Technical Group - - - - - -  5966
Sport Women 39-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 452  Daisy Ixquiac  Mykes Velo City 15:20 15:35 15:24 - 46:19 15:26 429
2 454  Mandi Seavers  Kinetic Cycles 16:21 17:05 16:26 - 49:52 16:37 3622
3 453  Crystal Reber  VICTORY VELO RACING 16:03 17:12 17:20 - 50:35 16:52 4001
4 480  Megan Bruce  Cycling Development 17:18 19:12 18:48 - 55:18 18:26 13115
Sport Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 458  Kendra Foley  Kinetic Cycles 14:39 15:27 15:21 - 45:27 15:09 13026
2 457  Jennifer Cabrera   14:46 15:26 15:50 - 46:02 15:21 7333
3 463  Jean Sousa  REVS 15:30 15:26 15:31 - 46:27 15:29 2156
4 705  Veronica Mickelson  Kinetic Cycles 15:20 15:45 15:49 - 46:54 15:38 12744
5 471  Claire Townsend  Folsom Bike 15:47 16:53 16:07 - 48:47 16:16 641
6 464  Lynn Yelland  Team Roseville Cyclery 16:05 17:32 17:14 - 50:51 16:57 687
7 489  Kathy Bodie   16:08 16:46 18:08 - 51:02 17:01 13201
8 456  Justine Brown  Dirty Five Thirty Cycling 18:45 19:36 19:44 - 58:05 19:22 6443
--- 462  Chris Munson   - - - - - -  517
--- 470  Michelle Fruit  Folsom Bike - - - - - -  19
Beginner JR Men 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 924  Brandon Padilla  Placer Foothills MTB Club 15:58 - - - 15:58 15:58 6224
2 918  Gabriel Cabrera  Mike the Poolman 16:21 - - - 16:21 16:21 5409
3 938  Collin Moffatt   16:32 - - - 16:32 16:32 5609
4 930  Avery Doran   16:32 - - - 16:32 16:32 13022
5 919  Nicholas Cabrera  Mike the Poolman 17:23 - - - 17:23 17:23 5599
6 931  Brody Dickenson   17:33 - - - 17:33 17:33 13083
7 915  Lance Carlo  REVS 17:41 - - - 17:41 17:41 5378
8 953  Dylan Barri   18:48 - - - 18:48 18:48 13203
9 923  Eliah Reeves  The Mothership 18:55 - - - 18:55 18:55 12751
10 922  Micah Brabec  LeadOut Racing 20:32 - - - 20:32 20:32 13009
11 954  Chase Forsberg   20:42 - - - 20:42 20:42 13204
12 944  Riley Renshaw   20:56 - - - 20:56 20:56 5390
13 955  Caleb Robinson   20:58 - - - 20:58 20:58 10237
14 921  Joel Tajiri   24:59 - - - 24:59 24:59 5412
Beginner JR Women 13-
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 933  Danika Brabec  Folsom United/DAD 17:30 - - - 17:30 17:30 12820
2 926  Samantha White   17:36 - - - 17:36 17:36 1136
3 928  Hannah Padilla  Placer Foothills MTB Club 18:58 - - - 18:58 18:58 6237
4 927  Emilie Brown  dirty five thirty cycling 21:59 - - - 21:59 21:59 12822
5 952  Katie Lindsay   24:00 - - - 24:00 24:00 998
Beginner Men 14-17
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 550  Jordan Dattilio  Placer Foothills 13:50 13:51 - - 27:41 13:51 13186
2 537  Khy Kinsey  Elite Bicycles 14:16 14:22 - - 28:38 14:19 6219
3 539  Jack Richards  Cycling Developement - BV Broncos 14:10 15:11 - - 29:21 14:41 13054
4 529  Preston Forsberg  Ponderosa 15:07 15:39 - - 30:46 15:23 13027
5 507  Cesar Gadoy   14:55 16:08 - - 31:03 15:32 13030
6 512  Robby Striegel  cycling development 16:11 16:34 - - 32:45 16:22 13063
7 532  Mark Duncan  Cycling Development 16:25 17:52 - - 34:17 17:09 6243
8 536  Ben Patterson   16:45 17:59 - - 34:44 17:22 13097
9 543  Bryson Cambridge  Cycling Dev 15:42 19:13 - - 34:55 17:28 13117
10 510  Richard Mcfadden   17:09 18:39 - - 35:48 17:54 13043
11 541  Gustavo Jaime   18:50 21:15 - - 40:05 20:02 13114
12 516  Jakob Young  Bunny Death Scream Racing 21:27 20:06 - - 41:33 20:47 9231
13 525  Jacob Perez   20:47 21:17 - - 42:04 21:02 13075
14 937  Ben Mehl   15:39 30:21 - - 46:00 23:00 13086
--- 500  Travis Boucher  Team Roseville Cyclery - - - - - -  6214
--- 508  Asa Karpel   - - - - - -  12860
--- 552  Roger Leasure  Bruins - - - - - -  13093
Beginner Men 18-29
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 556  Austin Johnson   16:10 16:13 - - 32:23 16:12 13202
Beginner Men 30-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 523  Brad Torbeck   15:13 15:33 - - 30:46 15:23 12863
2 511  David Casal  Oscars Very Mexican Food 15:51 16:59 - - 32:50 16:25 13106
3 551  Daniel Guzman  OSCAR VERY MEXICAN FOOD 18:41 19:12 - - 37:53 18:57 6245
4 549  Greg Habel   19:05 20:56 - - 40:01 20:01 746
5 535  Erik Garcia   20:51 25:17 - - 46:08 23:04 13098
Beginner Men 40-49
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 657  Mike Breckenridge  Monkey Ass Racing 14:48 15:15 - - 30:03 15:02 13011
2 634  Eric Boucher  Roseville Cyclery 15:00 15:36 - - 30:36 15:18 13085
3 632  Jeff Renshaw   15:50 16:34 - - 32:24 16:12 9342
4 604  Randy Schwartz   16:22 17:17 - - 33:39 16:50 13056
5 606  Kenny Hays   16:20 17:24 - - 33:44 16:52 6303
6 654  Christopher Cox   17:05 18:06 - - 35:11 17:36 13123
7 605  Scott Yu   17:57 18:39 - - 36:36 18:18 13073
8 641  Andy Litsas   18:49 19:24 - - 38:13 19:07 13091
Beginner Men 50+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 616  Mike Carlo  REVS 14:29 14:41 - - 29:10 14:35 4340
2 635  Alaric Clinton  Folsom High School 14:18 15:25 - - 29:43 14:52 5400
3 627  Med Cram  Monkey Ass Racing 14:41 15:38 - - 30:19 15:10 13017
4 661  Rodney Wells   15:21 16:07 - - 31:28 15:44 13199
5 610  Christopher Mayo  Murieta Trail Stewardship 16:14 16:48 - - 33:02 16:31 12743
6 649  David Hakim  Attack Banana 16:18 16:48 - - 33:06 16:33 9401
7 626  Tom Humphreys   16:29 17:49 - - 34:18 17:09 424
8 624  Ed Golden   16:29 18:04 - - 34:34 17:17 9423
9 658  Michael Robinson   16:49 17:46 - - 34:36 17:18 13196
10 662  A J Johnson   17:39 18:08 - - 35:47 17:54 13036
11 612  Jay Stephens  Mike the Poolman 17:53 18:31 - - 36:24 18:12 617
12 613  Rick Williams   17:28 19:16 - - 36:44 18:22 3653
13 622  Jeff Scruggs   18:01 18:59 - - 37:00 18:30 592
14 640  Maurice Hall   17:54 19:31 - - 37:25 18:43 13033
15 618  Tom Newton  Team Newton 18:29 19:17 - - 37:46 18:53 879
16 621  Mark Yamagiwa   18:46 19:06 - - 37:52 18:56 2255
17 644  Dean Berlin   18:43 19:56 - - 38:39 19:20 12799
18 620  David Orth   19:35 21:32 - - 41:07 20:34 6307
19 623  Steve Brown  REVS 21:00 22:08 - - 43:08 21:34 3166
20 608  Bill Claypool   21:18 22:46 - - 44:04 22:02 3610
21 655  Gary Mansfield  Flying Pigs Cycling Team 21:59 22:31 - - 44:31 22:15 3909
22 664  Gary Truesdill  Nevell Group 21:53 25:17 - - 47:10 23:35 13237
23 619  Paul Curtin   28:39 24:30 - - 53:09 26:35 6134
24 614  Randy Morse   24:55 31:10 - - 56:06 28:03 513
dnf 607  Patrick Larish   22:48 - - - 22:48 22:48  12739
Beginner Women 14-39
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 702  Madi Bowen  Cycling development 16:58 17:57 - - 34:55 17:27 13007
2 716  Eden Zorne  Placer Foothills MTB/Victory Velo 17:19 18:57 - - 36:16 18:08 6316
3 700  Riana Young  Bunny Death Scream Racing 23:21 23:21 - - 46:42 23:21 9204
Beginner Women 40+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 712  Liz Conlin  BABOB 17:01 17:42 - - 34:43 17:21 13089
2 709  Heather James  REVS 17:39 18:38 - - 36:17 18:08 434
3 706  Tammie Lopez  REVS 18:14 19:15 - - 37:29 18:44 12780
4 704  Susan Butterworth  BABOB 19:35 19:12 - - 38:47 19:23 9138
5 703  Kari Sumner  BABOB 19:20 19:30 - - 38:50 19:25 11988
Open 60+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 912  Rick Timossi  River Rat Bikes/Hammer Nutrition 13:49 14:35 14:21 - 42:45 14:15 634
2 901  Chris Burgeson  Eagles Racing Team 14:21 14:56 15:13 - 44:30 14:50 5769
3 905  Tim Smith  Victory Velo Racing 14:22 15:08 15:26 - 44:56 14:59 2289
4 910  Anthony Smith  Pasadena Cyclery 15:10 16:46 17:07 - 49:03 16:21 2325
5 900  John Dougery  Kinetic Cycles 15:30 17:14 18:30 - 51:14 17:05 336
6 903  Pete Rudnick   16:21 17:16 18:04 - 51:41 17:14 12768
7 940  William Dunkum  Mike the Poolman 20:19 23:48 25:06 - 1:09:13 23:04 338
--- 907  Linda Elgart  BABOB - - - - - -  1393
--- 908  John Elgart  Davis Bike Club Race Team - - - - - -  1395
--- 909  Bobby Carpenter  River Rat - - - - - -  281
Single Speed Expert
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 750  Adam Koch  Kinetic Cycles 12:15 12:44 12:49 13:13 51:01 12:45 456
2 757  Gerrit West  Victory Velo Racing 12:24 13:09 13:14 13:22 52:09 13:02 13068
3 760  Joe Mckeen  JMC Racing 12:23 13:32 13:44 13:32 53:11 13:18 1211
4 754  Dean Klotz  LeadOut Racing 13:06 13:35 14:03 14:09 54:53 13:43 65
5 758  Andy Paxton  LeadOut Racing 14:06 14:32 15:06 15:20 59:04 14:46 81
--- 756  Mike Beretta  REVS - - - - - -  4
--- 761  John Salmon  REVS - - - - - -  3881
Single Speed Sport
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 825  Chris Maier  Mike the Poolman 13:06 13:34 13:24 - 40:03 13:21 481
2 805  Charlie Kropf  Bicycle Guys 13:36 14:21 13:59 - 41:56 13:59 458
3 801  Andreas Pum  Victory Velo Racing 13:37 14:18 14:18 - 42:13 14:04 6196
4 815  Jim Brown  Dirty Five Thirty Cycling 13:49 14:33 14:47 - 43:09 14:23 4123
5 804  Mark Pecotich  SBTS 14:14 14:54 14:53 - 44:00 14:40 540
6 810  John Smith  Hangtown Electric 14:12 14:54 15:23 - 44:29 14:50 606
7 812  Logan Gallman   14:05 15:44 15:34 - 45:23 15:08 371
8 803  Trent Johnson  Kinetic Cycles 14:52 17:14 17:47 - 49:53 16:38 441
9 809  Charles Carter   16:37 17:46 17:56 - 52:19 17:26 283
10 808  Yvette Crockell  Ventana MTB USA/Hammer Nutrition 17:36 18:23 18:11 - 54:10 18:03 2087
--- 821  Tony Simoni  River City Velo - - - - - -  2153
Clydesdale 200lb+
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 866  Spencer Perdue  Team Roseville Cyclery 13:11 13:40 13:53 - 40:44 13:35 1218
2 852  Skyler Baldock   15:00 15:42 15:59 - 46:41 15:34 239
3 869  Nick Lightle  Kinetic Cycles 18:39 22:02 18:30 - 59:11 19:44 12741
4 868  Patrick Dyer  Mikes Velo City 18:58 20:32 20:58 - 1:00:28 20:09 340
--- 850  Michael Boyd  Boyd Plumbing, Heating & Air, Inc. - - - - - -  2280
Tandem
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 860  Michael Schoellkopf  Hammerin Wheels 18:11 19:02 19:45 - 56:58 18:59 795
2 862  Stacey Gillis  Bunny Death Scream Racing 19:16 20:56 28:37 - 1:08:49 22:56 9112
First Time Adult Racer
Pos Bib Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 942  Julianne Wisor  LeadOut Racing 24:18 - - - 24:18 24:18 8903